NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI
Admission 2009-2010
Bachelor Programmes (BE/B-ARCH/BCIT)
CATEGORY  :  R-4(d): A-Level (Pre-Medical)
Available Seats(4):       BO=2   MD=2
S # R # Name Father's Name Adj: Marks HSC Marks MPC M P C Year Date of
Th Pr T Th Pr T Birth
1 9394 SANA SALEEM MUHAMMAD SALEEM UDDIN 935 935 255 85 85 0 85 85 0 85 2009 6/15/1989.
2 9414 NAVA ASAD DOHADWALA ASAD SHUBAIR DOHADWALA 935 935 255 85 85 0 85 85 0 85 2009 8/16/1989.
3 9549 NIMRA IMTIAZ SIDDIQUI IMTIAZ UDDIN AHMED SIDDIQUI 935 935 255 85 85 0 85 85 0 85 2009 3/31/1990.
4 9268 SARAH GHUFRAN GHUFRAN-UL-HAQ 935 935 255 85 85 0 85 85 0 85 2009 8/16/1990.
5 9615 SHEHERYAR MUNIR MUNIR AHMED 935 935 255 85 85 0 85 85 0 85 2009 8/22/1990.
6 9550 ANUM SAADI SHEIKH JALALUDDIN SAADI 935 935 255 85 85 0 85 85 0 85 2009 12/1/1990.
7 9123 SIDRA SABIH SABIH UDDIN SIDDIQUI 935 935 255 85 85 0 85 85 0 85 2009 3/7/1991.
8 9600 YUMNA FARID SOOMRO FARID AHMED SOOMRO 898.26 898.26 245 75 85 0 85 85 0 85 2009 12/26/1991.
9 9260 SUNDUS KHAN KHAN ANWAR ALAM 825 825 225 85 65 0 65 75 0 75 2009 6/9/1990.
10 9464 NOORUL UL AIN MUHAMMAD MUSLIM MUHAMMAD MUSLIM 770 770 210 75 75 0 75 60 0 60 2009 7/14/1990.
11 9663 FARWA HASSAN SYED HASSAN UROOJ 751.63 751.63 205 75 65 0 65 65 0 65 2009 6/11/1990.
12 9476 SAMIA WAHEED ABDUL WAHEED KHAN 751.63 751.63 205 65 75 0 75 65 0 65 2009 2/2/1992.
13 9640 AYESHA AHMED SIDDIQUI RASHID AHMED SIDDIQUI 733.26 733.26 200 75 65 0 65 60 0 60 2009 1/17/1992.
14 9616 ALEEMUDDIN KHAN NASIMUDDIN KHAN 678.26 678.26 185 65 60 0 60 60 0 60 2009 10/29/1988.
 
Prof. Dr. Mahmood Khan Pathan
Chairman Admission Committee