NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI
Admission 2009-2010
Bachelor Programmes (BE/B-ARCH/BCIT)
CATEGORY  :  R-5: HSC (Pre-Engg.) from Board other than Karachi, Hyderabad,Mirpurkhas, Sukkur, Larkana and Federal Board & Foreign Examinations
Available Seats(7):       CE=1   UE=1   ME=1   EE=1   BCIT=2   B-ARCH=1
S # R # Name Father's Name Adj: Marks HSC Marks MPC M P C Year Remarks
Th Pr T Th Pr T
1 1811 MANZOOR MUSTAFA GHULAM MUSTAFA 958 958 545 180 161 26 187 153 25 178 2009  
2 2389 MUHAMMAD AMIR FAREED GHULAM FAREED 889 889 533 176 154 28 182 151 24 175 2009  
3 5180 UMAR FAROOQ MUHAMMAD RAFIQ 882 882 517 185 141 30 171 132 29 161 2009  
4 4449 FARAZ USMAN MUHAMMAD USMAN 864 864 496 159 144 28 172 137 28 165 2009  
5 3339 NAEEM SAIFULLAH MUHAMMAD SAIFULLAH 861 861 498 175 144 30 174 119 30 149 2009  
6 0247 MUAVIA HASNAIN MUHAMMAD TAYYAB 856 856 482 142 145 29 174 137 29 166 2009  
7 1062 NABEELA  MAHEEN MUHAMMAD FAREED 838 838 447 126 139 28 167 126 28 154 2009  
8 3361 MUHAMMAD ASHRAF MUHAMMAD NAWAB 837 837 477 183 121 27 148 118 28 146 2009  
9 5399 TARIQ AZIZ KHAIR DIN 833 833 486 185 125 28 153 123 25 148 2009  
10 1730 MUHAMMAD TALHA MANSOOR MANSOOR AHMED 830 830 480 175 132 28 160 127 18 145 2009  
11 4767 MUHAMMAD ABID SHAFIQ MUHAMMAD SHAFIQ 827 827 512 195 120 29 149 139 29 168 2009  
12 2529 MUHAMMAD FARHAN BASEER ABDUL BASEER 823 823 461 173 136 26 162 101 25 126 2009  
13 5234 ABDULLAH TARIQ TARIQ SAEED 821 821 418 113 120 30 150 125 30 155 2009  
14 0772 AHMED PASHA SIKANDER AZAM PASHA 805 805 438 157 114 24 138 115 28 143 2009  
15 0425 MUHAMMAD FAHEEM MIUHAMMAD NAEEM 796 806 435 135 138 30 168 102 30 132 2008  
16 3683 MUHAMMAD OMER HABIB UR REHMAN 781 781 445 174 121 24 145 102 24 126 2009  
17 4463 IZHAR AHMAD WALI MUHAMMAD 781 781 427 147 118 26 144 110 26 136 2009  
18 4889 SYED SHAMIL AMJAD SYED AMJAD ALI AMJAD 779 779 426 145 137 16 153 111 17 128 2009  
19 5239 MUHAMMADI SHERAZI QADEER SHAH 777 777 419 138 142 23 165 100 16 116 2009  
20 5342 SYED ZAMEER NADE ALI NAQVI SYED MUBASHIR HUSSAIN NAQVI 767 767 429 134 134 29 163 103 29 132 2009  
21 4818 FAWAD MUQADAR MUQADAR SHAH 766 766 428 152 119 26 145 111 20 131 2009  
22 5293 UMAIR AHMED SHAFAIT QURESHI 740 740 358 105 121 26 147 88 18 106 2009  
23 3338 WASEEM SAIFULLAH MUHAMMAD SAIFULLAH 728 728 390 134 113 28 141 85 30 115 2009  
24 5398 MUHAMMAD ADEEL MUHAMMAD HABIB-UR-REHMAN 696 696 388 164 119 27 146 60 18 78 2009  
25 4893 BILAL MEMON MUHAMMAD HANIF 685 685 334 88 104 26 130 93 23 116 2009 More[SF-5]
 
Prof. Dr. Mahmood Khan Pathan
Chairman Admission Committee