NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI
Admission 2009-2010
Bachelor Programmes (Self Finance)
CATEGORY  :  SF-2(d): HSC (Pre-Engg) from Board of Intermediate and Secondary Education Larkana
Available Seats(7):       CE=1   ME=1   TE=1   EE=1   CS=1   EL=1   BCIT=1
S # R # Name Father's Name Adj: Marks HSC Marks MPC M P C Year Remarks
Th Pr T Th Pr T
1 0471 MANSOOR LATIF MUSHTAQ AHMED SOOMRO 924 924 528 176 122 50 172 132 48 180 2009 More[R-2(d)]
2 0016 RABIA PARVEEN ABDUL SATTAR 914 914 517 165 127 49 176 128 48 176 2009 More[R-2(d)]
3 3531 VISHAL TARA CHAND 914 914 503 172 130 47 177 106 48 154 2009 More[R-2(d)]
4 2654 JAHANZEB SAEED SAEED AHMED 888 888 500 179 108 43 151 123 47 170 2009 More[R-2(d)]
5 0243 SAMAN JALEES AHMED SHAIKH 885 885 500 160 119 49 168 125 47 172 2009 More[R-2(d)]
6 2746 IFTIKHAR AHMED DR. MANZOOR AHMED 843 843 457 149 120 46 166 94 48 142 2009 More[R-2(d)]
7 4188 AAMIR ALEEM ALEEM AKHTAR 839 839 447 130 109 46 155 116 46 162 2009 More[R-2(d)]
8 5343 IRFAN ALI ABDUL QADIR 782 792 460 138 113 48 161 116 45 161 2008 More[R-2(d)]
9 2674 SHAHZAIB KHAN MUSHTAQUE AHMED KHAN 735 735 413 141 98 47 145 90 37 127 2009 More[R-2(d)]
10 3107 MIRBAZ LIAQUAT ALI PATHAN 724 724 409 126 92 48 140 95 48 143 2009 More[R-2(d)]
 
Prof. Dr. Mahmood Khan Pathan
Chairman Admission Committee