NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI
Admission 2009-2010
Bachelor Programmes (Self Finance)
CATEGORY  :  SF-4(a): A-Level (Pre-Engg) Institutions located in Pakistan
Available Seats(14):       CE=1   PE=1   ME=2   TE=1   IM=1   CH=1   EE=2   TC=1   CS=1   EL=1   BCIT=1   B-ARCH=1
S # R # Name Father's Name Adj: Marks HSC Marks MPC M P C Year Remarks Date of
Th Pr T Th Pr T Birth
1 2022 HERMAIN KAZMI SYED RASHID AHMED KAZMI 935 935 255 85 85 0 85 85 0 85 2009 More[R-4(a)] 3/8/1991.
2 9997 MOHAMMAD ALI KHAN MUNAWAR ALI KHAN 935 935 255 85 85 0 85 85 0 85 2009 More[R-4(a)] 4/14/1991.
3 9998 BADAR ABDUL RAZZAQUE ABDUL RAZZAQUE 898.33 898.33 245 85 75 0 75 85 0 85 2009 More[R-4(a)] 2/21/1991.
4 2572 ANADIL MASOOD MUHAMMAD MASOOD KADIR 898.26 898.26 245 85 85 0 85 75 0 75 2009 More[R-4(a)] 10/10/1989.
5 3196 SYED SAAD SHAH SYED MUHAMMAD MUNAWER SHAH 898.26 898.26 245 85 85 0 85 75 0 75 2009 More[R-4(a)] 6/3/1990.
6 0004 UMAIR ZAHID BUTT ZAHID AHMED BUTT 898.26 898.26 245 85 85 0 85 75 0 75 2009 More[R-4(a)] 9/28/1990.
7 2813 HUMAYUN AHMED SOHAIL AHMED 898.26 898.26 245 85 85 0 85 75 0 75 2009 More[R-4(a)] 2/20/1991.
8 1737 SYEDA FTIMA HAFSA SYED MUHAMMAD ANZAR 898.26 898.26 245 85 75 0 75 85 0 85 2009 More[R-4(a)] 6/12/1990.
9 4855 SANA AHMED SHAMIM AHMED 898.26 898.26 245 85 75 0 75 85 0 85 2009 More[R-4(a)] 8/27/1990.
10 3360 SAAD SIDDIQUI ANSAR HUSSAIN SIDDIQUI 898.26 898.26 245 85 75 0 75 85 0 85 2009 More[R-4(a)] 11/25/1990.
11 3714 MUHTASHIM KUKDA SHAMSUDDIN 861.63 861.63 235 85 85 0 85 65 0 65 2009 More[R-4(a)] 4/24/1991.
12 3373 MOHAMMAD TALHA SHEIKH MOHAMMAD ESSA 861.63 861.63 235 85 75 0 75 75 0 75 2009 More[R-4(a)][R-8(a)] 5/1/1990.
13 2521 SYED ALI SHAHID SYED SHAHID MAHMOOD 861.63 861.63 235 75 85 0 85 75 0 75 2009 More[R-4(a)] 8/1/1990.
14 4854 TAHA MOIZ JAMI MOIZ 861.63 861.63 235 75 85 0 85 75 0 75 2009 More[R-4(a)] 8/28/1990.
15 1720 ZUBAIR KHAN RUSTAM KHAN 861.63 861.63 235 75 75 0 75 85 0 85 2009 More[R-4(a)] 4/14/1990.
16 1608 MOHAMMAD AFFAN MUHAMMAD RAUF 851.63 861.63 235 85 75 0 75 75 0 75 2007 More[R-4(a)] 4/19/1988.
17 1620 MERYAM AFZAL AHMED MIRAJKAR AFZAL AHMED MIRAJKAR 825 825 225 85 65 0 65 75 0 75 2009 More[R-4(a)] 5/20/1990.
18 3020 MUHAMMAD MOIZ ARIF ARIF HUSSAIN 825 825 225 85 65 0 65 75 0 75 2009 More[R-4(a)] 6/28/1990.
19 0905 MUHAMMAD NAVEED KHAN KHURSHID MUHAMMAD 825 825 225 75 75 0 75 75 0 75 2009 More[R-4(a)] 10/3/1989.
20 1497 MOHSIN NAUSHAD DR MUHAMMAD NAUSHAD ANWAR 825 825 225 75 75 0 75 75 0 75 2009 More[R-4(a)] 12/9/1990.
21 2736 SHAYAN ABDULLAH SAJJAD AKHTAR 825 825 225 75 75 0 75 75 0 75 2009 More[R-4(a)] 2/11/1991.
22 0093 FATIMA MAHMOOD WASTI S. MAHMOOD AKHTAR WASTI 806.63 806.63 220 85 75 0 75 60 0 60 2009 More[R-4(a)] 2/7/1990.
23 2755 SALMAN AHMAD USMAN AHMAD 788.26 788.26 215 85 65 0 65 65 0 65 2009 More[R-4(a)] 9/18/1990.
24 2092 EHSAN NADEEM NADEEM NISAR 788.26 788.26 215 75 75 0 75 65 0 65 2009 More[R-4(a)] 3/25/1990.
25 1890 SYED MOHAMMAD METHEM ALI SYED NUSRAT ALI 788.26 788.26 215 75 75 0 75 65 0 65 2009 More[R-4(a)] 8/28/1990.
26 5230 SABEEH ZULFIQAR SYED ZULFIQAR AZEEM 788.26 788.26 215 75 75 0 75 65 0 65 2009 More[R-4(a)] 9/18/1990.
27 5133 RIDA AMJAD AMJAD MAJEED 788.26 788.26 215 75 75 0 75 65 0 65 2009 More[R-4(a)] 9/28/1990.
28 0090 SYED ABEER UDDIN KHAWAJA SYED AMIN UDDIN 788.26 788.26 215 75 75 0 75 65 0 65 2009 More[R-4(a)] 12/19/1990.
29 0730 WAQAS AHMED SHAHEEN AHMED 788.26 788.26 215 75 65 0 65 75 0 75 2009 More[R-4(a)][R-8(a)] 1/14/1990.
30 2582 AAZIM AKHTAR MOHAMMAD NAQUIB AKHTAR 788.26 788.26 215 75 65 0 65 75 0 75 2009 More[R-4(a)] 9/20/1990.
31 4927 AISHA MOHAMMAD RAIS MOHAMMAD RAISUDDIN QURESHI 788.26 788.26 215 75 65 0 65 75 0 75 2009 More[R-4(a)] 10/1/1991.
32 0274 ZAIN SHUJA AHMAD SHUJA 788.26 788.26 215 65 75 0 75 75 0 75 2009 More[R-4(a)] 6/29/1989.
33 1719 MOHAMMAD HASSAN KHAN MOHAMMAD ASLAM KHAN 788.26 788.26 215 65 75 0 75 75 0 75 2009 More[R-4(a)] 2/22/1990.
34 5066 MUHAMMAD UBAID UR REHMAN MUHAMMAD ASLAM 751.63 751.63 205 75 65 0 65 65 0 65 2009 More[R-4(a)] 5/5/1990.
35 5345 ABDUL SALAM MALIK SHAIKH ABDUL MALIK 751.63 751.63 205 65 65 0 65 75 0 75 2009 More[R-4(a)] 8/3/1989.
36 5092 MESAM AKHTER MASOOD ABBAS JAFRI 733.26 733.26 200 75 60 0 60 65 0 65 2009 More[R-4(a)] 11/29/1990.
37 2796 TAIMUR SAEED MOHAMMAD SAEED AKHTAR 733.26 733.26 200 65 75 0 75 60 0 60 2009 More[R-4(a)] 9/21/1990.
38 3293 MUHAMMAD FAYYAZ NAGORI MUHAMMAD ABDULLAH NAGORI 715 715 195 65 65 0 65 65 0 65 2009 More[R-4(a)] 8/30/1989.
39 4833 UMME AIMAN SHIRAZI NAEEMULLAH KHAN SHIRAZI 715 715 195 65 65 0 65 65 0 65 2009 More[R-4(a)] 10/8/1990.
40 0089 SAADUDDIN KHAN SAMI UDDIN KHAN 715 715 195 65 65 0 65 65 0 65 2009 More[R-4(a)] 1/28/1991.
41 4730 SYED MUHAMMAD MEHDI HUSSAIN SYED MURTAZA HUSSAIN 715 715 195 65 65 0 65 65 0 65 2009 More[R-4(a)] 2/22/1991.
42 4207 AREEB IQBAL SYED MUHAMMAD IQBAL 696.63 696.63 190 75 65 0 65 50 0 50 2009 More[R-4(a)] 4/12/1991.
43 4728 MUHAMMAD FARAZ AKHTAR MUHAMMAD IMTIAZ AKHTAR 696.63 696.63 190 75 65 0 65 50 0 50 2009 More[R-4(a)][R-8(a)] 9/5/1991.
44 0024 MOHAMMED EHSAN ASLAM MOHAMMED ASLAM 696.63 696.63 190 65 65 0 65 60 0 60 2009 More[R-4(a)] 12/22/1989.
45 4627 S.M. SHAHZAIB ZAFAR MOHAMMAD ZAFAR ALAM 696.63 696.63 190 65 65 0 65 60 0 60 2009 More[R-4(a)] 6/30/1990.
46 3034 MUHAMMAD SALAM KHAN MUHAMMAD SHAFIUQE KHAN 696.63 696.63 190 65 65 0 65 60 0 60 2009 More[R-4(a)] 1/1/1991.
47 3333 QAMBAR RAZA SHAH MIQDAD RAZA SHAH 696.63 696.63 190 65 65 0 65 60 0 60 2009 More[R-4(a)] 1/25/1991.
48 5083 SYEDA ALI SYED MURTAZA ALI 696.63 696.63 190 60 65 0 65 65 0 65 2009 More[R-4(a)] 6/12/1990.
49 2612 IRHAM IFTIKHAR MUHAMMAD IFTIKHAR ALI KHAN 686.63 696.63 190 65 65 0 65 60 0 60 2008 More[R-4(a)][R-8(a)] 5/21/1989.
50 0422 ADNAN MAJEED ABDUL MAJEED ADAM 678.26 678.26 185 75 60 0 60 50 0 50 2009 More[R-4(a)] 7/10/1990.
51 1053 MUHAMMAD USAMA UMER MUHAMMAD SHAHBAZ ALI 678.26 678.26 185 65 60 0 60 60 0 60 2009 More[R-4(a)] 11/20/1989.
52 0632 SYEDA TALAT ARSHAD SAIYED ARSHAD MEHMOOD 660 660 180 60 60 0 60 60 0 60 2009 More[R-4(a)] 2/7/1989.
 
Prof. Dr. Mahmood Khan Pathan
Chairman Admission Committee