NED UNIVERSITY OF ENGINEERING & TECHNOLOGY, KARACHI
Seating Arrangement for Pre Admission Entry Test 2009-2010
Sub-centre 5 |
Sub-centre1 |
Sub-centre 2 |
Sub-centre 3 |
Sub-centre 4 |
|||||||||||||||||||||
| X1 | X2 | X3 | X4 | A1 | A2 | A3 | A4 |
|
D1 | D2 | D3 | D4 | G1 | G2 | G3 | G4 |
K1 | K2 | K3 | K4 | |||||
| X5 | X6 | X7 | X8 | A5 | A6 | A7 | A8 | D5 | D6 | D7 | D8 | G5 | G6 | G7 | G8 | K5 | K6 | K7 | K8 | ||||||
| X9 | X10 | X11 | X12 | A9 | A10 | A11 | A12 | D9 | D10 | D11 | D12 | G9 | G10 | G11 | G12 | K9 | K10 | K11 | K12 | ||||||
| X13 | X14 | X15 | X16 | A13 | A14 | A15 |
A16 | D13 | D14 | D15 | D16 | G13 | G14 | G15 | G16 | K13 | K14 | K15 | K16 | ||||||
|
|
|
|||||||||||||||||||||||
![]() |
Y1 | Y2 | Y3 | Y4 | B1 | B2 | B3 | B4 | E1 | E2 | E3 | E4 | H1 | H2 | H3 | H4 | L1 | L2 | L3 | L4 | |||||
| Y5 | Y6 | Y7 | Y8 | B5 | B6 | B7 | B8 | E5 | E6 | E7 | E8 | H5 | H6 | H7 | H8 | L5 | L6 | L7 | L8 | ||||||
| Y9 | Y10 | Y11 | Y12 | B9 | B10 | B11 | B12 | E9 | E10 | E11 | E12 | H9 | H10 | H11 | H12 | L9 | L10 | L11 | L12 | ||||||
| Y13 | Y14 | Y15 | Y16 | B13 | B14 | B15 | B16 | E13 | E14 | E15 | E16 | H13 | H14 | H15 | H16 | L13 | L14 | L15 | L16 | ||||||
|
|
||||||||||||||||||||||||
| Z1 | Z2 | Z3 | Z4 | C1 | C2 | C3 | C4 | F1 | F2 | F3 | F4 | J1 | J2 | J3 | J4 | M1 | M2 | M3 | M4 | ||||||
| Z5 | Z6 | Z7 | Z8 | C5 | C6 | C7 | C8 | F5 | F6 | F7 | F8 | J5 |
J6 | J7 | J8 | M5 | M6 | M7 | M8 | ||||||
| Z9 | Z10 | Z11 | Z12 | C9 | C10 | C11 | C12 | F9 | F10 | F11 | F12 | J9 | J10 | J11 | J12 | M9 | M10 | M11 | M12 | ||||||
| Z13 | Z14 | Z15 | Z16 | C13 | C14 | C15 | C16 | F13 | F14 | F15 | F16 | J13 | J14 | J15 | J16 | M13 | M14 | M15 | M16 | ||||||
| FOUNTAIN AREA | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Main Gate |
<< University Road >> |
Students' Gate | |||||||||||||||||||||||
Your Entrance |
Your Entrance | ||||||||||||||||||||||||
For your seat location please enter your R0ll NO:
![]()
![]()