spark
 
 
Applicable from Batch 2000-2001
Applicable from Batch 2002-2003
Applicable from Batch 2003-2004
Applicable from Batch 2006-2007
Applicable from Batch 2008-2009
 
Course Outline of B.E. Degree in Electronic Engineering
The course titles assigned to the courses of studies for B.E. Degree programme prescribed by the University are represented through mixed notations which consists of an abbreviation for the teaching department offering the course followed by a three digit number.
 
Abbreviation used for teaching departments offering courses
 
Legend
ME Mechanical Engineering
EE Electrical Engineering
CS Computer & Information Systems Engineering
EL Electronic Engineering
TC Telecommunications Engineering
MS Mathematics & Basic Sciences
HS Humanities
 
  1. The first number indicates the year in which the course is offered.
  2. The second number indicates the area of specialization within a subject area.
  3. The third number indicates sequential position of a course in a particular specialization.
 
First Year - Spring Semester
Course Code Course Title Credit Hours
Th Pr Total
EL-101 Electronic Engineering Drawing & Workshop 1 2 3
EE-119 Fundamentals of Electrical Engineering 3 1 4
PH-121 Applied Physics 3 1 4
HS-101 English 3 0 3
ME-101   Engineering Mechanics 3 1 4
 
First Year - Fall Semester
Course Code Course Title Credit Hours
Th Pr Total
EL-102 Basic Electronics 3 1 4
MT-111 Calculus 3 0 3
CY-105 Applied Chemistry 3 1 4
CS-101 Introduction to Computers 2 1 3
ME-105 Applied Thermodynamics 3 1 4
HS-105 Pakistan Studies  OR 2 0 2
HS-127 Pakistan Studies (For Foreigners)      
 
Second Year - Spring Semester
Course Code Course Title Credit Hours
Th Pr Total
EL-233 Electronic Devices and Circuits 3 1 4
EL-255 Programming  Languages 2 1 3
EE-222 Instrumentation and Measurement 3 1 4
EE-211 Circuit Theory-1 3 1 4
MT-222 Linear Algebra and Ordinary Differential Equations 3 0 3
 
Second Year - Fall Semester
Course Code Course Title Credit Hours
Th Pr Total
EL-234 Amplifiers and Oscillators 3 1 4
MT-224 Complex Variable and Fourier Analysis 3 0 3
EE-246 Electrical Machines 2 1 3
CS-205 Logic Design and Switching Theory 3 1 4
EE-281 Electromagnetic Fields 3 0 3
HS-205 Islamic Studies OR 2 0 2
HS-209 Ethical Behaviour (for Non-Muslims)      
 
Third Year - Spring Semester
Course Code Course Title Credit Hours
Th Pr Total
EL-302 Analog Integrated Circuits 3 1 4
EL-343 Power Electronics 3 1 4
EL-386 Introduction to Biomedical Engineering 2 1 3
CS-305 Computer Architecture and Organisation 3 1 4
EF-303 Applied Economics for Engineers 3 0 3
MT-331 Probability and Statistics 3 0 3
 
Third Year - Fall Semester
Course Code Course Title Credit Hours
Th Pr Total
EL-303 Digital Integrated Circuits 3 1 4
EL-304 Industrial Electronics 3 1 4
TC-391 Communication  Systems - I 3 1 4
EE-312 Circuit Theory - II 3 1 4
HS-304 Business Communication & Ethics 3 0 3
 
Final Year - Spring Semester
Course Code Course Title Credit Hours
Th Pr Total
EL-433 Solid State Devices 3 1 4
EL-407 VLSI Systems Design 3 1 4
TC-492 Communication Systems - II 3 1 4
EE-493 Digital Signal Processing 3 1 4
EL-401 *Electronic Engineering Project - - -
 
Final Year - Fall Semester
Course Code Course Title Credit Hours
Th Pr Total
CS-418 Computer Communication Networks 2 1 3
EE-474 Feedback Control Systems 3 1 4
EL-484 Opto Electronics and Microwave systems 3 1 4
CS-410 Microprocessor and Assembly Language 3 1 4
MT-442 Numerical Methods 3 0 3
EL-401 Electronic Engineering Project 0 6 6
 
Go to top