spark
 
 
The course titles assigned to the courses of studies for B.E. Degree programme prescribed by the University are represented through mixed notations which consists of an abbreviation for the teaching department offering the course followed by a three digit number.
 
Abbreviation used for teaching departments offering courses
 
Legend
ME Mechanical Engineering
EE Electrical Engineering
CS Computer & Information Systems Engineering
EL Electronics Engineering
TC Telecommunication Engineering
MS Mathematics & Basic Sciences
HS Humanities
 
  1. The first number indicates the year in which the course is offered.
  2. The second number indicates the area of specialization within a subject area.
  3. The third number indicates sequential position of a course in a particular specialization.
 
First Year
S.No. Course No. Course Title Theory Practical
1. EL-156 Electronic Engineering Drawing & Workshop 100 100
2. EL-182 Basic Electronics 100 50
3. EE-114 Basic Electrical Engineering 100 50
4. CS-101 Introduction To Computers 100 50
5. ME-101 Engineering Mechanics 100 50
6. ME-105 Applied Thermodynamics 100 50
7. MS-121 Applied Physics 100 50
8. MS-105 Applied Chemistry 100 50
9. MS-111 Calculus 100 -
10. HS-102 English 100 -
11. HS-105 Pakistan Studies OR 100 -
  HS-127 Pakistan Studies ( For Foreigners )    
 
Second Year
S.No. Course No. Course Title Theory Practical
1. EL-231 Electronic Devices & Circuits 100 50
2. EL-236 Amplifiers & Oscillators 100 50
3. EL-254 Programming With C-Language 100 50
4. EE-211 Circuit Theory-I 100 50
5. EE-221 Instrumentation 100 50
6. EE-246 Electrical Machines 100 50
7. EE-281 Electromagnetic Fields 100 50
8. CS-205 Logic Design & Switching Theory 100 50
9. MS-222 Linear Algebra & Ordinary Differential Equations 100 -
10. MS-224 Complex Variable & Fourier Analysis 100 -
11. HS-205 Islamic Studies OR 100 -
  HS-206 Ethical Behavior ( For non-Muslims )    
 
Third Year
S.No. Course No. Course Title Theory Practical
1. EL-332 Integrated Circuits 100 50
2. EL-335 Digital Electronics 100 50
3. EL-343 Power Electronics 100 50
4. EL-383 Industrial Electronics 100 50
5. EL-386 Electronics in Bio-Medical Engineering 100 50
6. EE-312 Circuit Theory -II 100 50
7. EE-391 Communication Systems-I 100 50
8. CS-305 Computer Architecture & Organization 100 50
9. MS-331 Applied Probability & Statistics 100 -
10. HS-303 Engineering Economics 100 -
11. HS-304 Business Communication & Ethics 100 -
 
Final Year
S.No. Course No. Course Title Theory Practical
1. EL-401 Electronic Engineering Project - 200
2. EL-433 Solid State Devices 100 50
3. EL-472 Linear Control Systems 100 50
4. EL-484 Opto Electronics & Microwave Systems 100 50
5. EL-486 VLSI Design 100 50
6. EE-492 Communication Systems-II 100 50
7. EE-493 Digital Signal Processing 100 50
8. CS-410 Microprocessor & Assembly Language 100 50
9. CS-418 Computer Communication Networks 100 50
10. MS-442 Numerical Methods 100 -
 
Go to top