University Call List 
A Level {R-4(a) , SF-4(a) }
Document Submission, Interview & Admission OCTOBER 20, 2020 
This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.
Following candidates should report as per schedule given below
In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date   Submision of Documents       Interview and Admission                          
From To   Reporting Time  Reporting Time                           
1 0050 20-10-2020   (0930 hrs. sharp) (1000 hrs. sharp)                          
0051 0100   (1030 hrs. sharp) (1100 hrs. sharp)                          
2nd Phase SF   (1130 hrs. sharp) (1200 hrs. sharp)                          
ADMISSION FEES for All BE/BS(CSIT) RS. 60,000 / for Architecture Rs. 61,500 /  for All BS Programmes except IC Rs. 64,000 / for IC Rs. 65,000
ADMISSION FEES for Thar Institute (CSIT) Rs. 75,500/-
CASH / PAY ORDER / DEMAND DRAFT of the above amount (IN THE NAME OF DIRECTOR FINANCE, NED UET KARACHI) WILL BE DEPOSITED AT THE TIME OF INTERVIEW
CATEGORY  :  R-4(a): A-Level (Pre Engg/Computer Science) Institution located in Pakistan
Available Seats(66):       UE=3   PE=3   CN=1   TE=5   IM=1   AU=1   MY=2   MM=3   PP=1   FD=3   BM=3   AP=6   IC=6   CF=6   DS=5   TS=5   MG=3   B-ARCH=3   EG=3   EC=2   TCT=1
All candidates are required to submit attested copy of their A-Level Completed / Predicted Grade sheets
Univ: Call No R_No Name Father Name HSC _ Wtg. Test_Wtg. Merit_Score Categories
1 00385 MIRZA WASAY BAIG MIRZA AFAQ BAIG 45 46.5 91.5 More[SF-4(a)]
2 05245 SYED HAADI RAZA SYED ZULFIQAR ALI 43.33 34 77.33  
3 06930 MUHAMMAD BILAL AAMIR SHAHZAD 36.59 40.5 77.09  
4 07316 LAIBA MASOOD MASOOD AKHTAR 44.06 33 77.06  
5 00624 HATIM SHABBIR 42.05 35 77.05  
6 00335 LAIBA FAROOQUI FAISAL FAROOQUI 41.5 35.5 77  
7 05611 AREEBA SAEED AFSAR SAEED KHAN 42.5 34.5 77  
8 04085 ZEESHAN ABBASI MUHAMMAD QAMAR IQBAL ABBASI 42.5 34.5 77  
9 03979 HANIA SIDDIQUI SHAHID ABRAR SIDDIQUI 43 34 77  
10 06292 MUHAMMAD GHIAS IMRAN YOUSUF 40.94 36 76.94  
11 05542 ZOHA SIDDIQUI ABDUL MOIN 43.41 33.5 76.91  
12 30197 OMAMA ZAHIDI MOHAMMAD OBAID ZAHIDI 39.39 37.5 76.89  
13 05379 MUHAMMAD AMMAR ZIA 39.39 37.5 76.89  
14 07451 SYED MUNEEBUL HODA SYED SAEEDUL HODA 41.89 35 76.89 More
15 01412 SYED MUHAMMAD UMER BIN IRFAN SYED IRFANUDDIN AHMED 41.89 35 76.89 More[SF-4(a)_1]
16 00981 SYED MUHAMMAD JAWWAD ALI SYED REHMAT ALI 42.83 34 76.83  
17 01668 MUHAMMAD SOHAIB MUMTAZ MUHAMMAD MUMTAZ ASHRAF 41.28 35.5 76.78  
18 07356 RAMSHA DURRANI NAJEEB DURRANI 40.21 36.5 76.71  
19 02193 MUHAMMAD FAHIM SHAIKH JAMIL AHMED SHAIKH 38.64 38 76.64  
20 06907 SHEIKH MUHAMMAD TAHA NADEEM ABDUL NADEEM 38.11 38.5 76.61  
21 04249 SYED MUJTABA ALI SYED MUSTAFA ALI 41.56 35 76.56  
22 02143 AFSAH AHMED NOMAN AHMED 41.56 35 76.56  
23 00539 NORIAH MUDASSIR MUDASSIR UDDIN 42.5 34 76.5  
24 00961 SYEDA AIMAN FATIMA SYED MUHAMMAD USMAN ALI 43.44 33 76.44  
25 03591 MUHAMMAD ASAD KHAN ABDUL RAUF KHAN 41.89 34.5 76.39 More[R-9]
26 03194 WARISHA ZAKAI MUHAMMAD IMTIAZ ZAKAI 40.61 35.5 76.11  
27 30217 AHMED ABDUL KHALIQ ABDUL KHALIQ 40.61 35.5 76.11  
28 03877 MUHAMMAD BILAL SAEED SAEED AHMED 40.61 35.5 76.11  
29 05814 UMER AHMED* FAROOQ AHMED SHEIKH 40 36 76  
30 01459 AMAR HUSSAIN KHAN AMIR SHAHZAD 40 36 76 More[SF-4(a)_1]
31 06706 NEHA JAVERIA SABIR HUSSAIN 40.94 35 75.94  
32 05342 SYED WASIF HUSSAIN SYED SHAHAB HUSSAIN 36.89 39 75.89  
33 02238 USMAN BIN SHAHAB-(Hafiz +20) SYED MUHAMMAD SHAHAB UDDIN 39.68 36 75.68  
34 04766 MUHAMMAD ABDULLAH KHAN SHAHBAZ KHAN 40.61 35 75.61  
35 03770 FURQAN RASHEED HUMAYOUN RASHID 40.61 35 75.61  
36 07063 OSAMA BIN IMRAN MOHAMMAD IMRAN 39.09 36.5 75.59  
37 00018 ZOYA NAJEEB NAJEEB UDDIN QURESHI 37.5 38 75.5  
38 02230 MUBASHIR ALAM IMTIAZ ALAM 40.94 34.5 75.44  
39 30308 AMNA ZAFAR ZAFAR MOHAMMAD KHAN 38.41 37 75.41  
40 05766 MUHAMMAD JAHANZAIB KHAN* MUHAMMAD ASLAM KHAN 36.89 38.5 75.39  
41 01561 YOUSUF SALIM SHEIKH SALIM AHMED 39.39 36 75.39  
42 06989 BILAL NAEEM NAEEM AKHTAR 40.33 35 75.33 More[SF-4(a)_1]
43 01503 JAMALUDDIN ARFI SHEIKH NAEEMUDDIN 38.78 36.5 75.28  
44 06224 TALHA TARIQ TARIQ MASOOD 41.28 34 75.28  
45 07267 HASSAAN BIN FAROOQ MUHAMMAD FAROOQ 41.56 33.5 75.06  
46 02459 RAMSHA TARIQ MOHAMMAD TARIQ MALIK 38.55 36.5 75.05  
47 06703 MOHAMMAD HAMZA KHAN SHAD MUHAMMAD KHAN 42.05 33 75.05  
48 02460 SYED SHEHROZ ALI NAQVI SYED IFTIKHAR ALI NAQVI 38.78 36 74.78  
49 05028 MUHAMMAD MAARIJ ALI NASIR KAMAL NASIR 41.28 33.5 74.78  
50 02609 MUHAMMAD UMER FAROOQ LAGHARI RUSTAM ALI 37.66 37 74.66 More[R-9]
51 03587 SHEHERYAR WAKEEL ANSARI ABDUL WAKEEL ANSARI 40.61 34 74.61  
52 05527 MUHAMMAD IBRAHIM JAWAID HABIB 43.11 31.5 74.61  
53 01432 SYED MUHAMMAD MUJTUBA SYED MUJEEB 42.5 32 74.5  
54 05280 MUHAMMAD EHSAN ASHRAF MUHAMMAD ASHRAF 40.45 34 74.45  
55 01158 ZAID AJMAL MUGHAL MUHAMMAD AJMAL MUGHAL 39.39 35 74.39  
56 01022 MURSAL BURHAN KUNBHAR MUHAMMAD AIJAZ ATHAR 43.78 30.5 74.28  
57 30248 SYEDA AFIA NAEEM SYED NAEEM AHMED 39.67 34.5 74.17  
58 03390 MUHAMMAD HUMAYUN HABIB HABIB UR REHMAN KHAN 42.17 32 74.17  
59 02422 SYED SHAHZIL ALI SYED ARSHAD ALI 38.11 36 74.11  
60 00726 OSAMA SANAULLAH SANA ULLAH SHAIKH 39.06 35 74.06  
61 07482 FATIMA MOHAMMAD AHMED MIAN MUHAMMAD AHMED 42.05 32 74.05  
62 05631 MUHAMMAD HUZAIFA KHAN IBRAT ULLAH KHAN 40 34 74  
63 01445 ATIKA GOHAR MUHAMMAD KHESAL 35.45 38.5 73.95  
64 03615 MUHAMMAD ZAKRIA MEHMOOD MUHAMMAD SHAFQAT MEHMOOD 39.39 34.5 73.89  
65 07216 MUHAMMAD HUZAIFA HASSAN MUHAMMAD HASSAN AMIR 41.89 32 73.89  
66 00006 HASSAN AHMED KHAN HASEEB AHMED KHAN 40.33 33.5 73.83  
Following Candidate(s) will be considered on Merit if Seat(s) remain vacant
67 04991 SAAD BIN ARIF MUHAMMAD ARIF 42.5 31 73.5  
68 06911 MUHAMMAD HUZAIFA ALI MUHAMMAD HAKIM ALI 40.94 32.5 73.44  
69 00831 SYEDA ANUM ZAHRA SYED MUHAMMAD SHAHID ALAM 41.89 31.5 73.39  
70 01337 UMAIR SHAKEEL SHAKIL UR REHMAN 36.28 37 73.28  
71 05544 MUHAMMAD MINAM RAZA MUHAMMAD EIJAZ RAZA 38.78 34.5 73.28  
72 02771 SABBAR MEHMOOD BHATTI SEHRAN MEHMOOD BHATTI 41.56 31.5 73.06  
73 02866 MUHAMMAD AALIYAN ARIF MUHAMMAD ARIF 37.5 35.5 73  
74 05438 ABDULLAH ALI MALIK MUHAMMAD GHAZANFER ALI KHAN 41.89 31 72.89  
75 04533 ANIQA FIRDOUS SYED MUHAMMAD OWAIS 41.89 31 72.89  
76 05011 MANAHIL ASIF* ASIF GHANI 39.32 33.5 72.82  
77 00975 HAMZA SHAKIL SHAKIL AHMED JAVED 38.78 34 72.78  
78 05171 ABDULLAH SALIK MOAMMAR SALIK 39.67 33 72.67  
79 05835 HAIQA SHERAZ AL HASSAN SHERAZ MAQSOOD AL HASSAN 36.55 36 72.55  
80 06035 MUHAMMAD ANAS ABDULWAHID 38.44 34 72.44  
81 02178 ADIL MUHAMMAD PERVEZ MUHAMMAD PERVEZ 40.94 31.5 72.44  
82 07645 ALI SHAHRAJ WAQAR AHMED 39.33 33 72.33  
83 04855 ASHER KHALID KHALID SHAMSHER 40.33 32 72.33  
84 02048 SYED FAZEEL JUNAID JUNAID SHABBIR 41.28 31 72.28  
85 01343 MUSTAFA AHMED KHAN SURI MASHOOD AHMED KHAN SURI 35.61 36.5 72.11  
86 07373 ABDUS SABOOR AHMED ZAHOOR AHMED 40.61 31.5 72.11  
87 05276 AYESHA REHMAN UBAID UBAID NASIR 39.55 32.5 72.05  
88 01309 MUNEEB MOHAMMAD INAM MAJEED MOHAMMAD INAM 41.5 30.5 72  
89 07442 ABDULLAH ASLAM MUHAMMAD ASLAM 42.5 29.5 72  
90 06448 AMNA WALI KHAN ABDUL WALI KHAN 37.95 34 71.95  
91 02952 MUHAMMAD MUNEEB MAZHAR MUHAMMAD MAZHAR MOHIUDDIN 39.39 32.5 71.89  
92 06802 OWAIS AHMED KHAN MUHAMMAD SALEEM 39.39 32.5 71.89  
93 05715 SYED YOUSHA ALI NAQVI SYED ANWER ABBAS NAQVI 39.39 32.5 71.89  
94 05134 MOHTASHIM SIDDIQUI MUHAMMAD ATIF SIDDIQUI 35.28 36.5 71.78  
95 07176 MUHAMMAD USMAN NAWAB-(Hafiz +20) SADIQ NAWAB ALI KHAN 42.19 29.5 71.69  
96 05953 MUHAMMAD HAMMAD JAMIL MUHAMMAD JAMIL 37.5 34 71.5  
97 06572 MUHAMMAD HUZAIMA KHAN MUBASHIR ULLAH KHAN 37.5 34 71.5  
98 30345 MUHAMMAD HUZAIFA ATHAR SHARAFAT ATHAR SHARAFAT 37.5 34 71.5  
99 30285 IMTIAZ ALI MUSHFIQ MUHAMMAD ALI MUSHFIQ SIDDIQUI 40 31.5 71.5  
100 07092 TAHOORAH JUNAID MUHAMMAD JUNAID 40 31.5 71.5  
CATEGORY  :  SF-4(a): A-Level (Pre-Engg/Computer Science) Institutions located in Pakistan
Available Seats(39):       UE=3   PE=2   CN=1   TE=2   IM=2   EE=2   TC=3   EL=3   MY=1   MM=2   PP=3   FD=3   BM=2   BCIT=4   B-ARCH=5   TCT=1
All candidates are required to submit attested copy of their A-Level Completed / Predicted Grade sheets
S # R # Name Father's Name HSC_Wtg. Test_Wtg. Merit Score Categories
1 07015 GHAZANFAR SHAIKH MUHAMMED IQBAL SHAIKH 35 25.5 60.5  
2 06873 MUHAMMAD SHARIQ MISBAH MISBAH MEHMOOD 31.11 27.5 58.61 More[R-4(a)]
Applications Submitted After Pre-Admission Entry Test 2020
CATEGORY  :  SF-4(a)_1: A-Level (Pre-Engg/Computer Science) Institutions located in Pakistan
All candidates are required to submit attested copy of their A-Level Completed / Predicted Grade sheets
S # R # Name Father's Name HSC_Wtg. Test_Wtg. Merit Score Categories
1 01412 SYED MUHAMMAD UMER BIN IRFAN SYED IRFANUDDIN AHMED 41.89 35 76.89 More[R-4(a)]
2 01459 AMAR HUSSAIN KHAN AMIR SHAHZAD 40 36 76 More[R-4(a)]
3 06989 BILAL NAEEM NAEEM AKHTAR 40.33 35 75.33 More[R-4(a)]
4 03390 MUHAMMAD HUMAYUN HABIB HABIB UR REHMAN KHAN 42.17 32 74.17 More[R-4(a)][SF-11_1]
5 06911 MUHAMMAD HUZAIFA ALI MUHAMMAD HAKIM ALI 40.94 32.5 73.44 More[R-4(a)][SF-11_1]
6 05171 ABDULLAH SALIK MOAMMAR SALIK 39.67 33 72.67 More[SF-11_1][R-4(a)][R-4(a)]
7 06448 AMNA WALI KHAN ABDUL WALI KHAN 37.95 34 71.95 More[R-4(a)][SF-11_1]
8 01573 MUHAMMAD HAMDAN LATIF MUHAMMAD BABAR LATIF 39.39 32 71.39 More[R-4(a)]
9 30038 RABEEA REHMAN MOBIN UR REHMAN 38.11 33 71.11 More[R-4(a)]
10 01277 MOHAMMAD AHMAD KHAN MOHAMMAD JAMSHED KHAN 42.5 28 70.5 More[R-4(a)]
11 03207 AMMAR SAALIM KHAN SALIM ZAFAR KHAN 37.5 32.5 70 More[SF-11_1][R-4(a)]
12 02203 MUHAMMAD AMMAR SOHAIL MAHMOOD 35.61 34 69.61 More[R-4(a)][SF-11_1]
13 06017 MUJAHID BIS SAIF MUHAMMAD ALI 34.72 34.5 69.22 More[R-4(a)][SF-11_1]
14 00070 HUZAIFA RAZA SIDDIQUI KHAWAR RAZA SIDDIQUI 38.78 29.5 68.28 More[Admitted in:R-10(b)(PP)][Admitted in:SF-11_1(PP)]
15 06750 SAMI UZ ZAMAN MASIH UZ ZAMAN KHAN 34.39 33.5 67.89 More[R-4(a)][SF-11_1]
16 04348 MUHAMMAD RAMISH KHAN MUHAMMAD SALMAN 37.5 28.5 66 More[R-4(a)]
17 06994 ZEESHAN FAZAL SUBHAN 36.28 29.5 65.78 More[R-4(a)]
18 05559 MUHAMMAD SAAD BIN JAWAD JAWAD AHMED 35.61 30 65.61 More[SF-11_1][R-4(a)]
19 04774 MUHAMMAD AHMED SIDDIQUI MUHAMMAD AMIR 38.11 25.5 63.61 More[R-4(a)][SF-11_1]
20 05927 MUHAMMAD ADIL AZHAR* AZHAR MUHAMMAD 30.73 30.5 61.23 More[SF-11_1][R-4(a)]
21 06860 ABDULLAH ZAMAN* MASIH UZ ZAMAN KHAN 29.39 28.5 57.89 More[R-4(a)][SF-11_1]
Prof. Dr. Muhammad Tufail
PVC / CAC