University Call List 
SF-11 (HSC Pre-Engineering)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 26, 2021
Interview & Admission NOVEMBER 26, 2021
Admission Venue: Industrial & Manufacturing Engineering Department
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
  Submission of Documents Interview & Admissions Date Day
1415 hrs. sharp 1430 hrs. sharp 26-11-2021 Friday
Discipline All Engineering  / BS Programmes & BS (CSIT)  BS (Computer Science) & BE (Civil Engineering) at TIEST  
Fee Rs. 66,000/- Rs. 76,000/-
If the candidate is unable to attend the interview in case of "exceptional circumstances" he/she may authorise any person, preferably a parent. For details please see clause 6.1.5(iii) of Undergraduate Prospectus 2021
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 03953 HAMMAD AZHAR AZHAR SAEED 25.09 51.1 76.19  
2 05704 GHUFRAN RAFIQ FAROOQI IKRAMULLAH 23.62 49 72.62  
3 12931 AFFANULLAH KHAN GHOURY SAIFULLAH KHAN GHOURY 22.5 49.7 72.2  
4 05703 AYSHA SHAH MOHAMMAD YAMEEN SHAH 24.33 47.6 71.93  
5 00690 NOMAN NAEEM MUHAMMAD NAEEM 26.22 44.8 71.02  
6 09207 AHMAD HASSAN MARFANI MUHAMMAD USMAN MARFANI 23.09 46.9 69.99  
7 03862 TALAL SHOAIB ANSARI SHOAIB HABIB ANSARI 26.22 43.4 69.62  
8 01359 MUHAMMAD ALI GULFAD MUHAMMAD SAJAWAL 24.11 45.5 69.61  
9 02606 ANAS AHMED FAISAL AHMED 26.16 43.4 69.56  
10 08705 YAHYA MUBARIK ALI 24.53 44.8 69.33  
11 09331 MOHSIN MUMTAZ MUMTAZ HUSSAIN 25.83 43.4 69.23  
12 06757 MUHAMMAD HAMMADULLAH QAZI QAZI MUHAMMADAHSANULLAH 25.07 44.1 69.17  
13 09349 ABDULLAH BIN SALEEM SALEEM ULLAH QURESHI 25.07 44.1 69.17  
14 03109 MUHAMMAD USMAN KHALID KHALID MAHMOOD 26.29 42.7 68.99  
15 01664 MOOSA ZIA BHATTI ZIA ULLAH WASIM 24.57 44.1 68.67  
16 05355 AMNA AHMED KHAN SHAKIL AHMED KHAN 26.19 42 68.19  
17 03458 HABIB MUHAMMAD HABIB MOHSIN 24.39 43.4 67.79  
18 02569 MUHAMMAD SHAHZAIB GHAFFAR DAWAR 21.78 45.5 67.28  
19 06419 SHEIKH UMAIR AHMED SHEIKH TANVEER AHMED 25.02 42 67.02  
20 01892 MUSKAAN IQBAL MUHAMMAD IQBAL 22.73 44.1 66.83  
21 11628 AQIB AHMED KHAN ATIF AHMED KHAN 22.71 44.1 66.81  
22 00073 MUHAMMAD ASMAR JALAL ASHRAF 23.33 43.4 66.73  
23 10173 SHAFI MUHAMMAD ABDUL MAJEED MEMON 21.28 44.1 65.38  
24 06260 MALIK HUNAIN ALI AKHTER ALI MALIK 23.98 40.6 64.58  
25 06845 HUZAIFA JABBAR ABDUL JABBAR 26.02 38.5 64.52  
26 11411 MUHAMMAD TARIQ FAHIM QURESHI TAHIR FAHIM QURESHI 22.87 41.3 64.17  
27 08893 SYED MUHAMMAD MAZHAR ALI SHAH BUKHARI SYED MOHSIN ALI SHAH BUKHARI 22.02 42 64.02  
28 03565 MUHAMMAD ABDULLAH MUHAMMAD KHALID 24.56 39.2 63.76  
29 00251 HADEER SIDDIQUI JAMAL UDDIN SIDDIQUI 25.14 38.5 63.64  
30 02201 ALI RAZA MEMON IMTIAZ ALI MEMON 23.15 39.9 63.05  
31 12467 MAAZ HASSAN GHULAM MOIN UDDIN 25.13 36.4 61.53  
32 09469 HASSAN MUSTAFA AHMED MUKARRAM 23.15 37.8 60.95  
33 10121 RAHUL KUMAR DEVANAND KALANI 24.53 36.4 60.93  
34 12848 ABDUL MOIZ ALI MALIK MUHAMMAD AZAM 25.15 35.7 60.85  
35 06652 MUHAMMAD HUZAIFA SHOUKAT ALI 24.43 36.4 60.83  
36 01640 SYED SIBTAIN RAZA SHAH SYED MAQSOOD RAZA 23.36 37.1 60.46  
37 04035 SYED JAWWAD RIAZ SYED RIAZ AHMED 24.22 35 59.22  
38 04140 MOHAMMAD DANYAL SIDDIQUI ABDUL MALIK 24.15 35 59.15  
39 09968 SYED SHAHBAZ ALI SHAH SYED ZAIN UL ABIDEEN SHAH 21.67 37.1 58.77  
40 00126 SYED JAWWAD ALI SYED SHAKIR ALI 18.77 36.4 55.17  
41 10346 RIBQAH SABIH SABIH UDDIN 19.8 35 54.8  
Prof. Dr. Muhammad Tufail
PVC / CAC