University Call List 
KARACHI BOARD (Pre-Medical) [R-1(b)]
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 22, 2021 (1130 hrs. Sharp)
Interview & Admission NOVEMBER 22, 2021 (1200 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes
Fee Rs. 66,000/-
CATEGORY  :  R-1(b): HSC(Pre-Med) from Board of Intermediate Education, Karachi
Available Seats(02):       DS=2
Univ. Call No. R # Name Father's Name SSC_Wtg. Test_Wtg. Merit Score Categories
1 20216 YUSRA MUHAMMAD TALHA 25.31 49.7 75.01  
2 20357 SYEDA RAMEEN AHMED SYED ABSAR AHMED 26.65 48.3 74.95  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
3 20782 WARISHA MASROOR KHAN MASROOR MAQSOOD KHAN 25.91 49 74.91  
4 20343 DUA KHAN AAMIR HAKEEM KHAN 25.87 49 74.87  
5 20035 AMNA OMAR MOHAMMAD OMAR KHURSHID 25.8 49 74.8  
6 20018 ABDUL BASIT MUHAMMAD ANEES 26.41 48.3 74.71  
7 20452 MANAL BINT E AZHAR AZHAR BARI 25.62 49 74.62  
8 20644 SYED MUHAMMAD FUZAIL HASHMI SYED EJAZ HASAN HASHMI 24.9 49.7 74.6  
9 20150 SAHIBAH RIZWAN RIZWAN AHMED 26.26 48.3 74.56  
10 20935 FALAK KHALID 26.17 48.3 74.47  
11 20806 LUBABAH MUSTAFA GHULAM MUSTAFA 26.15 48.3 74.45  
12 20399 RABEEKA NAJAM NAJAM UD DIN 26.15 48.3 74.45  
13 20513 MOMINA TARIQ TARIQ MEHMOOD 26.13 48.3 74.43  
14 20823 MUHAMMAD HAMZA IMAM ZAHID HUSSAIN 26.08 48.3 74.38  
15 20091 FATIMA SHAFI AHMED SHAFI KHAN 25.38 49 74.38  
16 20911 ELSA TAHIR TAHIR HANIF 25.38 49 74.38  
17 20405 ABEEHA SUHAIL SIDDIQUI MUHAMMAD SUHAIL SIDDIQUI 23.97 50.4 74.37  
18 20246 TUBA ZAKIR MUHAMMAD ZAKIR 23.94 50.4 74.34  
19 20514 EISHA TIR RAZIA MUHAMMAD NASIR 25.99 48.3 74.29  
20 20715 MAHA SHUJAAT MUHAMMAD SHUJAAT EJAZ 25.27 49 74.27  
21 20727 SHEZA AYUB MOHAMMAD AYUB SUDDLE 26.65 47.6 74.25  
22 20915 MISBAH IMDAD HUSSAIN 26.65 47.6 74.25  
23 20064 HIBA KASHIF KASHIF TANWIR KHAN 23.84 50.4 74.24  
24 20690 WANIA KHURRAM KASHIF 24.51 49.7 74.21  
25 20183 MARYUM MUBASHIR MUHAMMAD MUBASHIR 26.58 47.6 74.18  
26 20895 ALIZA BATOOL SYED IRFAN ALI 23.01 51.1 74.11  
27 20650 YUSRA FARHAN SIDDIQUI OBAIDURREHNAN FARHAN SIDDIQUI 26.51 47.6 74.11  
28 20786 AASIA HABIB MURTAZA HABIB AHMAD 27.18 46.9 74.08  
29 20448 ZOBIA SEHAR MALLICK NIAZ AHMED 26.44 47.6 74.04  
30 20058 FIZZA FATIMA MUHAMMAD ASIF INAM 22.23 51.8 74.03  
31 20024 SANNIYA SHAHID SHAHID MEHMOOD KHAWAJA 24.32 49.7 74.02  
32 20151 TOOBA ALI MIR SYED ALI RIZVI 26.4 47.6 74  
33 20075 SIMRA WAHEED WAHEED AHMED 24.93 49 73.93  
34 20162 ALAINA ASGHAR M ASGHAR ALI 26.32 47.6 73.92  
35 20484 NABIHA TAHIR TAHIR WAHEED 24.14 49.7 73.84  
36 20804 MALIHA SHAHAB MUHAMMAD SHAHAB ALAM 25.52 48.3 73.82  
37 20268 LAIBA KHAN ABDUL GHAFFAR KHAN 22.71 51.1 73.81  
38 20423 SYEDA MIDHAT FATIMA KAZMI SYED ZAMIR UL HASSAN KAZMI 26.79 46.9 73.69  
39 20889 MUNAZZA SYEDA RIAZ AHMED RASHID 26.01 47.6 73.61  
40 20312 FAIZULLAH SUBHAN ABDUL SUBHAN SIDDIQUI 25.21 48.3 73.51  
41 20741 MUJTABA MUHAMMAD FAHIM UDDIN 24.49 49 73.49  
42 20595 HAFSA SULTAN SULTAN UL HAQ SAFAVI 24.37 49 73.37  
43 20090 SYED MURTAZA JAFFAR SYED MUHAMMAD JAFFAR JAFFERI 25.76 47.6 73.36  
44 20070 FATIMA RASHID MUHAMMAD RASHID SALEEM 20.81 52.5 73.31  
45 20370 ZAINAB ABDULLAH ABDULLAH 24.28 49 73.28  
46 20013 HURAIM MUHAMMAD HANIF GHANCHI 24.97 48.3 73.27  
47 20488 MAHEEN KASHIF KASHIF AMIN 24.95 48.3 73.25  
48 20147 SYEDA RIDA ALI SYED ASIM ALI 24.92 48.3 73.22  
49 20210 JAWERIA FAROOQI MUHAMMAD AAMIR FAROOQI 25.57 47.6 73.17  
50 20508 MAHAM SIDDIQUI WASEEM AHMED SIDDIQUI 26.23 46.9 73.13  
Prof. Dr. Muhammad Tufail
PVC / CAC