University Call List 
KARACHI BOARD (Pre-Engg./Computer Sc.) R-1(a)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 22, 2021
Interview & Admission NOVEMBER 22, 2021
Admission Venue: Industrial & Manufacturing Engineering Department
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Univ. Call No Submission of Documents Interview & Admissions Date Day
001 to 075 0900 hrs. sharp 0930 hrs. sharp 22-11-2021 Monday
076 to 150 0945 hrs. sharp 1015 hrs. sharp
151 to 200 1030 hrs. sharp 1100 hrs. sharp
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  R-1(a): HSC(Pre-Engg/Computer Science) from Board of Intermediate Education, Karachi
Available Seats(109):       AP=34   DS=6   EG=8   EC=14   TCT=27   TCE=20
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 06589 BAZILA SHAHID MUHAMMAD SHAHID 26.47 39.9 66.37 More[R]
2 10085 MUJTABA MONIS ADNAN SHOAIB 25.06 41.3 66.36 More[R]
3 13317 MAMTA KUMARI DAYA RAM 22.25 44.1 66.35  
4 03672 ZAHRA KHAN ATHAR SAID KHAN 25.75 40.6 66.35  
5 05063 MADIHA HUMAYOUN HUMAYOUN TAJ UD DIN 27.14 39.2 66.34  
6 05834 MUHAMMAD OMAR SHEIKH MUHAMMAD JAVED 25.02 41.3 66.32  
7 09028 SAVIA SHAKEEL SHAKEEL UDDIN 25.02 41.3 66.32 More[R]
8 09298 MUHAMMAD ADIL KHAN MUHAMMAD NASIR KHAN 25.02 41.3 66.32  
9 01860 HAMZA HAMEED ABDUL HAMEED 24.32 42 66.32 More[R]
10 07931 PAREESA MUMTAZ ALI KALHORO ABBASI 24.32 42 66.32 More[SF-1(a)]
11 00778 DUA FATIMA MUHAMMAD AYAZ 24.32 42 66.32  
12 01947 MUHAMMAD TOQEER KHAN MUHAMMAD TOFEEQ KHAN 23.61 42.7 66.31  
13 01266 FAIZA AZIZ ABDUL AZIZ KHASKHALI 23.61 42.7 66.31  
14 06338 MUHAMMAD ISHAQ NOOR MUHAMMAD 23.61 42.7 66.31  
15 00175 MALAIKA SHAKIR MUHAMMAD SHAKIR ALI 26.4 39.9 66.3  
16 09813 MUHAMMAD TALHA IQBAL RANA MUHAMMAD IQBAL KHAN 24.29 42 66.29  
17 08299 AYESHA YAFAI MUHAMMAD AMIN YAFAI 25.69 40.6 66.29  
18 00367 ALIZA MUHAMMAD ATIQ 24.99 41.3 66.29 More[R-6][R]
19 04391 ABDUL RAFAY WAZIR AHMED 24.99 41.3 66.29  
20 02008 FARAH BIBI MASHKOOR AHMED 24.28 42 66.28  
21 00974 MUHAMMAD TALHA ABDUL SAMI 26.37 39.9 66.27  
22 03940 AQSA SHAHID IQBAL 27.07 39.2 66.27 More[R]
23 03926 MUHAMMAD ASAD NAVAID NAVAID AKHTAR 22.87 43.4 66.27  
24 04073 SIDDRA NASEEM NASEEM REHMAN 22.87 43.4 66.27  
25 06286 SARIM AJLAL ASIF ZIA 24.26 42 66.26  
26 01753 ABDUL QUDOOS NAZEER AHMED 24.95 41.3 66.25  
27 01665 FATIMA JAWWAD QADRI HAFIZ MUHAMMAD JAWWAD QADRI 24.25 42 66.25  
28 00865 WASIF SAEED KASHIF SAEED 24.25 42 66.25  
29 08525 HIBA JUNAID MUHAMMAD JUNAID 27.74 38.5 66.24  
30 07205 NARMEEN NADEEM AHMED NADEEM AHMED 22.83 43.4 66.23  
31 30628 MUHAMMAD MUSAB KHAN SHAHID ALAM 25.62 40.6 66.22  
32 08986 SHARAFAT HUSSAIN MUHAMMAD HUMAYUN 25.62 40.6 66.22  
33 30467 HAFSA AFTAB AFTAB AHMED KHAN 25.62 40.6 66.22 More[R]
34 11153 SYED BILAL HUSSAIN SYED AFSAR HUSSAIN 21.4 44.8 66.2 More[R]
35 05187 INSIA RAZA NAQVI SYED QAMAR RAZA NAQVI 22.09 44.1 66.19  
36 05982 MIRZA AHMED ALI MIRZA MUHAMMAD ALI 19.99 46.2 66.19  
37 02958 M SUBHAN KHAN M AHMED KHAN 25.59 40.6 66.19  
38 12402 SIMRAH SIDDIQUI FARHAN AHMED SIDDIQUI 24.88 41.3 66.18 More[R]
39 01024 IFRAH RAJPUT M SALEEM KHAN 23.47 42.7 66.17  
40 07463 MUHAMMAD NAAIL ANSARI MUHAMMAD ABID ANSARI 25.55 40.6 66.15  
41 04800 SHIZA MATEEN ABDUL MATEEN 24.85 41.3 66.15  
42 03880 AMMARAH ALI SYED ARIF ALI 22.75 43.4 66.15  
43 03251 ABDUL HASEEB HUSSAIN MUHAMMAD HUSSAIN 26.23 39.9 66.13  
44 08980 MUHAMMAD HARIS BASHIR ALLAH RAKHA 20.63 45.5 66.13  
45 09705 MUHAMMAD TALHA AMIN MUHAMMAD AMIN 22.73 43.4 66.13  
46 11813 MUHAMMAD BILAL ALI BAIG MUHAMMAD LIAQUAT ALI BAIG 24.12 42 66.12 More[SF-1(a)]
47 07291 MUHAMMAD UZAIR MUHAMMAD ARIF 24.11 42 66.11  
48 12493 SYED MUHAMMAD BAZIF FEROZ SYED FEROZ ALAM 22.7 43.4 66.1  
49 35011 KOONJ MAHNOOR AYAZ ALI DANWER 23.4 42.7 66.1  
50 06005 ABDULLAH MAHMOOD MIRZA MAHMOOD BAIG 25.49 40.6 66.09  
51 00276 MUHAMMAD HAMMAD BAIG MIRZA AAMIR ROOMI BAIG 26.19 39.9 66.09 More[SF-1(a)]
52 09403 SHAHZAIB KHALID KHALID JAWEED 25.48 40.6 66.08  
53 01287 HUZAIFA ZIA BHOPAL ZIA ULLAH 24.78 41.3 66.08  
54 30361 HASSAAN SALMAN 24.07 42 66.07  
55 30685 LAYBA ZAHEER ZAHEER UD DIN 22.66 43.4 66.06  
56 03261 FARIYA ASLAM MUHAMMAD ASLAM 26.15 39.9 66.05 More[R-6]
57 04136 MIRZA RAMEEZ BAIG ALAMGER BAIG 25.45 40.6 66.05  
58 00859 SYED USMAN RIAZ SYED KASHIF RIAZ 24.74 41.3 66.04  
59 01061 SYED RABIAAN ZAFAR SYED ASIF MUSHIR 24.04 42 66.04  
60 11064 AISHA MUSHTAQ ALI 21.93 44.1 66.03  
61 05870 GHULAM MUJTABA MUHAMMAD RAFIQUE 23.33 42.7 66.03  
62 09259 RABYAN MURAD MALIK SHAHID MURAD MALIK 25.42 40.6 66.02  
63 04359 ABDUL MOIZ JAMEEL AHMED 24.72 41.3 66.02  
64 03841 KHUBAIB AHMED ABDUL RASHEED KHAN 26.12 39.9 66.02  
65 12307 KHUBAIB UL HASAN QADRI ZIA UL HASAN QADRI 24.01 42 66.01 More[R]
66 07420 HAFIZ NOMAN SARWAR SARWAR ALAM 24.71 41.3 66.01  
67 10744 MUHAMMAD SHAMAS MUHAMMAD SAJID 24.71 41.3 66.01  
68 04922 SUFYAN MUHAMMAD ASHRAF 24 42 66  
69 08143 HUNAIN HYDER HYDER ZAMAN 24 42 66  
70 07900 MAIRA JABEEN MUHAMMAD JAFAR KHAN 23.29 42.7 65.99  
71 00227 MUHAMMAD WASEEM RANA SHAUKAT ALI 23.29 42.7 65.99  
72 08684 MUHAMMAD ANFAL ARSHAD NAWAZ 21.19 44.8 65.99  
73 04812 MUHAMMAD ABDULLAH KHAN ADNAN KHAN 26.08 39.9 65.98  
74 01566 MUHAMMAD SHAHEER SHARIF MUHAMMAD OWAIS SHARIF 20.47 45.5 65.97  
75 00611 SYED MUHAMMAD  ABBAS SHAH SYED SHAHID ALI SHAH 24.67 41.3 65.97  
76 09141 MUHAMMAD ZAID AMIR BIN NAZAR 23.96 42 65.96  
77 07084 USAMA MIR ASRAR UL HAQ 24.65 41.3 65.95  
78 30239 LAIBA SOHAIL SOHAIL AKHTER 26.05 39.9 65.95  
79 30038 ABU BAKAR MUHAMMAD JAVED 25.34 40.6 65.94  
80 09357 TOOBA ZAFAR ZAFAR NIZAM 25.34 40.6 65.94  
81 09437 FARIHA NAZ MUHAMMAD USMAN SAHIKH 24.64 41.3 65.94  
82 10938 TOOBA ABDUL RAZZAQ 24.64 41.3 65.94  
83 07950 MUHAMMAD ALI MUHAMMAD AYOUB 24.64 41.3 65.94  
84 11692 SYED BILAL ALI SYED SHAHID ALI 24.64 41.3 65.94  
85 07021 MEHEK SHAFIQ MUHAMMAD SHAFIQ 23.93 42 65.93  
86 05676 HAFIZ MUHAMMAD NABEED BUKSH MUHAMMAD SAEED BUKSH SIDDIQUI 26.72 39.2 65.92  
87 08641 MUJTABA SAFEER SAFEER HUSSAIN 26.01 39.9 65.91  
88 11516 MUHAMMAD AHTASHAM NAWAB MUHAMMAD ISRAEEL 25.31 40.6 65.91  
89 09685 ABDUL REHMAN MUHAMMAD KHALID MIAN 22.5 43.4 65.9  
90 04654 MAHAM SIDDIQUI MUHAMMAD AMAN SIDDIQUII 24.6 41.3 65.9  
91 10067 HAFEEZ UR REHMAN ZIA UR REHMAN 24.6 41.3 65.9  
92 08702 SYED ABRAR SHAH TASEER SHAH 21.1 44.8 65.9  
93 03063 SIDRA LAIQ LAIQ-UR-REHMAN KHAN 23.89 42 65.89  
94 11336 AREEBA SALEEM SALEEM AMEEN 23.89 42 65.89  
95 02624 UNZILA WASI WASI AHMED 25.27 40.6 65.87  
96 01853 HIRA FATIMA SYED SAMAR 25.27 40.6 65.87  
97 06232 HAFIZ MAAZ ABDULLAH ZAFAR ZAFAR AHMED 23.16 42.7 65.86  
98 07879 MUHAMMAD ABDULLAH MUHAMMAD NADEEM 23.15 42.7 65.85  
99 01971 MUHAMMAD UMER KHAN ABID RAZA KHAN 23.15 42.7 65.85  
100 03931 ABDUL SABUR JAWIAD JAWIAD AKHTER 23.15 42.7 65.85  
101 08681 SYED QAMBAR ABBAS RIZVI SYED REHAN HAIDER 22.45 43.4 65.85  
102 30704 MUHAMMAD ASHAR FAROOQUI MUHAMMAD ANWAR FAROOQUI 22.45 43.4 65.85  
103 01700 HAFSA SHEIKH SHEIKH MUHAMMAD ASLAM 26.65 39.2 65.85  
104 10036 AMNA HUSSAIN DAULAT HUSSAIN 28.04 37.8 65.84  
105 07009 SHAMEER AHMED KHAN AFTAB AHMED KHAN 24.53 41.3 65.83  
106 09682 AMBER MASOOD MASOOD ALAM 24.53 41.3 65.83  
107 05981 ARIF AHMED MUHAMMAD SHAHID 18.92 46.9 65.82  
108 00542 MIRZA ANUS NAIG MIRZA SHAHID BAIG 23.12 42.7 65.82  
109 04493 BILAL AHMED IMRAN AHMED 22.41 43.4 65.81  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
110 03607 SANIA ASIF KHAN ASIF MAJEED KHAN 25.91 39.9 65.81  
111 12515 KHURAIM UDDIN SALAHUDDIN 25.91 39.9 65.81  
112 01536 MUHAMMAD ALI KHAWAJA MUHAMMAD ABID 21.71 44.1 65.81  
113 02538 JARRAR ALI ASAD ALI 21 44.8 65.8  
114 10874 SYED KAZIM HAIDER SYED ZAHEER HAIDER ZAIDI 21 44.8 65.8  
115 01635 MUHAMMAD HARIS MUHAMMAD ZEESHAN 23.8 42 65.8  
116 10298 SYED MUHAMMAD AZZAN NADEEM SYED NADEEM HUSSAIN 24.49 41.3 65.79  
117 03575 SYEDA LAIBA JALIB SYED JALIB BIN MINHAJ 23.79 42 65.79  
118 30727 MUHAMMAD TAHA HASSAN KHAN FARHAN HASSAN KHAN 22.38 43.4 65.78  
119 30576 SAMRA MARYAM MUHAMMAD SABIR KHAN 24.47 41.3 65.77  
120 00630 KHUZAIMA AHMED KHAN NADEEM AHMED KHAN 21.67 44.1 65.77  
121 07153 SHAHNEEL KHAN HAMEED KHAN 20.27 45.5 65.77  
122 05046 JAVERIA ALAM MUHAMMAD IRFAN ALAM 25.16 40.6 65.76  
123 05304 SYEDA AMNA KHURRAM SYED KHURRAM HASAN 21.66 44.1 65.76  
124 05038 ABDUL WASAY KHAN IFTIKHAR AHMED KHAN 24.46 41.3 65.76  
125 06076 SHEIKH AMMAR ABDUL QADEER 24.46 41.3 65.76 More[R]
126 12959 MUHAMMAD SAMI JAVED ALI 24.46 41.3 65.76  
127 30814 SYEDA LAIBA ZEHRA SYED RAZA MEHDI JAFFRI 23.05 42.7 65.75  
128 11236 HANIA REHMAN ZIA-UR-REHMAN 25.14 40.6 65.74  
129 02586 MUHAMMAD ADEEL SHARIFF MUHAMMAD NADEEM SHARIFF 25.14 40.6 65.74  
130 12249 MUHAMMAD HAMZA IQBAL IQBAL SALEEM 23.73 42 65.73 More[SF-1(a)]
131 01026 MUHAMMAD UMER QAMAR MUHAMMAD QAMARUDDIN 23.73 42 65.73  
132 06541 MUKARRAM MUFADDAL MUFADDAL 23.02 42.7 65.72  
133 00045 AZHAN AHMED IRSHAD AHMED 19.52 46.2 65.72  
134 02391 AROOBA SHAHID SHAHID IQBAL 23.72 42 65.72  
135 04452 SHAH MUHAMMAD WAJAHAT HUSSAIN MUHAMMAD SHAFQAT HUSSAIN 23.01 42.7 65.71  
136 07843 MUHAMMAD UZAIR MUHAMMAD SOHAIL GHULAM 24.4 41.3 65.7  
137 06594 AIZAZ USMAN MUHAMMAD USMAN MEMON 25.09 40.6 65.69  
138 04694 MUHAMMAD ASHAR MUHAMMAD ATHER 25.09 40.6 65.69  
139 00819 HIFZA ALEEM ALEEM AKBAR 23.68 42 65.68  
140 04179 LAIBA MUHAMMAD SALEEM 22.98 42.7 65.68 More[R]
141 11168 JAWAD AHMED ABDUL RASHEED 21.56 44.1 65.66  
142 03401 AROOBA AQEEL MUHAMMAD AQEEL AHMED 25.76 39.9 65.66  
143 00012 ASHHAD BIN NASIR ABDUL NASIR 25.76 39.9 65.66  
144 00305 HUZAIFA WASIM WASIM AHMAD 25.06 40.6 65.66  
145 09557 TAZEEN FATIMA KHISAL UL HASAN 25.06 40.6 65.66  
146 03133 NIMRA RASHID MUHAMMAD RASHID 23.65 42 65.65  
147 05162 ANUSHA AKBAR SYED AKBAR ALI 23.65 42 65.65  
148 06210 NABIA IMRAN IMRAN AHMED 22.94 42.7 65.64  
149 09133 MUHAMMAD ZAIN UL HASSAN NOOR HASSAN 24.33 41.3 65.63  
150 30608 SHAIKH YASA FAHEEM UDDIN 24.33 41.3 65.63 More[SF-1(a)]
151 02409 MUHAMMAD ONEEB MUHAMMAD NAEEM 26.43 39.2 65.63  
152 02575 AHMED HASSAN AZEEMI ABDUL GHAFFAR 22.21 43.4 65.61  
153 06346 IRFAN SAEED SAEED AHMED 22.91 42.7 65.61 More[R]
154 02637 AIN-UL-EMAN MUHAMMAD  AAMIR 25.69 39.9 65.59  
155 04267 SYEDA AMNA NADEEM SYED NADEEM AHMED 25.69 39.9 65.59  
156 08504 BADAR HASSAN AHMED IRSHAD AHMED QURESHI 22.88 42.7 65.58  
157 07979 SYED MUHAMMAD IMRAN SHAHUD SYED MUHAMMAD SHAHUDULHUDA 22.87 42.7 65.57  
158 01047 ALIZA MEMON NISAR AHMED MEMON 17.27 48.3 65.57  
159 10598 SYED ARSAL HASSAN SYED NAJAM UL HASSAN 26.36 39.2 65.56  
160 03542 MUHAMMAD MAAZ AHMED HUSSAIN 26.36 39.2 65.56  
161 04097 QUDAIS ASHRAF ABU ASHRAF 24.95 40.6 65.55  
162 07075 SHAYAN MUHAMMAD SHARIF 24.25 41.3 65.55 More[R-6]
163 04818 TOOBA ZULFIQAR ZULFIQAR ALI SIDDIQUI 24.93 40.6 65.53  
164 04128 AHSAN JAHANGIR MUHAMMAD JAHANGIR 24.93 40.6 65.53  
165 06580 MUHAMMAD SAAD SIDDIQUI MUHAMMAD ABDUL HAYEE AFFAF 22.13 43.4 65.53  
166 30837 SARDAR AHAD KHALID MUHAMMAD KHALID 24.92 40.6 65.52  
167 09462 MUHAMMAD KOMAIL ABU TALIB 24.92 40.6 65.52  
168 10088 MUHAMMAD SUFYAN KHURRAM 24.21 41.3 65.51  
169 10153 IMAD UL HASAN FAWAD UL HASAN 22.11 43.4 65.51  
170 01357 HUZAIFA JAVED 23.51 42 65.51  
171 03796 MUHAMMAD UMER JAFRI MOHIB ULLAH JAFRI 23.51 42 65.51  
172 02667 MUHAMMAD SAMI KHAN MUHAMMAD NASIM KHAN 22.09 43.4 65.49  
173 02740 FARAZ HUSSAIN QALANDER BUX 22.09 43.4 65.49  
174 30403 MUNIBA ALI MUHAMMAD ALI 26.29 39.2 65.49 More[R-6]
175 30153 AFIFA SAEED AFSAR SAEED KHAN 25.59 39.9 65.49  
176 30527 TAHA IRSHAD MUHAMMAD IRSHAD AHMED 20.68 44.8 65.48 More[R]
177 03946 ZAIN-UL-ABDIN MEHBOOB KHAN 24.88 40.6 65.48  
178 10781 MARYAM ABDULLAH ABDULLAH 24.88 40.6 65.48  
179 30655 AYMEN MUHAMMAD NAZIR 24.18 41.3 65.48  
180 01434 NABIHA HAMEED ABDUL HAMEED KHAN 21.37 44.1 65.47  
181 07590 LAIBA RAZZAQ MUHAMMAD RAZZAQ 26.96 38.5 65.46  
182 10484 MOHAMMAD RUMAAN HAIDER RIZWAN HAIDER 22.06 43.4 65.46  
183 00439 ANS ALI ABDUL MAJEED 25.55 39.9 65.45  
184 01254 MUHAMMAD JAWAD HUSSAIN IMRAN HUSSAIN 24.85 40.6 65.45  
185 30808 SUFYAN ASIF SIDDIQUI MUHAMMAD ASIF IRFAN 24.85 40.6 65.45  
186 09019 UMAIR AHMED RAFIQ AHMED 24.14 41.3 65.44  
187 05789 SADIA ASLAM MUHAMMAD ASLAM 24.14 41.3 65.44  
188 03686 ALI AHMED KHAN AQEEL KHAN 24.83 40.6 65.43  
189 03120 WARISHA FARZAN MUHAMMAD FARZAN IJTIBA 20.63 44.8 65.43 More[R]
190 00900 SHAHMIR KHAN SAIF-UR-REHMAN 25.53 39.9 65.43  
191 07850 ISHAQ DAWOOD KHAN JUNAID ATA US SAMAD KHAN 25.52 39.9 65.42  
192 09596 SYED MUHAMMAD MOIZ RAFIQ AHMED 23.41 42 65.41  
193 03442 SYEDA MARIUM TAUQEER SYED MUHAMMAD TAUQEER UL ISLAM 24.81 40.6 65.41  
194 02836 FEHMISH ABU MUNZIR FAROOQ 24.11 41.3 65.41  
195 30945 TAHA KHAN MANSOOR KHAN 24.11 41.3 65.41  
196 30131 SUNDUS ISHAQ RAJPUT MUHAMMAD ISHAQ 24.11 41.3 65.41  
197 03563 NABEERA KHAN SAMI ULLAH KHAN 23.4 42 65.4  
198 30205 AYAZ AHMED AHMED BAKSH 27.6 37.8 65.4  
199 02684 SYEDA IRAJ JAMSHED JAMSHED ALI 22.69 42.7 65.39  
200 08584 MUHAMMAD HAMOOD SIDDIQUI IRFAN ALAM 26.19 39.2 65.39  
Prof. Dr. Muhammad Tufail
PVC / CAC