University Call List 
KARACHI PRE ENGG. / COMPUTER SCIENCE R-1(a) & SF-1(a)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Repoting Time Repoting Time
0001   50 28/10/2021  (Thursday) (0900 hrs. sharp) (0930 hrs. sharp)
0051   100 (1030hrs. sharp) (1100 hrs. sharp)
0101   150 (1200 hrs. sharp) (1230 hrs. sharp)
0151   200 (1400 hrs. sharp) (1430 hrs. sharp)
0201   250 (1500 hrs. sharp) (1515 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview  
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 02549 WALIYA NOOR NOOR AHMED 28.02 65.1 93.12 [R-1(a)],
2 04983 KHAWAR KHAN MUHAMMAD ASGHAR 26.98 65.8 92.78 [R-1(a)],
3 02755 MUHAMMAD ZUBAIR REHMAT ALI 26.13 66.5 92.63 [R-1(a)],
4 06319 SYED ATEEB NAVEED NAVEED HAMID 26.79 65.8 92.59 [R-1(a)],
5 01774 HADIA ZULFIQAR ZULFIQAR AHMED 27.14 65.1 92.24 [R-1(a)],
6 07427 AYESHA IMAM SAFI IMAM 27.14 65.1 92.24 [R-1(a)],
7 03185 ADINA SHAIKH MUHAMMAD ASHRAF 25.94 65.8 91.74 [R-1(a)],
8 10993 SYED WAHAJ RAZA ZAIDI SYED ABID RAZA 26.4 65.1 91.5 [R-1(a)],
9 03772 SYED MALLAHIM ALI SYED OVEIS ALI 26.9 64.4 91.3 [R-1(a)],
10 09347 MUHAMMAD BIN USMAN USMAN AZIZ REHMANI 27.56 63.7 91.26 [R-1(a)],
11 05418 SYED ABDUL MOHIB ABDUL WAHAB 27.12 63.7 90.82 [R-1(a)],
12 04568 ALEEZA MAHSOOD MUHAMMAD NAEEM 27.81 63 90.81 [R-1(a)],
13 01881 SHANZA RIZWAN SYED RIZWAN ASHRAF 27.56 63 90.56 [R-1(a)],
14 03038 HASSAAN TAHIR MUHAMMAD TAHIR 26.86 63.7 90.56 [R-1(a)],
15 02530 MUHAMMAD ASAD SHAHAB SHAHAB NADEEM 26.72 63.7 90.42 [R-1(a)],
16 01823 SAMEED ANSAR AHMED ANSAR AHMED 26.63 63.7 90.33 [R-1(a)], [SF-1(a)], [SF-11],
17 01034 SYED SHAYAN AHMED ZEESHAN SYED 26.68 63 89.68 [R-1(a)],
18 09665 MUHAMMAD ZEESHAN MHAMMAD BASHIR 25.69 63.7 89.39 [R-1(a)],
19 00749 SYED ARSALAN SYED NASEERUDDIN 28.42 60.9 89.32 [R-1(a)], [SF-1(a)],
20 13307 SANA MARYAM MAQSOOD AHMED 28.12 60.9 89.02 [R-1(a)],
21 03660 MAHAM TARIQ KHAN MUHAMMAD TARIQ YOUSUF KHAN 27.35 61.6 88.95 [R-1(a)],
22 02062 HOOREEN ANSARI MUHAMMAD ASIM ABDUL AZIZ 26.65 62.3 88.95 [R-1(a)],
23 03858 ALISHBA MUMTAZ MUHAMMAD MUMTAZ SIDDIQUI 26.54 62.3 88.84 [R-1(a)],
24 03890 MUHAMMAD SAMEED FAYIZ MUHAMMAD FEROZ 25.84 63 88.84 [R-1(a)],
25 06659 BAKHTIAR AHMED SOHAIL AHMED 27.11 61.6 88.71 [R-1(a)],
26 01453 MUHAMMAD JAZEB JAVED MUHAMMAD JAVED 25.66 63 88.66 [R-1(a)],
27 08279 SYED SHAHZAIN HASSAN SYED NAJAM UL HASSAN 26.33 62.3 88.63 [R-1(a)],
28 00556 AMNA AMIR AMIR AZIZ 27.71 60.9 88.61 [R-1(a)],
29 08283 MUHAMMAD HAMZA ANWER NASIM ANWER 26.98 61.6 88.58 [R-1(a)], [SF-1(a)],
30 07826 AIMAN AAMIR AAMIR NOOR KHAN 25.5 63 88.5 [R-1(a)],
31 05822 SYED MUHAMMAD AUN RIZVI SYED SHAHINSHAH HUSSAIN 26.84 61.6 88.44 [R-1(a)],
32 03811 BISMA ZEHRA SYED YAWAR ABBAS 26.81 61.6 88.41 [R-1(a)],
33 02683 RAJJA FARHAN MUHAMMAD FARHAN ZAFAR 26.75 61.6 88.35 [R-1(a)],
34 05225 AMMAR AHMED KHAN MUHAMMAD AHMED KHAN 26.66 61.6 88.26 [R-1(a)], [R],
35 03000 AZIB KHALID MUHAMMAD KHALID 27.33 60.9 88.23 [R-1(a)],
36 00603 MAHEEN SIRAJ SYED SIRAJ UL HASSAN 26.61 61.6 88.21 [R-1(a)],
37 06737 AQSA ZAIB MUHAMMAD IDREES KHAN 27.99 60.2 88.19 [R-1(a)],
38 04293 MUHAMMAD ASHAR MUHAMMAD AIJAZ 26.47 61.6 88.07 [R-1(a)],
39 03321 LAIBA MUHAMMAD ALI MUHAMMAD ALI 27.11 60.9 88.01 [R-1(a)],
40 02380 SYED MUZAMMIL AHMED SYED IRSHAD AHMED 26.29 61.6 87.89 [R-1(a)], [SF-1(a)], [SF-11],
41 02936 MUHAMMAD OWAIS MUHAMMAD AMIN 25.59 62.3 87.89 [R-1(a)],
42 00800 SYEDA RAMSHA SYED FIRDOUS MUHAMMAD 25.59 62.3 87.89 [R-1(a)],
43 09630 MUHAMMAD JUNAID JAMSHED MUHAMMAD JAMSHED ALI 22.04 65.8 87.84 [R-1(a)],
44 06350 FATIMA SIDDIQUI MUHAMMAD ASIM SIDDIQUI 26.93 60.9 87.83 [R-1(a)],
45 02051 SARA HAMEED SHAKIL AHMED KHAN 26.86 60.9 87.76 [R-1(a)],
46 04587 MUHAMMAD DANIYAL KHAN LODHI MEHMOOD ALI KHAN LODHI 25.34 62.3 87.64 [R], [R-1(a)],
47 00977 SYEDA UMM E ABIHA RIZVI SYED ALAY IRFAN RIZVI 26.01 61.6 87.61 [R-1(a)],
48 01036 RAO ABDUL REHMAN MUHAMMAD ASIF 27.32 60.2 87.52 [R-1(a)],
49 01085 MUAZZAM KHAN AMANAT ULLAH KHAN 25.2 62.3 87.5 [R-1(a)],
50 03171 SHEIKH MUHAMMAD FARRUKH NIAZ NIAZ AHMED 27.29 60.2 87.49 [R-1(a)],
51 04335 SYED MUHAMMAD BAQAR HUSSAIN RIZVI SYED ZIA HUSSAIN 26.54 60.9 87.44 [R-1(a)],
52 00021 MUHAMMAD BILAL SIDDIQUI MUHAMMAD WASIM SIDDIQUI 27.82 59.5 87.32 [R-1(a)],
53 06334 SYED AMMAR ASIM ASIM SHARIF 28.5 58.8 87.3 [R-1(a)],
54 06735 ZARGUL ISHRAT HUSSAIN ANSARI 25.69 61.6 87.29 [R-1(a)],
55 06044 SARA NAEEM ASLAM MUHAMMAD NAEEM ASLAM 26.34 60.9 87.24 [R-1(a)], [R-11(a)],
56 04519 FAKIHA NADEEM NADEEM AHMED 27.04 60.2 87.24 [R-1(a)],
57 07999 NOOR UL IMAAN MOHAMMAD WAHEED 26.19 60.9 87.09 [R-1(a)],
58 01637 ABDULLAH ALI KHAN MEHBOOB ALI KHAN 26.86 60.2 87.06 [R-1(a)],
59 30054 MUHAMMAD TALHA MUHAMMAD ARSHAD 25.45 61.6 87.05 [R-1(a)],
60 04351 SYED MUHAMMAD AMMAR SYED RAHIL IQBAL 25.41 61.6 87.01 [R-1(a)], [SF-1(a)],
61 30519 KHOLA BINT E SULTAN SULTAN MEHMOOD BHATTI 25.41 61.6 87.01 [R-1(a)],
62 05990 ABDUL HADI MOHAMMAD KAMRAN 28.2 58.8 87 [R-1(a)],
63 05136 SANAAN KHAWAJA MUNEER MUHAMMAD 28.88 58.1 86.98 [R-1(a)],
64 08313 MUHAMMAD OSAMA AQEEL ANJUM 26.75 60.2 86.95 [R-1(a)],
65 12392 SYED AHMED ALI SHAH SYED FAHIM MURTAZA 23.2 63.7 86.9 [R-1(a)],
66 04981 SYED HUZAIFA AHMED HASHMI SYED KAMRAN AHMED HASHMI 26.68 60.2 86.88 [R-1(a)],
67 03222 HUZAIFA NASEER KHAN BAQAULLAH KHAN 25.27 61.6 86.87 [R-1(a)],
68 00245 MUHAMMAD ARSHAD KHAN MUHAMMAD RASHID KHAN 25.09 61.6 86.69 [R], [R-1(a)],
69 02073 HAMNA AAMIR AAMIR ANWER 26.44 60.2 86.64 [R-1(a)],
70 04671 MUHAMMAD ALI HASNAIN HASAN AKBAR 26.36 60.2 86.56 [R-1(a)],
71 09070 ABDUL BARI MUHAMMAD SHAHZAD 26.33 60.2 86.53 [R-1(a)],
72 30093 MAHNOOR WASEEM MUHAMMAD WASEEM KHAN 26.33 60.2 86.53 [R-1(a)],
73 05680 INSHARA IQBAL MUHAMMAD IQBAL 26.26 60.2 86.46 [R-1(a)],
74 05501 MEERAB TAHIR TAHIR MAQBOOL QURESHI 26.26 60.2 86.46 [R-1(a)], [R-6],
75 02904 MUHAMMAD ASIM SIDDIQUE MUHAMMAD NASEEM 26.26 60.2 86.46 [R-1(a)],
76 07615 MUHAMMAD FAIZAN KHAN RIZWAN AHMED KHAN 25.53 60.9 86.43 [R-1(a)],
77 11783 VEDEEKA PRINCE RAJPAL 25.52 60.9 86.42 [R-1(a)],
78 03065 RASIB HASSAN AMEER HASSAN 25.48 60.9 86.38 [R-1(a)],
79 30992 ANEEQA MUHAMMAD HAMID 27.53 58.8 86.33 [R-1(a)],
80 00512 BISMA SHUJA SHUJA UDDIN 26.79 59.5 86.29 [R-1(a)],
81 10649 SYED MOHAMMAD HASSAN JAFRI SYED MUHAMMAD MOOSA JAFRI 26.75 59.5 86.25 [R-1(a)],
82 03742 SHIZA ISLAM MUHAMMAD ISLAM 26.75 59.5 86.25 [R-1(a)],
83 00036 ZAFAR ULLAH HAKRO SHAKEEL AHMED HAKRO 26.75 59.5 86.25 [R-1(a)],
84 04585 SARA AZIZ HAFIZ AZIZ AHMED 26.75 59.5 86.25 [R-1(a)],
85 06666 USAID ASIF MUHAMMAD ASIF 26.75 59.5 86.25 [R-1(a)],
86 00658 MUHAMMAD BILAL REHAN MUHAMMAD REHAN 26.68 59.5 86.18 [R-1(a)],
87 09634 NOMAN SHAH SYED SOHAIL HABIB SHAH 28.06 58.1 86.16 [R-1(a)],
88 03407 SUHAIB KHAN FAHEEM KHAN 26.65 59.5 86.15 [R-1(a)],
89 03543 MUHAMMAD ANAS KHAN MUHAMMAD ABRAR KHAN 25.24 60.9 86.14 [R-1(a)],
90 02598 ISMAIL AHMED BAJWA RIZWAN AHMED BAJWA 25.16 60.9 86.06 [R-1(a)],
91 01662 SARAH SAMI SAMI KHALIL 25.84 60.2 86.04 [R-1(a)],
92 04252 IZMA SHAFQAT SHAFQAT ULLAH KHAN 27.21 58.8 86.01 [R-1(a)], [R-7(b)],
93 00852 MUHAMMAD ZAIN UL ABEDIN MUHAMMAD NAEEM UD DIN 25.09 60.9 85.99 [R-1(a)],
94 05323 MAHNOOR IQBAL IQBAL AHMED 26.47 59.5 85.97 [R-1(a)],
95 00591 FARRUKH NAJAM NAJAM UL HAQ 25.06 60.9 85.96 [R-1(a)],
96 03466 MAAZ MUSTAFA GHULAM MUSTAFA 26.44 59.5 85.94 [R-1(a)],
97 01001 FATIMA ZEHRA ABDUL SATTAR 25.73 60.2 85.93 [R-1(a)],
98 04295 SYED ALI ZAIN RAZA SYED ASKARI RAZA 25.7 60.2 85.9 [R-1(a)],
99 01549 MAHNOOR AAMIR MUHAMMAD AAMIR RAZZAQ 26.36 59.5 85.86 [R-1(a)],
100 02080 MAHA KHAN SHAHZAD HAIDER KHAN 25.66 60.2 85.86 [R-1(a)], [SF-1(a)],
101 08030 MUHAMMAD AZLAN TEHSEEN TEHSEEN KALAM 27.74 58.1 85.84 [R-1(a)],
102 08837 ABSAR ALI AKBAR ALI 27 58.8 85.8 [R-1(a)],
103 10443 TABIA KASHIF KASHIF NAEEM DURANI 26.96 58.8 85.76 [R-1(a)],
104 01969 MUHAMMAD HANZALLAH JAWED ALI 26.26 59.5 85.76 [R-1(a)],
105 02435 ARIBA SIDDIQUI MUHAMMAD SUALAH 26.22 59.5 85.72 [R-1(a)],
106 03529 MOIZ NAVEED NAVEED ALI KHAN 26.12 59.5 85.62 [R-1(a)],
107 01384 AQSA IRFAN IRFAN AHMED 26.79 58.8 85.59 [R-1(a)],
108 09026 FIZA SAEED SAEED ULLAH 27.46 58.1 85.56 [R-1(a)],
109 03978 SYED HILAL HUSSAIN ANWAR ALI 26.75 58.8 85.55 [R-1(a)], [SF-1(a)],
110 02208 SANA HABIB HABIB AHMED 26.05 59.5 85.55 [R-1(a)],
111 03636 UNZILA TAHIR MUHAMMAD TAHIR 26.72 58.8 85.52 [R-1(a)],
112 04720 HABIB ULLAH MUHAMMAD HANIF 26.01 59.5 85.51 [R-1(a)],
113 02321 HASAN ALI MOHAMMAD ALI 25.3 60.2 85.5 [R-1(a)],
114 03428 TEHREEM FARAZ SARFARAZ ALAM 26.61 58.8 85.41 [R-1(a)],
115 07041 MAHA ZUBAIR MUHAMMAD ZUBAIR 25.91 59.5 85.41 [R-1(a)],
116 11777 TOOBA UMER MUHAMMAD UMER 25.85 59.5 85.35 [R-1(a)],
117 04071 HASNAIN ALI SHAIKH ALI AKHTAR 25.84 59.5 85.34 [R-1(a)],
118 02339 FAWAD TARIQ TARIQ IQBAL 25.13 60.2 85.33 [R-1(a)],
119 00559 YOUSUF BAIG JAWAID BAIG 25.13 60.2 85.33 [R-1(a)],
120 04829 MALIHA SHAIKH MUHAMMAD ARIF SHAIKH 26.51 58.8 85.31 [R-1(a)],
121 01419 MUHAMMAD RAFAY KHAN MUHAMMAD ASIF KHAN 25.8 59.5 85.3 [R-1(a)],
122 10170 MIRZA DANYAL BAIG MIRZA RAIS BAIG 26.47 58.8 85.27 [R-1(a)],
123 06975 SAMEER NASEER UDDIN 25.06 60.2 85.26 [R-1(a)],
124 00266 MANSOOR AHMED MEMON ANWAR ALI MEMON 25.73 59.5 85.23 [R-1(a)],
125 05996 HAMMAD JAMAL MUHAMMAD YAQUB 26.4 58.8 85.2 [R-1(a)], [SF-1(a)],
126 00722 MUHAMMAD UMAIR SHAIKH MUHAMMAD AYUB SHAIKH 27.78 57.4 85.18 [R-1(a)],
127 01118 ABDUL MOIZ ABID ABID RAFI 22.87 62.3 85.17 [R-1(a)], [R],
128 02157 MUHAMMAD HASAN BURNEY KHALID IQBAL BURNEY 27.05 58.1 85.15 [R-1(a)],
129 07997 DAHIKA ABDUL HAFEEZ SHEIKH 25.63 59.5 85.13 [R-1(a)],
130 04142 MUHAMMAD SUBHAN SOHAIR AFTAB AHMED 24.93 60.2 85.13 [R-1(a)], [SF-1(a)], [SF-11],
131 02076 FATIMA RAZA SYED MUHAMMAD RAZA 26.26 58.8 85.06 [R-1(a)],
132 02595 YUSRA SHAHNAWAZ MUHAMMAD SHAHNAWAZ 25.55 59.5 85.05 [R-1(a)], [SF-1(a)],
133 00001 MUHAMMAD KASHIF MUHAMMAD ARSHAD 25.55 59.5 85.05 [R-1(a)],
134 06906 SYED MUHAMMAD ZARYAB HAIDER NAQVI SYED EHSAN HAIDER NAQVI 24.14 60.9 85.04 [R-1(a)],
135 01633 ALINA SAGHIR SAGHIR AHMED 27.6 57.4 85 [R-1(a)],
136 06249 MUHAMMAD OWAIS ANSARI MUHAMMAD MOBIN ANSARI 26.19 58.8 84.99 [R-1(a)],
137 08242 HADIA MAHMOOD MAHMOOD UL HASAN 25.48 59.5 84.98 [R-1(a)],
138 02651 MUHAMMAD HARIS KHAN MUHAMMAD KAMRAN KHAN 25.41 59.5 84.91 [R-1(a)], [SF-1(a)],
139 03729 SADIA MOEED MOEED AHMED KHAN GHAURI 27.46 57.4 84.86 [R-1(a)],
140 08497 HASSAN AYUB MUHAMMAD AYUB 26.75 58.1 84.85 [R-1(a)],
141 02164 HAFIZA WARISHA AFTAB AFTAB AHMED 27.43 57.4 84.83 [R-1(a)],
142 06964 MUHAMMAD YOUSUF MUHAMMAD AAMIR 26.01 58.8 84.81 [R-1(a)],
143 07824 ROOMAN MALIK ABDUL LATIF MUHAMMADI 25.31 59.5 84.81 [R-1(a)],
144 06401 AREEBA SAEED SAEED AHMED 26.68 58.1 84.78 [R-1(a)],
145 02397 MUHAMMAD TAHA KHAN RIAZ HAIDER KHAN 25.98 58.8 84.78 [R-1(a)],
146 02495 RAYYAN SAJID HAMID ALI 25.24 59.5 84.74 [R-1(a)],
147 08094 SYED HASNAIN ALI NAQVI SYED ALAMDAR HUSSAIN NAQVI 25.87 58.8 84.67 [R-1(a)],
148 02123 JAVERIA JAWED JAWED SATTAR 25.87 58.8 84.67 [R-1(a)],
149 10120 FATMA IKHLAS IKHLAS MUHAMMAD JAWAD 26.47 58.1 84.57 [R-1(a)],
150 12460 SAFEE UR REHMAN ABDUR REHMAN 25.07 59.5 84.57 [R-1(a)],
151 03875 IBRAHIM MUHAMMAD NAZIR 25.02 59.5 84.52 [R-1(a)],
152 02319 MUHAMMAD RAIM JAMSHED JAMSHED JAMAL 24.99 59.5 84.49 [R-1(a)],
153 06785 MUSTAFA MEHDI ABBAS YAWAR ABBAS 25.66 58.8 84.46 [R-1(a)],
154 01902 SYEDA MARIA SYED MUHAMMAD KAMRAN NASEEM 27.04 57.4 84.44 [R-1(a)],
155 01682 MAHA SHOAIB KHAN MUHAMMAD SHOAIB KHAN 27 57.4 84.4 [R-1(a)],
156 08818 MUHAMMAD AMEER HAMZA TARIQ AZIZ 26.29 58.1 84.39 [R-1(a)],
157 07305 FATIMA ALI AZMAT ALI 26.29 58.1 84.39 [R-1(a)],
158 04935 SAMEEN BAIG MUGHAL NAEEM BAIG 24.85 59.5 84.35 [R-1(a)],
159 02230 REHAM ABDUL ALEEM ABDUL ALEEM 26.89 57.4 84.29 [R-1(a)],
160 11139 MUZAMMIL RAZA RIZVI SYED HASAN RAZA RIZVI 26.19 58.1 84.29 [R-1(a)],
161 04083 SYED JAWWAD KAREEM NAQVI SYED AHMED KAREEM NAQVI 25.48 58.8 84.28 [R-1(a)],
162 03713 HAMZA ANWAR MOHIUDDIN ABDUL KARIM MOHIUDDIN 26.86 57.4 84.26 [R-1(a)],
163 05442 BARIRA BABAR BABAR SHEERAZ 26.15 58.1 84.25 [R-1(a)],
164 30897 UZMA SOHAIL MUHAMMAD SOHAIL 25.45 58.8 84.25 [R-1(a)],
165 08754 SHUMAILA ZAFAR ZAFAR AHMED 26.82 57.4 84.22 [R-1(a)],
166 04137 SUFIYAN KHALID KHAN HASAN KHALID 26.82 57.4 84.22 [R-1(a)],
167 01920 MUHAMMAD ADAN MUHAMMAD RAMZAN 25.41 58.8 84.21 [R-1(a)], [R-6],
168 01322 MUHAMMAD SUFYAN SIDDIQUI ADNAN SALEEM 24.71 59.5 84.21 [R-1(a)],
169 06508 ABDUL WAHAB SIDDIQUI ABDUL NASIR SIDDIQUI 26.08 58.1 84.18 [R-1(a)],
170 04662 FATIMA EJAZ MUHAMMAD EJAZ 27.46 56.7 84.16 [R-1(a)],
171 00158 MUHAMMAD MAZHAR AHMED KHAN NADEEM UDDIN 25.35 58.8 84.15 [R-1(a)],
172 00344 MEHRAN MEMON ASHFAQUE AHMED 26.75 57.4 84.15 [R-1(a)],
173 06679 ABBAS RAZA SYED AHMED RAZA 26.05 58.1 84.15 [R-1(a)],
174 01147 JAWAD HUSSAIN SAGHEER HUSSAIN 24.64 59.5 84.14 [R-1(a)],
175 01417 RAO MUHAMMAD BILAL KANWAR TAUFIQ AHMED 23.2 60.9 84.1 [R-1(a)],
176 10673 SYEDA AIMAN NAVEED SYED NAVEED AHMED 26.68 57.4 84.08 [R-1(a)],
177 30381 ALISHBA KHAWER KHAWER NAEEM KHAN 25.27 58.8 84.07 [R-1(a)],
178 04811 FATIMA NADEEM NADEEM WARSI 26.65 57.4 84.05 [R-1(a)],
179 09608 MUHAMMAD SHAHAB UD DIN SHAHZAD HUSSAIN 27.33 56.7 84.03 [R-1(a)],
180 00625 MUHAMMAD ASHHAD JAMAL JAMAL AHMED 27.32 56.7 84.02 [R-1(a)],
181 02656 YUSRA HASSAN SYED TARIQ HASSAN 25.91 58.1 84.01 [R-1(a)],
182 06792 SYED WALI SHAJEE SYED ABBAS ABID SABEEH 25.91 58.1 84.01 [R-1(a)],
183 05169 ANEEQ AKHTAR AKHTAR HUSSAIN 25.2 58.8 84 [R-1(a)],
184 04556 MUHAMMAD SHAHMEER HUSSAIN ATHER HUSSAIN 25.87 58.1 83.97 [R-1(a)],
185 01045 SYEDA RUMAISA SAEED SYED AMMAR SAEED 27.25 56.7 83.95 [R-1(a)],
186 08622 ABDUL KAREEM PERVEZ AHMED 26.54 57.4 83.94 [R-1(a)],
187 01362 MUHAMMAD AZHER MUHAMMAD MAZHAR UL HAQ 26.51 57.4 83.91 [R-1(a)],
188 01760 MUHAMMAD ALI FARHAN ALI KHAN 27.88 56 83.88 [R-1(a)],
189 07262 MEERAB SHABEEH SHABEEH-UL-HAQ-KHAN 25.06 58.8 83.86 [R-1(a)],
190 04655 PIR SALMAN SHAH ANWER SHAH 25.74 58.1 83.84 [R-1(a)],
191 00664 MUHAMMAD YASIR NIZAMI MOIN-UL-HAQ NIZAMI 27.14 56.7 83.84 [R-1(a)],
192 03562 MUHAMMAD ALI NASIM UDDIN 26.44 57.4 83.84 [R-1(a)],
193 08829 AZHAR ALI MANZOOR ALI SHAIKH 25.73 58.1 83.83 [R-1(a)],
194 00725 SYED SUMAM ZAIDI SYED AMIR SHARIF ZAIDI 26.4 57.4 83.8 [R-1(a)],
195 07447 SYEDA MARYUM SYED ABDUL ZAHOOR 25.69 58.1 83.79 [R-1(a)],
196 30146 AAMNA KHALID KHALID JAMIL 26.33 57.4 83.73 [R-1(a)],
197 06770 HAFSA HABIB HABIB UR REHMAN 27 56.7 83.7 [R-1(a)],
198 01987 AANIA TASLEEM IMAM SYED MUHAMMAD KHURSHEED IMAM 25.59 58.1 83.69 [R-1(a)],
199 08236 ABDUL BASIT SIDDIQUI NIAZ AHMED SIDDIQUI 24.88 58.8 83.68 [R-1(a)], [SF-1(a)],
200 02832 SYED AZFAR ALI AFTAB ALI 26.22 57.4 83.62 [R-1(a)],
201 01113 ANSHARA AYAZ SIDDIQUI AYAZ AHMED SIDDIQUI 26.22 57.4 83.62 [R-1(a)],
202 11801 SAMEER HUSSAIN SHAH HUSSAIN 26.22 57.4 83.62 [R-1(a)],
203 08609 YASHAL ALI FAROOQUI MAQSOOD ALI 25.52 58.1 83.62 [R-1(a)],
204 00604 MUHAMMAD ARHAM SHAH MUHAMMAD ARSHAD 25.5 58.1 83.6 [R-1(a)],
205 05224 MUHAMMAD ABDURRAHMAN MUHAMMAD NAEEM UR RAHMAN 26.19 57.4 83.59 [R-1(a)], [SF-1(a)],
206 06678 MUHAMMAD SULMAN SARWAR SHAMWEEL ANWAR 25.45 58.1 83.55 [R-1(a)], [R],
207 06839 MUHAMMAD SADIQ HAFIZ MUHAMMAD AMIN HAJI 24.05 59.5 83.55 [R-1(a)],
208 03482 MUHAMMAD UZAIR AHMED SYED MUHAMMAD NASEEM UDDIN 25.41 58.1 83.51 [R-1(a)],
209 03960 SAAD ALI SIDDIQUI MUHAMMAD ALI 24 59.5 83.5 [R-1(a)], [SF-1(a)],
210 02005 TAYYABA ZAHRA INAM ALI 26.05 57.4 83.45 [R-1(a)],
211 01086 UREEL LAL MUHAMMAD LAL MUHAMMAD 25.34 58.1 83.44 [R-1(a)], [R-6],
212 08944 ABDUL BASIT MUHAMMAD YOUNUS MEMON 25.32 58.1 83.42 [R-1(a)], [R-6],
213 00914 DANIYA KHALID KHALID AHMED BAIG 26.72 56.7 83.42 [R-1(a)],
214 01477 ONAIZA REAZ MUHAMMAD REAZUDDIN QURAISHI 26.01 57.4 83.41 [R-1(a)],
215 07252 ARISHA AHMED KHURSHID AHMED 26.01 57.4 83.41 [R-1(a)],
216 07465 ABBAS RAZA GHULAM RAZA 26.01 57.4 83.41 [R-1(a)],
217 07108 MUHAMMAD ARHAM AAMIR MUHAMMAD AAMIR SHAIKH 24.57 58.8 83.37 [R-1(a)], [SF-1(a)],
218 07940 ARFA AHSAN MALIK AHSAN SABIR 28.01 55.3 83.31 [R-1(a)],
219 04893 SYED MUHAMMAD JAWWAD UL HASNAIN RIZVI SYED ZAFAR UL HASNAIN RIZVI 25.2 58.1 83.3 [R-1(a)],
220 06484 AMNA KHAN AFZAL MUHAMMAD KHAN 26.58 56.7 83.28 [R-1(a)],
221 05850 MUHAMMAD AHMED SIDDIQUI HASSAN QASIM SIDDIQUI 25.87 57.4 83.27 [R-1(a)],
222 08365 MUHAMMAD TAHA KHAN MUHAMMAD NASEEM 24.46 58.8 83.26 [R-1(a)],
223 03470 BASIT ALI ASGHAR ALI 23.75 59.5 83.25 [R-1(a)],
224 07376 SAHIL DILEEP KUMAR 25.13 58.1 83.23 [R-1(a)], [SF-1(a)],
225 02242 SHEIKH ABDUL BASIT SHEIKH ABDUL GHAFFAR 25.13 58.1 83.23 [R-1(a)],
226 00583 MUHAMMAD ASHARIB SIDDIQUI SHAKEEL AHMED 25.13 58.1 83.23 [R-1(a)], [R],
227 09551 MUHAMMAD HUDAIB WASEEM WASEEM AHMED 24.41 58.8 83.21 [R-1(a)],
228 08769 BUSHRA AKRAM AKRAM PARVEZ 26.47 56.7 83.17 [R-1(a)],
229 03800 ABDUL RAFAY CHOHAN HAMID ALI 26.47 56.7 83.17 [R-1(a)],
230 00103 ARISHA SUNDUS MUHAMMAD AKRAM 26.44 56.7 83.14 [R-1(a)],
231 03888 AQSA AIJAZ AIJAZ ALI ABRO 25.73 57.4 83.13 [R-1(a)],
232 00268 NABIL NASIM NASIM AHMED 25.73 57.4 83.13 [R-1(a)],
233 06017 AYESHA NAZ RASHID MAHMOOD 25.73 57.4 83.13 [R-1(a)],
234 03359 YASHFA AZEEM ABDUL MALIK 26.4 56.7 83.1 [R-1(a)],
235 06732 ASAD ULLAH ASGHAR ALI 23.58 59.5 83.08 [R-1(a)], [SF-1(a)],
236 04792 HAIDER IMRAN ANSARI IMRAN ANSARI 24.95 58.1 83.05 [R-1(a)],
237 05842 MASHOODA ABDULLAH 25.62 57.4 83.02 [R-1(a)],
238 30883 SUMIYA SIKANDAR SIKANDAR MUHAMMAD SIDDIQUI 24.92 58.1 83.02 [R-1(a)],
239 09007 HASAN ABDUL WAHEED QURESHI 26.29 56.7 82.99 [R-1(a)],
240 06756 ASHAR ALI KHAN HASRAT ALI KHAN 26.93 56 82.93 [R-1(a)],
241 04602 ABDULLAH FAISAL SYED FAISAL ALI 26.93 56 82.93 [R-1(a)],
242 00893 MUHAMMAD OWAIS MUHAMMAD SAEED 25.53 57.4 82.93 [R-1(a)],
243 07095 ABDUL RAFAY FAHEEM IQBAL 26.22 56.7 82.92 [R-1(a)],
244 02988 AHMED ALI MUHAMMED FARID ANWAR 24.78 58.1 82.88 [R-1(a)],
