University Call List 
KARACHI PRE ENGG. / COMPUTER SCIENCE R-1(a) & SF-1(a)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Repoting Time Repoting Time
501 550 01/11/2021 (Monday) (0900 hrs. sharp) (0930 hrs. sharp)
551 600 (1030hrs. sharp) (1100 hrs. sharp)
601 650 (1200 hrs. sharp) (1230 hrs. sharp)
651 700 (1400 hrs. sharp) (1430 hrs. sharp)
701 750 (1500 hrs. sharp) (1515 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview  
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
501 01236 ABDUL SAMI MUHAMMAD IRFAN 24.88 54.6 79.48 [R-1(a)], [R],
502 30295 TAHRIM BILAL BILAL AHMED 24.87 54.6 79.47 [R-1(a)],
503 06708 WAJEEHA ALI ARSHAD ALI 25.55 53.9 79.45 [R-1(a)],
504 01922 SYED SAAD ALI SYED AFZAL HUSSAIN 24.14 55.3 79.44 [R-1(a)],
505 04717 AFSHEEN KHAN MUHAMMAD ASLAM KHAN 26.22 53.2 79.42 [R-1(a)],
506 00849 HAFSA ASHFAQ AHMED 23.4 56 79.4 [R-1(a)],
507 05560 ALVIA FATIMA MUHAMMAD TASHFEEN KHAN 25.5 53.9 79.4 [R-1(a)],
508 07761 OWAIS AHMED ASHFAQ AHMED 25.49 53.9 79.39 [R-1(a)],
509 07351 IFRAH TANVIR TANVIR AHMED MUGHAL 24.78 54.6 79.38 [R-1(a)],
510 01733 BISMA ZAMAN SHAHID ALI KHAN 24.78 54.6 79.38 [R-1(a)],
511 03994 ADIL SALEEM MUHAMMAD SALEEM 26.86 52.5 79.36 [R-1(a)],
512 01225 YUMNA MUNIR SHAH MUHAMMAD MUNIR ALAM 25.45 53.9 79.35 [R-1(a)],
513 10552 NOOR FATIMA JAVED AHMED SHAIKH 25.45 53.9 79.35 [R-1(a)],
514 05279 TALHA AHMED MAQSOOD AHMED 24.74 54.6 79.34 [R-1(a)],
515 03382 USAMA KHALID MASOOD HAFIZ KHALID MASOOD 23.33 56 79.33 [R-1(a)], [SF-1(a)],
516 30903 ZAINAB RAFI MUHAMMAD ABDUL RAFI 22.62 56.7 79.32 [R-1(a)],
517 02794 MAHNOOR AHMED SIDDIQUI KHALIL AHMED 26.12 53.2 79.32 [R-1(a)],
518 05641 MUHAMMAD ALI HUSSNAIN MUHAMMAD ANAR 28.91 50.4 79.31 [R-1(a)],
519 04259 SEERAT NASRULLAH NASRULLAH SHAIKH 24 55.3 79.3 [R-1(a)], [SF-1(a)],
520 07992 MUHAMMAD ARHAM IQBAL MUHAMMAD IQBAL 25.39 53.9 79.29 [R-1(a)],
521 05101 ROMAISA FAROOQ FAROOQ HUSSAIN 26.08 53.2 79.28 [R-1(a)],
522 02375 YUMNA NADEEM NADEEM NAJMUDDIN 22.55 56.7 79.25 [R-1(a)],
523 02355 RAMEESHA QADIR QADIR BADSHAH 26.75 52.5 79.25 [R-1(a)],
524 01044 MUHAMMAD RAFAY MUHAMMAD SHEHZAD 26.05 53.2 79.25 [R-1(a)],
525 30314 MUHAMMAD HUZAIFA KHAN MUHAMMAD NAWAB KHAN 26.73 52.5 79.23 [R-1(a)],
526 00241 UMAMA AMIN MUHAMMAD AMIN 25.31 53.9 79.21 [R-1(a)], [R],
527 00202 MUHAMMAD SABEEH HASSAN NASEEM AHMED 21.79 57.4 79.19 [R-1(a)],
528 04766 YAMEEN MAQBOOL MAQBOOL AHMED 26.68 52.5 79.18 [R-1(a)],
529 00415 HUMNA ASAD ASAD PARVEZ 26.67 52.5 79.17 [R-1(a)],
530 03857 ALIZA MUMTAZ MUHAMMAD MUMTAZ SIDDIQUI 26.65 52.5 79.15 [R-1(a)],
531 03154 MUHAMMAD SALMAN KHAN MUHAMMAD SAEED KHAN 26.65 52.5 79.15 [R-1(a)],
532 08235 MUHAMMAD UMAR ALEEM MUHAMMAD ALEEM 25.94 53.2 79.14 [R-1(a)], [SF-1(a)],
533 01956 RUMAISA AWAN MUHAMMAD ARSHAD AWAN 24.53 54.6 79.13 [R-1(a)], [R],
534 00843 SYED ABDUL MUIZZ SHAH SYED AZHAR HUSSAIN SHAH 26.62 52.5 79.12 [R-1(a)],
535 00410 UMAIMA MAQSOOD SYED MAQSOOD HUSSAIN 26.61 52.5 79.11 [R-1(a)],
536 07893 AREEBA ZAKIR MIRZA MUHAMMAD ZAKIR BAIG 25.91 53.2 79.11 [R-1(a)],
537 02245 RAJA IBTISAM RABBANI RAJA ANJUM RABBANI 25.2 53.9 79.1 [R-1(a)],
538 06397 HAMMAD SAJID SAJID MERAJ 24.49 54.6 79.09 [R-1(a)],
539 04881 SYED ABDUR REHMAN SYED ARSHAD ZAHEER 25.87 53.2 79.07 [R-1(a)],
540 05392 FIZZAH KHAN MUHAMMAD YOUNUS KHAN 26.54 52.5 79.04 [R-1(a)],
541 03150 FAIZA ASHFAQ MUHAMMAD ASHFAQ 25.84 53.2 79.04 [R-1(a)],
542 03409 IRZA MUNAWAR MUNAWAR FAROOQI 25.13 53.9 79.03 [R-1(a)],
543 11656 MUHAMMAD UMER HABIB MUHAMMAD KHALID HABIB 27.21 51.8 79.01 [R-1(a)],
544 08834 HAMZA AHMED SIDDIQUI GULZAR AHMED SIDDIQUI 25.81 53.2 79.01 [R-1(a)],
545 00667 LAIBA ALI SYED JAWED AKHTAR 25.8 53.2 79 [R-1(a)],
546 00765 MANAHIL AMIR MUHAMMAD AMIR AFAQUE 25.8 53.2 79 [R-1(a)],
547 04052 MUHAMMAD TAHA ASIM MUHAMMAD ASIM MOIN 25.8 53.2 79 [R-1(a)],
548 00117 USMAN GHANI IMRAN BILAL 23.68 55.3 78.98 [R], [R-1(a)],
549 02908 MUHAMMAD UMER KHALID KHALID SHAHZAD 25.77 53.2 78.97 [R-1(a)],
550 09915 MUHAMMAD TAHA ZAMAN MUHAMMAD LAEEQ UZ ZAMAN 25.07 53.9 78.97 [R-1(a)],
551 06161 ABDUL HANNAN MUJEEB MUJEEB ULLAH 26.47 52.5 78.97 [R-1(a)],
552 05130 MUHAMMAD UMAR AHMED ALTAF AHMAD KHAN 25.06 53.9 78.96 [R-1(a)],
553 04954 MUHAMMAD HAMZA SHAKIL AHMED 24.35 54.6 78.95 [R-1(a)],
554 05293 MUSTAFA ABDULLAH KHALID ABDULLAH 25.74 53.2 78.94 [R-1(a)],
555 11666 SAJJAD ALI ALI MUHAMMAD 22.18 56.7 78.88 [R-1(a)],
556 04241 SYED MUHAMMAD OWAIS MUHAMMAD SHOAIB 23.58 55.3 78.88 [R-1(a)],
557 00947 MUHAMMAD ABDULLAH AHMED KAMRAN NAVAID 22.18 56.7 78.88 [R-1(a)],
558 04728 SYED ABSHAR ALI SYED AYAZ ALI 27.07 51.8 78.87 [R-1(a)],
559 04262 AIMAN HASHIM HASHIM HUSSAIN 25.66 53.2 78.86 [R-1(a)],
560 30545 TOOBA MUHAMMAD HAROON 26.33 52.5 78.83 [R-1(a)],
561 05709 UBAIDULLAH KHAN FAZAL RABI 25.62 53.2 78.82 [R-1(a)],
562 06951 MUHAMMAD AAMIR IFTIKHAR UDDIIN 24.21 54.6 78.81 [R-1(a)], [SF-1(a)],
563 01930 HIRA AHMED MUHAMMAD AHMED 26.29 52.5 78.79 [R-1(a)],
564 09464 SYED MUHAMMAD RIZVI SYED MUJAHID HUSSAIN RIZVI 26.29 52.5 78.79 [R-1(a)],
565 00459 IFRAH AHMAD FAKHAR AHMAD 24.88 53.9 78.78 [R-1(a)], [R],
566 04115 HASAN REHMAN MUHAMMAD FAISAL 25.55 53.2 78.75 [R-1(a)],
567 06512 MUHAMMAD FURQAN AMJAD AMJAD ALI SHAKIR 23.45 55.3 78.75 [R-1(a)],
568 02734 USAMA MOHSIN MUHAMMAD MOHSIN 27.65 51.1 78.75 [R-1(a)],
569 01661 SHABBIR  AHMED KHAN ASLAM PERVAIZ 24.14 54.6 78.74 [R-1(a)],
570 08224 SHANZA RAMEEM MUHAMMAD JAVED QURESHI 26.24 52.5 78.74 [R-1(a)],
571 30583 SYED AFNAN JAMIL SYED JAMIL AHMED 26.22 52.5 78.72 [R-1(a)],
572 03349 MUHAMMAD USAID SIDDIQUI NAZIM ALI 26.22 52.5 78.72 [R-1(a)], [SF-1(a)],
573 06437 SYED YAHYA SALMAN SYED SALMAN HUMAYUN 24.82 53.9 78.72 [R-1(a)],
574 08794 ABSAR HUSSAIN ANZAR HUSSAIN 25.52 53.2 78.72 [R-1(a)],
575 08597 AREEJ SIDDIUE AFSAR SIDDIQUE 25.52 53.2 78.72 [R-1(a)], [R],
576 03132 MUHAMMAD YAHYA  ALYAN NASRULLAH 25.52 53.2 78.72 [R-1(a)],
577 00177 AMNA KHAN REHAN KHAN 26.89 51.8 78.69 [R-1(a)],
578 05161 BISMAH MANAAL MUHAMMAD KALEEM 26.19 52.5 78.69 [R-1(a)],
579 07052 MUHAMMAD HASEEB HASSAN ABID HASSAN 24.77 53.9 78.67 [R-1(a)],
580 13375 AHSAN ASHRAF ASHRAF UL HASNAIN 26.86 51.8 78.66 [R-1(a)], [R],
581 08977 MARIUM NAVED NAVED HASAN 26.15 52.5 78.65 [R-1(a)], [R],
582 06921 MUHAMMAD TARIQ WASEEM WASEEM AHMED 24.74 53.9 78.64 [R-1(a)],
583 04620 HAMZA MIRZA AFSAR MIRZA 24.04 54.6 78.64 [R-1(a)],
584 08227 TAYYABA KHALID KHALID 26.13 52.5 78.63 [R-1(a)],
585 05608 HASSAN ADIL YOUSUF ADIL YOUSUF 26.12 52.5 78.62 [R-1(a)],
586 05517 AYMUN FAYYAZ FAYYAZ HUSSAIN 25.41 53.2 78.61 [R-1(a)],
587 06835 ABDUL MOIZ AZHER AZHER ABDUL ALEEM 24 54.6 78.6 [R-1(a)], [SF-1(a)],
588 03951 ROVIDA WAJID WAJID BUX 26.08 52.5 78.58 [R-1(a)],
589 11149 SYED ALI SAJID SYED SAJID YAQOOB 24.67 53.9 78.57 [R-1(a)],
590 01861 SUBHAN IMRAN IMRAN KHAWAR 26.75 51.8 78.55 [R-1(a)],
591 05116 SYEDA MALAIKA ZEHRA INTIKHAB HAIDER 26.05 52.5 78.55 [R-1(a)],
592 00622 SANEELA AJAZ AJAZ AHMED 25.34 53.2 78.54 [R-1(a)],
593 08791 UZBAH NASEEM NASEEM AHMED 26.01 52.5 78.51 [R-1(a)], [R],
594 06155 BURAIR NOOR ZAHEER UL HASSAN 26.01 52.5 78.51 [R-1(a)],
595 06236 ALLAUDDIN SALAHUDDIN 25.98 52.5 78.48 [R-1(a)],
596 05168 MUHAMMAD FAHEEM FAZAL MEHMOOD USMANI 25.94 52.5 78.44 [R-1(a)],
597 06788 SYED MUHAMMAD BAQAR RIZVI SYED MUHAMMAD MERAJ RIZVI 25.94 52.5 78.44 [R-1(a)],
598 00295 MUHAMMAD SHAHEER KHAN WAJAHAT KHAN 24.53 53.9 78.43 [R-1(a)],
599 01403 HIRA KAMRAN 24.53 53.9 78.43 [R-1(a)],
600 07622 ARSALAN SHAH NAWAZ HUSSAIN 23.12 55.3 78.42 [R-1(a)],
601 06369 HAFIZ ABDUL WAHAB MUHAMMAD WAKEEL AHMED 25.92 52.5 78.42 [R-1(a)],
602 01159 MUHAMMAD ALI MUHAMMAD NASEEM 25.91 52.5 78.41 [R-1(a)], [SF-1(a)], [SF-11],
603 01643 MIRZA MUSAB BAIG MIRZA TANVEER BAIG 25.2 53.2 78.4 [R-1(a)],
604 10016 MUHAMMAD HASNAIN KHALID KHALID MEHMOOD NAZEER 26.59 51.8 78.39 [R-1(a)],
605 08121 MASOOMA RAZA SYED ASIM RAZA ZAIDI 25.88 52.5 78.38 [R-1(a)],
606 09389 LAIBA IRFAN RAUF IRFAN RAUF 27.28 51.1 78.38 [R-1(a)], [SF-1(a)],
607 03518 MALAIKA RIASAT RIASAT ALI AWAN 26.58 51.8 78.38 [R-1(a)],
608 03055 LAALAIN KHURRAM KHURRAM SHAHZAD 25.87 52.5 78.37 [R-1(a)],
609 06199 MUHAMMAD ABDULLAH SIKANDAR MUHAMMAD SIKANDAR HUSSAIN 24.46 53.9 78.36 [R-1(a)],
610 08211 RABIKA ANUM MUHAMMAD JAVED QURESHI 27.25 51.1 78.35 [R-1(a)],
611 00088 SYED MUHAMMAD RABI SHAH SYED MOHSIN MUHAMMAD SHAH 23.05 55.3 78.35 [R-1(a)],
612 10567 SYED UZAIR BIN IMRAN SYED MUHAMMAD IMRAN ALAM 25.14 53.2 78.34 [R-1(a)],
613 02555 ASAD ULLAH KHAN ZAKI AHMED KHAN 25.84 52.5 78.34 [R-1(a)],
614 03336 MASBAH TEHREEM MUHAMMAD ANEES 25.84 52.5 78.34 [R-1(a)],
615 00802 SHAHERYAR AHMED SIDDIQUI NADEEM AHMED SIDDIQUI 25.13 53.2 78.33 [R-1(a)], [R],
616 02257 BISMAH IMRAN IMRAN AHMED SIDDIQUI 27.21 51.1 78.31 [R-1(a)], [SF-1(a)],
617 00454 QIRAT BILAL BILAL AHMED 26.51 51.8 78.31 [R-1(a)],
618 02817 ALISHBA RIZWAN MUHAMMAD RIZWAN 25.76 52.5 78.26 [R-1(a)], [SF-1(a)],
619 03749 SYED JUNAID ABBAS NAQVI SYED WAQAR ABBAS 24.35 53.9 78.25 [R-1(a)],
620 08987 MUHAMMAD MUSHTAQ ATTARI MUHAMMAD SAEED PATEL 23.65 54.6 78.25 [R-1(a)],
621 10731 KIRAN SHAUKAT ALI 27.85 50.4 78.25 [R-1(a)], [R-6],
622 07033 SYED TAHA ALI SYED GHAZANFAR ALI 22.23 56 78.23 [R-1(a)],
623 03297 SYED AHMER BIN SOHAIL SYED SOHAIL AHMED 25.02 53.2 78.22 [R-1(a)],
624 03128 ASHNA  ASLAM MUHAMMAD ASLAM 25.02 53.2 78.22 [R-1(a)],
625 02332 SYED ZAID ALI NISHAT ALI 24.27 53.9 78.17 [R-1(a)],
626 30714 SYEDA AREEBA FATIMA JAFFRI SYED SHAHID HUSSAIN JAFFRI 24.95 53.2 78.15 [R-1(a)],
627 01838 SARAH REHAN MUHAMMAD REHAN 23.54 54.6 78.14 [R-1(a)],
628 07008 AIMON RAUF RAUF AHMED SIDDQUI 27.04 51.1 78.14 [R-1(a)],
629 02034 MARYAM PARVEEN SHAIKH SERAJ RAZA 24.93 53.2 78.13 [R-1(a)],
630 02055 ABDUL RAFAY ALI KHAN YASIR ALI KHAN 26.33 51.8 78.13 [R-1(a)],
631 01375 SYED DANIYAL BIN SHARIQ SYED SHARIQ AZIZ 26.33 51.8 78.13 [R-1(a)],
632 05586 ANUSHA AHMED SAJID AHMED 26.33 51.8 78.13 [R-1(a)],
633 01439 MANAHIL NISAR NISAR AHMED 27 51.1 78.1 [R-1(a)],
634 01093 MOHAMMAD ALI BIN NAEEM NAEEM MOHAMMAD 25.55 52.5 78.05 [R-1(a)],
635 02100 MUHAMMAD MUSTAFA MUBASHIR MUBASHIR ZAFAR 26.22 51.8 78.02 [R-1(a)],
636 06664 MUHAMMAD ABDUL AHAD KHAN MUHAMMAD MUZAFFER ARIF KHAN 26.89 51.1 77.99 [R-1(a)],
637 03908 IZAAN BIN AQEEL KANWAR AQEEL AHMED 25.48 52.5 77.98 [R-1(a)],
638 07989 SAMRA BANO ABDUL RASHEED 25.48 52.5 77.98 [R-1(a)], [R],
639 09784 REHMAH NOOR NOOR AFZAL 24.78 53.2 77.98 [R-1(a)],
640 11741 BUSHRA RAJPUT MUHAMMAD ASLAM 26.17 51.8 77.97 [R-1(a)],
641 01049 HUMNA SIDDIQUI ZULQURNAIN 24.74 53.2 77.94 [R-1(a)],
642 00230 BISMA SALMAN MUHAMMAD SALMAN RASHEED 26.12 51.8 77.92 [R-1(a)],
643 06099 SYED ALYAN ALI HASHMI TANVEER AHMED 24.71 53.2 77.91 [R-1(a)],
644 30278 ABDUL REHMAN NAZEER NAZEER HUSSAIN 26.08 51.8 77.88 [R-1(a)], [R],
645 04422 ABUZAR AHMED ASIF AHMED 22.58 55.3 77.88 [R-1(a)],
646 00262 MAMAN RAZA HUSNAIN RAZA KHAN 25.38 52.5 77.88 [R-1(a)],
647 06070 ATIA RAHAT 24.67 53.2 77.87 [R-1(a)],
648 04366 FATIMA  AHSAN SYED FAIZ AHSAN 24.67 53.2 77.87 [R-1(a)],
649 03846 NAJEEB ULLAH AMEER HAMZA 24.67 53.2 77.87 [R-1(a)],
650 01968 AREEJA FATIMA RASHID IQBAL 26.05 51.8 77.85 [R-1(a)],
651 09722 SULAFA MUHAMMAD ZUBAIR 26.05 51.8 77.85 [R-1(a)],
652 06904 RAMAL ABID ABID RAZA 25.34 52.5 77.84 [R-1(a)],
653 09064 MUHAMMAD IBAD WASIM MUHAMMAD WASIM 24.64 53.2 77.84 [R-1(a)],
654 06814 ARIJ KHAN MUHAMMAD TAYYAB KHAN 24.64 53.2 77.84 [R-1(a)],
655 01911 QUIRAAT FATIMA MUHAMMAD ARSHAD KHAN 26.72 51.1 77.82 [R-1(a)],
656 02657 AREEBA NOOR SYED MUHA MMAD FARRUKH NOOR 26.72 51.1 77.82 [R-1(a)],
657 06538 EMAD UR REHMAN MUHAMMAD RASHID BAIG 26.01 51.8 77.81 [R-1(a)],
658 02920 JAWERIA JAWED MUHAMMAD JAWED 26.01 51.8 77.81 [R-1(a)],
659 11185 MUHAMMAD TALHA LATIF MUHAMMAD LATIF 26.01 51.8 77.81 [R-1(a)],
660 03540 TAHIRA MUHAMMAD HANIF 25.31 52.5 77.81 [R-1(a)],
661 00279 TUABIN KHAN KHALID MEHBOOB KHAN 25.31 52.5 77.81 [R-1(a)],
662 01516 SYEDA MAYEDA FATIMA SYED WASIF RAZA 26.68 51.1 77.78 [R-1(a)],
663 03136 MAHAM ALI MUHAMMAD ALI 26.68 51.1 77.78 [R-1(a)],
664 03678 MUHAMMAD FARJAD HASEEB MUHAMMAD HASEEB AHSAN 23.86 53.9 77.76 [R-1(a)], [SF-1(a)], [SF-11],
665 05716 JAVERIA BAIG MUHAMMAD ARIF 25.94 51.8 77.74 [R-1(a)],
666 09435 AREEBA NASEEM NASEEM AKHTER 25.94 51.8 77.74 [R-1(a)],
667 09425 MUHAMMAD FURQAN MUHAMMAD ALI 24.53 53.2 77.73 [R-1(a)],
668 02138 MUHAMMAD ABDULLAH KHAN BIN SOHAIL MUHAMMAD SOHAIL KHAN 23.82 53.9 77.72 [R-1(a)],
669 12045 MUHAMMAD OWAIS MUHAMMAD SALEEM 25.92 51.8 77.72 [R-1(a)],
670 04480 MUHAMMAD AHSAN MASOOM MUHAMMAD MASOOM UL HAQUE 25.87 51.8 77.67 [R-1(a)], [SF-1(a)], [SF-11],
671 05381 RAMEEZ NAWAZ MUHAMMAD NAWAZ 23.05 54.6 77.65 [R-1(a)],
672 01344 UMME HABIBA MUHAMMAD WASI 26.54 51.1 77.64 [R-1(a)],
673 00290 MUHAMMAD AMMAR MUHAMMAD MUSHTAQ 26.54 51.1 77.64 [R-1(a)],
674 31026 ALEEZAH REHMAN MUHAMMAD MUNEEB-UR-REHMAN 25.84 51.8 77.64 [R-1(a)],
675 01885 MUHAMMAD AMMAR MUHAMMAD SHAHID 25.13 52.5 77.63 [R-1(a)], [SF-1(a)],
676 04987 AMMAR AHMED SHEIKH JARRAR AHMED SHEIKH 25.13 52.5 77.63 [R-1(a)],
677 03806 TALHA SHAHOOD MUHAMMAD IQBAL 25.13 52.5 77.63 [R-1(a)],
678 02129 JAVERIA MANSOOR MANSOOR ELAHI 26.51 51.1 77.61 [R-1(a)],
679 02673 ZABBIYAN SERAJ UL ISLAM 26.51 51.1 77.61 [R-1(a)],
680 10138 ABDUL BASIT AMJAD GULAB 26.51 51.1 77.61 [R-1(a)],
681 02499 FAIZA KASHAF TAHIR AHMED 25.8 51.8 77.6 [R-1(a)],
682 00220 MUHAMMAD SHOZAB SIDDIQUI SHAMIM AKHTAR SIDDIQUI 25.8 51.8 77.6 [R-1(a)],
683 00164 BASIT ALI BAKHT ZADA 25.07 52.5 77.57 [R-1(a)],
684 01353 TAHIRA MUSKAN ABDUL SAMI 26.47 51.1 77.57 [R-1(a)],
685 02338 KHANSA ASIF ASIF AHMED 22.96 54.6 77.56 [R-1(a)], [R], [SF-1(a)], [SF-11],
686 01018 MUHAMMAD MUBASHIR AFTAB 25.06 52.5 77.56 [R-1(a)],
687 08306 KHAWAJA MUHAMMAD TAHIR KHAWAJA FAYYAZ ANWER 25.06 52.5 77.56 [R-1(a)],
688 30163 SYED NABEEL HUSSAIN SYED ATHER HUSSAIN 27.15 50.4 77.55 [R-1(a)],
689 06219 ASVA KAMAL ASLAM KAMAL 25.73 51.8 77.53 [R-1(a)],
690 30174 ABDUL MUNIM ADIL MUHAMMAD ADIL 24.32 53.2 77.52 [R-1(a)],
691 02359 ZOYA KHAN ASIM MASOOD KHAN 22.2 55.3 77.5 [R-1(a)],
692 03835 ALISHBA KHAN SHERAZ NAWAZ SAEED KHAN 22.2 55.3 77.5 [R-1(a)],
693 08460 AYESHA ASIF MUHAMMAD ASIF ARAINE 26.4 51.1 77.5 [R-1(a)],
694 30535 SYEDA MAIRA FATIMA SYED ZAHEER ALAM NAQVI 24.99 52.5 77.49 [R-1(a)],
695 01037 ABDUL BASIT KHAN MUHAMMAD HAROON RASHEED KHAN 22.18 55.3 77.48 [R-1(a)],
696 05110 FIZA QURAISHY INAM UL HAQ QURAISHY 26.36 51.1 77.46 [R-1(a)],
697 01789 MANAHIL AFAQ AFAQ AHMED 26.36 51.1 77.46 [R-1(a)],
698 00573 AIMEN TALHA TALHA 25.66 51.8 77.46 [R-1(a)],
699 06416 RUTABA GULL SHEERAZ AHMED 24.95 52.5 77.45 [R-1(a)],
700 04269 GHADA NOOR DR NOOR AHMED 23.54 53.9 77.44 [R-1(a)], [R-6],
701 31010 TANIA TAJ MUHAMMAD 27.04 50.4 77.44 [R-1(a)],
702 04590 MUHAMMAD FAIZAN SOOMRO MUHAMMAD ALI 25.62 51.8 77.42 [R-1(a)], [SF-1(a)], [SF-9(a)], [SF-11],
703 07576 YUSHARA  ARSHAD ARSHAD SULTAN 24.92 52.5 77.42 [R-1(a)],
704 30473 ABDUL RAFAY AQEEL AQEEL AHMED 23.51 53.9 77.41 [R-1(a)], [SF-1(a)],
705 05339 MUHAMMAD SAAD SALEEM SALEEM UL CHOHAN 24.19 53.2 77.39 [R-1(a)],
706 12184 SAGAR NAEEM ABBASI 24.88 52.5 77.38 [R-1(a)], [R],
707 30879 EMAN KHAN MUHAMMAD MAJID SALEEM KHAN 23.45 53.9 77.35 [R-1(a)],
708 06465 M AUSAF JAMAL M KHALID 24.85 52.5 77.35 [R-1(a)],
709 02027 BISMA KHALID MUHAMMAD KHALID MUBIEN 24.11 53.2 77.31 [R-1(a)],
710 01739 MUHAMMAD WASAY NOMAN NOMAN IFTIKHAR 24.07 53.2 77.27 [R-1(a)],
711 09172 HAFSA JAMSHAID ALAM JAMSHAID ALAM 25.47 51.8 77.27 [R-1(a)],
712 12411 SEERAT JAMAL MUHAMMAD IMRAN 27.56 49.7 77.26 [R-1(a)], [R],
713 30108 IQRA MUHAMMAD RAFIQUE 25.45 51.8 77.25 [R-1(a)],
714 05895 SAJAL AYAZ SYED AYAZ AHMED 22.62 54.6 77.22 [R-1(a)],
715 03980 MAAZ AHMED RAEES UDDIN 26.12 51.1 77.22 [R-1(a)],
716 07909 UNAIZA SHAFAQ MUHAMMAD SHAFI 26.12 51.1 77.22 [R-1(a)],
717 05281 QAZI DAWOOD AHMED TASNEEM AHMED QAZI 26.12 51.1 77.22 [R-1(a)], [SF-1(a)],
718 11399 ELAIF SHAHID MUHAMMAD SHAHID 24.71 52.5 77.21 [R-1(a)],
719 05884 MUHAMMAD QANIT ZAFAR YOUSUF 26.8 50.4 77.2 [R-1(a)],
720 03853 MUHAMMAD UMAR MUHAMMAD SADIQ 26.79 50.4 77.19 [R-1(a)],
721 05489 JAVERIA TALHA TALHA UMER 23.95 53.2 77.15 [R-1(a)],
722 10291 RIDA HASAN SYED MUHAMMAD RASHID HASAN 26.05 51.1 77.15 [R], [R-1(a)],
723 01265 MUHAMMAD BILAL ZUBAIRI MERAJ RASOOL 26.05 51.1 77.15 [R-1(a)], [SF-1(a)],
724 00519 JAHEERAH MALIK MUHAMMAD WASEEM MALIK 24.64 52.5 77.14 [R-1(a)],
725 30236 AREEBA NASIM AHMED 23.93 53.2 77.13 [R-1(a)],
726 30036 DUA FARID UDDIN 26.01 51.1 77.11 [R-1(a)],
727 04676 ZEESHAN ALI ZAKI MUHAMMAD 26.01 51.1 77.11 [R-1(a)],
728 03878 AREEBA KHAN SAQIB ANWER KHAN 23.2 53.9 77.1 [R-1(a)],
729 07258 MUHAMMAD MUBASHIR ALI KHAN MUHAMMAD ARIF ALI KHAN 26.68 50.4 77.08 [R-1(a)],
730 06898 HAMZA AHMED SARFARAZ AHMED 25.98 51.1 77.08 [R-1(a)],
731 09919 MISBAH MUHAMMAD KHURSHEED IQBAL 25.98 51.1 77.08 [R-1(a)],
732 04869 SUMROSE AHMED ANSARI AZIZ UDDIN ANSARI 24.56 52.5 77.06 [R-1(a)],
733 00921 ALISBAH GHULAM HASSAN 25.25 51.8 77.05 [R-1(a)], [R],
734 01451 MAHNOOR FAIZ FAIZ AHMED 27.33 49.7 77.03 [R-1(a)],
735 02566 HAMNA HUMAYUN HUMAYUN NASIR 26.61 50.4 77.01 [R-1(a)],
736 08012 SYED MUHAMMAD SAAD RAZA SYED MUHAMMAD FAISAL RAZA 25.87 51.1 76.97 [R-1(a)],
737 07604 MAAZ BIN MANSOOR SYED MUHAMMAD MANSOOR AKBER 23.73 53.2 76.93 [R-1(a)], [SF-11], [SF-1(a)],
738 30099 MUNEEZA AQEEL KHAWAJA SYED AQEEL AHMED 26.51 50.4 76.91 [R-1(a)],
739 04410 AREEBA HAMID MUHAMMAD HAMID KHAN 25.09 51.8 76.89 [R-1(a)], [SF-1(a)],
740 04659 RAYYAN BIN ATEEQ ATEEQ AHMED SIDDIQ 25.09 51.8 76.89 [R-1(a)],
741 10795 MUHAMMAD SALMAN MUHAMMAD SAFDAR 25.06 51.8 76.86 [R-1(a)],
742 01769 HAMZA AHMED MUMTAZ ALAM 26.4 50.4 76.8 [R-1(a)],
743 05138 YUMNA MOIN SYED MOIN UDDIN 26.4 50.4 76.8 [R-1(a)],
744 05027 TAYYABA SHAHID MUHAMMAD SHAHID QURAISHI 26.4 50.4 76.8 [R-1(a)], [SF-1(a)],
745 01468 AIMAN TARIQ TARIQ ALI BAIG 25.69 51.1 76.79 [R-1(a)],
