University Call List 
KARACHI PRE ENGG. / COMPUTER SCIENCE R-1(a) & SF-1(a)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Repoting Time Repoting Time
751 800 02/11/2021 (Tuesday) (0900 hrs. sharp) (0930 hrs. sharp)
801 850 (1030hrs. sharp) (1100 hrs. sharp)
851 900 (1200 hrs. sharp) (1230 hrs. sharp)
901 950 (1400 hrs. sharp) (1430 hrs. sharp)
951 1000 (1500 hrs. sharp) (1515 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview  
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
751 01003 TANZILA TABBUSUM RIZWAN AHMED QAZI 26.33 50.4 76.73 [R-1(a)],
752 13283 MUHAMMAD WASIF ALLAH BAKHSH SABIR 26.31 50.4 76.71 [R-1(a)],
753 03492 EEMAN ABDUL SHAKOOR SHAIKH 23.51 53.2 76.71 [R-1(a)], [R],
754 03852 MALIK MUHAMMAD FAROOQ AHSAN MALIK SARFARAZ AHSAN 25.59 51.1 76.69 [R-1(a)], [SF-1(a)],
755 08549 MUBASHIRA JAMIL SHABAN 24.19 52.5 76.69 [R-1(a)],
756 05203 MUHAMMAD ABDULLAH KHAN TARIQ ANWAR KHAN 24.88 51.8 76.68 [R-1(a)],
757 08223 MIDHAT SIDDIQUI AZAM SIDDIQUI 26.96 49.7 76.66 [R-1(a)],
758 05407 RIJA ALI MUHAMMAD QAISER ALI 25.55 51.1 76.65 [R-1(a)],
759 04851 MUHAMMAD SUFYAN FEROZE FEROZE IQBAL 25.52 51.1 76.62 [R-6], [R-1(a)],
760 03285 ARZINA NOOR MOHSIN GHANI 25.52 51.1 76.62 [R-1(a)],
761 01638 ABDULLAH MANSOOR MANSOOR AHMED 25.52 51.1 76.62 [R-1(a)], [R-7(b)],
762 08860 FATIMA FEROZ FEROZ UDDIN AHMED 24.81 51.8 76.61 [R-1(a)],
763 00516 MUHAMMAD SAIF FEROZI MUHAMMAD IMRAN FEROZI 23.4 53.2 76.6 [R-1(a)],
764 02304 FAHAD ALI KHAN AQEEL AHMED 26.19 50.4 76.59 [R-1(a)],
765 09387 MUHAMMAD SHARJEEL MUGHAL MUHAMMAD ARSHAD 25.48 51.1 76.58 [R-1(a)],
766 03711 HALEEMA SADIA SAEED AHMED 25.46 51.1 76.56 [R-1(a)],
767 05622 MUHAMMAD IBRAHIM JINDA MUHAMMAD SALEEM JINDA 25.45 51.1 76.55 [R-6], [R-1(a)], [R],
768 00010 AYESHA KHURRAM KHURRAM SHAFI QURESHI 21.93 54.6 76.53 [R-1(a)],
769 03792 RUMAISA ALI ALI AKHTAR 26.82 49.7 76.52 [R-1(a)],
770 12205 MAAZ MUHAMMAD ASIM MUHAMMAD ASIM AHMED 27.51 49 76.51 [R-1(a)], [R],
771 06244 MUHAMMAD MUHIB ULLAH KHAN MUHAMMAD IRFAT ULLAH KHAN 25.41 51.1 76.51 [R-1(a)], [SF-1(a)],
772 03080 NEHAL MOOSA MUHAMMAD ABID HUSSAIN 24.71 51.8 76.51 [R-1(a)],
773 04223 SYED YASEEN JAMAL SYED SHAHID JAMAL 24 52.5 76.5 [R-1(a)], [SF-1(a)],
774 01038 SYED ABDUR RAFAY ALI SYED MUNAWAR ALI 26.05 50.4 76.45 [R-1(a)],
775 00696 ALISHBA KHAN SHAHID AHMED KHAN AFRIDI 25.34 51.1 76.44 [R-1(a)],
776 07092 SYED FARIS AHMED QAZI FAISAL BIN SHAMIM QAZI 24.64 51.8 76.44 [R-1(a)],
777 07957 SYED BABAR ASHRAF SUBZWARI SYED NASIR ASHRAF SUBZWARI 23.93 52.5 76.43 [R-1(a)],
778 07191 MUHAMMAD ISHRAQ MUHAMMAD SIRAJ 23.93 52.5 76.43 [R-1(a)],
779 03335 MUHAMMAD AMMAR SIDDIQUI AMEER MUHAMMAD SIDDIQUI 24.6 51.8 76.4 [R-1(a)],
780 07475 SAKINA NAUSHAD NAUSHAD IQBAL 24.6 51.8 76.4 [R-1(a)],
781 02998 MOIZ ALI MUHAMMAD ALI 21.07 55.3 76.37 [R-1(a)],
782 06866 GHAZIA MUGHAL MIRZA AFSAR BAIG 25.27 51.1 76.37 [R-1(a)],
783 00223 JAWAD JAHANGIR SOOMRO JAAHANGIR SOOMRO 23.87 52.5 76.37 [R-1(a)],
784 04755 MISBAH JAWED MUHAMMED JAWED 24.56 51.8 76.36 [R-1(a)],
785 04276 HASSAN AHMED SHAKEEL AHMED SHAIKH 22.45 53.9 76.35 [R-1(a)],
786 05523 MARIUM MUHAMMAD ASIF 25.94 50.4 76.34 [R-1(a)],
787 05837 MUHAMMAD RAYAN RAZA IMRAN SIDDIQUE 26.61 49.7 76.31 [R-1(a)], [R-11(a)],
788 07354 HAFIZ KAWISH KAMAL KAMAL UD DIN 24.51 51.8 76.31 [R-1(a)],
789 06641 MUHAMMAD ADEEL MUHAMMAD LUQMAN 25.91 50.4 76.31 [R-1(a)],
790 30178 LAIBA AMEER RASHID AMIR 25.2 51.1 76.3 [R-1(a)], [R],
791 01915 NAZEEHA HASSAN KHAN ABUL HASSAN KHAN 25.2 51.1 76.3 [R-1(a)],
792 07684 ATROOBA ARIF MUHAMMED ARIF 25.87 50.4 76.27 [R-1(a)],
793 00913 YASHARAH KHAN AGHA AHMED RAZA KHAN 25.87 50.4 76.27 [R-1(a)],
794 02445 SAMEEN SOHAIL SOHAIL NAEEM 26.54 49.7 76.24 [R-1(a)],
795 00568 NAZISH MUSTAHSUN MUHAMMAD MUSTAHSUN UMER 25.84 50.4 76.24 [R-1(a)],
796 04411 MARIA FATIMA NADEEM AHMED KHAN 25.84 50.4 76.24 [R-1(a)],
797 08477 SYEDA HAFSA NAJAM SYED NAJAM MAQBOOL 25.13 51.1 76.23 [R-1(a)], [SF-1(a)],
798 08749 MUHAMMAD OWAIS ALI ABDUL GHAFFAR ANSARI 26.51 49.7 76.21 [R-1(a)],
799 01777 IQRA TAUFIQUE MUHAMMAD TAUFIQUE 27.9 48.3 76.2 [R-1(a)],
800 07926 SHAYAN AHMED KHAN ANIS AHMED 25.8 50.4 76.2 [R-1(a)],
801 06780 SYED ALI MEHDI RIZVI SYED SAMAR ABBAS RIZVI 25.8 50.4 76.2 [R-1(a)], [SF-1(a)],
802 03953 HAMMAD AZHAR AZHAR SAEED 25.09 51.1 76.19 [R-1(a)],
803 10503 AMNA GHAZALI GHAZALI REHMAN 25.09 51.1 76.19 [R-1(a)],
804 00973 REHAB QADIR GHULAM QADIR 25.09 51.1 76.19 [R-1(a)], [R],
805 03504 MUHAMMAD SARIM MUHAMMAD SALEEM 26.48 49.7 76.18 [R-1(a)], [R],
806 02540 IQRA SALEEM SALEEM AHMED 26.47 49.7 76.17 [R-1(a)],
807 07425 MARYAM FARHAN SYED FARHAN UL HASSAN 25.76 50.4 76.16 [R-1(a)],
808 06083 AHMED ALI SHAMIM AHMED 25.76 50.4 76.16 [R-1(a)],
809 02761 ZAIN QAMAR KHAN QAMAR UL HASSAN KHAN 25.76 50.4 76.16 [R-1(a)],
810 04230 KISA RAZA AGHA MUHAMMAD AFTAB 25.06 51.1 76.16 [R-1(a)], [SF-1(a)],
811 01121 FARZAN AMIR AMAN AMIR AMAN 24.35 51.8 76.15 [R-1(a)],
812 02767 HUZAIFA AHMED ANSARI RAIS MIAN ANSARI 25.02 51.1 76.12 [R-1(a)],
813 01149 HAYA ZAIN ZAIN UL ABEDIN 27.11 49 76.11 [R-1(a)],
814 04955 DUA SALMAN SALMAN AHMED 22.91 53.2 76.11 [R-1(a)],
815 11664 HAMMAD UR REHMAN RASHID MUJEEB 25.69 50.4 76.09 [R-1(a)],
816 12550 AIMAL TASHFAIN SIDDIQUI BASHIR AHMED SIDDIQUI 26.38 49.7 76.08 [R-1(a)],
817 07440 MUHAMMAD SHERAZ ABID HUSSAIN 26.37 49.7 76.07 [R], [R-1(a)],
818 01022 HUZAIFA MOHSIN ABDUL MOHSIN 26.36 49.7 76.06 [R-1(a)],
819 00246 HASNAIN ASIF ASIF HUSSAIN RAJPAR 26.36 49.7 76.06 [R-1(a)], [R],
820 04481 AHMED FARHAN 25.66 50.4 76.06 [R-1(a)],
821 04371 HUZAIFA WASEEM AHMED 21.46 54.6 76.06 [R-1(a)],
822 07586 UMM-E-HANI HUSSAIN SHAHID HUSSAIN 24.95 51.1 76.05 [R-1(a)], [R],
823 05124 BUSHRA MAQSOOD MAQSOOD ALI 22.85 53.2 76.05 [R-1(a)], [R-9],
824 05958 FARHAN MANSOOR MANSOOR AHMED 25.62 50.4 76.02 [R-1(a)],
825 07495 MANAHIL ABRAR ABRAR AHMED 24.92 51.1 76.02 [R-1(a)],
826 09597 ROMAISA ASHQEEN MUHAMMAD ASHQEEN 24.92 51.1 76.02 [R-1(a)],
827 08911 HUZAIFA KHAN MUHAMMAD NASIM KHAN 26.29 49.7 75.99 [R-1(a)],
828 03308 NARMEEN SHABAZ SHABAZ AHMED 26.29 49.7 75.99 [R-1(a)], [SF-1(a)],
829 08614 FAIZ ALI MEHMOOD ALI 26.29 49.7 75.99 [R-1(a)],
830 06971 HIBA SIDDIQUI NADEEM AHMED 25.59 50.4 75.99 [R-1(a)],
831 04542 MUHAMMAD ADEEL MUHAMMAD RAFI 25.59 50.4 75.99 [R-1(a)],
832 12368 SYED KASHAN HAIDER ZAIDI SYED WASEE HAIDER ZAIDI 24.86 51.1 75.96 [R-1(a)],
833 01743 MUHAMMAD HAMID KHAN MUHAMMAD MUSSA KHAN 26.26 49.7 75.96 [R-1(a)],
834 09916 SYEDA BEENA BATOOL SYED AIJAZ MUHAMMAD ABIDI 26.26 49.7 75.96 [R-1(a)],
835 09082 TAIMOOR SULTAN SULTAN AHMED 26.24 49.7 75.94 [R-1(a)], [R],
836 02399 SABRINA KHAN MUHAMMAD TAHSEEN 23.43 52.5 75.93 [R-1(a)],
837 02510 EMAN ALI ABBASI IMTIAZ ALI 26.22 49.7 75.92 [R-1(a)],
838 08527 MUHAMMAD AMMAR NAWAZ MUHAMMAD HAQ NAWAZ 25.5 50.4 75.9 [R-1(a)],
839 05165 SIMRA RAEES GAUHAR RAEES 26.89 49 75.89 [R-1(a)],
840 02284 AFTAB ALLAH WARRAYO SOLANGI 26.19 49.7 75.89 [R-1(a)],
841 30544 GHULAM MOINUDDIN ABDUL RAUF ABDUL RAUF 25.48 50.4 75.88 [R-1(a)],
842 05502 MAHA SHAMS SHAMS UR REHMAN 25.48 50.4 75.88 [R-1(a)],
843 04885 MARIUM ANSARI QAISER SAEED ANSARI 24.07 51.8 75.87 [R-1(a)],
844 07398 HATIM ZAHID HUSSAIN 22.66 53.2 75.86 [R-1(a)],
845 10087 AYIZA BARI NAJMUL BARI 26.15 49.7 75.85 [R-1(a)],
846 03187 SYED UMAIR HUSSAIN SYED AAMIR HUSSAIN 25.45 50.4 75.85 [R-1(a)],
847 11136 SYED AMIR UL HAQ SYED ABID UL HAQ 22.64 53.2 75.84 [R-1(a)], [SF-1(a)], [SF-11],
848 07056 ABDUL HASEEB SALEEM SALEEM AHMED KHAN 26.12 49.7 75.82 [R-1(a)],
849 02340 MUSFIRAH AFTAB AFTAB AHMED 24.71 51.1 75.81 [R-1(a)],
850 05851 HAMNA KHAN M HASHIM KHAN 26.09 49.7 75.79 [R-1(a)], [SF-1(a)],
851 06138 JAZBIA KHAN NADEEM AHMED KHAN 25.39 50.4 75.79 [R-1(a)],
852 02329 AREESHA ABDULLAH ABDULLAH ZIKARIA 22.59 53.2 75.79 [R-1(a)],
853 01365 MAHAD KHALIL AHMED MANZOOR AHMED SHEIKH 26.79 49 75.79 [R-1(a)],
854 04066 EISHA WAJEEH MUHAMMAD WAJEEHUDDIN SIDDIQUI 26.08 49.7 75.78 [R-1(a)],
855 06703 MUHAMMAD USMAN ZAHID ZAHID NAZIR AHMED 26.08 49.7 75.78 [R-1(a)], [R-7(b)],
856 09908 NAMRA MUNEER MUHAMMAD MUNEER 27.46 48.3 75.76 [R-1(a)], [SF-1(a)],
857 00992 ATEEB AHMED KHAN FAREED AHMED KHAN 26.75 49 75.75 [R-1(a)],
858 08997 MOHIB UD DIN SHAIKH AHSAN UD DIN AHMED 26.02 49.7 75.72 [R-1(a)], [R], [SF-1(a)],
859 07249 ABDUL AHAD ALI KHAN YOUSFI MUHAMMED ALI KHAN YOUSFI 22.52 53.2 75.72 [R-1(a)],
860 05859 MUHAMMAD HAMZA KHAWAR AZEEM 26.72 49 75.72 [R-1(a)],
861 02780 SAWAIRA ASLAM MUHAMMAD ASLAM 25.31 50.4 75.71 [R-1(a)],
862 07260 RAJ WALI TAJ MUHAMMAD 25.31 50.4 75.71 [R-1(a)],
863 07942 ZUNAIRA KAMAL MUHAMMAD KAMAL 24.6 51.1 75.7 [R-1(a)],
864 05280 SYED SAFEER ABBAS SYED MANZAR ABBAS 23.89 51.8 75.69 [R-1(a)],
865 06109 TAYYABA AHMED MAQSOOD AHMED 25.98 49.7 75.68 [R-1(a)],
866 08534 MAHAD AHMED JILANI SALAHUDDIN AHMED JILANI 21.77 53.9 75.67 [R-1(a)],
867 05261 IQRA HASNAIN SYED HASNAIN AKHTER 24.56 51.1 75.66 [R-1(a)],
868 03425 MEHWISH ALEEM MUHAMMAD ALEEM 24.56 51.1 75.66 [R-1(a)],
869 11199 MUSHARRAF BIN NOOR NOOR UD DIN 26.66 49 75.66 [R-1(a)],
870 10762 TALAL MALIK KHALID RASHEED MALIK 25.95 49.7 75.65 [R-1(a)],
871 07468 ZAIN ABDALI SHEZADA MUHAMMAD JAHANGIR ABDALI 23.15 52.5 75.65 [R-1(a)],
872 02395 MAHAM KHALIQ MUHAMMAD KHALIQ 25.94 49.7 75.64 [R-1(a)],
873 11099 MUHAMMAD OWAIS NASIR MUHAMMAD NAEEM NASIR 25.24 50.4 75.64 [R-6], [R], [R-1(a)],
874 09709 WANIA HAROON HAROON UR RASHID 24.53 51.1 75.63 [R-1(a)],
875 02085 MUHAMMAD ANUS KHAN MUHAMMAD NAEEM KHAN 25.91 49.7 75.61 [R-1(a)],
876 00427 HAMMAD KHAN GUL NAWAZ KHAN 25.19 50.4 75.59 [R-1(a)],
877 04345 GHAZI ZAIN UL ABIDIN FARHAT ZAMAN 25.18 50.4 75.58 [R], [R-1(a)],
878 07102 MUHAMMAD UMER FAROOQ KHAN MUHAMMAD FAROOQ KHAN 26.54 49 75.54 [R-1(a)],
879 01722 MUHAMMAD HUZAIFA MUHAMMAD IMRAN 26.54 49 75.54 [R-1(a)],
880 03489 MUHAMMAD UMER FAROOQ QURESHI FAROOQ AHMED QURESHI 25.84 49.7 75.54 [R-1(a)],
881 03009 SYED DANIYAL AHMED TANVEER AHMED 25.13 50.4 75.53 [R-1(a)],
882 04231 ABDULLAH SHAIKH ALTAF HUSSAIN SHAIKH 25.13 50.4 75.53 [R-1(a)],
883 07833 MUHAMMAD KHIZAR KHALID KHALID BADAR UD DIN 23.01 52.5 75.51 [R-1(a)],
884 02389 SYED MUHAMMAD GHAZALI SYED ABDUL HANIF 25.78 49.7 75.48 [R-1(a)],
885 10632 WANIA HASNAIN MUHAMMAD HASNAIN 26.47 49 75.47 [R-1(a)],
886 00234 MUHAMMAD ABDULLAH HASAN HASAN MANSOOR 26.47 49 75.47 [R-1(a)],
887 01984 MUHAMMAD SULEIMAN FAROOQI YAHYA REHMAN 25.76 49.7 75.46 [R-1(a)],
888 05284 ABDUL BASIT SIDDIQUI TANVEER AHMED SIDDIQUI 25.06 50.4 75.46 [R-1(a)],
889 09215 SYED ASHAR MOHIUDDIN SYED MAQDOOM MOHIUDDIN 24.35 51.1 75.45 [R-1(a)],
890 30430 ABEERA NOOR MIRZA TAJ MUHAMMAD BAIG 24.35 51.1 75.45 [R-1(a)],
891 03892 MUHAMMAD WASIF KHAN MUHAMMAD HANIF KHAN 23.65 51.8 75.45 [R-1(a)],
892 03493 KHALID KHURSHID SIDDIQUI KHURSHID SIDDIQUI 25.75 49.7 75.45 [R-1(a)], [SF-1(a)],
893 30280 ABDUL KABIR QURESHI NAEEM PERVAIZ QURESHI 21.54 53.9 75.44 [R-1(a)],
894 09522 MUHAMMAD SAMI MUHAMMAD SAEED 25.73 49.7 75.43 [R-1(a)],
895 03343 MUHAMMAD ANAS ALI RAHEEL MURTAZA ALI 25.02 50.4 75.42 [R-1(a)], [R],
896 06428 MUHAMMAD OWAIS SHERAZI FARHAN HANIF 24.32 51.1 75.42 [R-1(a)],
897 04133 MUHAMMAD HASEEB TOUQEER HASAN 27.81 47.6 75.41 [R-1(a)],
898 30100 IQRA GUL GUL MUHAMMAD 27.11 48.3 75.41 [R-1(a)],
899 05874 ALMAS BINT E ARSHAD ARSHAD ALI 25 50.4 75.4 [R-1(a)],
900 00751 MAHAD ALI SIDDIQUI SAJID ALI SIDDIQUI 26.4 49 75.4 [R-1(a)],
901 02539 IFRA SALEEM SALEEM AHMED 26.4 49 75.4 [R-1(a)],
902 00166 SULEMAN YAQOOB YAQOOB SALEHJEE 25.67 49.7 75.37 [R-1(a)],
903 08485 LARAIB AHMED SALEEM AHMED 26.36 49 75.36 [R-1(a)],
904 04369 SHEHRYAR NASIR NASIR JAMEEL 26.36 49 75.36 [R-1(a)], [SF-1(a)],
905 00602 MUHAMMAD SOHAIB SALEEM SABOOR SALEEM 25.66 49.7 75.36 [R-1(a)], [SF-11], [SF-1(a)],
906 03721 MUHAMMAD TAHA KHAN NAEEM KHAN 26.33 49 75.33 [R-1(a)],
907 04210 LAIBA MUHAMMAD ASLAM 26.33 49 75.33 [R-1(a)],
908 05194 NAWAL FATIMA ZEESHAN AHMED 26.33 49 75.33 [R-1(a)], [R-6],
909 00926 HAFZA RIVA SARWAR SARWAR HUSSAIN 25.62 49.7 75.32 [R-1(a)],
910 03843 SYED MANZAR ALI SYED KHURSHEED ALI 24.21 51.1 75.31 [R-1(a)],
911 03704 TAHA MEHMOOD FAZAL MEHMOOD 26.29 49 75.29 [R-1(a)],
912 00291 SHAKAIB AKHTER KHAN MUHAMMAD AKHTER 26.29 49 75.29 [R-1(a)],
913 01804 KHUSHBAKHT KHAN MUHAMMAD ZARRAR KHAN 25.59 49.7 75.29 [R-1(a)], [R-7(a)],
914 02084 IQRA SARDAR SARDAR MUHAMMAD 25.59 49.7 75.29 [R-1(a)],
915 01284 MUHAMMAD FAIQ ALVI MUHAMMAD SALEEM ALVI 25.58 49.7 75.28 [R-1(a)],
916 12451 SYEDA TANZEEL IZHAR UL HAQUE 24.85 50.4 75.25 [R-1(a)],
917 30584 IQRA KHALID MUHAMMAD KHALID ASHRAF 24.85 50.4 75.25 [R-1(a)],
918 03705 AROOBA AMIR AMIR QUDOOS 24.85 50.4 75.25 [R-1(a)],
919 07740 MUHAMMAD HASEEB ABDUL QAYYUM SHAHID 24.82 50.4 75.22 [R-1(a)],
920 10987 RABIA AFZAL SYED AFZAL PASHA 22.02 53.2 75.22 [R-1(a)],
921 08551 ZOHA FATIMA SYED ANWER HUSSAIN 26.22 49 75.22 [R-1(a)], [SF-1(a)],
922 11925 MARYAM KHAN AKHLAQUE AHMED 26.22 49 75.22 [R-1(a)],
923 02552 AAIMA FAISAL SYED FAISAL UL HODA 24.82 50.4 75.22 [R-1(a)],
924 06048 MUHAMMAD OSAMA MOIN UDDIN 25.52 49.7 75.22 [R-1(a)],
925 05377 ARISHA JAMAL HASHMI MUHAMMAD JAMAL 25.52 49.7 75.22 [R-1(a)],
926 06816 MUHAMMAD ROHAN KHAN ATHER IQBAL 24.11 51.1 75.21 [R-1(a)], [SF-1(a)],
927 08775 FARYAL ADIL MUHAMMAD ADIL 26.19 49 75.19 [R-1(a)],
928 05525 HAREEM SADIQ SADIQ UL ABEDIN 25.48 49.7 75.18 [R-1(a)],
929 06435 AYESHA HAFEEZ MUHAMMAD HAFEEZ AKRAM 25.48 49.7 75.18 [R-1(a)],
930 07867 SAJEEL AHMED KHAN REHAN AHMED KHAN 24.78 50.4 75.18 [R-1(a)], [SF-1(a)], [SF-11],
931 11467 DAWOOD YOUSFI ASIM YOUSFI 22.66 52.5 75.16 [R], [R-1(a)],
932 06361 WAHAJ AHMED KHAN JAMAL UDDIN 24.75 50.4 75.15 [R-1(a)],
933 01168 FARWAH FATIMA SYED BABAR ALI 24.04 51.1 75.14 [R-1(a)],
934 01232 TAHIRA BATOOL REHBAR HASSAN 23.33 51.8 75.13 [R-1(a)],
935 01027 SAVERA  ANSARI MUHAMMAD NASEEM AKHTAR 26.12 49 75.12 [R-1(a)],
936 00553 MUHAMMAD JUNAID SHAIKH MUHAMMAD SALEEM 26.12 49 75.12 [R-1(a)],
937 00288 AREEBA KHALID KHALID MEHMOOD 27.51 47.6 75.11 [R-1(a)],
938 03688 IQRA ARSHAD ARSHAD MAJEED QURESHI 24 51.1 75.1 [R-1(a)],
939 01910 SYEDA SARAH ZEHRA ZAIDI SYED MUHAMMAD RAZI ZAIDI 26.08 49 75.08 [R-1(a)],
940 03226 NOOR UL AIN ALI HASHMI AMIR ALI 26.08 49 75.08 [R-1(a)],
941 08270 ALISHBA ARSHAD ARSHAD SULTAN 26.08 49 75.08 [R-1(a)],
942 07062 IQRA MEHMOOD YASIR MEHMOOD 23.26 51.8 75.06 [R-1(a)],
943 30003 UMAIMA MUKARRAM MUHAMMAD MUKARRAM 26.75 48.3 75.05 [R-1(a)],
944 06046 SANA KHAN FAHEEM UDDIN KHAN 26.05 49 75.05 [R-1(a)],
945 04657 AREEBA KHALID MUHAMMAD KHALID QURESHI 25.34 49.7 75.04 [R-1(a)],
946 07145 MUHAMMAD USAID UR REHMAN MUHAMMAD KHALID 23.24 51.8 75.04 [R-1(a)],
947 05932 SYED ALI RIZVI SYED MUJAHID HUSSAIN RIZVI 24.64 50.4 75.04 [R-1(a)],
948 02231 BINISH WAJAHAT WAJAHAT AHMED 23.93 51.1 75.03 [R-1(a)],
949 07587 MUHTASHIM UL HAQUE NAJAM UL HAQUE 25.32 49.7 75.02 [R-1(a)], [SF-1(a)],
950 30539 ANOOSHA MEHAK MUHAMMAD AYUB 26.72 48.3 75.02 [R-1(a)],
951 02911 ABDULLAH NASIR MUHAMMAD NASIR 25.31 49.7 75.01 [R-1(a)],
952 00321 YUSRA SARWAR SARWAR HUSSAIN 25.31 49.7 75.01 [R-1(a)], [R-7(b)], [R],
953 06447 OSAID ALI KHAN MUHAMMAD TARIQ ALI KHAN 22.5 52.5 75 [R-1(a)],
954 11655 SAUD ISHTIAQUE AHMED ISHTIAQUE AHMED 24.6 50.4 75 [R-1(a)],
955 07117 SYED MUHAMMAD KUMAIL ABBAS ZAIDI SYED ZAHEER ABBAS ZAIDI 24.6 50.4 75 [R-1(a)],
956 07693 MUHAMMAD HUZAIFA ABDUL MANNAN 23.19 51.8 74.99 [R-1(a)],
957 02497 OMAIMA ASIF ASIF IQBAL 25.99 49 74.99 [R-1(a)],
958 01398 AREEBA NUSRAT NUSRAT HUSSAIN SIDDIQUI 26.68 48.3 74.98 [R-1(a)],
959 07837 ANOOSHA SHAKEEL S SHAKEEL AHMED 24.58 50.4 74.98 [R-1(a)],
960 10313 SYED ABDUR REHMAN SYED SABIR ALI 25.98 49 74.98 [R-1(a)],
961 05764 AMMARA SHAHID SHAHID MAHMOOD 25.98 49 74.98 [R-1(a)],
962 30358 MUHAMMAD SHAHZEEL MUHAMMAD ARSHAD 25.98 49 74.98 [R-1(a)],
963 00958 AIMAN AYAZ AYAZ AHMED 25.27 49.7 74.97 [R-1(a)],
964 00260 SYED MUHAMMAD MUHIB HUSSAIN NAQVI SYED MUHAMMAD MUNIR HUSSAIN NAQVI 25.25 49.7 74.95 [R-1(a)], [SF-1(a)],
965 05896 SYED FARZAN MEHDI RIZVI SYED ALI MEHDI 23.15 51.8 74.95 [R-1(a)],
966 03314 LAIBA SIDDIQUI ABDUL HAFEEZ SIDDIQUI 26.65 48.3 74.95 [R-1(a)],
967 00336 TALHA AHMED BILAL AHMED 25.94 49 74.94 [R-1(a)], [SF-1(a)],
968 00736 SHAIKH UMER QADIR SHAIKH ABDUL QADIR 25.24 49.7 74.94 [R-1(a)],
969 00200 HABIBA AHMED MUHAMMAD AHMED QADRI 25.24 49.7 74.94 [R-1(a)],
970 06214 HAFIZ ABDULLAH SOHAIL NAWAZ 25.92 49 74.92 [R-1(a)],
971 10228 SHARJEEL SALEEM SYED MUHAMMAD SALEEM 26.61 48.3 74.91 [R-1(a)],
972 30263 WARISHA IQBAL MUHAMMAD IQBAL 25.91 49 74.91 [R-1(a)],
973 00063 AREEB UR REHMAN TAZEEM UR REHMAN 25.2 49.7 74.9 [R-1(a)],
974 02869 NAWAL AHMED IZHAR AHMED 24.49 50.4 74.89 [R-1(a)],
975 01592 ASHHAD HUSSAIN MUHAMMAD SULLEMAN 24.47 50.4 74.87 [R-1(a)],
976 01392 MUHAMMAD AZEEM KHATRI MAQBOOL AHMED KHATRI 25.16 49.7 74.86 [R-1(a)],
977 00368 ALISHBA MUSHTAQ MUSHTAQ AHMED 25.16 49.7 74.86 [R-1(a)],
978 10110 VINODH KUMAR NIHALLANI DHARAM WEER NIHALLANI 20.95 53.9 74.85 [R-1(a)], [SF-1(a)],
979 30204 MUHAMMAD IBTASAM HASSAN FARHAT ABBAS 24.44 50.4 74.84 [R-1(a)],
980 10300 HUZAIFA HASSAN MUHAMMAD KHALID 25.84 49 74.84 [R-1(a)],
981 30386 MUHAMMAD WAQAS RAZA ABDUL AZEEM 24.42 50.4 74.82 [R-1(a)],
982 07287 MUHAMMAD MUZAMMIL LODHI ABDUL QUDDUS 25.81 49 74.81 [R-1(a)],
983 02959 HANIA RIZVI SYED IMRAN HUSSAIN 24.39 50.4 74.79 [R-1(a)],
984 09721 UZMA PERVEEN EHSAN AHMED 25.76 49 74.76 [R-1(a)],
985 09013 SADIA KHURRAM MUHAMMAD KHURRAM 25.76 49 74.76 [R-1(a)], [R],
986 30766 MARIUM ZEHRA RASHID FARID 25.76 49 74.76 [R-1(a)],
987 30235 ALVINA HASHMI SARFARAZ HASHMI 25.06 49.7 74.76 [R-1(a)],
988 09499 MUHAMMAD KABIR-UL-HAQ SHAHOOD-UL-HAQ 24.35 50.4 74.75 [R-1(a)],
989 09639 UROOSA SHAMIM MUHAMMAD SHAMIM AKHTER 23.65 51.1 74.75 [R-1(a)],
990 13206 MANAL SHAHID SHAHID AHMED 26.44 48.3 74.74 [R-1(a)],
991 04376 DUA ABBAS SOHAIL ABBAS 26.44 48.3 74.74 [R-7(b)], [R-1(a)], [SF-1(a)], [SF-8], [SF-9(a)], [SF-11],
992 09609 HAFIZ MUHAMMAD AFNAN MUHAMMAD ADIL SHAMSI 23.63 51.1 74.73 [R-1(a)],
993 04424 AHMED FARRUKH FARRUKH SALMAN BUTT 23.63 51.1 74.73 [R-1(a)], [SF-1(a)],
994 08567 YUSRA  ARSHAD MUHAMMAD ARSHAD MALLICK 23.63 51.1 74.73 [R-1(a)],
995 02238 SIDRA FAHEEM FAHEEM AHMED 25.73 49 74.73 [R-1(a)],
