University Call List 
KARACHI PRE ENGG. / COMPUTER SCIENCE R-1(a) & SF-1(a)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Repoting Time Repoting Time
1001 1050 03/11/2021 (Wednesday) (0900 hrs. sharp) (0930 hrs. sharp)
1051 1100 (1030hrs. sharp) (1100 hrs. sharp)
1101 1150 (1200 hrs. sharp) (1230 hrs. sharp)
1151 1200 (1400 hrs. sharp) (1430 hrs. sharp)
1201 1250 (1500 hrs. sharp) (1515 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview  
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1001 06324 MUHAMMAD UZAIR MUHAMMAD RASHID 24.29 50.4 74.69 [R-1(a)],
1002 05964 MUHAMMAD HUZAIFA MUHAMMAD JAVED 25.69 49 74.69 [R-1(a)], [R-7(a)], [SF-1(a)], [SF-11],
1003 00627 IZMA WAJID WAJID ANWAR 23.58 51.1 74.68 [R-1(a)],
1004 01430 KIRAN KHAN MUMTAZ KHAN 27.78 46.9 74.68 [R-1(a)],
1005 02686 MUHAMMAD KHIZR HABIBULLAH 24.95 49.7 74.65 [R-1(a)],
1006 02592 SAIM NOOR NOOR HUSSAIN 23.54 51.1 74.64 [R-1(a)],
1007 08357 AMIR ASLAM MUHAMMAD ASLAM 26.33 48.3 74.63 [R-1(a)],
1008 01962 SYEDA BATOOL HUSSAIN SYED HUSSAIN MEHDI 22.83 51.8 74.63 [R-1(a)], [R],
1009 00670 MUHAMMAD SHAZIL MUHAMMAD HAMID 24.92 49.7 74.62 [R-1(a)],
1010 30074 INSHAL MANSOOR MIRZA MANSOOR QADIR 26.29 48.3 74.59 [R-1(a)],
1011 11265 IMAN TARIQ TARIQ JAMIL 26.26 48.3 74.56 [R-1(a)],
1012 02580 UMAIMA SHAIKH SHAIKH MUHAMMAD ZUBAIR 26.26 48.3 74.56 [R-1(a)],
1013 08243 ANUS NASEER NASEER UDDIN 25.55 49 74.55 [R-1(a)],
1014 02970 SHANZA ABDUL RAZZAQ 24.85 49.7 74.55 [R-1(a)], [R],
1015 00051 ASAD JAMIL NAYYER JAMIL 23.44 51.1 74.54 [R-1(a)],
1016 09830 AREEBA MEHMOOD MEHMOOD ALAM 25.53 49 74.53 [R-1(a)],
1017 07649 MUHAMMAD ZAKI ALEEM UDDIN 22.73 51.8 74.53 [R-1(a)],
1018 07276 ABEER SAAD MUHAMMAD SAAD 26.93 47.6 74.53 [R-1(a)],
1019 00787 MUHAMMAD IBRAR MUHAMMAD NOOR UDDIN 22.02 52.5 74.52 [R-1(a)],
1020 12284 ANOOSHA ANWAR MUHAMMAD ANWAR UR REHMAN 26.22 48.3 74.52 [R-1(a)],
1021 05114 MALAIKA MUHAMMAD SALEEM 26.22 48.3 74.52 [R-1(a)],
1022 05627 SAIM UDDIN NAEEM UDDIN 25.52 49 74.52 [R-1(a)],
1023 08369 SAWERA ISHTIAQUE MUHAMMAD ISHTIAQUE 25.52 49 74.52 [R-1(a)],
1024 00239 AZAN YOUSUF MUHAMMAD YOUSUF 22.69 51.8 74.49 [R-1(a)],
1025 06206 ALVEENA KHAN ABDUL RAUF KHAN 26.89 47.6 74.49 [R-1(a)],
1026 12090 AZMAT ULLAH HABIB ULLAH 24.79 49.7 74.49 [R-1(a)],
1027 02019 HAMMAD AHMED ANSARI IQBAL AHMED ANSARI 26.19 48.3 74.49 [R-1(a)],
1028 30393 SYEDA MAHUM ARIF SYED ARIF USMAN 26.19 48.3 74.49 [R-1(a)],
1029 30587 RANA MUHAMMAD SHEHRYAR RANA IMRAN 26.19 48.3 74.49 [R-1(a)],
1030 10166 AMMAD KHAN JAMDAD KHAN 25.48 49 74.48 [R-1(a)],
1031 06506 HAFSA KHALID KHALID HASSAN 24.78 49.7 74.48 [R-1(a)], [SF-1(a)],
1032 03287 NOOR US SABAH AKBAR HUSSAIN 24.78 49.7 74.48 [R-1(a)], [R],
1033 00638 MINAL KHAN SHERWANI MUHAMMAD IMRAN KHAN SHERWANI 26.15 48.3 74.45 [R-1(a)],
1034 06855 MUHAMMAD UMER ALI LATIF UR REHMAN 25.45 49 74.45 [R-1(a)], [R],
1035 30621 MUHAMMAD FAIZAN NIAZ MUHAMMAD NIAZ 25.45 49 74.45 [R-1(a)],
1036 30173 MUHAMMAD KASHAF KHAN MUHAMMAD FAZAL KHAN 25.45 49 74.45 [R-1(a)],
1037 02370 LAIBA MUMTAZ MUMTAZ ALI SIDDIQUI 24.74 49.7 74.44 [R-1(a)], [SF-1(a)],
1038 04193 KAMRAN KHAN AMIR ZADA KHAN 21.92 52.5 74.42 [R-1(a)],
1039 30409 AMNA MUHAMMAD ASHRAF MUHAMMAD ASHRAF 25.41 49 74.41 [R-1(a)],
1040 11727 MUHAMMAD SAUD ASIF ALI MUHAMMAD 24 50.4 74.4 [R-1(a)],
1041 10730 HAMZA ASRAR 25.39 49 74.39 [R-1(a)],
1042 09050 SOBIA IMTIAZ MUHAMMAD IMTIAZ HUSSAIN 26.08 48.3 74.38 [R-1(a)],
1043 06404 KASHAF NAZ ABDUL QADIR KHAN 25.38 49 74.38 [R-1(a)],
1044 03898 ESHA KHAN MUHAMMAD IRSHAD ALAM 26.75 47.6 74.35 [R-1(a)],
1045 03014 SYED MUHAMMAD WALI GHAZI SYED MUHAMMAD ASAD 21.85 52.5 74.35 [R-1(a)],
1046 01972 MUHAMMAD TAYYAB MUHAMMAD SALEEM 26.05 48.3 74.35 [R-1(a)],
1047 12349 SYED AASHIR ALI SABRI SYED KASHIF ALI SABRI 25.34 49 74.34 [R-1(a)],
1048 09717 FAIZAN ASAD CHATTHA ASAD ALI CHATTHA 22.53 51.8 74.33 [R-1(a)],
1049 01485 BUSHRA MUHAMMAD NAEEM 25.31 49 74.31 [R], [R-1(a)],
1050 06585 NABAHA TAHIR TAHIR AHMED 24.6 49.7 74.3 [R-1(a)], [SF-10(b)],
1051 05356 MARYAM FATIMA SAJID IQBAL 25.98 48.3 74.28 [R-1(a)], [R],
1052 04336 SYED MUHAMMAD HASAN KAZMI SYED MUHAMMAD SOHAIL KAZMI 24.56 49.7 74.26 [R-1(a)],
1053 09642 AIMAN KHAN BABER MUHAMMAD YOUNUS KHAN BABER 23.15 51.1 74.25 [R-1(a)],
1054 00043 MUHAMMAD MUNEEB MUHAMMAD SOHAIL 26.65 47.6 74.25 [R-1(a)],
1055 02494 SAAD MOHIUDDIN FAROOQI AZIZ MOHIUDDIN FAROOQI 25.94 48.3 74.24 [R-1(a)],
1056 07927 SABA ABDUL RAUF 25.24 49 74.24 [R-1(a)],
1057 06838 MUHAMMAD HUMAIZ NAWAID NAWAID ASHRAF 25.92 48.3 74.22 [R-1(a)],
1058 08931 SYEDA WAJIHA ALI NAQVI SYED MUHAMMAD SAJJAD HAIDER SHAH 25.91 48.3 74.21 [R-1(a)],
1059 30140 ANUMTA MARYAM SYED JAVED AKHTER 25.2 49 74.2 [R-1(a)],
1060 30012 RAYAN REHAN MUHAMMAD REHAN MANZOOR 25.2 49 74.2 [R-1(a)],
1061 00929 MUHAMMAD FARAZ MUHAMMAD FAROOQ 24.49 49.7 74.19 [R-1(a)], [R-9],
1062 03909 MUHAMMAD IBAD MALLICK MUHAMMAD JALAL UDDIN 24.49 49.7 74.19 [R-1(a)],
1063 07654 NAVEED QAMAR MUHAMMAD QAMAR UZ ZAMAN 24.49 49.7 74.19 [R-1(a)],
1064 06053 HUZAIFA MANZOOR MANZOOR AHMED 25.88 48.3 74.18 [R-1(a)],
1065 07974 HUMNA NADEEM NADEEM AHMED 26.58 47.6 74.18 [R-1(a)],
1066 06186 NIZRAH SIDDIQUI ARSHAD ULLAH 25.87 48.3 74.17 [R-1(a)],
1067 00300 RIDA FATIMA ZEESHAN ALI 25.87 48.3 74.17 [R-1(a)],
1068 01535 QASEEM ABBAS MEHDI HASSAN 25.87 48.3 74.17 [R-1(a)],
1069 02860 MUHAMMAD NABEED SHEIKH SHEIKH MUHAMMAD ABID 25.87 48.3 74.17 [R-1(a)],
1070 06769 YAHYA VOHRA MUHAMMAD AYUB VOHRA 25.16 49 74.16 [R-1(a)],
1071 07770 MUHAMMAD BILAL KHAN IMRAN ALI KHAN 22.34 51.8 74.14 [R-1(a)],
1072 07776 MUHAMMAD MINHAJ MUHAMMAD NADEEM 26.54 47.6 74.14 [R-1(a)],
1073 04789 AYESHA MUHAMMAD ARSHAD 25.84 48.3 74.14 [R-1(a)],
1074 02527 UMEAMA MUHAMMAD SAJID QAZI 25.84 48.3 74.14 [R-1(a)],
1075 01871 HUSBAN AZEEM MUHAMMAD AZEEM 25.13 49 74.13 [R-1(a)],
1076 04443 RAO MUHAMMAD UMER RANA SAEED AHMED 23.01 51.1 74.11 [R-1(a)],
1077 01685 ABDUL SAMAD SIDDIQUI MUHAMMAD SADRUZ ZAMAN SIDDIQUI 24.39 49.7 74.09 [R-1(a)], [R],
1078 02642 MUHAMMAD ALI AHMED SHEIKH MUHAMMAD AMIR 22.28 51.8 74.08 [R-1(a)],
1079 03042 FATIMA IMRAN SYED IMRAN ALI 23.68 50.4 74.08 [R-1(a)],
1080 00801 LAIBA SHOUKAT MUHAMMAD SHOUKAT 26.48 47.6 74.08 [R-1(a)],
1081 03258 ALIZAH QAISER QAISER RASHEED 26.47 47.6 74.07 [R-1(a)],
1082 00857 NOOR UN NISA GADA HUSSAIN SOOMRO 26.47 47.6 74.07 [R-1(a)],
1083 09025 ZAHEEB AHMED MALLICK NADEEM AHMED MALLICK 25.06 49 74.06 [R-1(a)],
1084 03455 ALISHBAH MUHAMMAD AKBAR 25.06 49 74.06 [R-1(a)],
1085 08002 OSAMA ABDUL HAFEEZ SHEIKH 23.66 50.4 74.06 [R-1(a)],
1086 09668 UM-E-BARHA MUHAMMAD IMRAN 25.74 48.3 74.04 [R-1(a)],
1087 00345 ZARMINA ZAFAR MUHAMMAD ZAFAR IQBAL 25.73 48.3 74.03 [R-1(a)],
1088 06911 MUHAMMAD MUSTAFA SHEIKH MUHAMMAD MUKHTAR 25.02 49 74.02 [R-1(a)], [SF-1(a)],
1089 03982 ABDUL KABIR PATEL ABDUL RAUF PATEL 24.32 49.7 74.02 [R-1(a)],
1090 10449 MINAL JAFAR 24.32 49.7 74.02 [R-1(a)],
1091 03891 MUHAMMAD FARAZ MUHAMMAD FAZIL 24.32 49.7 74.02 [R-1(a)],
1092 05147 MUHAMMAD AFFAN SAEED MUHAMMAD SAEED 26.4 47.6 74 [R-1(a)],
1093 01090 MUHAMMAD FAISAL AHMED MUHAMMAD FAKHAR-E-ALAM 26.4 47.6 74 [R-1(a)],
1094 01210 SHIZA SALMAN SALMAN FAISAL 24.99 49 73.99 [R-1(a)],
1095 03659 SAMEER SATTAR ABDUL SATTAR 24.99 49 73.99 [R-1(a)],
1096 02237 MUHAMMAD ASGHAR KHAN ZARWAISH KHAN 24.99 49 73.99 [R-1(a)],
1097 04042 MUHAMMAD DANIYAL RIZWAN 25.66 48.3 73.96 [R-1(a)], [R],
1098 08318 ZAEEM UR REHMAN KHAN NAEEM UR REHMAN KHAN 26.34 47.6 73.94 [R-1(a)], [R],
1099 12035 MOMINA HAQUE KARIM UL HAQUE 23.54 50.4 73.94 [R], [R-1(a)],
1100 11357 AHSAN MIRZA MIRZA MUNAWAR BAIG 24.93 49 73.93 [R-1(a)],
1101 02017 DUA AZHAR SYED AZHAR HUSSAIN 25.62 48.3 73.92 [R-1(a)],
1102 08382 HASSAN ALTAF HUSSAIN 25.62 48.3 73.92 [R-1(a)],
1103 04081 SYED MUHAMMAD AKIF NAQVI SYED NAJAM HASAN NAQVI 23.52 50.4 73.92 [R-1(a)], [R-7(b)],
1104 03570 TANZEELA SHAKIL AHMED ARAIN 24.92 49 73.92 [R-1(a)],
1105 07424 FAIZA MUHAMMAD ISHAQ 24.92 49 73.92 [R-1(a)],
1106 05975 SAFI-UR-RAHMAN ATIQ-UR-RAHMAN 24.92 49 73.92 [R-1(a)],
1107 05106 SYED MUHAMMAD ABDUL SAMAD HUSSAIN SYED SHAMIM HUSSAIN 22.81 51.1 73.91 [R-1(a)],
1108 04801 SYED MUHAMMAD USMAN SYED QAMAR IQBAL 24.2 49.7 73.9 [R-1(a)],
1109 06660 ABDULLAH SALMAN ALI SALMAN ALI 24.18 49.7 73.88 [R-1(a)],
1110 03974 ANUSHAY KHAN IRFAN AHMED KHAN 24.18 49.7 73.88 [R-1(a)],
1111 10563 HAFIZ ABDUS SAMAD MUHAMMAD TAHIR 24.17 49.7 73.87 [R-1(a)],
1112 09720 TALHA BIN WASI MUHAMMAD WASI UDDIN 26.96 46.9 73.86 [R-1(a)], [R],
1113 00490 AMMAR NASEEM M.NASEEM 24.85 49 73.85 [R-1(a)],
1114 04132 MUSKAN SYED KASHIF ALI 24.14 49.7 73.84 [R-1(a)],
1115 04312 MUHAMMAD HASAN KHAN MUHAMMAD ASHAR KHAN 23.44 50.4 73.84 [R-1(a)], [R-7(b)],
1116 01460 ALISHAH NAZ SHAH HUSSAIN 23.44 50.4 73.84 [R-1(a)],
1117 04703 ABDUL HASEEB RAIS AHMED 22.73 51.1 73.83 [R-1(a)],
1118 00963 LAIBA SIDDIQUI FAIZ UR REHMAN SIDDIQUI 25.52 48.3 73.82 [R-1(a)],
1119 30249 MUHAMMAD ABDULLAH MUHAMMAD KHALID 24.81 49 73.81 [R-1(a)],
1120 03475 MUHAMMAD ZULFIQAR ALI SYED ZEESHAN NAQI JAFRI 24.81 49 73.81 [R-1(a)], [SF-1(a)],
1121 01864 MUHAMMAD MAAZ TARIQ AZIZ 26.89 46.9 73.79 [R-1(a)],
1122 01042 TANZEEL AHMED KAMRAN AHMED 26.19 47.6 73.79 [R-1(a)],
1123 30282 ADNIA NOSHEEN ABDUL HAMEED 26.19 47.6 73.79 [R-1(a)],
1124 04164 ZAINAB ISHTIAQ ISHTIAQ HUSSAIN 26.19 47.6 73.79 [R-1(a)],
1125 02862 MAHNOOR ANWAR UL HAQ 25.48 48.3 73.78 [R-1(a)],
1126 10590 AJIA IMRAN MUHAMMAD IMRAN ULLAH 24.78 49 73.78 [R-1(a)],
1127 08476 ZOHAIB SAJID SAJID MEHMOOD 26.82 46.9 73.72 [R-1(a)],
1128 09290 SYED HASSAN RAZA KAZMI SYED KALEEM RAZA KAZMI 23.32 50.4 73.72 [R-1(a)],
1129 07617 BARIRAH KHAN NISAR AHMED KHAN 26.12 47.6 73.72 [R-1(a)],
1130 02986 MUHAMMAD AASHIR REHMAN ABDUL REHMAN 26.12 47.6 73.72 [R-1(a)],
1131 09904 MUHAMMAD UMER FAROOQ ASIF IFTIKHAR KHAN 24 49.7 73.7 [R-1(a)],
1132 03266 ASAD MALIK AZHAR MALIK PERVAIZ 21.89 51.8 73.69 [R-1(a)],
1133 03145 ABDUL HASEEB NAWAZ SHAHNAWAZ 26.08 47.6 73.68 [R-1(a)], [R-6], [R],
1134 00894 LAIBA KASHIF SYED KASHIF ALI 25.38 48.3 73.68 [R-1(a)],
1135 05498 MEHWISH FATIMA JABIR HUSSAIN 24.67 49 73.67 [R-1(a)],
1136 04131 HUZAIFA ANWAR M.ANWAR UL SAMAD KHAN 27.46 46.2 73.66 [R-1(a)], [R],
1137 04994 MUHAMMAD AHSAN MASROOR HUSSAIN 25.35 48.3 73.65 [R-1(a)],
1138 30021 VARISHA SARFARAZ RANA SARFARAZ ASHRAF 26.75 46.9 73.65 [R-1(a)],
1139 00810 AFIFA ZAIN ZAIN-UL-ABEDIN 26.05 47.6 73.65 [R-1(a)],
1140 06510 ROHAN AHMED SIDDIQUI FARHAN AHMED SIDDIQUI 24.64 49 73.64 [R-1(a)], [SF-1(a)],
1141 10184 OMNA AYAZ MUHAMMAD AYAZ 26.72 46.9 73.62 [R-1(a)],
1142 01844 NIMRA BAKHTIAR BAKHTIAR HUSSAIN 26.72 46.9 73.62 [R-1(a)],
1143 10802 MUHAMMAD ALI RANA MAQBOOL AHMED 26.01 47.6 73.61 [R-1(a)],
1144 02711 MUHAMMAD ABSARUL HAQUE MUHAMMAD MUKHTARUL HAQUE 25.31 48.3 73.61 [R-1(a)],
1145 10785 UMAIR ADIL ADIL SHAKOOR 25.31 48.3 73.61 [R-1(a)],
1146 07166 YUMNA FAISAL MUHAMMAD FAISAL 25.31 48.3 73.61 [R-1(a)],
1147 09610 EMAN SHAKEEL SHAKEEL AHMED 24.6 49 73.6 [R-1(a)],
1148 01612 RIYAN ASLAM MUHAMMAD ASLAM 26.68 46.9 73.58 [R-1(a)],
1149 10149 SYED MUHAMMAD HASNAIN ZAIDI MUHAMMAD ABID 25.98 47.6 73.58 [R-1(a)],
1150 00143 SYED NAJAM UDDIN SYED SALAH UDDIN 25.98 47.6 73.58 [R-1(a)],
1151 01143 MUHAMMAD HUZAIFA ABID RAJA ABID HUSSAIN 21.77 51.8 73.57 [R-1(a)],
1152 04899 ABDUS SAMAD MUHAMMAD HAROON 24.56 49 73.56 [R-1(a)], [R],
1153 12330 MUHAMMAD SIBTAIN ALAM FEROZE ALAM ANSARI 28.06 45.5 73.56 [R-1(a)],
1154 04565 MUBASHIR ALI RAFAQAT ALI 23.15 50.4 73.55 [R-1(a)],
1155 01797 IFRA ABID ABID UL BARI 25.94 47.6 73.54 [R-1(a)],
1156 08111 VINOD NEHAL NEHAL CHAND 25.24 48.3 73.54 [R-1(a)],
1157 05749 MAHRUKH NADEEM MUHAMMAD NADEEM UL HAQUE ANSARI 25.24 48.3 73.54 [R-1(a)],
1158 05787 MUHAMMAD SUFYAN ANSARI MUHAMMAD SALEEM 21 52.5 73.5 [R-1(a)],
1159 07880 FATIMA AMIR SYED AMIR MUJTABA 26.58 46.9 73.48 [R-1(a)], [R],
1160 08381 KINZA ALI 20.96 52.5 73.46 [R-1(a)],
1161 03564 ABDULLAH GHOURI ISHRAT HUSSAIN GHOURI 25.16 48.3 73.46 [R-1(a)],
1162 03958 YAWUZ SOHAIL MUHAMMAD SOHAIL 25.16 48.3 73.46 [R-1(a)],
1163 30288 MUHAMMAD ALI HYDER SHAHID PERVAIZ SIDDIQUI 24.46 49 73.46 [R-1(a)],
1164 08961 SHAHZAIB ALI KHAN SHAHAB QAMAR UD DIN 23.75 49.7 73.45 [R-1(a)],
1165 06924 MUHAMMAD SARFARAZ MUHAMMAD SHAMSHER 26.54 46.9 73.44 [R-1(a)],
1166 07206 HUZAIFA BIN NOMAN NOMAN QADIR 25.84 47.6 73.44 [R-1(a)],
1167 01656 AREEBA GHILAM GHULAM BAYAZID 25.13 48.3 73.43 [R-1(a)],
1168 07176 ESHA ZIA KHAN MUHAMMAD ZIA UL HASSAN KHAN 25.13 48.3 73.43 [R-1(a)],
1169 07107 SHAHZAIB KHAN MUHAMMAD QASIM 26.51 46.9 73.41 [R-1(a)],
1170 03386 AYESHA FAROOQUE MUHAMMAD FAROOQUE 26.51 46.9 73.41 [R-1(a)],
1171 06697 AAMEEN BINT-E ALI ALI AFSAR KHAN 26.51 46.9 73.41 [R-1(a)],
1172 10848 SHAHID KHAN HUSSAIN ZADA 24.4 49 73.4 [R-1(a)],
1173 05343 HAMNA MOHIUDDIN MUHAMMAD MOHIUDDIN 25.8 47.6 73.4 [R-1(a)],
1174 06002 ALMEEZA ASIF MUHAMMAD ASIF 23 50.4 73.4 [R-1(a)], [SF-1(a)], [SF-11],
1175 01539 SYED MUHAMMAD AHMED MUHAMMAD AMIR QADRI 25.09 48.3 73.39 [R-1(a)],
1176 02363 WAREESHA SAMAD FAISAL SAMAD 25.09 48.3 73.39 [R-1(a)],
1177 02542 SYED ALIAIN HUSSAIN RIZVI SYED ZEESHAN HAIDER RIZVI 23.68 49.7 73.38 [R-1(a)], [R],
1178 10903 ALI RAZA ALI GUL  SOOMRO 26.47 46.9 73.37 [R-1(a)],
1179 07330 ABDULLAH SHAHZAD TEEPU SHAHZAD AHEMD 26.47 46.9 73.37 [R-1(a)],
1180 01165 MOIZA ARSHAD MOHAMMAD ARSHAD 20.86 52.5 73.36 [R-1(a)],
1181 08182 SYED MUHAMMAD IBTISAM ZAIDI SYED JAWAID HUSSAIN ZAIDI 23.66 49.7 73.36 [R-1(a)],
1182 05384 FARYAL NAEEM NAEEM AHMED 24.35 49 73.35 [R-1(a)],
1183 07154 MUHAMMAD USMAN SHABBIR HUSSAIN 26.44 46.9 73.34 [R-1(a)],
1184 03070 SUNDUS SIDDIQUE MUHAMMAD SIDDIQUE 26.44 46.9 73.34 [R-1(a)], [SF-1(a)],
1185 00474 ABDULLAH JAMEEL AHMED 25.73 47.6 73.33 [R-1(a)],
1186 09415 SHAHZAIB KHAN MUHAMMAD SALEEM 22.2 51.1 73.3 [R-1(a)], [R-6],
1187 03523 ALISHBA MUHAMMAD NAZEER KHAN 25.69 47.6 73.29 [R-1(a)],
1188 02932 SYED MUHAMMAD NASIRUDDIN ABUBAKAR SYED MUHAMMAD IRFAN ALI 25.69 47.6 73.29 [R-1(a)],
1189 04340 HASAN ABDULLAH ABDULLAH 24.99 48.3 73.29 [R-1(a)],
1190 30870 MUHAMMAD HANI JAVAID ABBAS 24.27 49 73.27 [R-1(a)],
1191 09289 ABDULLAH TARIQ TARIQ MEHMOOD 19.36 53.9 73.26 [R-1(a)],
1192 08490 FIZZA ALI MAZHAR ALI 27.74 45.5 73.24 [R-1(a)],
1193 04863 RABIA MOAZZAM MUHAMMAD MOAZZAM 23.54 49.7 73.24 [R-1(a)],
1194 07595 UZAIR KHOSO NAUROZE KHAN KHOSO 25.64 47.6 73.24 [R-1(a)],
1195 05231 SYED MUJTABA ALI SYED INTIKHAB ALI 22.13 51.1 73.23 [R-1(a)],
1196 06190 MUHAMMAD JUBAIR ALAMI MUHAMMAD BASHIR 21.42 51.8 73.22 [R-1(a)],
1197 12583 MUHAMMAD SHERYAR KHAN MUHAMMAD AAMIR KHAN 23.51 49.7 73.21 [R-1(a)],
1198 03950 MAHAM QADEER ABBASI ABDUL QADEER 27 46.2 73.2 [R-1(a)],
1199 00429 MAHA NAZ MUHAMMAD SARFRAZ 25.59 47.6 73.19 [R-1(a)],
1200 01208 TAHA SHAHID SHAHID HUSSAIN 25.59 47.6 73.19 [R-1(a)],
1201 06966 MUHAMMAD JAWWAD MUHAMMAD MINHAJ UDDIN 23.48 49.7 73.18 [R-1(a)],
1202 02866 MANTASHA BADAR UDDIN SOOMRO 24.18 49 73.18 [R-1(a)],
1203 30039 TALAL RASHID RASHID IQBAL 23.47 49.7 73.17 [R-1(a)],
1204 02521 INJEELA RAHIM AMIN UR RAHIM 22.76 50.4 73.16 [R-1(a)],
1205 03701 IBAD HUSSAIN MUHAMMAD HUSSAIN 25.55 47.6 73.15 [R-1(a)],
1206 08863 SALMA KHAN SHAUKAT ABBAS 26.94 46.2 73.14 [R-1(a)],
1207 01955 MIAN.MUHAMMAD.JUNAID MUHAMMAD.JAMIL 22.73 50.4 73.13 [R-1(a)],
1208 02437 SUBAAT HUSSAIN HUSSAIN ABBAS 23.43 49.7 73.13 [R-1(a)], [R],
1209 02172 HASSAN JAVED JAVED ALI 22.02 51.1 73.12 [R-1(a)],
1210 04927 KAZI OMER SADIK KAZI MEHBOOB AHMED 22.02 51.1 73.12 [R-1(a)],
1211 02021 ALI KHAN SALEEM KHAN 26.22 46.9 73.12 [R-1(a)],
1212 08375 HAMMAD KHAN ARSHAD KHAN 24.12 49 73.12 [R-1(a)], [SF-1(a)],
1213 04992 MUHAMMAD ARSAL NAEEM UD DIN 25.52 47.6 73.12 [R-1(a)],
1214 13362 AMMARA KHAN MUHAMMAD IQBAL YOUSUF ZAI 25.52 47.6 73.12 [R-1(a)],
1215 02562 MUHAMMAD UMER BIN ABID BHATTI MUHAMMAD ABID RASHEED BHATTI 25.52 47.6 73.12 [R-1(a)],
1216 01952 NOOR FATIMA NADEEM SHEIKH 25.52 47.6 73.12 [R-1(a)], [R-6],
1217 07415 MUHAMMAD HUZAIFA KHAN MUHAMMAD AFTAB HANIF 25.52 47.6 73.12 [R-1(a)],
1218 07898 MUNAZZA BATOOL MUHAMMAD AZAM 25.52 47.6 73.12 [R-1(a)],
1219 00150 ABDUL WASAY ALVI MUHAMMAD YASEEN 24.12 49 73.12 [R-1(a)],
1220 08361 MINAL AZHAR AZHAR ALI 24.81 48.3 73.11 [R-1(a)],
1221 05239 SYED TAHA SALMAN SYED SALMAN AFTAB 23.4 49.7 73.1 [R-1(a)],
1222 06251 RAMSHA KHAN ANJUM RASHEED 26.89 46.2 73.09 [R-1(a)],
1223 00087 MUHAMMAD SHARIQ IQBAL IQBAL AHMED 26.19 46.9 73.09 [R-1(a)],
1224 09001 ADEEL M SIDDIQ 25.48 47.6 73.08 [R-1(a)],
1225 06271 MUHAMMAD HADEED SALEEM SHAKOOR 26.17 46.9 73.07 [R-1(a)],
1226 06351 NASHMIA MIRZA MUHAMMAD FAROOQ MIRZA 26.86 46.2 73.06 [R-1(a)], [R],
1227 00376 ZOHA NIAZ NIAZ AHMED 24.74 48.3 73.04 [R-1(a)],
1228 30646 MUHAMMAD HAMZA JAVED MUHAMMAD HASHMAT JAVED 24.74 48.3 73.04 [R-1(a)],
1229 10292 SIKANDER SULTAN SULTAN AHMED 24.74 48.3 73.04 [R-1(a)], [R],
1230 00699 JAWAD HASAN JAMSHED HASAN ASHRAF 26.84 46.2 73.04 [R-1(a)],
1231 03973 SYED USMAN SHAMIM SYED SHAMIM AKHTAR 22.64 50.4 73.04 [R-1(a)],
1232 02388 SANA KHALID MEMON 22.62 50.4 73.02 [R-1(a)], [R-6],
1233 03885 SAMEERA SAJID SAJID NAZIR 26.12 46.9 73.02 [R-1(a)], [SF-1(a)],
1234 07645 MUHAMMAD FAIZAN SIDDIQUI MUHAMMAD MOBINUR REHMAN SIDDIQUI 26.12 46.9 73.02 [R-1(a)],
1235 05314 AHSAN ALI MUHAMMAD KAMAL UDDIN 24.71 48.3 73.01 [R-1(a)], [R-9],
1236 04026 FIZZA KHUDA BUKHSH KHUDA BUKHSH 24.71 48.3 73.01 [R-1(a)],
1237 30065 MISBAH MUHAMMAD YOUNIS 24 49 73 [R-1(a)],
1238 03866 HAMMAD QAMAR QAMAR SHAHZAD KHAN 24 49 73 [R-1(a)],
1239 09824 MEHAK AMANULLAH 24 49 73 [R-1(a)],
1240 06370 AMNA MALIK MALIK MUHAMMAD ADIL 25.39 47.6 72.99 [R-1(a)],
1241 00403 ISBAH HUSSAIN SHAHID HUSSAIN 26.08 46.9 72.98 [R-1(a)],
1242 05030 MAHNOOR ARIF MOHAMMAD ARIF QURESHI 26.08 46.9 72.98 [R-1(a)],
1243 07209 MUHAMMAD HUZAIFA ZAHID ZAHID GUL 23.27 49.7 72.97 [R-1(a)],
1244 10844 ANABIA SHAHID MUHAMMAD SHAHID GHANI 26.77 46.2 72.97 [R-1(a)],
1245 11542 SYEDA HABIBA TAUSEEF SYED TAUSEEF JAMEEL 26.06 46.9 72.96 [R-1(a)],
