University Call List 
KARACHI PRE ENGG. / COMPUTER SCIENCE R-1(a) & SF-1(a)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Repoting Time Repoting Time
1501 1550 05/11/2021 (Friday) (1400 hrs. sharp) (1450 hrs. sharp)
1551 1600 (1500hrs. sharp) (1515 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview  
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1501 01747 HOORYA NISAR MUHAMMAD KHURRAM NISAR 25.2 46.2 71.4 [R-1(a)],
1502 10620 MUHAMMAD HASSAN MUHAMMAD AKRAM 25.2 46.2 71.4 [R-1(a)],
1503 30357 MUHAMMAD GHUFRAN KHAN AFTAB AHMAD KHAN MEWATI 23.79 47.6 71.39 [R-1(a)],
1504 01176 SYEDA NARJIS FATIMA SYED WAJEH UL HUSSAIN RIZVI 25.16 46.2 71.36 [R-1(a)],
1505 01695 KIRAN GULZAR GULZAR HUSSAIN 26.54 44.8 71.34 [R-1(a)],
1506 04986 MUHAMMAD KHIZAR KHALIL MUHAMMAD KHALIL 25.84 45.5 71.34 [R-1(a)],
1507 06360 ABDUL HADI KHAN MUHAMMAD ASFAQ 25.84 45.5 71.34 [R-1(a)],
1508 30066 HIBA HAIDER GHULAM HAIDER 25.13 46.2 71.33 [R-1(a)],
1509 07136 ANAKSHA JANKI ARJAN DAS 25.13 46.2 71.33 [R-1(a)],
1510 10588 SOFIA ZAHID ZAHID AKHTAR 23.72 47.6 71.32 [R-1(a)],
1511 02753 MUSTAFA MAZHAR MAZHAR  IQBAL 23.72 47.6 71.32 [R-1(a)],
1512 05987 SANAULLAH ABDUL AZIZ 23.72 47.6 71.32 [R-1(a)],
1513 07878 MADIHA FURQAN MUHAMMAD FURQAN 26.51 44.8 71.31 [R-1(a)],
1514 02696 SULTAN HAZRAT GHANI 24.4 46.9 71.3 [R-1(a)],
1515 08706 DANIA KHAN MUHAMMAD MUJEEB KHAN 24.39 46.9 71.29 [R-1(a)],
1516 01503 MUHAMMED EBAD KHAN ATHAR TANWIR KHAN 23.67 47.6 71.27 [R-1(a)], [R-6],
1517 12221 ABDUL WASAY KHAN ARSHAD AZIZ 25.76 45.5 71.26 [R-1(a)],
1518 07217 UMME HANI AMIR AJAZ 25.76 45.5 71.26 [R-1(a)],
1519 05579 SHAYAN ANWAR MAHMOOD ANWAR 25.06 46.2 71.26 [R-1(a)], [R],
1520 06276 SUMAIRA SHAKIL MUHAMMAD SHAKIL UR REHMAN 25.06 46.2 71.26 [R-1(a)],
1521 30241 ABDULLAH MUHAMMAD MANSOOR 24.35 46.9 71.25 [R-1(a)],
1522 02387 MOHAMMAD UMER KHAN MOHAMMAD KAMIL KHAN 23.65 47.6 71.25 [R-1(a)],
1523 10842 MUHAMMAD AFFAN ZAHID MUHAMMAD ZAHID BUTT 26.44 44.8 71.24 [R-1(a)],
1524 03567 MUHAMMAD WASIL USMANI MUHAMMAD WAAIL USMANI 26.44 44.8 71.24 [R-1(a)],
1525 31017 MEHWISH KHAN MUHAMMAD WASEEM UDDIN KHAN 26.44 44.8 71.24 [R-1(a)],
1526 02870 SANA AHMED AHMED MOHYUDDIN 23.63 47.6 71.23 [R-1(a)],
1527 13410 SAIFULLAH IMRAN IMRAN HANIF 22.23 49 71.23 [R-1(a)],
1528 02952 MUHAMMAD AREEB MAHMOOD ARFI SYED AZHAR MAHMOOD ARFI 25.02 46.2 71.22 [R-1(a)],
1529 30113 MARINA KHAN MEHMOOD-UR-REHMAN 25.02 46.2 71.22 [R-1(a)],
1530 04471 SUMMAIYA SAQIB NAJAM US SAQIB 24.32 46.9 71.22 [R-1(a)],
1531 06502 MUHAMMAD UBAID IQBAL MUHAMMAD IQBAL 22.2 49 71.2 [R-1(a)],
1532 11849 SYED MUNEEB SHAH SYED SARWAR SHAH 26.4 44.8 71.2 [R-1(a)],
1533 04690 RAMSHA ASIF MUHAMMAD ASIF BIN FARID 25.69 45.5 71.19 [R-1(a)],
1534 12069 MAHNOOR NAEEM AHMED 24.99 46.2 71.19 [R-1(a)],
1535 02864 AREESHA NOOR ANWAR UL HAQ 26.38 44.8 71.18 [R-1(a)],
1536 09480 AYMEN FATIMA HASSAN NAJIB HASSAN 23.58 47.6 71.18 [R-1(a)], [SF-1(a)], [SF-9(a)], [SF-9(c)], [SF-11],
1537 03641 MUHAMMAD RAYYAN MUHAMMAD SAAD 25.67 45.5 71.17 [R-1(a)], [R],
1538 01478 SALEEM UZ ZAMAN FASIH UZ ZAMAN 22.87 48.3 71.17 [R-1(a)],
1539 00648 SHEIKH MUHAMMAD HASSAAN SHEIKH MUHAMMAD SAEED 22.16 49 71.16 [R-1(a)], [SF-11], [SF-1(a)],
1540 07701 NAFEES AHMED SHAMS UL ALAM 24.95 46.2 71.15 [R-1(a)],
1541 07020 SYED ABDUL WASSAY WAQAR AHMED 23.55 47.6 71.15 [R-1(a)], [SF-1(a)], [SF-11],
1542 08568 MUHAMMAD AFFAN KHAN MUHAMMAD ADNAN KHAN 24.25 46.9 71.15 [R-1(a)], [SF-1(a)],
1543 10839 MUHAMMAD ALI MUHAMMAD AFZAL 26.35 44.8 71.15 [R-1(a)],
1544 07377 IZHAN MUGHAL SIKANDER IQBAL 21.44 49.7 71.14 [R-1(a)],
1545 01294 MUHAMMAD DANIYAL MUHAMMAD SAEED QAMAR 22.13 49 71.13 [R-1(a)], [SF-1(a)], [SF-11],
1546 04697 AREEBA QUDOOS ABDUL QUDOOS 25.62 45.5 71.12 [R-1(a)],
1547 02833 AREEB SULTAN SULTAN ALI 25.62 45.5 71.12 [R-1(a)],
1548 03163 SAWDA NISAR SYED NISAR AHMED 24.92 46.2 71.12 [R-1(a)],
1549 02049 SYED SHEHROZ ALI SYED SOHAIL IRSHAD ALI 24.88 46.2 71.08 [R-1(a)],
1550 10929 MUHAMMAD SAMEER KHAN MUHAMMAD SHAHNAWAZ KHAN 24.88 46.2 71.08 [R-1(a)],
1551 09999 ABDUL RAFAY MALIK MALIK MUHAMMAD MIRAJ 24.88 46.2 71.08 [R-1(a)],
1552 01831 ABEER AHMED REHAN AHMED 23.47 47.6 71.07 [R-1(a)],
1553 06628 SYED FURQAN AKHTAR HUSSNAIN AKHTER 21.37 49.7 71.07 [R-1(a)], [SF-1(a)],
1554 02299 RAHIMA MAJID SYED MAJID ALI 25.57 45.5 71.07 [R-1(a)],
1555 03436 SHAHEER KHAN MUHAMMAD NAEEM KHAN 22.76 48.3 71.06 [R-1(a)], [SF-1(a)],
1556 05705 ABDULLAH ZAFEER ABDUL HAFEEZ 26.96 44.1 71.06 [R-1(a)],
1557 09405 BILAL AHMED MALIK SHAKEEL AHMED MALIK 24.14 46.9 71.04 [R-1(a)],
1558 05486 MUHAMMAD SHAHEER SHAHID MUHAMMAD JAMAL 23.44 47.6 71.04 [R-1(a)],
1559 07784 MUHAMMAD AQIL ALI HASSAN 23.44 47.6 71.04 [R-1(a)],
1560 05877 SYEDA RUTABA ALI SYED TAHIR ALI 26.93 44.1 71.03 [R-1(a)],
1561 04721 FAIZA JAVED MUHAMMAD JAVED 26.22 44.8 71.02 [R-1(a)],
1562 02923 MUHAMMAD SAJJAD WALI MUHAMMAD 26.22 44.8 71.02 [R-1(a)],
1563 04570 FUZAIL UL HAQ BAIG ASIF ZAFAR BAIG 26.2 44.8 71 [R-1(a)], [SF-1(a)],
1564 03836 JAVERIA FAISAL FAISAL JALIL 26.89 44.1 70.99 [R-1(a)],
1565 04719 MAHRUKH MUSTAFA  ALAM 26.19 44.8 70.99 [R-1(a)],
1566 05920 CHAND RATHI BHEESHAM KUMAR 26.19 44.8 70.99 [R-1(a)],
1567 05995 KHAWAJA MUHAMMAD HASSAN MANZOOR KHAWAJA KHAWAR AHSAN 26.19 44.8 70.99 [R-1(a)], [SF-1(a)],
1568 04339 SANA NOOR SYED MUHAMMAD ZUBAIR AKHTAR 26.19 44.8 70.99 [R-1(a)],
1569 05445 SYEDA KULSOOM ZAIDI SYED SHER AFGHAN 24.78 46.2 70.98 [R-1(a)],
1570 30287 ARMEEN FATIMA SHAKEEL AFAQ (LATE) 21.97 49 70.97 [R-1(a)],
1571 13276 FALAH ARIF MUHAMMAD ARIF 26.86 44.1 70.96 [R-1(a)],
1572 03224 MUHAMMAD FAHEEM KHAN MUHAMMAD NADEEM KHAN 26.15 44.8 70.95 [R-1(a)], [SF-11], [SF-1(a)],
1573 01463 RAJA SHAHARYAR AHMED MUHAMMAD IRFAN KHAN 26.12 44.8 70.92 [R-1(a)],
1574 30142 MUHAMMAD SAMI ANSARI MUHAMMAD ARIF ANSARI 26.12 44.8 70.92 [R-1(a)],
1575 11354 ZAIN UL ABDIN MUHAMMAD SHARIF 26.81 44.1 70.91 [R-1(a)],
1576 01916 ANUS MUMTAZ MUMTAZ AHMED 25.41 45.5 70.91 [R-1(a)],
1577 30627 JAZIL AHMED SIDDIQUI SHAHID AHMED SIDDIQUI 25.41 45.5 70.91 [R-1(a)],
1578 04250 ZAHRA BATOOL AKHTAR HUSSAIN 24.71 46.2 70.91 [R-1(a)],
1579 07213 SALAHA AMATURRAHMAN YASIR IBRAHIM 24 46.9 70.9 [R-1(a)],
1580 11267 SYED MUHAMMAD MOHSIN SYED JAFFAR MEHDI 24 46.9 70.9 [R-1(a)],
1581 07197 MAHIRA NADEEM NADEEM ANWER 24 46.9 70.9 [R-1(a)],
1582 03239 HIRA MALIK SHAMSHAD MALIK 26.79 44.1 70.89 [R-1(a)],
1583 04165 ABDUL KABIR KHAN MUHAMMAD SALEEM UDDIN KHAN 25.38 45.5 70.88 [R-1(a)],
1584 00016 MUHAMMAD AHMED RAZA RASHID ALI 24.67 46.2 70.87 [R], [R-1(a)],
1585 01846 SYED AMMAR ALI SYED MAHMOOD ALI 23.27 47.6 70.87 [R-1(a)],
1586 30374 MUHAMMAD HADI MANSOOR ARIF MANSOOR 23.96 46.9 70.86 [R-1(a)], [SF-1(a)],
1587 03536 SYED MUHAMMAD BILAL MUHAMMAD TAUQEER 26.05 44.8 70.85 [R-1(a)],
1588 10843 MUHAMMAD FAHAD ALAM RIAZ MUHAMMAD 26.05 44.8 70.85 [R-1(a)],
1589 00552 YUSRA HAQUE MUHAMMAD SHAN UL HAQUE 25.34 45.5 70.84 [R-1(a)], [SF-1(a)],
1590 08518 YUMNA RAFIQ RAFIQ UZ ZAMAN 24.64 46.2 70.84 [R-1(a)],
1591 01166 ARMEEN TAHIR KHAN MUHAMMAD TAHIR 24.64 46.2 70.84 [R-1(a)],
1592 09045 HAFIZA AASHI AFTAB AFTAB ALAM 26.72 44.1 70.82 [R-1(a)],
1593 01229 SYED MUSLIM ABBAS ZAIDI ANSAR HUSSAIN 25.31 45.5 70.81 [R-1(a)],
1594 04306 MUHAMMAD SAMEED MUHAMMAD FAHIM 20.4 50.4 70.8 [R-1(a)],
1595 07085 ZAYAN IKHLAS IKHLAS AHMED 24.6 46.2 70.8 [R-1(a)],
1596 06598 SYED MUHAMMAD HASSAAN RIZVI SYED HASSAN ANWAR RIZVI 24.6 46.2 70.8 [R-1(a)],
1597 07906 MUHAMMAD UZAIR NASEEM NASEEM KHAN 25.99 44.8 70.79 [R-1(a)],
1598 05656 SHIZA SHAMIM SHAMIM AHMED 26.68 44.1 70.78 [R-1(a)],
1599 06200 MUHAMMAD HASSAN BAIG MUHAMMAD RIZWAN BAIG 26.68 44.1 70.78 [R-1(a)],
1600 10023 KANWAL NAZ MUHAMMAD SAJID 25.98 44.8 70.78 [R-1(a)],
Prof. Dr. Muhammad Tufail
PVC / CAC