University Call List 
KARACHI BOARD (Pre-Engg./Computer Sc.) R-1(a)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 18, 2021
Interview & Admission NOVEMBER 18, 2021
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Univ. Call No Submission of Documents Interview & Admissions Date Day
01 to 075 0900 hrs. sharp 0930 hrs. sharp 18-11/2021 Thursday
076 to 150 0945 hrs. sharp 1015 hrs. sharp
151 to 225 1030 hrs. sharp 1100 hrs. sharp
226 to 300 1100 hrs. sharp 1145 hrs. sharp
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  R-1(a): HSC(Pre-Engg/Computer Science) from Board of Intermediate Education, Karachi
Available Seats(147):       AP=42   IC=20   DS=7   EG=8   EC=23   TCT=27   TCE=20
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 09292 AHMED BASHAAR MANSOOR UZ ZAMAN 21.77 46.2 67.97 More[SF-1(a)]
2 00488 SYED ABDULLAH AHMED NEAZ AHMED 24.56 43.4 67.96 More[SF-1(a)]
3 07304 MANSOOB AKBAR AKBAR INAM 22.45 45.5 67.95  
4 30285 NAWAL AHMED KHAN ANIS AHMED KHAN 24.53 43.4 67.93  
5 04948 MUHAMMAD IZHAN MAJEED KAMRAN MAJEED 23.82 44.1 67.92  
6 09752 MIRZA HAZIQ BAIG MIRZA SHAREEF BAIG 25.92 42 67.92  
7 10864 ADEEM AMIR MUHAMMAD AMIR 22.41 45.5 67.91  
8 00944 MIRZA SAAD ARIF BAIG MIRZA ARIF ANWAR 25.2 42.7 67.9  
9 03751 MUHAMMAD RAYAN MUHAMMAD TARIQ 25.2 42.7 67.9  
10 03029 MUHAMMAD HASSAN MUHAMMAD ZAFAR 22.38 45.5 67.88 More[R]
11 05186 ABDULLAH SABIH KHAN MUHAMMAD ARIF KHAN 25.87 42 67.87  
12 01726 HAMZA FAYYAZ FAYYAZ AHMED 25.16 42.7 67.86  
13 02037 SHAHZAIB SULTAN AMIR HUSSAIN 24.46 43.4 67.86  
14 00546 FATIMA KHAN FAISAL WAHID SIDDIQUI 24.46 43.4 67.86  
15 10380 AMNA NAWAZ ALI NAWAZ 24.46 43.4 67.86 More[R]
16 10354 MUHAMMAD MUSAB SIDDIQUI SHAKEEL AHMED SIDDIQUI 26.55 41.3 67.85 More[SF-1(a)]
17 05216 SARAH KHAN TASLEEM AKHTAR 23.75 44.1 67.85  
18 08321 AREEB ABDUL HAMID 26.54 41.3 67.84  
19 07790 ZAWAR ABBAS NAQVI AZFAR ABBAS NAQVI 20.24 47.6 67.84  
20 30187 SYEDA RAMEEN NADEEM SYED NADEEM UL HAQ 25.84 42 67.84  
21 11660 DANIYAL MUHAMMAD KHALID AHMED 23.02 44.8 67.82  
22 07677 SAFIA FURQAN FURQAN ALAM 24.42 43.4 67.82  
23 08642 SYEDA AMNA IMAM SYED ADEEL IMAM 24.42 43.4 67.82  
24 30334 MAHANOOR MUKHTAR MUHAMMAD MUKHTAR 23.01 44.8 67.81  
25 01396 HARAM ADNAN MUHAMMAD ADNAN 23.01 44.8 67.81  
26 02909 MUHAMMAD ANAS HUSSAIN MUHAMMAD ABRAR HUSSAIN 26.51 41.3 67.81  
27 04266 SYED MUHAMMAD MOHSIN ALI RIZVI SYED ALI ABBAS RIZVI 25.8 42 67.8  
28 03458 HABIB MUHAMMAD HABIB MOHSIN 24.39 43.4 67.79  
29 00061 MUNEEB MIRZA AYUB MIRZA 24.39 43.4 67.79  
30 03174 MUHAMMAD UZAIR MUHAMMAD ARSHAD 24.39 43.4 67.79  
31 12020 MUHAMMAD KHAN YOUSUF KHAN 22.28 45.5 67.78  
32 08286 HUNAINA ABDUL RAHIM ABDUL RAHIM 24.37 43.4 67.77  
33 07922 MUHAMMAD MUSTAQEEM KHADIM HUSSAIN 25.76 42 67.76  
34 02154 MUHAMMAD ANAS MUHAMMAD NAWAZ 25.06 42.7 67.76  
35 02066 TANYA KHURRAM KHURRAM SHAFI 24.35 43.4 67.75  
36 10174 SYED MUHAMMAD AHRAZ ARSHAD SYED MUHAMMAD ARSHAD 24.35 43.4 67.75  
37 30926 MALAIKA IQBAL MUHAMMAD IQBAL 22.94 44.8 67.74  
38 06353 MOAVIYA BIN MAIRAJ MAIRAJUDDIN 25.74 42 67.74  
39 04813 KASHIF HUSSAIN MUHAMMAD ABID HUSSAIN 25.04 42.7 67.74  
40 10658 SHAHZAIB SHAH RAFIQ SHAH 25.73 42 67.73  
41 05746 MALIKA FATIMA MUHAMMAD ABID KHAN 25.02 42.7 67.72  
42 03158 HAMZA NAEEM MUHAMMAD NAEEM 25.01 42.7 67.71  
43 03245 MUBASHIR HUSSAIN GHULAM NABI RAAZ 22.91 44.8 67.71 More[R-6]
44 03288 MALAIKA NISAR NISAR AHMED 26.4 41.3 67.7  
45 10199 ROHAAN UR REHMAN KIDWAI SALMAN UR REHMAN KIDWAI 24.29 43.4 67.69 More[R-9]
46 04759 MAQBOOL AHMED ASGHAR ALI 21.49 46.2 67.69  
47 04896 MUBARRA SHAMIM SHAMIM AHMED 25.69 42 67.69  
48 02235 SANI E ZEHRA SYED QAMAR RAZA RIZVI 25.69 42 67.69  
49 04255 MUHAMMAD UMER MEHBOOB MEHBOOB UR RAB 22.87 44.8 67.67  
50 07869 MALIHA RASHID RASHID RAUF 26.36 41.3 67.66  
51 31019 ANUSHA MATEEN MATEEN AHMED 25.66 42 67.66  
52 04430 MUHAMMAD ATHAR HUSSAIN MUHAMMAD AKHTAR 24.95 42.7 67.65  
53 30004 UROOJ SHAHAB SHAHAB UDDIN 24.95 42.7 67.65  
54 01526 MUHAMMAD HISHAM SYED MUHAMMAD IRFAN-UL-HAQ 24.95 42.7 67.65  
55 13054 SYEDA LAIBA REHMAN SYED INAM-UR-REHMAN 25.64 42 67.64  
56 05479 ABDUL MOIZ SOOMRO MUNAWAR ALI SOOMRO 22.84 44.8 67.64  
57 02803 MUHAMMAD MUNEEB QURESHI MUHAMMAD FAHEEM QURESHI 22.84 44.8 67.64  
58 08166 MUHAMMAD HASHIR GHULAM MUSTAFA 22.13 45.5 67.63  
59 00375 MUHAMMAD TAHA YASIN MUHAMMAD YASIN 25.62 42 67.62  
60 10390 KHAWAJA HUZAIFA AHMED KHAWAJA FASIH UDDIN QAMAR 24.21 43.4 67.61 More[R-6]
61 30223 AIZA ALI SHAFQAT ALI KHAN 24.21 43.4 67.61 More[R]
62 06305 MUHAMMAD UMER ATIQ MUHAMMAD ATIQ KOUSAR 23.51 44.1 67.61  
63 02670 HAFIZA MIDHAT EHTESHAM EHTESHAM UD DIN 25.6 42 67.6  
64 30230 AREEBA NADEEM AHMED NADEEM AHMED 24.89 42.7 67.59 More[R]
65 30634 YASHAL AYAZ AYAZ AHMED KHAN 26.29 41.3 67.59  
66 13281 HASNAIN RAZA GHULAM RAZA 23.48 44.1 67.58 More[R-6][R]
67 01996 HIBA AMJAD MUHAMMAD AMJAD SIDDIQUI 24.88 42.7 67.58  
68 09896 ROUHAN AHMED KHATRI SOHAIL AHMED KHATRI 22.76 44.8 67.56 More[R]
69 04554 MUHAMMAD FAAZ MUTAHIR MUHAMMAD MUTAHIR 22.06 45.5 67.56  
70 01367 SABA ANWAR MUHAMMAD ANWAR 26.26 41.3 67.56  
71 04701 SYED AMMAR ZULFIQAR SYED ZULFIQAR ALI 26.26 41.3 67.56  
72 05553 NAYAB NAZAR NAZAR ABBAS 25.55 42 67.55  
73 02244 SYEDA WANYA KAMRAN MUHAMMAD KAMRAN ALI 23.45 44.1 67.55  
74 04289 AREEJ ASIF ASIF KHAN 24.85 42.7 67.55  
75 09829 YUMNA SAMI ULLAH 24.85 42.7 67.55 More[R-6]
76 07662 SHAFAY MANSOOR KHAN MUHAMMAD MANSOOR KHAN 22.03 45.5 67.53  
77 12586 HASHIR AHMED SHAIKH MUHAMMAD AHMED SHAIKH 22.73 44.8 67.53 More[SF-1(a)]
78 03368 ALISHBA RIAZ AHMED 22.73 44.8 67.53  
79 09978 IRAJ KHAN IMRAN KHAN TARIQ 24.82 42.7 67.52  
80 00615 MUHAMMAD SAAD KAMRAN 25.52 42 67.52  
81 05438 MISBAH IBRAHIM MUHAMMAD IBRAHIM 25.52 42 67.52  
82 09766 SYED MUHAMMAD SARIM SYED MUHAMMAD ZAFAR 25.52 42 67.52 More[SF-1(a)]
83 06091 MUHAMMAD HAMZAH ABRAR JAFRI NADEEM ABRAR JAFRI 24.81 42.7 67.51  
84 09451 MUHAMMAD SAQIB MUHAMMAD ASIF SADDIQUE 24.81 42.7 67.51  
85 08781 WARISHA AZEEM MUHAMMAD AZEEM SIDDIQUI 24.11 43.4 67.51  
86 31024 SYEDA UMM E AIMAN SYED ASIM IMAM NAQVI 24.11 43.4 67.51  
87 00282 HADIQA BATOOL SYED SHAHID ALI SHAH 26.2 41.3 67.5  
88 00737 FARZA NAZ MUHAMMAD ABDUL KALEEM 22.69 44.8 67.49  
89 08608 ANAMTA YASEEN MUHAMMAD YASEEN 26.19 41.3 67.49  
90 03544 RUKHSAR BANO MUHAMMAD ALI 24.78 42.7 67.48  
91 08391 SYED ALI ABBAS NAQVI SYED HASAN MUJTABA 24.78 42.7 67.48  
92 03767 SIMRA MAJEED ABDUL MAJEED 19.87 47.6 67.47  
93 12641 AREEBA RASHID MUHAMMAD RASHID IQBAL 26.15 41.3 67.45  
94 01611 MUHAMMAD HASHIR BURNEY MUHAMMAD ASIM BURNEY 21.25 46.2 67.45  
95 04103 AFTAB SABGHATULLAH PIRZADO 25.45 42 67.45  
96 07435 MAHNOOR KHAN ISHRATULLAH KHAN 25.45 42 67.45  
97 07872 SYEDA FATIMA RIZVI SYED AMJAD RAZA 19.15 48.3 67.45 More[R]
98 00448 LAIBA ISMAIL MUHAMMAD ISMAIL 24.04 43.4 67.44  
99 00151 ABDUL QADIR ZAMAN MEHTAB UZ ZAMAN KHAN 25.41 42 67.41  
100 05653 RAVIHA KHAN MUHAMMAD JUNAID KHAN NASIM 25.41 42 67.41  
101 05734 FATIMA QURESHI SHABBIR AHMED 23.31 44.1 67.41 More[R-6]
102 01575 DANIAL MALIK MUHAMMAD JAVAID 24 43.4 67.4  
103 06108 SYED ZAIN UL IBAD ALI ZAIDI SYED IBRAHIM ALI ZAIDI 24 43.4 67.4  
104 00235 MAHRUKH SYED FAYYAZ HUSSAIN SHAH 24 43.4 67.4  
105 03026 MUHAMMAD TALHA RAHIM DAD 25.39 42 67.39  
106 30046 FAIQ AHMED SIDDIQUI FEROZ AHMED KHAN 25.38 42 67.38  
107 04361 AREEBA DANISH MUHAMMAD DANISH KHAN 24.67 42.7 67.37  
108 04486 ZAHRA MANSOOR 23.96 43.4 67.36  
109 30117 MUNIBA ARSHAD ARSHAD HUSSAIN 26.05 41.3 67.35  
110 02313 MUHAMMAD BILAL ZAHID IQBAL 25.34 42 67.34  
111 06287 SYED MUHAMMAD MUJTABA KAMAL SYED MUHAMMAD KAMAL 25.34 42 67.34  
112 11498 AMNA NAVEED NAVEED 20.44 46.9 67.34  
113 02111 TAHA KHAN MURAD KHAN 22.52 44.8 67.32  
114 01708 MUHAMMAD ARIF TARIQ MAHMOOD 26.72 40.6 67.32  
115 08853 FIZRA FAHEEM MUHAMMAD FAHEEM UDDIN 25.31 42 67.31  
116 10591 RAYYAN SAJID MIRZA SAJID MIRZA 22.5 44.8 67.3  
117 00738 AMINAH MOHIUDDIN KHAWAJA MOHIUDDIN 24.6 42.7 67.3  
118 09751 MUHAMMAD ALI MUKHTAR HUSSAIN 21.79 45.5 67.29  
119 03296 ABDULLAH MUHAMMAD RAFIQ 23.19 44.1 67.29  
120 04944 RIDA E ABROO BARKAT ALI 22.48 44.8 67.28  
121 02653 HAFIZ MUHAMMAD ALYAN MURTAZA MUHAMMAD ARIF 25.28 42 67.28  
122 02569 MUHAMMAD SHAHZAIB GHAFFAR DAWAR 21.78 45.5 67.28  
123 00481 YAMINA AMIR AMIR ISLAM 21.78 45.5 67.28  
124 02149 ABDUL REHMAN AZIZ UL HAQ 21.78 45.5 67.28  
125 06749 MUSKAN SHEHZAD SHEHZAD ALAM MALIK 25.98 41.3 67.28  
126 00582 ABDULLAH AHMED KHAN ISHTIAQ AHMED KHAN 25.27 42 67.27  
127 05473 SHANZAY SAJID RAO SAJID MEHMOOD 25.27 42 67.27  
128 07874 ALISHBA RAO RAO MUHAMMAD ALI 25.27 42 67.27 More[R-6]
129 06525 MUBASHIR AHMED MUHAMMAD RAMZAN 23.15 44.1 67.25  
130 30290 YUMNA MUBEEN MUHAMMAD NADEEM 23.15 44.1 67.25  
131 02255 NOORLIZA IRFAN MUHAMMAD IRFAN 23.15 44.1 67.25  
132 03389 FAKHRE ALAM SHAFIQ AHMED 27.35 39.9 67.25  
133 07503 SYEDA KINZA FATIMA SYED MUHAMMAD USMAN ALI 26.65 40.6 67.25  
134 11553 MEHAK FATIMA WAQAR HAIDER AFSAR JAFARI 24.53 42.7 67.23  
135 07128 SYED HUZAIFA SHAHID SHAHID SHARFI 23.82 43.4 67.22  
136 09122 SOBIA ISLAM MUHAMMAD ISLAM 23.82 43.4 67.22  
137 01032 MARIA KASSIMM KASSIMM JAHAN 25.91 41.3 67.21  
138 30040 SHARMEEN ZAHID ZAHID HUSSAIN 25.2 42 67.2  
139 02893 ZOHAIB AHSAN MOIN UD DIN 25.2 42 67.2  
140 08515 MUHAMMAD ZARRAR BIN NAVEED NAVEED AKHTER 24.49 42.7 67.19  
141 04582 ZUNAIRA NOOR NOOR AHMED 24.49 42.7 67.19  
142 08016 ABDUL WASAY SALEEM ZAKIR 24.49 42.7 67.19  
143 00984 LAIBA FEROZ FEROZ AHMED 23.79 43.4 67.19  
144 05520 SARA AHMED SOHAIL AHMED 26.58 40.6 67.18  
145 00593 NIMRA SHAHID HUSSAIN 23.07 44.1 67.17  
146 02918 UMER TANVEER SHAH TANVEER HUSSAIN SHAH 23.77 43.4 67.17  
147 04174 UZAIR AHMED IFTIKHAR AHMED 23.77 43.4 67.17  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
148 06699 MUHAMMAD SUFYAN KHAN MANZOOR KHAN 25.16 42 67.16  
149 04341 HAFIZ MUHAMMAD ABDULLAH MUHAMMAD SHAFIQUE ARAIN 25.16 42 67.16  
150 02195 AARISH KHAN SHAFIQ AHMED 25.16 42 67.16  
151 01189 INSHARAH QAISER QAISER IQBAL 25.16 42 67.16  
152 06653 MUHAMMAD MISBAH MUSTAFA GHULAM MUSTAFA SIDDQUI 25.16 42 67.16  
153 12760 SYEDA AIMAN FAHEEM SYED FAHEEM AHMED 25.16 42 67.16 More[R]
154 09509 HAROON RASHEED RIZWAN KHAN 25.16 42 67.16  
155 01627 MUHAMMAD QAVI ASHRAF MUHAMMAD ASHRAF BHATTI 25.16 42 67.16  
156 11508 MUHAMMAD SAMEER KHAN MUHAMMAD AMEER KHAN 24.46 42.7 67.16  
157 01329 MUHAMMAD HASSAN NIZAM NIZAMUDDIN 23.75 43.4 67.15  
158 01834 UMER WASEEM WASEEM UD DIN 25.84 41.3 67.14  
159 00721 SEEMI UROOJ MUHAMMAD SIDDIQUE 25.13 42 67.13 More[R]
160 08835 RAFAY AHMED LAIQ AHMED 26.51 40.6 67.11  
161 11945 ZOBIA SALEEM MUHAMMAD SALEEM 25.09 42 67.09 More[R-6][R]
162 06231 ABDULLAH KHAN SHERWANI AURANGZAIB KHAN SHERWANI 25.09 42 67.09  
163 01801 SYED TALHA HAIDER SYED TANVEER HAIDER 24.39 42.7 67.09  
164 01493 HAFIZ MUHAMMAD OWAIS MASOOD ALAM 26.48 40.6 67.08  
165 00851 QAZI ABDUR RAFAY ABDUL MOIZ QAZI 23.67 43.4 67.07  
166 12529 HAFSA NOOR MUHAMMAD JAVED 25.76 41.3 67.06  
167 30443 FARHAN ANSARI SHABAN ALI 26.44 40.6 67.04  
168 06419 SHEIKH UMAIR AHMED SHEIKH TANVEER AHMED 25.02 42 67.02  
169 06057 ALI HAIDER ASIF MASOOD 20.12 46.9 67.02  
170 04105 AAMNA KHATOON MANZOOR AHMED KHASKHELI 25.69 41.3 66.99  
171 05342 MUHAMMAD RAZA ABBAS GHULAM ABBAS 25.69 41.3 66.99  
172 02751 MUHAMMAD HAMMAD ASIF ALEEM 25.69 41.3 66.99  
173 02594 LAIBA IMRAN MUHAMMAD IMRAN 24.99 42 66.99  
174 00881 MUHAMMAD AFFAN FARHAN MUHAMMAD 24.28 42.7 66.98  
175 04677 MARIAM MANAL QAYYOUM UL ISLAM 26.36 40.6 66.96  
176 02808 AMAMA TARIQ MUHAMMAD TARIQ KHAN 26.36 40.6 66.96  
177 05447 MUHAMMAD ASHAR MUHAMMAD AMIR 24.26 42.7 66.96  
178 11273 AZHAR UD DIN ALAM UDDIN 24.95 42 66.95  
179 09708 NIMRAH MUSHTAQUE MUSHTAQUE AHMED 24.95 42 66.95  
180 04859 MUHAMMAD FARHAN MUHAMMAD SHAMIM 22.14 44.8 66.94  
181 09422 AHMED SIDDIQUI NOWSHAD ALAM 26.34 40.6 66.94  
182 30061 AYESHA ASIF ASIF HUSSAIN ZIA (LATE) 23.54 43.4 66.94  
183 09364 IQRA EJAZ EJAZ HUSSAIN 24.92 42 66.92  
184 04722 MUHAMMAD HANZALA ABID MUHAMMAD ABID RABBANI 20.72 46.2 66.92  
185 31148 AROOBA ANSAR MUHAMMAD ANSAR 23.51 43.4 66.91 More[R-6]
186 08190 MUHAMMAD MUZAMMIL MUHAMMAD ZAHID 23.51 43.4 66.91  
187 09345 SYEDA HURMAN AHMED SYED SHARIQ AHMED 22.8 44.1 66.9 More[R-6][R]
188 10893 ZARA IMRAN IMRAN BUKSH 24.2 42.7 66.9  
189 08772 MUHAMMAD AHMAD ZAKI IFTIKHAR ZAKI 22.09 44.8 66.89  
190 01784 MUHAMMAD TALHA ATHAR MUHAMMAD ATHAR 25.59 41.3 66.89  
191 09194 SYED ABDULLAH BIN MASOOD SYED SHAH MASOOD ALAM 20.68 46.2 66.88  
192 04397 MUHAMMAD HAMZA KAMAL MUSTAFA KAMAL 25.57 41.3 66.87  
193 01075 MUHAMMAD SHAHOOD REHAN REHAN ATHER 26.26 40.6 66.86  
194 07810 SAKINA ZEHRA MUDASSIR ALI 25.55 41.3 66.85  
195 03078 MUHAMMAD SAAD MUHAMMAD SHAHID 22.04 44.8 66.84 More[R]
196 08046 SYEDA KHADIJA ALI ZAIDI SYED FARHAT ALI ZAIDI 26.24 40.6 66.84  
197 09742 TAHIR SHAFQUAT KHAN SHAFQUAT ALI KHAN 22.73 44.1 66.83  
198 01892 MUSKAAN IQBAL MUHAMMAD IQBAL 22.73 44.1 66.83  
199 01252 MUHAMMAD AUN MUHAMMAD JAVED 26.93 39.9 66.83  
200 05444 SYED USMAN AHMED SYED NAUSHAD AHMED 24.82 42 66.82  
201 03640 MUHAMMAD ABDULLAH QAZI ZUBAIR HASAN QAZI 24.81 42 66.81  
202 30234 SANIA IRSHAD IRSHAD HUSSAIN 24.81 42 66.81  
203 01641 MUHAMMAD WALEED ALI MUHAMMAD SHAFIQUE 24.11 42.7 66.81  
204 12585 KASHIF BILAL MUHAMMAD BILAL 24.11 42.7 66.81  
205 04444 RAO ABDUL HAI RANA SAEED AHMED 24.11 42.7 66.81  
206 12510 MOHAMMED SHARJEEL SHAN MUHAMMAD AYUB SHAN 24.11 42.7 66.81  
207 01961 MUHAMMAD TAHA JAWAID JAWAID IQBAL 25.48 41.3 66.78 More[SF-1(a)][R]
208 07616 ALI NAEEM MUHAMMAD NAEEM 25.48 41.3 66.78  
209 02814 UROOJ FATIMA MUHAMMAD DIN 25.48 41.3 66.78  
210 06986 YUSRA ALI ALI KHAN 24.78 42 66.78  
211 10677 MUHAMMAD UZAIR IDREES MUHAMMAD IDREES 24.78 42 66.78  
212 30283 SYED ENAYAT HUSSAIN JAUN SYED HASAN KAZIM 23.36 43.4 66.76  
213 02479 MISBAH UDDIN AHMED AFTAB AHMED 26.16 40.6 66.76 More[R]
214 12503 ABDUL HANNAN SIDDIQUI HUZAIFA SIDDIQUI 26.16 40.6 66.76  
215 12005 FARJAD AKBAR AKBAR ADIL 24.75 42 66.75 More[R-6][R]
216 07679 MALAIKA MAQSOOD MAQSOOD AHMED 25.45 41.3 66.75  
217 30601 ALIZA KHAN AZAM KHAN 25.45 41.3 66.75  
218 02560 ALINA KASHIF HASSAN 25.45 41.3 66.75  
219 30222 JAVERIA KHAN NAZAR HAYAT KHAN 25.45 41.3 66.75  
220 04754 AROMA ADEEL SYED ADEEL AHMED 25.45 41.3 66.75  
221 30468 MUHIB ALI QAMAR ALI 24.04 42.7 66.74  
222 00073 MUHAMMAD ASMAR JALAL ASHRAF 23.33 43.4 66.73  
223 09335 FAIZAN AHMED AMANULLAH 22.62 44.1 66.72 More[R-6][R]
224 06822 SYED TALHA AHMED SYED SHAKIL AHMED 24.72 42 66.72  
225 30137 MUHAMMAD HAMZA MUHAMMAD SALEEM 21.92 44.8 66.72  
226 30448 SHIFRA TUL AIN MUHAMMAD NOUSHAD ALAM 26.12 40.6 66.72  
227 03580 ABDUL MUIZZ ABDUL MAJID 25.41 41.3 66.71  
228 09569 MUHAMMAD WALEED MUHAMMAD TAHIR 20.51 46.2 66.71  
229 03391 ANUM BANO ANWAR AHMED 24.71 42 66.71  
230 00959 FAKHIR KHAN FURQAN AHMED GHOURI 24.71 42 66.71  
231 08487 MUHAMMAD HAMZA KHAN MUHAMMAD SHOAIB KHAN 24 42.7 66.7  
232 01046 SHAHZAIB SHAKIR 24 42.7 66.7  
233 07501 MUHAMMAD HAMZA RAEES MUHAMMAD RAEES 24 42.7 66.7 More[R]
234 01852 SHROOQ UL SAHAR AQEEL AHMAD 24 42.7 66.7  
235 08195 HASSAN MOIN MOIN UD DIN 24 42.7 66.7  
236 08311 MUHAMMAD UMER MEHMOOD AHMED 23.29 43.4 66.69  
237 10215 FARIHA AMANAT AMANAT ULLAH 23.29 43.4 66.69  
238 02677 AMNA KHAN MUHAMMAD NASEEM 23.29 43.4 66.69  
239 11543 AHMED AL RAYYAN IMRAN AHMED 26.08 40.6 66.68  
240 05801 MUHAMMAD SAIM MUHAMMAD AZAM 26.08 40.6 66.68  
241 00171 MUHAMMAD UMER KHAWER KHAWER PASHA 21.18 45.5 66.68  
242 03342 MAH RUKH GHULAM ALI 24.67 42 66.67  
243 06896 FANILA ASHRAF ASHRAF ALI 26.75 39.9 66.65  
244 02467 MUNAZZA SALMAN MUHAMMAD SALMAN 23.94 42.7 66.64  
245 08963 MUHAMMAD KABIR KHAN MUHAMMAD JAVAID KHAN 25.34 41.3 66.64  
246 10797 SHEHRYAR AHMED ISHTIAQUE AHMED 24.64 42 66.64  
247 06149 HAFSA KHAN MUHAMMAD NOMAN KHAN 25.32 41.3 66.62  
248 12633 SYED MUHAMMAD GHAZI CHISHTY SYED SHAHAB AHMED CHISHTY 21.81 44.8 66.61  
249 01414 IQRA KHURRAM SHAHZAD 26.01 40.6 66.61  
250 02801 ALISHBA FAROOQ AHMED KHAN 25.31 41.3 66.61  
251 03110 HAFEEZ HUSSAIN ATIF HUSSAIN 23.89 42.7 66.59  
252 00226 DURFISHAN KALEEM MUHAMMAD KALEEM 23.19 43.4 66.59  
253 04496 MUHAMMAD USAID SHAIKH ABDUL AZIZ 23.19 43.4 66.59  
254 11867 SYED ALI MUJTABA NAQVI SHAKEEL NAQVI 22.48 44.1 66.58  
255 04539 MUHAMMAD UMER IQBAL IQBAL AHMED KHAN 25.98 40.6 66.58  
256 10285 MUHAMMAD TAHA ABID HUSSAIN 25.27 41.3 66.57  
257 02697 MUHAMMAD FASIH MUHAMMAD WASEEM 20.36 46.2 66.56  
258 06836 MUHAMMAD TAHA MAJEED KHAN ASIF GHAFOOR 24.56 42 66.56  
259 08588 MUHAMMAD KHUBAB SIDDIQUI MUHAMMAD AKBER SIDDIQUI 24.56 42 66.56  
260 10789 MUHAMMAD AUSAF ALAM MUHAMMAD INTEKHAB ALAM 23.15 43.4 66.55  
261 10143 RAYYAN UDDIN SYED MUHAMMAD SALEEM UDDIN 21.74 44.8 66.54  
262 07929 SYED SHAUKAT HUSSAIN SYED SHAFQAT HUSSAIN 25.94 40.6 66.54 More[SF-1(a)][SF-11]
263 30885 EBAD-UR-REHMAN JAMIL AHMED 25.24 41.3 66.54  
264 04192 TOUHEED RAZA MUHAMMAD SAJID 24.53 42 66.53  
265 10719 AHTESHAM UL HAQ SAJID HUSSAIN 24.53 42 66.53  
266 07816 MEHAK SATTAR ABDUL SATTAR 24.53 42 66.53  
267 11913 MAHAM MASHKOOR MASHKOOR HASAN 24.53 42 66.53 More[R]
268 00004 SYEDA MARIA HASAN BUKHARI SYED MUHAMMAD HASAN BUKHARI 24.53 42 66.53  
269 04288 MUHAMMAD HUZAIFA SIDDIQUI MUHAMMAD ZEESHAN SIDDIQUI 21.03 45.5 66.53  
270 05554 MUHAMMAD  SAAD MUHAMMAD IQBAL HALAI 23.12 43.4 66.52  
271 09587 HURAIRA SULEHRI MUHAMMAD AFZAL RAZA 22.41 44.1 66.51  
272 00176 MAZIA KALEEM KAEEM AHMED 25.2 41.3 66.5  
273 08376 MUHAMMAD ADIL HAIDER MUHAMMAD IQBAL 25.2 41.3 66.5  
274 11808 SHEHRYAR AIJAZ AIJAZ AHMED 25.2 41.3 66.5  
275 04847 MUHAMMAD MUNEEB SIDDIQUI MUHAMMAD MOIN SIDDIQUI 24.49 42 66.49  
276 04124 SHIFA FARHAN AHMED FARHAN 24.49 42 66.49  
277 01330 SYEDA TOOBA JAFRI SYED WAJIH UL HASNAIN JAFRI 24.49 42 66.49  
278 00985 TAHA MUHAMMAD ASIF PARWANI 24.49 42 66.49  
279 01518 SYED TAHAMI TALIB UMRAO SYED ABU TALHA UMRAO 24.49 42 66.49  
280 00244 SARA ALI ALQURESHI ALI HAROON ALQURESHI 23.79 42.7 66.49  
281 03089 MUHAMMAD UMER MUHAMMAD SHAHBAZ 23.08 43.4 66.48  
282 10788 SUBHAN AHMED RIAZ UD DIN 21.67 44.8 66.47  
283 01146 SYED ASAD HUSSAIN JAFFRY HASHIM HUSSAIN 25.87 40.6 66.47  
284 30118 SUMAIR NAVEED NAVEED NAZEER 25.87 40.6 66.47  
285 02840 HAMMAD HUSSAIN SAJID HUSSAIN 25.16 41.3 66.46  
286 05151 MAAZ BIN MEHMOOD MEHMOOD AKHTAR 25.16 41.3 66.46  
287 03707 SHEHLA MUHAMMAD MEHMOOD 25.16 41.3 66.46 More[R]
288 04154 ABDUL SAMAD ALI ABBASI TARIQ ALI ABBASI 23.75 42.7 66.45  
289 06931 KHADIJA TAREEN HUMAIR KHAN TAREEN 23.75 42.7 66.45 More[R]
290 30590 OMAIMA ALI QURESHI MUHAMMAD ALI QURESHI 23.05 43.4 66.45  
291 08213 AYESHA SIDDIQUI MUHAMMAD ARSHAD HUSSAIN SIDDIQUI 25.13 41.3 66.43 More[R]
292 00562 MUHAMMAD FARHAN KAYANI MATLOOB HUSSAIN 25.13 41.3 66.43 More[R]
293 07222 DUA KHAN WAJID ALI KHAN 25.13 41.3 66.43  
294 07234 DANISH KHAN NADEEM AHMED KHAN 25.13 41.3 66.43  
