University Call List 
A Level [R-4(a)]  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 19, 2021 (0900 hrs. Sharp)
Interview & Admission NOVEMBER 19, 2021 (0930 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi)
Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  R-4(a): A-Level (Pre Engg/Computer Science) Institution located in Pakistan
Available Seats(20):       AP=3   IC=3   DS=5   TS=2   MG=1   EG=3   EC=2   TCT=1
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 30613 MUNEEB MUHAMMAD ALTAF 22.5 44.1 66.6  
2 07956 MUHAMMAD SALAR ABDUL QAYUM 23.63 42.7 66.33 More[R]
3 01593 AWAB NAEEM NAEEM MAHMOOD 23.63 42.7 66.33 More[R]
4 10479 ISRA QADRY SADAQAT ULLAH QADRY 22.83 43.4 66.23 More[R]
5 00104 RAAHIM RAZA HAIDER ANJUM RAZA HAIDER 21.9 44.1 66  
6 10980 DUA KHAN SHAHJAHAN KHAN 24 42 66  
7 01912 SYED MUHAMMAD HAMMAD AHMED SHAH RIZWAN AHMED 22.5 43.4 65.9  
8 06503 EMAN KHALID 24.6 41.3 65.9  
9 12004 MUHAMMAD ALI HAIDER SHUJAAT ULLAH 24.5 41.3 65.8  
10 31049 MOHAMMAD ANAS RAZA MUHAMMAD SULEMAN 24.37 41.3 65.67  
11 11641 QAMAR AHMED SIDDIQUI FURQAN AHMED SIDDIQUI 22.23 43.4 65.63  
12 05341 RAZIULLAH QADIR ABDUL QADIR 22.87 42.7 65.57 More[SF-4(a)]
13 09254 MUHAMMAD SAUD DAR MUHAMMAD WASIM DAR 22.13 43.4 65.53 More[R-9][R-11(a)][R]
14 08344 MUKHTIAR MALIK GHULAM MURTAZA 22.13 43.4 65.53  
15 06164 ABDULLAH SIDDIQUI KAMRAN ULLAH 24.93 40.6 65.53  
16 00091 MUHAMMAD HADEED PERWAIZ AHMED 21.37 44.1 65.47  
17 05642 MARYAM SYED SYED MUMTAZ ALI 23.4 42 65.4  
18 00026 MUHAMMAD TALHA MUHAMMAD IMRAN 23.27 42 65.27  
19 07558 IBAD UR RAHMAN FAROOQ ZAHID FAROOQ 26.66 38.5 65.16  
20 10172 GUL MUHAMMAD SHAIKH HASNAIN AHMED SHAIKH 21.63 43.4 65.03  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
21 13131 SYED MUHAMMAD AALIM NAQVI SYED MUMTAZ DANISH NAQVI 23.67 41.3 64.97  
22 10922 ZAINAB ZIA ZIA UDDIN 24.37 40.6 64.97 More[R]
23 03551 SYED SHAHZEB HASAN RIZVI SYED HASEEB HASAN RIZVI 22.23 42.7 64.93  
24 35001 MUHAMMAD MURTAZA KHANZADA MUHAMMAD TUFAIL KHANZADA 21.5 43.4 64.9  
25 00522 MUHAMMAD MEHTAB SHARIF MUHAMMAD SHARIF 22.13 42.7 64.83 More[R]
26 04476 MOHAMMAD BILAL AKHTAR SABA AKHTAR 20 44.8 64.8  
27 12779 SARA NAJAM KHAN MUHAMMAD NAJAM UZ ZAMAN KHAN 21.37 43.4 64.77  
28 09576 MOHAMMAD IBTEHAJ MOHIUDDIN AHMED 24.8 39.9 64.7 More[R]
29 13302 RANA ZARGHAM ASIF ASIF HAMEED 25.5 39.2 64.7 More[SF-4(a)][SF-11]
30 12670 ANAS SHOAIB SHOAIB JALIL 19.87 44.8 64.67 More[R]
31 07387 SAIM AHMED AYAZ AHMED 24.77 39.9 64.67  
32 30703 MUHAMMAD HUMAID QURESHI MUHAMMAD IBRAHIM QURESHI 20.56 44.1 64.66  
33 13217 HAFSAH IMTIAZ IMTIAZ UL OMER 23.27 41.3 64.57  
34 02074 SHAYAN AHMED KHAN IFTIKHAR AHMED KHAN 21.86 42.7 64.56  
35 05041 MUHAMMAD ASHHAD SIDDIQUI MUHAMMAD ASLAM SIDDIQUI 20.43 44.1 64.53 More[SF-4(a)]
36 09679 RAYAN AMIR QUADRI AMIR SALEEM QUADRI 22.5 42 64.5  
37 30726 ARHAM ADIL MUHAMMAD IMRAN ADIL 26.67 37.8 64.47  
38 35002 MUHAMMAD SHAHZAIB MUHAMMAD SHOAIB 25.23 39.2 64.43 More[R]
39 02252 TASMIA KHAN MOHSIN SHAH KHAN 23.07 41.3 64.37  
40 06663 SYED ZAIN HAIDER ZAIDI SYED RIAZ HYDER 24.37 39.9 64.27  
41 12295 MUHAMMAD AREEB HASSAN MUHAMMAD SHAHID HASSAN 24.37 39.9 64.27  
42 08658 ESHA SHAKIL SHAKIL HANIF 24.37 39.9 64.27  
43 00364 AYESHA AHMED IRFAN AHMED 25.7 38.5 64.2  
44 12708 ASRA BINT E JUNAID SYED JUNAID AKHTER 24.3 39.9 64.2  
45 11529 TAIMOOR HUSSAIN AFZAAL HUSSAIN 22.87 41.3 64.17  
46 11411 MUHAMMAD TARIQ FAHIM QURESHI TAHIR FAHIM QURESHI 22.87 41.3 64.17 More[R]
47 30706 JUNAID AHMED ABRAR AHMED 22.13 42 64.13 More[SF-4(a)]
48 00473 FAREESA FARGHAM FARGHAM AVAIS 24.93 39.2 64.13  
49 02366 SYED SHAHRUKH ALI NAQVI SYED KHURSHEED HAIDER NAQVI 21.37 42.7 64.07 More[R]
50 08575 FAHAD QURESHI FAHIMUDDIN 20.63 43.4 64.03  
51 09589 MUHAMMAD NOHAIL ARHAM IMTIAZ BABOO 23.43 40.6 64.03  
52 11684 SYED ASFAAR ALI SYED IMRAN ALI 24.1 39.9 64  
53 13114 AIMAN ZIA SYED MUHAMMAD ZIA UDDIN 24.77 39.2 63.97  
54 35015 MUHAMMAD SHAHEER SIDDIQUI MUHAMMAD MATEEN 18.46 45.5 63.96  
55 00113 SYEDA ANNA SHAH SYED ARIF SHAH 21.83 42 63.83  
56 10930 SAIFUDDIN FAHIM UDDIN 25.33 38.5 63.83 More[R]
57 03541 MUHAMMAD NOFIL BIN MEHAR MEHAR IQBAL SIDDIQUI 21 42.7 63.7 More[R]
58 30507 MAHAD HASSAN ASIM ASIM MOBIN 19.6 44.1 63.7 More[R]
59 08324 HAMZA ZAFAR ZAFAR IQBAL 23.63 39.9 63.53  
60 11441 ABDUL WASE KHAN WASEEM AHMED KHAN 22.23 41.3 63.53  
61 00547 MUHAMMAD HASSAN KHAN JAVAID AKHTER KHAN 22.13 41.3 63.43  
62 09078 MUHAMMAD ZAIN SIDDIQUI MUHAMMAD ADNAN SIDDIQUI 22.13 41.3 63.43 More[R]
63 13128 SYED MUHAMMAD MOHSIN ALI SYED ALI ABBAS 24.86 38.5 63.36  
64 11674 IMMAD UDDIN ALI KHAN AHMED UDDIN 24.1 39.2 63.3  
65 00085 MUHAMMAD UMAR AKHTAR GULZAR 19.87 43.4 63.27  
66 05930 TOUQEER AHMED SOOMRO KHALIL AHMED SOOMRO 24.77 38.5 63.27  
67 05784 ASRA ARSHAD MUHAMMAD ARSHAD 21 42 63  
68 12431 AAZAR ARNOLD SARFARAZ PETER KHOKHAR 23.8 39.2 63  
69 10410 SYED HAMZA SAEED SYED MUKARRAM SAEED 23.8 39.2 63  
70 30630 MUHAMMAD SALEEM MUHAMMAD MUSLAHEEN 20.23 42.7 62.93  
71 05159 FAREEHA  ALTAF ALTAF HUSSAIN 19.5 43.4 62.9  
72 05470 ABDULLAH ZAMAN MASIH UZ ZAMAN 17.36 45.5 62.86  
73 09414 ASHHAD HASSAN SIDDIQUI TAHIR HASSAN 25.7 37.1 62.8 More[R]
74 30416 SUFIAN AHMED SHAMIM AHMED ANSARI 22.87 39.9 62.77  
75 10793 MUHAMMAD FARIQ MAQSOOD ALAM 22.13 40.6 62.73  
76 10301 HUSSAIN MURTAZA 21.3 41.3 62.6  
77 12559 FAIZAN SIRAJ QURESHI SIRAJ UL HAQ QURESHI 25.5 37.1 62.6  
78 06558 SYED UMAR TARIQ SYED TARIQ HUSSAIN 24.77 37.8 62.57  
79 05305 RAMISHA YAHYA HASSAN MAUDUDI SYED YAHYA HASAN 23.36 39.2 62.56  
80 30947 ARHAM ATHAR ATHAR HUSSAIN 21.94 40.6 62.54  
81 30907 UMAIR AHMED KHAN NAVEED AHMED KHAN 23.27 39.2 62.47 More[R]
82 09377 MUHAMMAD FARZAN SIDDIQUI TANWEER PARWAIZ SIDDIQUE 22.5 39.9 62.4 More[SF-4(a)]
83 05619 MUHAMMAD SARIM ABID MUHAMMAD ABID 21.67 40.6 62.27  
84 12169 HUZAIFA KAMRAN SHAHAB MUHAMMAD KAMRAN SHAHAB 19.5 42.7 62.2 More[SF-6(a)][SF-11]
85 08779 MOHAMMED OMER OBAID OBAID AKHTER 22.98 39.2 62.18  
86 10360 HUSSAIN SOHAIL FAKHRUDDIN 23.6 38.5 62.1 More[R]
87 30895 MUHAMMAD MUZAMMIL ABBASI ZAHOOR HUSSAIN ABBASI 22.88 39.2 62.08 More[R]
88 12170 SYED MUHAMMAD ALI IRTIZA SYED MUHAMMAD RAIS 24.2 37.8 62  
89 08729 MUHAMMAD HASSAAN KHAN MUHAMMAD IBRAHIM KHAN 24.83 37.1 61.93  
90 09341 SHEIKH AUSAF UR REHMAN SAIF UR REHMAN 22.6 39.2 61.8 More[SF-4(a)][SF-8][SF-11]
91 05118 SHAHZAIB MIRZA FARRUKH HUSSAIN MIRZA 23.27 38.5 61.77  
92 07421 MUHAMMAD HUZAIFA MUHAMMAD MUBEEN PATEL 26.07 35.7 61.77  
93 08153 MUHAMMAD UZAIR MUHAMMAD JAFFAR 18.77 42.7 61.47  
94 09392 ALI SHARIYAT ZAIDI SYED MASOOD MIAN ZAIDI 19.3 42 61.3  
95 30851 ASIM NAVED SIDDIQUI MUHAMMAD NAVED IQBAL 23.43 37.8 61.23  
96 00924 TAHA IMRAN AHMED IMRAN AHMED 24 37.1 61.1 More[R]
97 01192 SHALAL BAKHTIAR IMTIAZ AHMAD 22.6 38.5 61.1  
98 04329 MUHAMMAD FARIS SAJJAD AKHTER 22.5 38.5 61 More[R]
99 02385 FASI-U- REHMAN MUHAMMAD SHAFIQUE KHAN 21 39.9 60.9 More[SF-4(a)][SF-9(a)][SF-11]
100 31110 ABDULLAH KHALID KHALID MEHMOOD 23.8 37.1 60.9  
101 11397 MUHAMMAD ARSAL MAHMOOD UL HASSAN ABID 24.37 36.4 60.77  
102 10592 MUHAMMAD HASHIM VOHRA MUHAMMAD AMIR VOHRA 20.73 39.9 60.63  
103 13263 WARISHA ATHAR PERWAIZ ANJUM 23.43 37.1 60.53  
104 09710 MUHAMMAD AHMED AMIR MUHAMMAD AMIR NAFEES 23.36 37.1 60.46  
105 03093 AYESHA KHAN ATIF MUHAMMAD KHAN 24 36.4 60.4 More[R]
106 06462 AHMER IQBAL IQBAL HUSSAIN 22.6 37.8 60.4  
107 12658 MUHAMMAD TALAL MUHAMMAD TARIQ 21.77 38.5 60.27  
108 08161 MUHAMMAD ZAID KHAN MUHAMMAD MAQSOOD KHAN 22.43 37.8 60.23 More[SF-4(a)]
109 12992 ALINA AMATT KHAN AMATT KHAN 22.43 37.8 60.23  
110 02215 BUSHRA SHAHZAD SHAHZAD ALI MEMON 18.86 41.3 60.16  
111 30643 AFRA AYAZ AYAZ AHMED SIDDIQUI 18.06 42 60.06 More[R]
112 30226 MAZIN BHAGWANEE ZAFAR BHAGWANEE 22.87 37.1 59.97  
113 11228 HASSAAN KAMRAN ALI KHAN KAMRAN SHABBIR ALI KHAN 22.13 37.8 59.93  
114 06280 ABDULLAH SHAH SYED MUHAMMAD RIZWAN ALAM 20.73 39.2 59.93  
115 09483 SYED FAHAD NADEEM SYED NADEEM SABIR 24.2 35.7 59.9  
116 04399 AMAN AMJAD AMJAD MAHMOOD 20 39.9 59.9  
117 10495 MOHAMMAD FARZAIN FAIZ MOHAMMAD 20.6 39.2 59.8 More[R]
118 11799 MUHAMMAD AAZMEER KHAN MUHAMMAD NASIR KHAN 21.1 38.5 59.6  
119 05220 SYED MUNEEB ALI RIZVI SYED ASGHAR ALI RIZVI 19.6 39.9 59.5 More[R]
120 31111 MUHAMMAD HUSSAIN MUHAMMAD SALEEM MAHAR 23.03 36.4 59.43  
121 30871 EMAAN AHMED FARRUKH HANIF FAIZI 22.87 36.4 59.27  
122 08066 SYED TAHA IMAM RIZVI SYED ZULFIQAR ALI RIZVI 20.63 38.5 59.13  
123 10414 AIRAS SULTAN SULTAN GHOUS UDDIN 23.43 35.7 59.13  
124 10953 MUHAMMAD TAHA JAMAL SYED MUHAMMAD JAMAL FAROOQ 18.5 40.6 59.1  
125 02279 SYED MOHAMMAD ASAD IMAM SYED MUHAMMAD ZAHID IMAM 19.87 39.2 59.07 More[R]
126 07255 HAFIZ FARAZ AHMED SIDDIQUI MUMTAZ AHMED SIDDIQUI 17.73 41.3 59.03  
127 12511 LARAIB ASIF ASIF MAHMODD 22.5 36.4 58.9  
128 11650 SIDRA SHAKIR MOHMMAD SHAKIR SHAMIM 21.73 37.1 58.83 More[R]
129 13207 SYED KHIZR HUSSAIN SYED ZIA HAIDER 21.67 37.1 58.77 More[R]
130 12304 MUHAMMAD MOHSIN MUHAMMAD KASHIF 20.27 38.5 58.77  
131 12952 SHAZAIN ALI SOOMRO IMDAD ALI SOOMRO 20.27 38.5 58.77  
132 09873 MIR IBAD HASAN MIR BASIT ALI 22.24 36.4 58.64 More[R]
133 31163 HIBA MAHBOOB MAHBOOB ALI KHAN 22.87 35.7 58.57  
134 11676 ASAD JAVED 22.13 36.4 58.53 More[R]
135 30788 SYED MUHAMMAD WALEED HAIDER SYED MUHAMMAD SHAKEEL HAIDER 19.87 38.5 58.37  
136 00207 TALHA TARIQ TARIQ SAEED 23.27 35 58.27  
137 09400 SYED MAHD SHOAIB SYED AMIR SHOAIB 20.33 37.8 58.13  
138 30623 SYED MUHAMMAD RAYYAN ALI SYED ARIF ALI 21 37.1 58.1  
139 31060 HAMZA KHAN SHAHID KHAN 21 37.1 58.1  
140 13194 MUHAMMAD EBAD UR REHMAN SYED MUHAMMAD AAMIR NAQVI 20.27 37.8 58.07  
141 07244 ABDUL BASIT KHAN AKHLAQ AHMED KHAN 21.46 36.4 57.86  
142 11881 ANNAN SHAKEEL SHAKEEL AHMED 20.63 37.1 57.73  
143 00531 SYED FERHUN ALI SYED SARSHAR ALI 20.63 37.1 57.73  
144 08767 IBRAHIM MUHAMMAD YOUSUF WAMIQ MUHAMMAD YOUSUF 21.77 35.7 57.47  
145 10407 SHAIKH TAHA HUSSAIN SHAIKH AKHTER HUSSAIN 19.6 37.8 57.4  
146 08722 SYED EMAD UDDIN HAIDER SYED GHANI HAIDER 20.27 37.1 57.37  
147 35026 MUQUADDAS FATIMA MUHAMMAD HASSAN 20.1 37.1 57.2  
148 09863 MUHAMMAD AHMED MUHAMMAD SHAKIR 20.63 36.4 57.03  
149 13138 ISHTIAQ AHMED AKHTAR HUSSAIN 20.63 36.4 57.03  
150 06626 SYED AMMAR ALI SYED MEHDI ALI 19.23 37.8 57.03  
151 10406 HASSAN RAZA TAJDAR HUSSAIN 21.86 35 56.86 More[R]
152 00441 HAMZA AZEEM ABDUL AZEEM KHAN 21 35.7 56.7  
153 10565 MIZLAH KHAN UBAID UR REHMAN 21 35.7 56.7  
154 31104 SAAD HASAN SHAHID HASAN 20.27 36.4 56.67  
155 00734 NAQI ALI HASHMI NADIR ALI HASHMI 20.63 35.7 56.33  
156 10891 MUHAMMAD ZAKARIA MUHAMMAD AMIR YAHYA 20.63 35.7 56.33  
157 01317 MUHAMMAD MAAZ SIDDIQUI MUHAMMAD KAMAL UDDIN SIDDIQUI 21.33 35 56.33  
158 05294 IFRA SHAFQAT SHAFQAT ALI 20.43 35.7 56.13 More[R]
159 30606 HASEEB FARAZ HABIB UR RAHMAN 21.1 35 56.1  
160 04432 MUHAMMAD MUZAMMIL ATIF ATIF SARFARAZ 21 35 56  
161 07508 MUHAMMED USMAN NASIR MUHAMMED ABDUL NASIR 19.5 36.4 55.9  
162 11637 MUHAMMAD ABRAR SALEEM SALEEM SHAIKH 20.73 35 55.73  
163 10267 BILAL MUNIR MUHAMMAD MUNIR ABID 20.63 35 55.63  
164 13341 HUMAYUN NASIR NASIR YOUSUFI 20.5 35 55.5  
165 13149 SYED MUHAMMAD AHSAAN SYED MUHAMMAD FAREED ZAFAR 20 35 55  
166 07069 SHAHZAIB DURRANI SUHAIL DURRANI 19.13 35.7 54.83 More[R]
167 05542 ABDUL ALEEM ABDUL SUBHAN 19.6 35 54.6  
168 01423 QAZI ABBAS KAMAL QAZI ASHRAF KAMAL 19.13 35 54.13  
169 03566 MUHAMMAD ANAS MUHAMMAD FAHEEM 14.06 37.8 51.86  
Prof. Dr. Muhammad Tufail
PVC / CAC