University Call List 
A Level {R-4(a),SF-4(a) & SF-6(a)}  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 09, 2021 (1230 hrs. Sharp)
Interview & Admission NOVEMBER 09, 2021 (1400 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi)
Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  SF-4(a): A-Level (Pre-Engg/Computer Science) Institutions located in Pakistan
Available Seats(39):       UE=3   PE=2   CN=2   TE=2   IM=4   EE=3   TC=2   EL=5   MY=1   MM=2   PP=3   FD=3   BM=2   B-ARCH=4   TCT=1
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 05781 ARHAM KHURSHEED KHURSHEED MUKARRAM 23.43 45.5 68.93 More[R-4(a)]
2 06812 ABAN KHAN MOHTASHIM KHAN 23.27 45.5 68.77 More[R-4(a)]
3 06941 KHAWAJA SINAN AAMIR AAMIR WAHEED KHAWAJA 23.16 45.5 68.66 More[R-4(a)][SF-11]
4 12268 TALHA ANIS 22.13 46.2 68.33 More[R-4(a)]
5 06950 FAYEZ AKRAM KHAN MUHAMMAD AKRAM KHAN 20 48.3 68.3 More[R-4(a)]
6 12532 MUHAMMAD AHMED FAREED MUHAMMAD FAREED MUMTAZ 22.5 45.5 68 More[R-4(a)][SF-8][SF-9(a)][SF-11]
7 12218 ZAIN SHAHID SHAHID EBRAHIM 24.57 43.4 67.97 More[R-4(a)]
8 03354 ABDUL SAMAD AYAN MUHAMMAD SHABBIR UDDIN 22.7 44.8 67.5 More[SF-11][R-4(a)]
9 08726 FIZZA RIAZ RIAZ AHMED 25.5 42 67.5  
10 02128 RIDA AZIM AZIM ULLAH KHAN 22.5 44.8 67.3 More[R-4(a)]
11 03439 MUHAMMAD UMER SHOAIB SHOAIB UL ISLAM 24.37 42.7 67.07 More[SF-11][R-4(a)]
12 12346 JUNAID AHMED JHANGIR KHAN 23.27 43.4 66.67 More[R-4(a)][SF-11]
13 05341 RAZIULLAH QADIR ABDUL QADIR 22.87 42.7 65.57 More[R-4(a)]
14 08344 MUKHTIAR MALIK GHULAM MURTAZA 22.13 43.4 65.53 More[R-4(a)][R][SF-9(a)][SF-11]
15 10172 GUL MUHAMMAD SHAIKH HASNAIN AHMED SHAIKH 21.63 43.4 65.03 More[R-4(a)][SF-11]
16 03551 SYED SHAHZEB HASAN RIZVI SYED HASEEB HASAN RIZVI 22.23 42.7 64.93 More[R-4(a)][SF-11]
17 04476 MOHAMMAD BILAL AKHTAR SABA AKHTAR 20 44.8 64.8 More[R-4(a)]
18 13302 RANA ZARGHAM ASIF ASIF HAMEED 25.5 39.2 64.7 More[R-4(a)][SF-11]
19 07387 SAIM AHMED AYAZ AHMED 24.77 39.9 64.67 More[R-4(a)][SF-11]
20 02074 SHAYAN AHMED KHAN IFTIKHAR AHMED KHAN 21.86 42.7 64.56 More[R-4(a)]
21 05041 MUHAMMAD ASHHAD SIDDIQUI MUHAMMAD ASLAM SIDDIQUI 20.43 44.1 64.53 More[R-4(a)]
22 06663 SYED ZAIN HAIDER ZAIDI SYED RIAZ HYDER 24.37 39.9 64.27 More[R-4(a)]
23 30706 JUNAID AHMED ABRAR AHMED 22.13 42 64.13 More[R-4(a)]
24 08575 FAHAD QURESHI FAHIMUDDIN 20.63 43.4 64.03 More[R-4(a)][SF-11]
25 11684 SYED ASFAAR ALI SYED IMRAN ALI 24.1 39.9 64 More[R-4(a)]
26 35015 MUHAMMAD SHAHEER SIDDIQUI MUHAMMAD MATEEN 18.46 45.5 63.96 More[R-4(a)]
27 00113 SYEDA ANNA SHAH SYED ARIF SHAH 21.83 42 63.83 More[R-4(a)]
28 00085 MUHAMMAD UMAR AKHTAR GULZAR 19.87 43.4 63.27 More[R-4(a)]
29 10410 SYED HAMZA SAEED SYED MUKARRAM SAEED 23.8 39.2 63 More[R-4(a)][SF-9(a)][SF-11]
30 05470 ABDULLAH ZAMAN MASIH UZ ZAMAN 17.36 45.5 62.86 More[R-4(a)]
31 10793 MUHAMMAD FARIQ MAQSOOD ALAM 22.13 40.6 62.73 More[R-4(a)]
32 10301 HUSSAIN MURTAZA 21.3 41.3 62.6 More[R-4(a)][R-9]
33 12559 FAIZAN SIRAJ QURESHI SIRAJ UL HAQ QURESHI 25.5 37.1 62.6 More[R-4(a)]
34 09377 MUHAMMAD FARZAN SIDDIQUI TANWEER PARWAIZ SIDDIQUE 22.5 39.9 62.4 More[R-4(a)]
35 08779 MOHAMMED OMER OBAID OBAID AKHTER 22.98 39.2 62.18 More[R-4(a)][SF-11]
36 09341 SHEIKH AUSAF UR REHMAN SAIF UR REHMAN 22.6 39.2 61.8 More[R-4(a)][SF-8][SF-11]
37 02385 FASI-U- REHMAN MUHAMMAD SHAFIQUE KHAN 21 39.9 60.9 More[R-4(a)][SF-9(a)][SF-11]
38 10592 MUHAMMAD HASHIM VOHRA MUHAMMAD AMIR VOHRA 20.73 39.9 60.63 More[R-4(a)][R]
39 13263 WARISHA ATHAR PERWAIZ ANJUM 23.43 37.1 60.53 More[R-4(a)]
40 08161 MUHAMMAD ZAID KHAN MUHAMMAD MAQSOOD KHAN 22.43 37.8 60.23 More[R-4(a)]
CATEGORY  :  SF-6(a): A-Level (Pre-Engg/Computer Science) - institutions located Overseas
Available Seats(7):       CE=1   ME=1   TE=1   IM=1   EE=1   TC=1   CH=1
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 00896 MUHAMMAD AHSAN MUHAMMAD TOUFIQ 25.5 42.7 68.2 More[SF-11][R-4(a)]
2 12169 HUZAIFA KAMRAN SHAHAB MUHAMMAD KAMRAN SHAHAB 19.5 42.7 62.2 More[R-4(a)][SF-11]
CATEGORY  :  R-4(a): A-Level (Pre Engg/Computer Science) Institution located in Pakistan
Available Seats(69): UE=4   PE=3   TE=4   IM=1   AU=1   TC=1   MY=2   MM=3   PP=3   FD=4   BM=4   AP=7   IC=6   CF=7   DS=5   TS=5   MG=3   EG=3   EC=2   TCT=1
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 06170 TALHA ALI SHAH KHURRAM ALI SHAH 26.43 51.8 78.23  
2 02347 MOIZ NISAR NISAR ALI 23.63 54.6 78.23  
3 08008 KHADEEJ MOHAMMAD INAM MOHAMMAD INAM 26.4 51.8 78.2  
4 11408 SYED DANYAL AHMED ZAIDI SYED RASHID AQEEL ZAIDI 24.93 53.2 78.13  
5 30301 UZAIR HASSAN TAHIR HASSAN 24.2 53.9 78.1  
6 06894 MUHAMMAD ABDULLAH TANVEER UL HAQUE 26.24 51.8 78.04  
7 04495 AHMED KABIR KABIR UDDIN 25.5 52.5 78 More[R]
8 00211 ASHARIB AHMED KHAN SHOAIB AHMED KHAN 24 53.9 77.9  
9 13168 SHAHEER UR RAHMAN MUJEEB UR RAHMAN 26.8 51.1 77.9  
10 00743 ISMAIL IBRAHIM SUFI MOHAMMAD IBRAHIM SUFI 26.07 51.8 77.87 More[R]
11 08508 MUHAMMAD AZHAN FAHIM UDDIN 23.07 54.6 77.67 More[R-9][R]
12 30303 MUHAMMAD BABAR ALI RAZA ALI 24.37 53.2 77.57  
13 02312 MAHAM AZIZ MUHAMMAD ABDUL AZIZ 26.43 51.1 77.53  
14 06662 MUHAMMAD ASHHAD MUHAMMAD ARSHAD 25.7 51.8 77.5  
15 00920 HANADI SABIR MUHAMMAD SABIR 24.93 52.5 77.43  
16 13346 ABDULLAH BIN HAMEEDULLAH HAMEED ULLAH 26.27 51.1 77.37  
17 30217 HAREEM KHAN IRFANULLAH KHAN 25.5 51.8 77.3 More[R]
18 07134 SYEDA AYESHA SAEED SYED SAEED AKHTAR 26.07 51.1 77.17  
19 03423 MUHAMMAD FAKHIR UDDIN ALI MUHAMMAD ALI WASI UDDIN 25.3 51.8 77.1  
20 30192 ARWA MUKHI SHABBIR MUKHI 24.56 52.5 77.06  
21 06220 FAIQ AZHAR ABBASI AZHAR ATIQ ABBASI 26.63 50.4 77.03  
22 01435 MUSTAFA AHMED KHAN SUHAIL AHMED KHAN 25.2 51.8 77  
23 10180 KAMRAN AKHTER NAVEED AKHTER 25.87 51.1 76.97  
24 07022 ABDUL AHAD HASHMI MUHAMMAD RIZWAN SABIR 26.43 50.4 76.83  
25 05668 MUHAMMAD KONAIN MUSTAFA JAFRI REHAN JAFFERI 25.7 51.1 76.8  
26 10655 IBAAD ULLAH KHAN SAAD ULLAH KHAN 25.7 51.1 76.8 More[R]
27 07469 AREEBA NAVEED IQBAL 26.27 50.4 76.67  
28 10221 MANESH KUMAR HARESH KUMAR 26.23 50.4 76.63 More[R]
29 08535 TALHA KHALID PARVEZ 25.5 51.1 76.6  
30 05461 UMAIMA MUNIR MUNIR AHMED RASHID 25.5 51.1 76.6  
31 11866 PRINCE MUHAMMAD ZAEEM QUDDUSSI MUHAMMAD JALEEL AFTAB 24.1 52.5 76.6  
32 10534 MUHAMMAD SAAD BIN MURSHID RAZA MURSHID RAZA 26.07 50.4 76.47  
33 10690 ZAHEEN ARIF SALAM ARIF 23.93 52.5 76.43  
34 00480 MUHAMMAD HASAN SHEIKH GHAYAS UDDIN 24.57 51.8 76.37 More[R]
35 09702 SYED HAMZA HASSAN SYED MAJID HASSAN 24.57 51.8 76.37  
36 03797 RUHMA AUSAF ALAVI AUSAF TARIK ALAVI 24.57 51.8 76.37  
37 03928 HADIA SYED SYED GHAYOOR AKHTAR 25.87 50.4 76.27  
38 07605 MUHAMMAD YAMAMA AMIR AMIR ISLAM 20.73 55.3 76.03  
39 10517 BISMA FAHIM FAHIM AHMED 24.9 51.1 76  
40 08524 AALIYAN MANSOOR MANSOOR AHMED 23.43 52.5 75.93  
41 07284 ALI EHSAN NISAR AHMED 25.5 50.4 75.9  
42 05924 MUHAMMAD UMER INAMULLAH INAMULLAH 23.93 51.8 75.73  
43 06208 ROMESA RIAZ MOIZ AHMED NAQVI 25.3 50.4 75.7  
44 09870 ANOUSHA AMIR MUHAMMAD AMIR SIDDIQUE 25.3 50.4 75.7 More[R]
45 03557 HAFSA ALI AHMED 24.48 51.1 75.58 More[R]
46 07451 SANA HASAN KHAN MUHAMMAD HASAN KHAN 25.87 49.7 75.57  
47 13066 RUBAS HUSSAIN MUHAMMAD NASEEM AKHTAR 23.73 51.8 75.53  
48 06556 MUHAMMAD UMER MUHAMMAD AQEEL 23 52.5 75.5  
49 04145 SYED ABSHAR HUSSAIN SYED ASIF HUSSAIN 25.03 50.4 75.43  
50 13218 ZOFISHAN SALEEM SALEEM-UL-HAQ 25.7 49.7 75.4  
51 03744 BHUPEN PERVAIZ BHEEM PERVAIZ PREMCHAND BHEEM 26.36 49 75.36  
52 01064 MALIK FASAHAT ULLAH MALIK SHAFQAT ULLAH 24.93 50.4 75.33  
53 13050 ABDULLAH HUSSAIN MUHAMMAD IFTIKHAR HUSSAIN 23.43 51.8 75.23  
54 01048 MAHAM RIZWAN MUHAMMAD RIZWAN 24 51.1 75.1  
55 09810 NABEEHA FARHAN MUHAMMAD FARHAN AZAM 26.1 49 75.1 More[R]
56 07894 AISHA SHAHZAD NADEEM SHAHZAD 26.07 49 75.07  
57 31139 ALI SHAN SYED MUHAMMAD ARSHAD 23.23 51.8 75.03  
58 03770 FARJAD RAUF MALIK RAUF MINHAJ MALIK 25.3 49.7 75  
59 04849 KULSOOM ASIM ASIM AFZAL 28.69 46.2 74.89  
60 07932 MUHAMMAD ARBAB AMIR KHAN AFRIDI AMIR MAHMOOD KHAN 24.37 50.4 74.77  
61 01537 ATTA-UR-REHMAN RASHID RASHID JAMIL 26.43 48.3 74.73  
62 00190 WASIF MAHMOOD MOTESIM MAHMOOD 26.43 48.3 74.73  
63 11940 MOHAMMED MUSTAFA KHAN JAMSHED MUSTAFA KHAN 26.41 48.3 74.71  
64 00112 MUHAMMAD UMAR NAEEM MUHAMMAD NAEEM 25.7 49 74.7 More[R]
65 01606 MUHAMMAD HAROON JAWAD JAWAD AHMED 25.6 49 74.6  
66 10603 FIZZA BATOOL NOOR AHMED 26.23 48.3 74.53  
67 12495 ROHAAN NASIR NASIR JAMAL 24 50.4 74.4  
68 10695 SHEIKH MUHAMMAD TAHA NADEEM ABDUL NADEEM 22.6 51.8 74.4  
69 10749 JAHANZEB AMIR MUHAMMAD AMIR 23.27 51.1 74.37 More[R]
70 04454 MUQADDAS ALI SABIR ALI 23.93 50.4 74.33  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
71 05706 MUNEEB MOHAMMED INAM MOHAMMAD INAM 24.63 49.7 74.33  
72 03860 SYEDA FARWA BATOOL SYED MUDASSIR ZAIDI 25.3 49 74.3  
73 09240 MUHAMMAD MOHSIN ADNAN SARTAJ MUHAMMAD ADNAN 23.8 50.4 74.2 More[R]
74 30035 NAWFAL HUSSAIN LAIQ HUSSAIN 23.7 50.4 74.1  
75 11444 RUMMAN MALIK ABDUL KHALIQ 24.37 49.7 74.07 More[R]
76 12104 ANAS GUL MEMON MUHAMMAD YAQOOB WALI MUHAMMAD 23.63 50.4 74.03  
77 00393 MOIZ ANTARIA MANSOOR ALI ANTARIA 23.63 50.4 74.03 More[R]
78 31056 ABDUL FAHEEM NASRULLAH PECHUHO 23.63 50.4 74.03 More[R]
79 30049 RABEEA SALMAN SALMAN MOIN 23.63 50.4 74.03  
80 11150 SYED ARSALAN IJTABA RIZVI SYED MUHAMMAD IJTABA RIZVI 22.23 51.8 74.03 More[SF-4(a)][SF-8][SF-9(a)][SF-11]
81 12303 MUHAMMAD WASAM KHAN MUHAMMAD AYUB KHAN 24.94 49 73.94 More[R]
82 11630 MAAZ AHMED NISAR AHMED 24.93 49 73.93  
83 11292 SYEDA AISHAH ASIM SYED ASIM RASHID 24.2 49.7 73.9 More[R]
84 11142 MUHAMMAD IBRAHIM ADNAN DADA ADNAN ZAFAR DADA 25.5 48.3 73.8  
85 01191 UNESA ADNAN MUHAMMAD ADNAN RAFI 25.5 48.3 73.8  
86 11987 RAYYAN ATHAR HUSSAIN ATHAR HUSSAIN 25.5 48.3 73.8 More[SF-6(a)][SF-9(c)][R][SF-11]
87 00299 MUHAMMAD UZAIR MUHAMMAD SOHAIL 24.77 49 73.77  
88 09328 MUHAMMAD AMMAR SIDDIQUI MUHAMMAD UMER FAROOQ 23.27 50.4 73.67  
89 09388 MIRZA HASAN BAIG FARMAN BAIG 23.23 50.4 73.63  
90 05333 SYED ABDULLAH HASAN SYED AYAZ UL HASAN 24.63 49 73.63  
91 10220 MUHAMMAD ANAS KHAN MUHAMMAD GHUFRAN KHAN 25.3 48.3 73.6  
92 04538 ABDUL HAADI NAZIR HUSSAIN 23.17 50.4 73.57 More[R]
93 06463 MUHAMMAD RAYYAN IRFAN ABDUL KHALIQ 20.36 53.2 73.56  
94 13409 MUHAMMAD MUNEEBULLAH MUHAMMAD SHOAIBULLAH 26.65 46.9 73.55  
95 10671 ABDULLAH SUHAYB AHMED MUHAMMAD MAZHAR ALEEM 24.54 49 73.54  
96 06736 MAHWISH SOOMRO MAQBOOL AHMED SOOMRO 23.8 49.7 73.5 More[R][SF-4(a)]
97 13146 ABDUL RAFAY SIDDIQUI SOHAIL AFAQ 25.87 47.6 73.47  
98 30964 SHAHEER MOHIUDDIN ANSARI SHARIQ MOHIUDDIN ANSARI 25.13 48.3 73.43  
99 30463 EZHAN JAVED 23 50.4 73.4  
100 02762 MUHAMMAD SUFYAN NAEEM MUHAMMAD NAEEM MATEEN 24.37 49 73.37  
Prof. Dr. Muhammad Tufail
PVC / CAC