University Call List 
FEDERAL BOARD R-3(a)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 09, 2021 (1030 hrs. Sharp)
Interview & Admission NOVEMBER 09, 2021 (1100 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Available Seats(19):       UE=1   PE=1   TE=1   MY=2   FD=1   AP=2   IC=2   CF=2   DS=1   TS=2   MG=1   EG=1  TCT=2
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 01272 TALHA ARSHAD KHAN ARSHAD KHAN 27.08 46.9 73.98  
2 00354 HUZAIFA SHAIKH SHAHID PERVEZ SHAIKH 27.08 46.9 73.98  
3 01523 JAVERIA ASHIQ HUSSAIN 27.76 46.2 73.96 More[R]
4 30167 TAIMOOR ASHRAF MUHAMMAD ASHRAF 23.54 50.4 73.94  
5 03996 ABDULLAH ABDUL REHMAN 27.44 46.2 73.64  
6 01557 MUHAMMAD JAHANZAIB MOHSIN MUHAMMAD ATA UL MOHSIN 27.19 46.2 73.39  
7 05460 ABDUL RAFAY AYAZ AHMED 26.45 46.9 73.35  
8 00385 HORAIN ASLAM MUHAMMAD ASLAM 25.66 47.6 73.26  
9 30151 SHEHARYAR NOOR ZAMEEN KHATTAK 24.9 48.3 73.2  
10 31125 ZAARA ASIM MIRZA ASIM MIRZA 24.9 48.3 73.2 More[R]
11 01623 MALAIKA ZAFAR ZAFAR IQBAL JAVED 25.94 46.9 72.84 More[R]
12 20071 NOOR TAYYAB MUHAMMAD TAYYAB ZAFAR 26.24 46.2 72.44  
13 04880 MUHAMMAD SAAD ALAM MUHAMMAD IFTIKHAR ALAM 26.78 45.5 72.28  
14 07124 MUHAMMAD MANSOOR NAWAZ MUHAMMAD NAWAZ 26.75 45.5 72.25  
15 11377 AHMED FAWAD AWAN AHMAD NAEEM AWAN 25.31 46.9 72.21 More[R]
16 00986 MUHAMMAD EHSAN ALI MUHAMMAD MOHSIN 25.91 46.2 72.11 More[R]
17 04559 SYED SAAD SALMAN SHAH SYED SALMAN SHAH 25.09 46.9 71.99  
18 20009 BAYNITA KHALID MUHAMMAD KHALID RAHMAN 27.17 44.8 71.97  
19 02748 WAJEEHA KHAN ASHRAF ULLAH KHAN 24.35 47.6 71.95  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
20 01279 MUHAMMAD BASIL IRFAN MUHAMMAD IRFAN SAFI RIZVI 25.75 46.2 71.95 More[R]
21 08520 HUZAIFA REHMAN REHMAN UD DIN 28.36 43.4 71.76 More[R]
22 20791 AALYAN HABIB GHULAM HABIB 28.31 43.4 71.71  
23 09953 KAMRAN GUL GUL MUHAMMAD 28.18 43.4 71.58 More[R]
24 02057 RAFAY BAIG TAHIR JAMIL BAIG 26.02 45.5 71.52  
25 11303 LAIBA TARIQ RAO MUHAMMAD TARIQ IQBAL 26.7 44.8 71.5 More[R]
26 50003 FAREEHA ARIF MUHAMMAD ARIF KHALIL 20.27 51.1 71.37  
27 04470 HIBA FAHEEM USMANI MUHAMMAD FAHEEM USMANI 25.8 45.5 71.3  
28 09497 BILAL AHMED MUHAMMAD NAEEM NAVEED 24.82 46.2 71.02  
29 02481 UMER ZIA BHATTI ZIA ULLAH WASIM 26.08 44.8 70.88 More[R-9]
30 00917 TALHA OBAIDULLAH AFZAL MUHAMMAD AFZAL 26.56 44.1 70.66  
31 12628 TAHA HUSSAIN GHULAM HUSSAIN 25.04 45.5 70.54 More[R]
32 30429 SHEIKH MUHAMMAD BAKHTAWAR RAZA MUHAMMAD ASIF 26.4 44.1 70.5 More[R]
33 11192 EHTISHAM UL HAQ M RAMZAN 25.61 44.8 70.41  
34 07449 AMANULLAH NAMAT ALI 25.58 44.8 70.38  
35 20371 HAMNA TAHIR TAHIR MEHMOOD 26.95 43.4 70.35  
36 11906 EMAN USMAN MUHAMMAD USMAN 27.49 42.7 70.19  
37 03399 ZAIN UL ABDIN AQEEL AHMED 28.03 42 70.03  
38 11176 ASMA KHALIL ABDUL KHALIL 28.01 42 70.01 More[R]
39 30892 ADEEB UL HASSAN SIDDIQUI AKBAR HASSAN SIDDIQUI 25.09 44.8 69.89 More[R]
40 06069 MUHAMMAD LUQMAN BIN MARUF MARUF HAYAT 26.43 43.4 69.83  
41 30383 RIMSHA ZAFAR MUHAMMAD ZAFAR 20.68 49 69.68  
42 31046 HAMMAD MUHAMMAD MUHIUDDIN 26.89 42.7 69.59  
43 20255 ZURAIN FATIMA ZAFAR ALI 26.84 42.7 69.54  
44 07901 ALISHBA FATIMA SAJJAD AHMED 25.39 44.1 69.49  
45 06483 MUHAMMAD BILAWAL NAEEM JAN 22.91 46.2 69.11  
46 09750 MUHAMMAD UZAIR KHALID KHALID MAHMOOD 23.59 45.5 69.09 More[R]
47 01138 MUHAMMAD ABUBAKAR SIDDIQUE AMJAD HUSSAIN 22.88 46.2 69.08  
48 30604 MOHAMMAD MEZAN ALTAF HUSSAIN 22.86 46.2 69.06  
49 08827 HAMZA MEHMOOD ARSHAD MEHMOOD 26.35 42.7 69.05  
50 12849 SYED AHMED ALI HASHMI SYED MEHMOOD ALI HASHMI 24.93 44.1 69.03  
Prof. Dr. Muhammad Tufail
PVC / CAC