University Call List 
LARKANA  R-2(d)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 10, 2021 (1100 hrs. Sharp)
Interview & Admission NOVEMBER 10, 2021 (1145 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Available Seats(19):       IM=1   TC=1   MY=1   AP=1   IC=2   CF=2   DS=1   TS=1   MG=1   B-ARCH=1   EC=1   TCT=3   TCE=3
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 03676 GHULAM AWAIS GHULAM RASOOL 22.48 46.9 69.38  
2 00193 AAMIR ALI MASHORI ABDUL JABBAR MASHORI 25.91 43.4 69.31 More[R-11(a)][R-11(b)]
3 02772 DILDAR ALI MANZOOR ALI 20.24 49 69.24 More[R-11(a)][R]
4 10551 MUHAMMAD KHAN CHANNA GULSHER AHMED CHANNA 23.68 45.5 69.18  
5 11822 SHAHRYAR KHAN QAMAR-UD-DIN 22.24 46.9 69.14  
6 05675 SAMINA QAIMDIN 23.19 45.5 68.69 More[R]
7 02448 ALI HYDER SHAH GADA HUSSAIN 21.71 46.9 68.61  
8 09905 ZOHAIB AHMED ABDUL FAHEEM 22.27 46.2 68.47  
9 11378 HUZAIF SAMI ABDUL SAMI 20.8 47.6 68.4  
10 04048 GOTAM KUMAR GIYAN CHAND 26.29 42 68.29  
11 01012 MUHAMMAD MUDASIR MUHAMMAD ALI 27.6 40.6 68.2 More[R]
12 07352 TANZEEL HASSAN JATOI NEK MUHAMMAD JATOI 21.28 46.9 68.18  
13 00692 ABDUL AZEEZ FATEH ALI 22.24 45.5 67.74  
14 06470 MUHAMMAD HAYATULLAH SHAFI MUHAMMAD 26.33 41.3 67.63  
15 01815 FAISAL AHMED ALI ANWAR 21.39 46.2 67.59  
16 00657 KASHIF ALI GHULAM RASOOL LAGHARI 19.95 47.6 67.55  
17 00157 WAJID ALI SALEEMULLAH 22.62 44.8 67.42  
18 04635 SUMEET KUMAR ZAMEER 23.89 43.4 67.29 More[R]
19 03157 MUHAMMAD YOUSUF SHAIKH ZULFIQAR ALI SHAIKH 26.36 40.6 66.96  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
20 08302 JUNED AHMED ABDUL NABI 26.29 39.9 66.19  
21 12329 JAMSHED JAVED JAVED ALI 21.93 44.1 66.03  
22 03278 MASOOD ALI MAZAN ALI 24 42 66  
23 04609 QURBAN ALI MUHAMMAD SACHAL 23.79 42 65.79  
24 00993 ZOHAIB ALI MUHABAT ALI KHAN 26.29 39.2 65.49  
25 09232 MUHAMMAD KASHIF ZAHOOR AHMED 26.26 39.2 65.46 More[R]
26 00608 UROOBA SUHAIL AHMED 22.69 42.7 65.39  
27 00858 SABIR ALI SHAFAAT HUSSAIN 24.78 40.6 65.38  
28 06381 ZAID HUSSAIN ZAHID HUSSAIN 24.07 41.3 65.37 More[R]
29 02679 ALI GOHAR AFTAB AHMED 24.67 40.6 65.27  
30 01371 AHMED MUHAMMAD QASIM CHANDIO 26.01 39.2 65.21 More[R]
31 04310 MOHSIN ALI GHULAM MUSTAFA SHAIKH 23.72 41.3 65.02  
32 04076 SAQIB IRSHAD IRSHAD ALI 22.84 42 64.84  
33 02675 ZOBIYA IRSHAD AHMED 25.6 39.2 64.8  
34 05287 SUHAIL AHMED WAHEED AHMED 22.8 42 64.8  
35 02260 DUR-E-NAYAB URF SABEEN BIBI GHULAM AKBAR 26.22 38.5 64.72  
36 11338 MAROOF ALI MOHAMMAD KHAN 19.88 44.8 64.68  
37 04608 MUHAMMAD ARSALAN BHUTTO QAMAR UDDIN BHUTTO 19.11 45.5 64.61  
38 09822 ZAIN UL ABDIN KHADIM HUSSAIN 22.55 42 64.55 More[R]
39 11294 SHAHZAMAN SOLANGI SHAHID MANTHAR SOLANGI 20.86 43.4 64.26  
40 06846 MUSADIQUE HUSSAIN ZULFIQAR ALI 24.25 39.9 64.15  
41 08462 SHAHBAZ KHAN ODHO UZAIR AHMED 22.07 42 64.07  
42 04836 AHSAN ALI KHAN NISAR AHMED JAKHRO 21.95 42 63.95  
43 09922 GHULAM RASOOL MAGSI ALI HASSAN MAGSI 21.03 42.7 63.73  
44 08676 FATEH MOHAMMAD MUZAFER ALI 22.98 40.6 63.58  
45 09265 ALIKHAN MUHAMMAD TAHIR 22.2 41.3 63.5  
46 08496 RAMEEZ AHMED MUHAMMAD MUNIR 26.26 37.1 63.36  
47 07963 WASEEM ALI CHANNA GHULAM RASOOL 20.58 42.7 63.28  
48 01060 MUBASHIR ALI KHALID HUSSAIN 26.15 37.1 63.25 More[R]
49 12724 ZULQAR NAIN ABDUL RASOOL 24.67 38.5 63.17  
50 02543 AZHAR U DDIN GHULAM MUSTAFA 23.82 39.2 63.02 More[R]
51 11695 MOHSIN NAWAZ RAB NAWAZ 22.02 40.6 62.62 More[R][R-9]
52 12384 IRFAN ALI AZIZULLAH 22.53 39.9 62.43 More[R]
53 05200 ABBAS GHAFFAR ABDUL GHAFFAR 26.51 35.7 62.21  
54 03181 HASAM U DDIN GILAL ABDUL GHAFFAR GILAL 22.8 39.2 62  
55 09300 FASAHAT ALI ABID ALI 23.27 38.5 61.77 More[R]
56 06412 NOOR HUSSAIN IQRAR HUSSAIN MEMON 22.45 39.2 61.65  
57 00156 SABGHATULLAH FAHEEM UDDIN 22.41 39.2 61.61  
58 05640 HIDAYATULLAH JAVED HUSSAIN 24.25 37.1 61.35  
59 10950 KABEER AHMED BARKAT ALI 26.34 35 61.34  
60 04396 SANDEEP KUMAR SURESH KUMAR 24.81 36.4 61.21 More[R]
Prof. Dr. Muhammad Tufail
PVC / CAC