University Call List 
MIRPURKHAS BOARD R-2(b) / SF-2(b)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 10, 2021 (0945 hrs. Sharp)
Interview & Admission NOVEMBER 10, 2021 (1015 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
               
CATEGORY  :  SF-2(b): HSC (Pre-Engg/Comp Sc) from Board of Intermediate and Secondary Education, Mirpurkhas
Available Seats(5):       IM=1   TCT=2   TCE=2
Only those candidates who are having their names appeared in the Call List should report according to the schedule.
S # R # Name Father's Name SSC_Wtg. Test_Wtg. Merit Score Categories
1 02203 HUSSAM ABDUR RAHIM SOOMRO ASIM ABDUR RAHIM SOOMRO 23.55 40.6 64.15 More[R-2(b)][SF-11]
2 01077 ABDUL MUSAWIR ABDUL MAJEED 25.8 37.1 62.9 More[R-2(b)][SF-11]
3 05967 MUHAMMAD AHMED MUHAMMAD ARSHAD AHMED 22.09 40.6 62.69 More[R-2(b)]
4 00874 SYED UZAIR ALI SYED MUDASSER ALI SHAH 26.12 35.7 61.82 More[R-2(b)]
5 04002 AMEERA CH IMRAN AHMED 25.38 36.4 61.78 More[R-2(b)][SF-11]
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY, SUBJECT TO AVAILABILITY OF SEAT(S)
6 00954 SAAD UR RAHMAN ZAHID UR RAHMAN 22.31 39.2 61.51 More[R-2(b)][SF-11]
7 11592 ZEESHAN ALI MOHAMMAD SULTAN 23.13 37.8 60.93 More[R-2(b)][SF-11]
8 04660 MUHAMMAD HAREER RAFIQUE AHMED 24.28 36.4 60.68 More[R-2(b)][SF-11]
9 00247 MUHAMMAD TARIQ KHALID MUHAMMAD KHALID 22.42 37.1 59.52 More[R-2(b)][SF-11]
10 09924 ABDUL REHMAN ABDUL RAUF 19.99 36.4 56.39 More[R-2(b)][SF-11]
CATEGORY  :  R-2(b): HSC (Pre-Engg./Computer Science/Commerce/Arts) from Board of Intermediate & Secondary Education, Mirpurkhas
Available Seats(27):       UE=1   MM=1   AP=1   IC=1   CF=1   TS=2   MG=3   B-ARCH=1   EC=3   TCT=7   TCE=6
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 03761 ABID ALI HAJI MOHAMMAD 22.69 46.9 69.59 More[R]
2 09754 MUHAMMAD HASSAAN MUHAMMAD NAJEEB 23.2 46.2 69.4  
3 12370 PRIYA NAND NIND LAL 25.27 44.1 69.37  
4 07411 MUHAMMAD HUSSAIN MUHAMMAD SIDDIQUE 25.27 44.1 69.37  
5 06757 MUHAMMAD HAMMADULLAH QAZI QAZI MUHAMMADAHSANULLAH 25.07 44.1 69.17 More[SF-2(b)]
6 10996 MUSKAN FATIMA MUHAMMAD ARIF 22.95 46.2 69.15 More[R]
7 10886 HAMZA ALI ASGHAR ALI 24.35 44.8 69.15 More[R]
8 11964 AJESH KUMAR MALCHAND 25.48 43.4 68.88  
9 08876 ASAD ALI FAZAL KARIM 22.66 46.2 68.86 More[R]
10 07883 JATIN KUMAR ARJAN KUMAR 24.74 43.4 68.14  
11 09444 BHAWANI SHANKAR KIRSHAN 24.32 43.4 67.72  
12 12319 ABDUL JABBAR MUHAMMAD HASSAN 24.21 43.4 67.61  
13 08615 TALHA GHAYOOR GHAYOOR ALI 19.84 47.6 67.44  
14 00841 ALI HASNAIN TASLEEM AKHTAR 23.89 43.4 67.29  
15 10988 MUHAMMAD MOOSA REHMANI ABDUL RAHEEM 21.77 45.5 67.27  
16 12216 AROON KUMAR DILEEP KUMAR 24.47 42.7 67.17  
17 08789 HASNAIN HISSAM HISSAM UD DIN 23.51 43.4 66.91 More[R-9]
18 04214 AMRAT LAL SATRAM DAS 23.75 42.7 66.45  
19 12895 JAYANT KUMAR HEMANT KUMAR 25.13 41.3 66.43 More[R]
20 06426 MUHAMMAD UMAR MIR AHMED SALEEM 23.72 42.7 66.42  
21 00669 NURSINGH AMROO 21.49 44.8 66.29  
22 07322 AHMED RAZA KHAN ABDUL REHMAN 25.55 40.6 66.15 More[R]
23 07380 MUHAMMAD AASIM MUHAMMAD SHAFIQUE 24.6 41.3 65.9  
24 09112 ABDUL MOIZ FARID ALAM 24.42 41.3 65.72  
25 07371 DEV KUMAR KEWAL 22.95 42.7 65.65  
26 09382 MUNTAZIR MEHDI SHAHID HUSSAIN 25.02 40.6 65.62  
27 01437 MUSHFA IRFAN MUHAMMAD IRFAN BHATTI 22.88 42.7 65.58  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
28 11373 LACHMAN DAS KEWAL RAM 22.66 42.7 65.36  
29 10504 ABDULLAH JAVED JAVED IQBAL 24.58 40.6 65.18  
30 05454 MANZOOR ALI HOTE KHAN 25.2 39.9 65.1  
31 00411 NIKEEL DEV WADHOO MAL 25.13 39.9 65.03  
32 08047 MUHAMMAD FARDEEN MUHAMMAD TASLEEM 24.33 40.6 64.93  
33 00639 MUHAMMAD MUSHTAQUE ASHIQUE ALI 25.55 39.2 64.75  
34 02371 AHSAN ISMAIL RAHMATULLAH 23.82 40.6 64.42 More[R]
35 00716 SARWAN NARAIN 21 43.4 64.4  
36 09371 MUHAMMAD ZAMAN ALI IMRAN 19.57 44.8 64.37 More[R]
37 01857 MOHAMMAD AWAIS MOHAMMAD ASHRAF 23.69 40.6 64.29 More[SF-2(b)][SF-11]
38 02203 HUSSAM ABDUR RAHIM SOOMRO ASIM ABDUR RAHIM SOOMRO 23.55 40.6 64.15 More[SF-2(b)][SF-11]
39 00107 BHARTI SARWAN KUMAR 24.42 39.2 63.62 More[R]
40 03209 JUNAID AHMED ABDUL AZIZ 24.4 39.2 63.6  
41 07737 ASMA SYED MUJAHID ALI 24.39 39.2 63.59  
42 04126 HANZALA MUNAWAR MUNAWAR ALI KHAN 21.55 42 63.55  
43 00195 MUHAMMAD SUFYAN SHAKEEL SHAKEEL AHMED IQBAL 23.61 39.9 63.51  
44 00335 UMM E HANI SOHAIL AHMED 24.88 38.5 63.38  
45 06905 ABDUL RAFAY MUHAMMAD AYOOB 26.86 36.4 63.26 More[R]
46 00643 IMRAN ALI GUL 25.24 37.8 63.04  
47 06309 SURESH KUMAR AMB 24.53 38.5 63.03  
48 02830 MUHAMMAD JUMAN MUHAMMAD ACHAR 24.53 38.5 63.03 More[R]
49 03017 DUSHANT RAJESH KUMAR 23.82 39.2 63.02 More[R]
50 03733 ABDUL REHMAN NOOR AHMED 24.44 38.5 62.94  
51 02680 ABIDA MIR MIR ABDUL GHANI 23.72 39.2 62.92  
52 01077 ABDUL MUSAWIR ABDUL MAJEED 25.8 37.1 62.9 More[SF-2(b)][SF-11]
53 07884 GOVIND VEERJI 22.94 39.9 62.84  
54 08351 SAHIL KUMAR PIRBHU LAL 24.32 38.5 62.82 More[R]
55 10047 NAQQASH DADU 22.14 40.6 62.74 More[R]
56 13224 AHSAM BASHIR SHAKEEL AHMED 22.14 40.6 62.74  
57 05967 MUHAMMAD AHMED MUHAMMAD ARSHAD AHMED 22.09 40.6 62.69 More[SF-2(b)]
58 03398 ZAID SAEED AKHTER 23.33 39.2 62.53 More[R]
59 04282 MAHNOOR FATIMA MUHAMMAD ALI 23.69 38.5 62.19  
60 05432 TOUSEEF AHMED AHMED KHAN 25.02 37.1 62.12  
61 09792 MUHAMMAD HUZAIFA MUHAMMAD IRSHAD 23.44 38.5 61.94  
62 01450 MOHAMMAD AHMED AMJAD LATIF 25.45 36.4 61.85  
63 00874 SYED UZAIR ALI SYED MUDASSER ALI SHAH 26.12 35.7 61.82 More[SF-2(b)]
64 01714 MUHAMMAD KHAN MUHAMMAD RAFIQUE 25.39 36.4 61.79 More[R][SF-11]
65 04002 AMEERA CH IMRAN AHMED 25.38 36.4 61.78 More[SF-2(b)][SF-11]
66 02797 SAIFULLAH GHULAM MUHAMMAD 21.67 39.9 61.57  
67 09284 MUHAMMAD ASIM KHAN MUHAMMAD NAEEM KHAN 23.77 37.8 61.57  
68 00954 SAAD UR RAHMAN ZAHID UR RAHMAN 22.31 39.2 61.51 More[SF-11][SF-2(b)]
69 10883 KISHOR LAL DHARSHI 24.39 37.1 61.49 More[R]
70 12211 INSHAL HASSAN SHABIR HASSAN 22.24 39.2 61.44 More[R]
Prof. Dr. Muhammad Tufail
PVC / CAC