University Call List 
NAWABSHAH BOARD R-2(e)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 10, 2021 (1230 hrs. Sharp)
Interview & Admission NOVEMBER 10, 2021 (1300 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 08668 NOSHEEN ZAKIR HUSSAIN 25.34 45.5 70.84  
2 10128 SAAD AHMED ATTA MUHAMMAD 25.31 44.8 70.11  
3 10003 FIDA HUSSAIN MANZOOR AHMED 24.28 45.5 69.78  
4 04686 MUHAMMAD TALHA MUHAMMAD RAMZAN 24.11 45.5 69.61  
5 05726 MUSANIF AHMED MAQBOOL AHMED 25.41 44.1 69.51  
6 05207 SAJID HUSSAIN ZAHID HUSSAIN 23.96 45.5 69.46  
7 10933 FATIMA MUHAMMAD AYOUB 25.76 43.4 69.16  
8 12770 SAJID ALI ASLAM ALIAS SAJAN 22.91 46.2 69.11  
9 09299 AYSHA NAZIR AHMED 24.99 44.1 69.09  
10 04362 RIZWAN ALI ALLAH WARAYO 22.09 46.9 68.99 More[R]
11 09633 MEER MANSOOR MEER KHAN 24.18 44.8 68.98  
12 10944 MUDASIR ALI GHULAM QADIR 24 44.8 68.8  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
13 08764 ABDUL AHAD MUHAMMAD RAMZAN 24 44.8 68.8 More[R]
14 12364 MUHAMMAD KHIZAR MUZAFAR ALI 25.52 42.7 68.22 More[R]
15 06481 MUHAMMAD KHIZIR ZAIN UL ABDIN 24.42 43.4 67.82  
16 02659 SHIFA SAEED MUHAMMAD SAEED 25.8 42 67.8 More[R]
17 07704 ABUZAR ABU BAKER ALIES SHAHID HUSSAIN 24 43.4 67.4  
18 01175 SYED HUSSAIN ALI SHAH SHOUKAT ALI SHAH 24.64 42.7 67.34 More[R]
19 00759 SAEED AHMED KHADIM HUSSAIN 23.12 44.1 67.22  
20 05085 AMIR HAMZA RIAZ HUSSAIN 22.38 44.8 67.18  
21 00794 AMIR KHAN ZULFIQAR ALI 23.44 43.4 66.84  
22 07661 BISMA MUHAMMAD IDREES 23.36 42.7 66.06  
23 09935 UZAIR ASIF ASIF ANWAR 24.92 40.6 65.52  
24 03282 MUHAMMAD USMAN MUHAMMAD ARIF 24.25 40.6 64.85  
25 08820 MOEEZ QUDOOS ABDUL QUDOOS KHANZADA 22.84 42 64.84  
26 08417 MUHAMMAD ARSLAN GHULLAM SARWAR 24.78 39.9 64.68  
27 06068 SHER ZAMAN MUHAMMAD RAFIQUE 20.52 44.1 64.62  
28 04799 MOHAMMAD ZAKIR SAEED AKHTER 23.91 40.6 64.51  
29 10726 MUHAMMAD HASEEB GHULAM RASOOL 23.75 40.6 64.35  
30 08893 SYED MUHAMMAD MAZHAR ALI SHAH BUKHARI SYED MOHSIN ALI SHAH BUKHARI 22.02 42 64.02 More[R]
Prof. Dr. Muhammad Tufail
PVC / CAC