University Call List 
SPONSORS SF-11  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 10, 2021 (1400 hrs. Sharp)
Interview & Admission NOVEMBER 10, 2021 (1430 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 01481 BARIRAH BAKHTIAR YAHYA BAKHTIAR SIDDIQUI 22.69 39.2 61.89 More[SF-9(c)][R-1(a)][SF-1(a)]
2 09341 SHEIKH AUSAF UR REHMAN SAIF UR REHMAN 22.6 39.2 61.8 More[R-4(a)][SF-4(a)][SF-8]
3 01714 MUHAMMAD KHAN MUHAMMAD RAFIQUE 25.39 36.4 61.79 More[R][R-2(b)]
4 09140 NAHEL RASOOL ASIM HUSSAIN 20.48 41.3 61.78 More[R-1(a)][SF-1(a)][SF-9(a)]
5 10461 MUHAMMAD ALI SIRAJ MUSTAFA SUHAIL MUSTAFA 24.68 37.1 61.78  
6 04002 AMEERA CH IMRAN AHMED 25.38 36.4 61.78 More[R-2(b)][SF-2(b)]
7 00954 SAAD UR RAHMAN ZAHID UR RAHMAN 22.31 39.2 61.51 More[R-2(b)][SF-2(b)]
8 10647 RAZA ABBAS ASHIQUE HUSSAIN 22.24 39.2 61.44 More[R][R-1(a)][SF-1(a)]
9 09340 MUHAMMAD QASIM HASSAN NAJIB HASSAN 19.77 41.3 61.07  
10 00037 MUHAMMAD HASNAT NAEEM MUHAMMAD NAEEM 22.45 38.5 60.95 More[R-6][SF-1(a)][R-1(a)]
11 11592 ZEESHAN ALI MOHAMMAD SULTAN 23.13 37.8 60.93 More[R-2(b)][SF-2(b)]
12 02385 FASI-U- REHMAN MUHAMMAD SHAFIQUE KHAN 21 39.9 60.9 More[R-4(a)][SF-4(a)][SF-9(a)]
13 09859 MUHAMMAD MUZAMMIL SHAIKH MUHAMMAD AIJAZ SHAIKH 23.09 37.8 60.89 More[R-2(a)][SF-2(a)]
14 03642 SAAD KHAN ASIF KHAN 24.37 36.4 60.77 More[SF-1(a)][R-1(a)][R-6]
15 09105 MUHAMMAD SHAYAN GOHAR GOHAR SHAKEEL 21.52 39.2 60.72 More[R-1(a)][SF-1(a)]
16 04660 MUHAMMAD HAREER RAFIQUE AHMED 24.28 36.4 60.68 More[R-2(b)][SF-2(b)]
17 09460 ZARA SALEEM SALEEM MAJEED 23.58 37.1 60.68 More[R-1(a)][SF-1(a)]
18 09744 AHMED ABDULLAH GUL ZAREEN MUNIRI 22.78 37.8 60.58 More[R-1(a)][SF-1(a)]
19 12842 MUHAMMAD DAEEL MUNIF AHMED 22.71 37.8 60.51 More[R-1(a)][SF-1(a)]
20 09714 MARIAM SHEIKH SHEIKH MUHAMMAD JAVED SALEEM 21.51 38.5 60.01  
21 05469 FARAZ PERVEZ PERVEZ ALI 21.49 38.5 59.99  
22 12479 M.AYAN SARWAR GHULAM SARWAR 20.6 39.2 59.8 More[R-2(a)][SF-2(a)]
23 12053 ALI SHER GHULAM MUSTAFA 16.34 43.4 59.74 More[R]
24 07202 AYMA ZAFAR MUHAMMAD ZAFAR IQBAL 22.61 37.1 59.71 More[R-1(a)][SF-1(a)][SF-9(a)][SF-9(c)]
25 12871 SALAR KHAN JARWAR MUHAMMAD AYOOB 21.86 37.8 59.66 More[SF-2(a)][R-2(a)]
26 00247 MUHAMMAD TARIQ KHALID MUHAMMAD KHALID 22.42 37.1 59.52 More[R-2(b)][SF-2(b)]
27 09152 MUHAMMAD SOHAIB MUHAMMAD NADEEM 20.27 39.2 59.47 More[R-1(a)][SF-1(a)]
28 03024 ABDUL HAMEED CHOHAN MUHAMMAD AZAM CHOHAN 24.42 35 59.42 More[R-2(a)][SF-2(a)][SF-9(a)]
29 08613 MUSTAFA FAISAL FAISAL ZAMIR 19.13 39.9 59.03 More[R-1(a)][SF-1(a)]
30 04219 MUSTAFA HUSSAIN SAJJAD HUSSAIN 23.33 35.7 59.03  
31 07506 AYESHA ASGHAR ASGHAR ALI 23.01 35.7 58.71 More[SF-1(a)][R-1(a)]
32 02798 MUHAMMAD SHARJEEL SIDDIQUI SHAKEEL MUHAMMAD 23.68 35 58.68 More[R-1(a)][SF-1(a)]
33 04977 IRFAN ALI MAGSI QURBAN ALI MAGSI 22.27 36.4 58.67  
34 06595 HAMZA ALI KHAN ASHFAQ ALI KHAN 22.6 35.7 58.3 More[R-1(a)][SF-1(a)]
35 13194 MUHAMMAD EBAD UR REHMAN SYED MUHAMMAD AAMIR NAQVI 20.27 37.8 58.07 More[SF-4(a)][R-4(a)]
36 05957 MUHAMMAD NABEEGH YAQOOB MUHAMMAD YAQOOB 22.31 35.7 58.01 More[R-1(a)][SF-1(a)]
37 08523 AAMIR SHAIKH TUFAIL AHMED SHAIKH 20.1 37.8 57.9 More[SF-1(a)][R-1(a)]
38 11881 ANNAN SHAKEEL SHAKEEL AHMED 20.63 37.1 57.73 More[R-4(a)][SF-4(a)]
39 00531 SYED FERHUN ALI SYED SARSHAR ALI 20.63 37.1 57.73 More[R-4(a)][SF-4(a)]
40 05107 MUHAMMAD UMAR AZHAR ALI KHAN 22.59 35 57.59 More[SF-1(a)][R-1(a)]
41 04683 SYED MUHAMMAD ZIA SYED RIZWAN AHMED 21.14 36.4 57.54 More[R-1(a)][SF-1(a)]
42 01652 MUHAMMAD SHAYAN IMRAN MUHAMMAD IMRAN ZARA 22.18 35 57.18 More[R-6][R-1(a)][SF-1(a)]
43 13138 ISHTIAQ AHMED AKHTAR HUSSAIN 20.63 36.4 57.03 More[R-4(a)][SF-9(a)][SF-4(a)]
44 06626 SYED AMMAR ALI SYED MEHDI ALI 19.23 37.8 57.03 More[R-4(a)][SF-4(a)][SF-8][SF-9(a)]
45 04445 SHAHWAIZ REHMAN AZIZ UR REHMAN 19.66 37.1 56.76 More[R-3(b)]
46 06853 MUHAMMAD ABDULLAH KHAN ANWAR ADIL 20.15 36.4 56.55 More[R-1(a)][SF-1(a)]
47 00044 MUHAMMAD SHAWAIZ TAREEN MALIK ABDUL RASHID TAREEN 20.73 35.7 56.43 More[SF-8][SF-9(a)]
48 09924 ABDUL REHMAN ABDUL RAUF 19.99 36.4 56.39 More[R-2(b)][SF-2(b)]
49 10458 MUHAMMAD MOOSA RAZA KASHIF RAZA 19.94 36.4 56.34 More[R-1(a)][SF-1(a)]
50 01317 MUHAMMAD MAAZ SIDDIQUI MUHAMMAD KAMAL UDDIN SIDDIQUI 21.33 35 56.33 More[R-4(a)][SF-4(a)]
51 07508 MUHAMMED USMAN NASIR MUHAMMED ABDUL NASIR 19.5 36.4 55.9 More[R-4(a)][SF-4(a)]
52 11637 MUHAMMAD ABRAR SALEEM SALEEM SHAIKH 20.73 35 55.73 More[R-4(a)][SF-4(a)]
53 10267 BILAL MUNIR MUHAMMAD MUNIR ABID 20.63 35 55.63 More[SF-9(a)][R-4(a)][SF-4(a)]
54 10654 IRTIZA ALI RUSTAM ALI 20.15 35 55.15 More[R-1(a)][R]
55 02451 ISSAM SHAH FAROOQUI MUHAMMAD AMIR FAROOQUI 18.21 35 53.21 More[R-1(a)][SF-1(a)]
56 02145 FARZEEN QAMAR QAMAR AHMED 17.29 35 52.29 More[R-1(a)][SF-1(a)][R]
Prof. Dr. Muhammad Tufail
PVC / CAC