University Call List 
SUKKUR BOARD R-2( c )
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 10, 2021 (1030 hrs. Sharp)
Interview & Admission NOVEMBER 10, 2021 (1100 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Available Seats(20):       IM=1   TC=1   CH=1   MY=1   AP=1   IC=1   CF=1   DS=1   TS=1   MG=2   B-ARCH=1   EC=2   TCT=3   TCE=3
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 03337 HUBDAR ALI ZULFIQAR ALI GOPANG 23.65 44.1 67.75  
2 10011 ZAIN UL ABDIN MUHAMMAD HASSAN 24.81 42.7 67.51  
3 06604 MUSAWAR HUSSAIN MEHAR BHUTTO 24.07 43.4 67.47  
4 07861 FAISAL ALI KOREJO ALLAH WARRAYO KOREJO 24.04 43.4 67.44  
5 05201 MUHAMMAD YASEEN ABDUL RASHEED 24 43.4 67.4  
6 01692 NOUMAN RAHEEM ABDUL RAHEEM 22.48 44.8 67.28  
7 08434 HASNAIN MEHDI NIAZ ALI 20.29 46.9 67.19  
8 02835 MEHIK FATIMA GHULAM SARWAR 22.13 44.8 66.93  
9 02919 AZHAR ALI NAZEER AHMED 24.18 42.7 66.88  
10 00925 MUHAMMAD TAIMOOR KHAN NAVEED AHMED KHAN 26.22 40.6 66.82  
11 09471 HASEEBULLAH ABDUL KARIM 24.67 42 66.67  
12 00173 AHTSHAMULLAH AMANULLAH 21.78 44.8 66.58  
13 03328 YASIR ABBAS ABDUL MAJEED 23.29 42.7 65.99  
14 05259 UROOJ TARIQUE 23.82 42 65.82  
15 12359 AFTAB AHMED MUSHTAQUE AHMED 20.94 44.8 65.74  
16 12763 MOHAMMAD IBRAHIM UBEDULLAH 22.34 43.4 65.74 More[R]
17 07089 SHAHZAD ALI AMIR BAKHISH 22.31 43.4 65.71  
18 00078 BALAM MUBARAK 20.65 44.8 65.45  
19 10173 SHAFI MUHAMMAD ABDUL MAJEED MEMON 21.28 44.1 65.38 More[R-11(a)][R-11(b)]
20 05748 SHARJEEL AHMED ZAHID ALI 25.48 39.9 65.38  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
21 09288 MUHAMMAD HADEED MUHAMMAD ARIF 21.27 43.4 64.67  
22 11435 FARYAL RAZA GHULAM RAZA 23.27 41.3 64.57  
23 06147 NEELESH MAKHIJA ESHWAR LAL 21 43.4 64.4 More[R][SF-2(c)]
24 00729 SUMAIR ALI AMEER ALI SHAHANI 24.49 39.9 64.39  
25 03727 ABDULLAH AUGE DINO JUNEJO 25.09 39.2 64.29  
26 03813 FAKHAR ABBAS NADIR HUSSAIN 24.14 39.9 64.04  
27 03013 JAWERIA MANZOOR AHMED 24.71 39.2 63.91  
28 01646 NASRULLAH MUHAMMAD PUNHAL 24 39.9 63.9  
29 00447 SAWERA HIRA MUHAMMAD SALEH 24.67 39.2 63.87 More[R]
30 08255 ZUNAIR SHAH AZEEM SHAH 23.06 40.6 63.66 More[R]
31 01583 ABDUL GHAFOOR DUR MUHAMMAD 22.94 40.6 63.54  
32 13247 AHMAD FARAZ LAEEQ AHMED 26.26 37.1 63.36 More[R]
33 00377 HASSNAIN ALI MUMTAZ ALI 22.66 40.6 63.26  
34 11328 GHULAM HUSSAIN MANZOOR ALI 24 39.2 63.2  
35 03352 ZUBAIR AHMED MUHAMMAD SAFAR 23.96 39.2 63.16  
36 04243 AZADAR HUSSAIN NISAR ALI 23.2 39.9 63.1  
37 08623 FATIMA FAROOQ MUHAMMAD FAROOQ 24.56 38.5 63.06  
38 00498 SADIA RAFIQUE ALI 24.82 37.8 62.62  
39 05818 HAKIM ALI NAWAZ SHAHANI 24.11 38.5 62.61  
40 11974 SALMAN SHARIF MOHAMMAD SHARIF 22.38 39.9 62.28  
41 07516 SAFDAR ALI BUDHO KHAN 23.73 38.5 62.23  
42 00935 MUHAMMAD MUBEEN MUHAMMAD ALI 23.4 38.5 61.9  
43 07277 KHAN MUHAMMAD SIRAJ AHMED 20.54 41.3 61.84 More[R]
44 03329 KHAMSA BATOOL RAEES ABBAS 22.38 39.2 61.58  
45 10694 KALEEMULLAH AIJAZ ALI 22.21 39.2 61.41  
46 09526 MUHAMMAD ZARYAB SHAKIL AHMED 23.58 37.8 61.38  
47 00280 SADA HUSSAIN FIDA HUSSAIN 24.25 37.1 61.35  
48 13020 HASEEB UR REHMAN UBED UR REHMAN 24.15 37.1 61.25  
49 00306 SHOAIB ALI RIAZ HUSSAIN 24 37.1 61.1  
50 01296 TUSHAR TEEKAM DAS 21.85 39.2 61.05  
51 00149 MUHAMMAD FARAZ KHAN MUHAMMAD SALMAN KHAN 22.5 38.5 61 More[R]
52 00818 WAQAR ALI ALI MARDAN GADHI 23.19 37.8 60.99  
53 10121 RAHUL KUMAR DEVANAND KALANI 24.53 36.4 60.93  
54 10961 USMAN ABDUL RAZZAQUE 22.32 38.5 60.82 More[R]
55 09442 ABDUL SAMAD FATEH MUHAMMAD 25.8 35 60.8  
56 07320 SHAHZEB REYAN AURANGZEB AZHAR 24.21 36.4 60.61  
57 00832 SAFIULLAH RIAZ AHMED 24.18 36.4 60.58  
58 01195 AGHA NAQI ALI NAIB ALI 22.69 37.8 60.49 More[R]
59 00814 HASNAIN ALI NISAR ALI 22.62 37.8 60.42  
60 00301 NASEEM ABBAS QALANDAR BUX MEMON 23.12 37.1 60.22  
61 01338 SYED KASHIF ALI SHAH SYED MAZHAR ALI SHAH 23.12 37.1 60.22 More[R]
62 00803 NIAZ ALI HIDAYAT ALI 22.94 37.1 60.04  
63 04194 GULFAM GUL FEROZ GUL SARKI 24.25 35.7 59.95  
64 02028 SAQIB ALI MUHAMMAD RAHIM 20.68 39.2 59.88  
65 10958 ADNAN MUHAMMAD IQBAL 19.92 39.9 59.82 More[R]
66 00968 MEHWISH AAMIR ALI KHOKHAR 23.4 36.4 59.8  
67 11976 ATEEQ UR REHMAN HAFIZ ABDUL GHAFFAR 21.95 37.8 59.75  
68 09125 MUHAMMAD ZAIN-UL-ABIDIN SHER NAWAB PATHAN 22.62 37.1 59.72  
69 05362 MUHAMMAD ZOHAIB MUHAMMAD AYOOB 24 35.7 59.7  
70 10873 ALI HYDER MUHAMMAD HANIF 21.89 37.8 59.69  
Prof. Dr. Muhammad Tufail
PVC / CAC