University Call List 
KARACHI BOARD (Pre-Engg./Computer Sc.) R-1(a)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 23, 2021
Interview & Admission NOVEMBER 23, 2021
Admission Venue: Industrial & Manufacturing Engineering Department
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Univ. Call No Submission of Documents Interview & Admissions Date Day
001 to 100 0900 hrs. sharp 0930 hrs. sharp 23-11-2021 Tuesday
101 to 200 1000 hrs. sharp 1030 hrs. sharp
201 to 301 1100 hrs. sharp 1130 hrs. sharp
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  R-1(a): HSC(Pre-Engg/Computer Science) from Board of Intermediate Education, Karachi
Available Seats(67):       AP=6   DS=11   EG=4   TCT=28   TCE=18
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 01255 HADIYA MISHAL MUHAMMAD IBRAHIM 25.48 39.9 65.38 More[R]
2 00589 MUHAMMAD MUNEEB UDDIN MUHAMMAD MUNEER UDDIN 24.78 40.6 65.38  
3 00147 SAJAL NADEEM SYED AHMED NADEEM 19.87 45.5 65.37  
4 02994 IBTESAM FAHIM TAHIR FAHIM 24.75 40.6 65.35  
5 07130 MUHAMMAD FAWAD JAHANGIR JAHANGIR 23.33 42 65.33  
6 30031 SHAHROZ SALMAN SALMAN SALEEM 21.93 43.4 65.33  
7 11130 MUHAMMAD BILAL ABID ABID ALI 22.62 42.7 65.32  
8 00254 ABDUL MUNIM USMANI ABDUL AZIZ USMANI 22.62 42.7 65.32  
9 03782 SYED BILAL ZAFAR SYED ZAFAR IQBAL 21.92 43.4 65.32  
10 03867 FARJAD ABDULLAH KHAN MUHAMMAD ALEEM AKHTER KHAN 21.92 43.4 65.32  
11 05022 RUMAISA KAMRAN KAMRAN RASHEED 26.12 39.2 65.32  
12 04795 SYED SAMEER ALI SYED SAJID ALI 26.12 39.2 65.32 More[R]
13 09477 ZAINAB LIAQAT ALI 25.41 39.9 65.31  
14 07712 ANAS NAWAZ MUHAMMAD SHAHNAWAZ 25.41 39.9 65.31  
15 03870 ALI ASGHER MUNTAZRI MUHAMMAD YOUSUF 24 41.3 65.3  
16 30084 FIZA SALMAN SALMAN ALI 24 41.3 65.3  
17 10001 MUHAMMAD HASHIR MALIK MALIK MUHAMMAD MIRAJ 24 41.3 65.3  
18 05140 SYED TAHHA MEHMOOD SYED MUHAMMAD MEHMOOD 26.1 39.2 65.3  
19 00860 ZAINAB SALAHUDDIN KHWAJA SALAHUDDIN 23.29 42 65.29  
20 35025 JAISHA NAZ MERAJ AHMED SIDDIQUI 23.29 42 65.29  
21 03739 UMM E KULSOOM JAMAL JAMAL UD DIN 25.38 39.9 65.28  
22 08310 LOVEZA RAEES AHMED LODHI 25.38 39.9 65.28  
23 10438 ZAHIR HUSSAIN KHAIR MOHAMMAD 21.87 43.4 65.27  
24 04875 MUHAMMAD FAHAD QURESHI MUHAMMAD AFZAL QURESHI 23.96 41.3 65.26  
25 04086 MISHA AZMAT ULLAH 23.26 42 65.26  
26 09739 JAWERIYA IKHLAQ IKHLAQ AHMED KHAN 25.35 39.9 65.25  
27 03576 SIDRA MUHAMMAD IMRAN 25.34 39.9 65.24  
28 30013 ZOELA MAIK MUHAMMAD MUNIR MALIK 24.64 40.6 65.24  
29 05174 MUHAMMAD SHEHERYAR FAISAL FAISAL AJAZ 24.64 40.6 65.24  
30 07473 FAISAL IRFAN IRFAN ASHRAF 24.64 40.6 65.24  
31 08258 JAAZIBAH SHAHAB SYED SHAHAB UDDIN 23.93 41.3 65.23  
32 13190 MUHAMMAD SUFYAN AZIZ ABDUL AZIZ 23.22 42 65.22  
33 11493 BISMAH NASIR NASIR MAHMOOD 25.32 39.9 65.22  
34 30804 RADIA HAMID HUSSAIN 23.92 41.3 65.22  
35 30987 ABDULLAH MUHAMMAD KHALID KHAN GHOURI 22.52 42.7 65.22  
36 10537 MARVI SHEIKH SHEIKH FAISAL EJAZ 26.72 38.5 65.22  
37 06440 HAMZA SALMAN SALMAN AHMED ALVI 21.81 43.4 65.21  
38 03111 SYED SALMAN ALI ZAIDI SYED HASHIM ALI ZAIDI 25.31 39.9 65.21  
39 00811 MARYUM IMRAN IMRAN ULLAH SIDDIQUI 24.6 40.6 65.2  
40 09171 LAIBA AKRAM MUHAMMAD AKRAM 24.6 40.6 65.2  
41 02184 MUHAMMAD HAMMAD KHAN ABDUL AHAD KHAN 24.6 40.6 65.2  
42 02652 AFIA HAFIZ ABDUL REHMAN 23.19 42 65.19  
43 06649 MUHAMMAD ADEEL MUHAMMAD AJMAL KHAN 22.48 42.7 65.18  
44 01320 MUHAMMAD AHSAN MUHAMMAD KHALID KHAN 22.48 42.7 65.18  
45 04775 SYEDA MASOOMA RAZA SYED MAQSOOD RAZA RIZVI 22.48 42.7 65.18  
46 06959 SAJJAD HUSSAIN MUMTAZ HUSSAIN UJJAN 21.78 43.4 65.18  
47 12353 MUSKAN MUHAMMAD ASHRAF 25.27 39.9 65.17 More[R]
48 00024 ESHA NAEEM NAEEM AHMED KHAN 24.56 40.6 65.16  
49 04130 AAMASH QURESHI ALTAF QURESHI 23.86 41.3 65.16  
50 01862 ANAS AHMED IQBAL AHMED 22.46 42.7 65.16  
51 09625 SYED MOHAMMAD ALI RAZA NAQVI SYED MOHAMMAD MEHDI NAQVI 18.95 46.2 65.15 More[R]
52 03661 DUAA FATIMA MUHAMMAD SHAKEEL 25.24 39.9 65.14  
53 07385 SYED ALI AHMED SYED SOHAIL AHMED 25.24 39.9 65.14  
54 04925 TANAZZA REHMAN SYED RAIS UR REHMAN 25.24 39.9 65.14  
55 30586 RAFIA ZEESHAN ZEESHAN ASHRAF 23.82 41.3 65.12  
56 09764 MARYAM IRFAN IRFAN AHMED 23.82 41.3 65.12  
57 10379 MUHAMMAD BILAL KHAN MUHAMMAD NADEEM KHAN 23.82 41.3 65.12 More[R-6]
58 00273 MUSHAF SIBTAIN MUHAMMAD SIBTAIN SHAKOOR 23.82 41.3 65.12  
59 09512 SYED UZAIR AHMED SYED GHULAM HAIDER 18.92 46.2 65.12  
60 13282 MUHAMMAD AHMED KHAN ZAFAR KHAN 18.21 46.9 65.11  
61 30558 ALISHAH SHAKIL AHMED SHAKIL AHMED 25.91 39.2 65.11  
62 06031 NABEEL AHMED BARKAT ALI 21 44.1 65.1 More[R-6][R]
63 01693 FARIHA KHAN KAMRAN KHAN 24.49 40.6 65.09  
64 02980 MUHAMMAD OKASHA MOHSIN MOHSIN QADEER 25.18 39.9 65.08  
65 01343 MIRZA  ABDULLAH BAIG MIRZA WASIM BAIG 23.07 42 65.07 More[R]
66 05141 SHARJEEL SHEIKH MUHAMMAD SHAKIL 25.16 39.9 65.06 More[R]
67 30188 HASSAN SHAHID SHAHID LATIF 25.16 39.9 65.06  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
68 10264 ALISHBA MUHAMMAD SHAHID 25.16 39.9 65.06  
69 01559 SYED MUHAMMAD TALHA SYED WASEEM UDDIN 21.65 43.4 65.05 More[SF-1(a)]
70 07006 MUHAMMAD ALIYAN MUHAMMAD QAYYUM 23.75 41.3 65.05  
71 10915 SYED ALI SHERAZI AHSAN ULLAH SHAH 25.13 39.9 65.03  
72 06961 ZAHEER UDDIN SIDDIQUI SHAHAB UDDIN 24.42 40.6 65.02  
73 09622 SAMEER SYED ALI 24.42 40.6 65.02  
74 03406 HUSSAIN AHMED SIDDIQUI SHAUKAT ALI 24.42 40.6 65.02  
75 12809 MASOOMA IRFAN AHMED 23.72 41.3 65.02  
76 03850 SAAD RIZWAN RIZWAN ULLAH 23.01 42 65.01  
77 02227 MUHAMMAD ISHAQ KHARBEY MUHAMMAD MUZAMMIL KHARBEY 25.81 39.2 65.01  
78 30391 UMMARAH SALEEM MUHAMMAD SALEEM KHAN 26.51 38.5 65.01  
79 09837 KAINAT ASLAM 25.8 39.2 65  
80 30246 MUHAMMAD UMAR SIDDIQUI ABDUL LATIF SIDDIQUI 25.8 39.2 65 More[SF-1(a)]
81 07747 HAFIZ MUHAMMAD TALHA MAZHAR HUSSAIN 24.4 40.6 65  
82 13303 EMAN WAQAR WAQAR AHMED 20.19 44.8 64.99  
83 05823 LAIBA KHAN AMAN ULLAH KHAN 24.39 40.6 64.99  
84 10979 AREEBA MUHAMMAD HANIF 22.98 42 64.98 More[R-6]
85 10524 OMAIMA SHAKEEL MUHAMMAD SHAKEEL 25.76 39.2 64.96  
86 03044 SARAH REHMAN HABIB UR REHMAN 25.06 39.9 64.96  
87 01888 MAHAM AMIN MUHAMMAD AMIN UDDIN 23.65 41.3 64.95  
88 05430 MAHAM KAMRAN KAMRAN RIYASAT 22.24 42.7 64.94  
89 10548 MUHAMMAD TALHA MUHAMMAD ARIF 25.02 39.9 64.92  
90 07251 ZUNAIR SHAHID SHAHID ANWER 24.32 40.6 64.92  
91 05434 FATIMA TUZ ZEHRA HAMID ALI KHAN 24.32 40.6 64.92  
92 04572 MUHAMMAD RAHIM MUHAMMAD ASIF MAHMOOD 24.32 40.6 64.92  
93 12582 KABEER HASHMI ATIQ UR REHMAN 24.32 40.6 64.92  
94 02151 SAIFULLAH MUHAMMAD AKRAM RAZA 26.41 38.5 64.91  
95 30168 MOAZZAM PASHA MANSOOR PASHA 25 39.9 64.9 More[SF-1(a)]
96 08974 MUHAMMAD SAMEER KHAN MUHAMMAD SHAHID KHAN 25.69 39.2 64.89  
97 07524 EHAAB TARIQ AHMED TARIQ AHMED 25.69 39.2 64.89  
98 10302 AIMAN FATIMA EHTESHAM UL HASSAN 24.99 39.9 64.89  
99 12168 FASIHA ALI MIR MUHAMMAD ALI 24.99 39.9 64.89  
100 05927 TALAL ASLAM MUHAMMAD ASLAM 22.87 42 64.87  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
101 04581 INSHARA AHMED IRSHAD AHMED 22.16 42.7 64.86  
102 10417 MAZHAR ALI ALI MUHAMMAD 24.26 40.6 64.86  
103 30615 MAIRA SIDDIQUI SHAFAT ULLAH 22.13 42.7 64.83  
104 10480 MUHAMMAD MUBASHIR NISAR AHMED 22.13 42.7 64.83  
105 10628 MUHAMMAD AMMAR AZAM MUHAMMAD ZAHEER AZAM 24.93 39.9 64.83  
106 03418 KHADIJA KHAN MUHAMMAD SIDDIQ 25.62 39.2 64.82  
107 08547 DUA ARIF MUHAMMAD ARIF 25.62 39.2 64.82  
108 06281 GHAYYUR MEHDI SYED PERVEZ MEHDI RIZVI 25.62 39.2 64.82  
109 09468 ZUHA KEHAR NAZIR AHMED KEHAR 25.62 39.2 64.82  
110 05537 FAIZAN IQBAL AHMED ASAD IQBAL AHMED 24.21 40.6 64.81  
111 03893 ESHAH MOHTASHAM MOHTASHAM IQBAL BURNEY 24.21 40.6 64.81  
112 08896 MUHAMMAD KHIZER MUHAMMAD YOUNUS 23.51 41.3 64.81  
113 02383 RAFAY ALI MUHAMMAD ISLAM 23.51 41.3 64.81  
114 02978 ZAKARIA TARIQ TARIQ MEHMOOD 22.8 42 64.8  
115 07538 ARAMISH ADNAN MUHAMMAD ADNAN FARRAKH MUGHAL 20 44.8 64.8  
116 09324 SYED ABDULLAH QADRI MOINUDDIN 22.09 42.7 64.79  
117 07675 MUHAMMAD ABDUL REHMAN MUHAMMAD ABDUL ALEEM 25.59 39.2 64.79  
118 00922 MUHAMMAD UMER SHIFA MUHAMMAD MUNIR 25.58 39.2 64.78  
119 30534 HAFIZ MUHAMMAD MIZFAR JAMIL AHMED 23.48 41.3 64.78  
120 00372 MUHAMMAD INAN IMRAN MUHAMMAD IMRAN 24.18 40.6 64.78  
121 07764 SYED SAMEER AHMED SYED ADNAN AHMED 23.47 41.3 64.77  
122 30557 MUHAMMAD SHAZIB MUHAMMAD JAVAID 23.47 41.3 64.77  
123 03585 MUHAMMAD TAHA KIDWAI MUJAHID ADEEL KIDWAI 24.15 40.6 64.75  
124 03679 SYEY BILAL BIN NADEEM SYED NADEEM AHMED 24.85 39.9 64.75  
125 30047 S MUZAMMIL JAVED MUHAMMAD JAVED 24.14 40.6 64.74  
126 01144 AREEG NAEEM MUHAMMAD NAEEM 24.14 40.6 64.74  
127 04258 ASAD ULLAH BABAR ZAMAN 21.33 43.4 64.73  
128 03967 MUHAMMAD OBAID MUHAMMAD SULTAN 22.73 42 64.73  
129 05551 WASSAM AHMED LAL MUHAMMAD 20.62 44.1 64.72  
130 08440 DANIYAL AHMAD IMTIAZ HUSSAIN 22.02 42.7 64.72  
131 11856 IQRA MUBEEN MUHAMMAD MUBEEN AMWAR 25.52 39.2 64.72  
132 05698 MUHAMMAD HUZAIFA MUHAMMAD MANSHA 26.21 38.5 64.71  
133 03160 FARIHA IQBAL MUHAMMAD IQBAL 24.81 39.9 64.71  
134 31027 SYEDA EMAN FATIMA SYED AJAZ AHMED 24.81 39.9 64.71  
135 08045 HASSAN KHAN ABDUL JALIL 24.11 40.6 64.71  
136 01721 MUHAMMAD SAAD MUHAMMAD MANSOOR 24.11 40.6 64.71  
137 02093 SHERAZ ASGHAR GHULAM ASGHAR 24.11 40.6 64.71  
138 11593 SANA ZEHRA WASEEM ABIDI 22.69 42 64.69  
139 08159 HIBA ARSHAD ARSHAD IFTIKHAR JABRI 20.59 44.1 64.69  
140 03101 LAIBA KAMAL SHAHID KAMAL 25.48 39.2 64.68 More[R]
141 02633 ARSALAN SHAHZAD SHAHZAD HABIB 24.78 39.9 64.68  
142 05691 SANA ASHFAQ MUHAMMAD ASHFAQ 24.78 39.9 64.68  
143 00730 MOHAMMAD ASHAR HUSSAIN KHURSHEED HUSSAIN 23.37 41.3 64.67  
144 00302 MUHAMMAD HUNAIN MAQBOOL AHMED 24.07 40.6 64.67  
145 12712 SYED SHAYAN SHAH SYED MOUD SHAH WASEEM 26.15 38.5 64.65  
146 08481 BILAL MURTAZA AQEEL ABBAS ZAIDI 24.74 39.9 64.64  
147 10683 MUHAMMAD USMAN ABDUL JABBAR 19.84 44.8 64.64  
148 05374 AMMARA KHAN MUHAMMAD MUMTAZ KHAN 24.04 40.6 64.64 More[R]
149 02891 SANYA SHAFIQ AHMED 24.04 40.6 64.64  
150 09151 SYED MUHAMMAD TAHA KAZMI SYED KHURRAM ALI KAZMI 21.93 42.7 64.63  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
151 08773 HAMZA AHMED KHAN IZHAR AHMED KHAN 23.33 41.3 64.63  
152 05725 IMTIAZ ALI JAMALI ARZ MUHAMMAD JAMALI 22.62 42 64.62 More[R][R-6]
153 07471 GHULAM MUSTAFA JAVED YOUNUS 22.62 42 64.62  
154 08428 NOOR AFSHAN MANSOOR KHAN BAKIR MANSOOR KHAN 24.72 39.9 64.62 More[R-6][R]
155 30242 ABDUL RAFAY TARIQ UR REHMAN 21.92 42.7 64.62  
156 11668 RIZWAN MUHAMMAD KARAM 24.01 40.6 64.61  
157 01741 MUHAMMAD ASAD SHEIKH MUHAMMAD IRFAN 25.41 39.2 64.61  
158 09413 SYED AHMED ALI SYED TARIQ ALI 25.41 39.2 64.61  
159 05913 SYED ALI HAIDER SYED HASAN AHMED 25.41 39.2 64.61  
160 30741 SOFIA HAIDER IMTIAZ HAIDER 24.71 39.9 64.61 More[R]
161 10433 DUA E ZAINAB SYED KAZIM ALI NAQVI 24.71 39.9 64.61  
162 11012 HAFIZA HAYA REHAM MUHAMMAD SHAHID 24.71 39.9 64.61  
163 30060 SYEDA BATOOL HASSAN SYED MEHTAB HASSAN 24.71 39.9 64.61  
164 30417 MUHAMMAD WAQAS ANSARI MUHAMMAD YOUNUS ANSARI 24.71 39.9 64.61  
165 30375 SYED BASIT ALI SYED NASIR ALI 24.71 39.9 64.61  
166 03484 SUHAIB AHMED NISAR AHMED 24.71 39.9 64.61  
167 09998 MUHAMMAD IBAD MUHAMMAD AQEEL 24 40.6 64.6 More[R]
168 00127 MUHAMMAD MEHMOOD AHMED AZEEMULLAH 24 40.6 64.6  
169 08062 MUHAMMAD AZIB BIN AHSAN AHSAN IQBAL 23.29 41.3 64.59  
170 00938 MARIAM KAMRAN MOHAMMAD KAMRAN AKHTAR 25.39 39.2 64.59  
171 03184 QAIEM MUHAMMAD HASNAIN 21.88 42.7 64.58  
172 06611 NOOR JEHAN MUHAMMAD AMIR 26.08 38.5 64.58  
173 06260 MALIK HUNAIN ALI AKHTER ALI MALIK 23.98 40.6 64.58  
174 06222 DARAKSHAN RIAZ RIAZ AHMED 23.96 40.6 64.56 More[R]
175 08949 HAFIZ SYED MUHAMMAD ANAS MUHAMMAD IBRAHIM 26.06 38.5 64.56  
176 04417 HAFSA HANIF MUHAMMAD HANIF 25.34 39.2 64.54 More[R]
177 06730 SYEDA NEHA MATEEN SYED ABDUL MATEEN 24.64 39.9 64.54  
178 07403 KISWA FARHAN FARHAN BADAR 24.64 39.9 64.54 More[R]
179 11551 TANZEEL KHAN HAROON RASHEED HAROON RASHEED KHAN 20.43 44.1 64.53  
180 04155 RABIA IMTIAZ IMTIAZ AHMED SIDDIQUI 23.93 40.6 64.53  
181 06845 HUZAIFA JABBAR ABDUL JABBAR 26.02 38.5 64.52  
182 06215 HAMZA SIDDIQUI AMIR SIDDIQUI 25.32 39.2 64.52  
183 00704 HAFIZ MUHAMAMD HARMAIN MUHAMMAD ASLAM 24.61 39.9 64.51  
184 04284 RAFIA HAMEED ABDUL HAMEED 25.31 39.2 64.51  
185 00654 YASIR KHAN BASMEER KHAN 20.4 44.1 64.5 More[R-6]
186 10776 HAMZA HASAN KHAN MASOOD HASAN KHAN 22.5 42 64.5  
187 05998 ZORAIN AHMED KHAN ANWAR AHMED KHAN 22.5 42 64.5  
188 09453 FAIZA SHOUKAT JAMAL MUHAMMAD SHOUKAT JAMAL 23.19 41.3 64.49  
189 10235 MINAHIL FATIMA MIRZA MEHDI ALI BAIG 24.58 39.9 64.48  
190 05108 ZOOBIA NASEEM NASEEM AHMED SABIR 25.98 38.5 64.48  
191 06446 AIMAN WANIA MUHAMMAD ZAHID 25.98 38.5 64.48  
192 02989 MUHAMMAD AMAAN SHEIKH MUHAMMAD ASIM 25.98 38.5 64.48  
193 09967 SYED FAIZAN SHAH HAMEED UR REHMAN 25.98 38.5 64.48 More[R]
194 01348 HATIM HAIDER ALI HAIDER ALI 22.47 42 64.47  
195 12244 MUHAMMAD SIRAJ GULAB KHAN 25.27 39.2 64.47  
196 05048 ARHAMAH TOSEEF TOSEEF AHMED QAZI 24.56 39.9 64.46  
197 08640 SYED ROHAN ALI SYED KAMRAN ALI 24.56 39.9 64.46  
198 30019 SHAH ZAIB KHAN MUJEEB UR REHMAN 24.56 39.9 64.46  
199 07923 MUHAMMAD AJLAL AZEEM AJAZ AZEEM RANDHAWA 24.56 39.9 64.46  
200 02900 MUHAMMAD SOHAIL AHMED BILAL AHMED 24.56 39.9 64.46  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
201 11879 MUHAMMAD ZAID QADRI MUHAMMAD ZAMEER UDDIN QADRI 23.15 41.3 64.45  
202 05570 MAHAM TUFAIL TUFAIL AHMED 23.15 41.3 64.45  
203 04961 MUHAMMAD ADNAN ZAHID KHAN 21.05 43.4 64.45  
204 11439 MUHAMMAD MOIZ AJAZ MUHAMMAD AJAZ 25.25 39.2 64.45  
205 01849 MUHAMMAD UZAIR MUHAMMAD IMRAN 24.53 39.9 64.43  
206 02879 WEJAH MANSOOR MANSOOR AHMED 23.82 40.6 64.42  
207 06718 TAYYABA TARIQ MUSTAFA MUHAMMAD TARIQ AZAM 23.82 40.6 64.42 More[R-6]
208 11398 MAAZ KHAN DILAWAR KHAN 25.21 39.2 64.41  
209 05711 MUHAMMAD SAQIB SIDDIQUI MUHAMMAD FURQAN SIDDIQUI 22.41 42 64.41  
210 09894 M. SUHAIB KHAN MAIZULLAH KHAN NIAZI 21.71 42.7 64.41  
211 06787 KABIR AHMED SIDDIQUI KASHIF AHMED SIDDIQUI 25.91 38.5 64.41  
212 09399 MARYAM KHALIL AHMED 25.2 39.2 64.4  
213 30277 QURRAT UL AIN BURHAN BURHAN UDDIN AHMED 25.2 39.2 64.4  
214 04673 SYED MUHAMMAD NAQI SYED SHAHID RAZA 24.49 39.9 64.39  
215 30752 ARFA MUHAMMAD SABIR ALI 23.08 41.3 64.38  
216 01488 KHIZA KAFEEL UDDIN KAFEEL UDDIN 25.87 38.5 64.37  
217 01327 AZKA MERAJ MUHAMMAD MERAJ ALAM SIDDIQUE 25.16 39.2 64.36  
218 02174 MUHAMMAD SHAHZAIB MUHAMMAD SHAHID 25.16 39.2 64.36  
219 03522 AMNA SOHAIL SOHAIL RAFIQ KHAN 24.46 39.9 64.36  
220 06942 MUHAMMAD EBAD MUHAMMAD MAHMOOD 24.46 39.9 64.36  
221 02703 SHARJEEL AHMED ARBAB AHMED KHAN 23.05 41.3 64.35  
222 06444 SIDDIQUE UR REHMAN AZIZ UR REHMAN 21.64 42.7 64.34  
223 11732 IQRA NASEEM SIRAJ UDDIN 23.73 40.6 64.33 More[R]
224 06402 LAIBA MUSHARRAF ALI 25.13 39.2 64.33 More[R-6]
225 11662 MUHAMMAD RAFAY ASIF MUHAMMAD ASIF 25.13 39.2 64.33 More[SF-1(a)]
226 03710 ANUSHA SAMI MUHAMMAD SAMI UDDIN 25.13 39.2 64.33  
227 00590 MUHAMMAD REHAN SIDDIQUI MUHAMMAD ARSHAD SIDDIQUI 25.13 39.2 64.33  
228 04597 LAIBA KHAN MUHAMMAD SHAUKAT ALI KHAN 24.42 39.9 64.32  
229 09826 SYED FARMAN HUSSAIN SYED ASIF HUSSAIN 24.42 39.9 64.32  
230 01213 SYED MUHAMMAD LABIB SYED MUHAMMAD ARSHAD 23.01 41.3 64.31  
231 06829 WASIF KHAN SAEED AHMED KHAN 19.5 44.8 64.3 More[R-6]
232 07750 UMER FAROOQ SHAH IRSHAD AHMED 25.8 38.5 64.3  
233 01482 MUHAMMAD DANIYAL KHAN MUHAMMAD SHUJA UR REHMAN KHAN 25.09 39.2 64.29  
234 03712 SYEDA SANIA ZAHEER SYED ZAHEER UDDIN 25.09 39.2 64.29  
235 05893 HAFIZA AQSA SHAHBAZ MUHAMMAD RAUF SHAHBAZ 25.09 39.2 64.29  
236 04617 MUNTAHA AKHTAR ALI AKHTAR ALI 24.39 39.9 64.29  
237 10724 SAQLAIN ABBAS ALTAF HUSSAIN 24.39 39.9 64.29 More[R-6]
238 01413 FAWWAZ AHMED SIDDIQUI NADEEM AHMED SIDDIQI 23.68 40.6 64.28 More[SF-1(a)]
239 02374 AREEKAH HAQ MUHAMMAD ABRAR UL HAQ 23.68 40.6 64.28 More[SF-1(a)]
240 01863 AYESHA JABEEN SAQIB AMEEN 23.68 40.6 64.28  
241 07444 MUHAMMAD OWAIS SHAKEEL MUHAMMAD SHAKEEL AHMED 26.47 37.8 64.27  
242 11616 MUHAMMAD ASKARI HUSSAIN FAIQ HUSSAIN 21.56 42.7 64.26  
243 09503 MUHAMMAD HAMZA MUHAMMAD ASIF 23.66 40.6 64.26 More[R]
244 04129 SAAD ZUBAIR ZUBAIR ADIL 24.35 39.9 64.25  
245 02349 FARHAN AHMAD RIZWAN AHMAD 24.35 39.9 64.25  
246 03938 MUHAMMAD HUSSAIN RAZA AFTAB AHMED ATTARI 23.65 40.6 64.25  
247 01245 MUHAMMAD KHURRAM AETZAZ QAISER MUHAMMAD AETZAZ QAISER 23.65 40.6 64.25  
248 07743 SYEDA MICHELLE SAJJAD SYED GHULAM MUHAMMED SAJJAD 22.94 41.3 64.24  
249 01766 MARIUM MUMTAZ MUMTAZ AHMED 22.24 42 64.24 More[R]
250 03838 MUHAMMAD UMAR NADEEM MUHAMMAD NADEEM AHMED 25.73 38.5 64.23  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
251 02871 SYED FATIK HASAN SYED SOHAIL ZAHEER 25.73 38.5 64.23  
252 01879 HIRA FATIMA SHAMIM AKHTAR 25.73 38.5 64.23  
253 02930 MUHAMMAD ZARGHAM BIN ABID MUHAMMAD ABID LATIF 25.73 38.5 64.23  
254 01174 MUHAMMAD UZAIR SIDDIQUI MUHAMMAD KHALILUDDIN 21.53 42.7 64.23  
255 00216 HASSAN MUHAMMAD ALI 25.02 39.2 64.22  
256 05506 SYED MUHAMMAD OWN HASSAN JAFFREY SYED HAIDER ALI JAFFREY 25.02 39.2 64.22  
257 30954 MUHAMMAD ANAS SHAIKH MUHAMMAD MAROOF SHAIKH 25.02 39.2 64.22  
258 04596 OSAMA AHMED MUHAMMAD SALMAN 25.02 39.2 64.22  
259 04152 USMAN NAVEED CHOUDHRY NAVEED AHMED CHOUDHRY 24.32 39.9 64.22  
260 30537 ABDUL MOIZ YAMEEN CHHIPA MUHAMMAD YAMEEN CHHIPA 23.61 40.6 64.21  
261 08414 MUHAMMAD ANAS MUHAMMAD SAJJAD 26.41 37.8 64.21  
262 10983 INSHARAH SYED MUJEEB UL HASSAN 25.71 38.5 64.21  
263 30026 YUSRA NAZ RAO JAVED RAO 22.91 41.3 64.21  
264 01629 SYED ASHAR HUSSAIN SYED SADAQAT HUSSAIN 22.91 41.3 64.21  
265 05363 FURQAN ALI MUHAMMAD ALI KHAN 25.69 38.5 64.19  
266 10469 MUHAMMAD SHAYAN BIN SHAHID MUHAMMAD SHAHID 24.99 39.2 64.19  
267 08571 SYED HUSSAIN RAZA SYED MOHSIN RAZA 24.99 39.2 64.19  
268 01299 UROOJ NAEEM ABDUL NAEEM 24.99 39.2 64.19  
269 05880 MUHAMMAD SADIQ SHABBIR AHMED 20.08 44.1 64.18  
270 04959 MUHAMMAD WASI AZIZ TARIQ AZIZ 26.37 37.8 64.17  
271 06421 SARAH BARKAT ALI 22.87 41.3 64.17 More[R]
272 11619 MUHAMMAD MOIZ KHAN MUHAMMAD RAFIQ UL ISLAM 24.26 39.9 64.16  
273 08832 MUNEEB HASSAN MUHAMMAD MUMTAZ 24.95 39.2 64.15  
274 00683 MUHAMMAD MUSTAFA GUL MUNEER SOOMRO 24.95 39.2 64.15  
275 05236 AMNA JAMIL JAMIL AHMED 24.25 39.9 64.15  
276 01124 MUHAMMAD RAZA SYED IQBAL HASAN 24.25 39.9 64.15  
277 08366 MUHAMMAD UMAIR HAJAN DERO 23.54 40.6 64.14  
278 11571 ABDUL RAFAY MUJAHID AHMED KHAN 23.54 40.6 64.14  
279 10445 BILAL SAMIR KHAN SAMI UR REHMAN 23.54 40.6 64.14  
280 07422 NAZIA ZAHIR ALI 22.84 41.3 64.14  
281 12121 ZAREEN HASSAN SYED ALI HASSAN 22.13 42 64.13  
282 06704 MUHAMMAD MUSHAF BIN SAIF SAIFULLAH SIDDIQUI 26.33 37.8 64.13  
283 08108 UMAIMA WASEEM MUHAMMAD WASEEM 25.62 38.5 64.12  
284 02554 ABDULSAMADKHAN ABDULWAJIDKHAN 24.92 39.2 64.12  
285 30368 TEHREEM KHAN GHOUS KHAN 24.92 39.2 64.12  
