University Call List 
KARACHI BOARD (Commerce) R-1(c)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 17, 2021 (1400 hrs. Sharp)
Interview & Admission NOVEMBER 17, 2021 (1430 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  R-1(c): HSC (Commerce) from Board of Intermediate Education, Karachi
Available Seats(2):       EG=2
S # R # Name Father's Name SSC_Wtg. Test_Wtg. Merit Score Categories
1 40056 BUSHRA KHALID RANA MUHAMMAD KHALID 23.72 44.1 67.82  
2 40093 JAWERIA JAMIL SHEIKH JAMIL AHMED 22.17 45.5 67.67 More[R-6]
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
3 40092 ABDUL MOIZ KHAN MUHAMMAD KHAN 23.47 44.1 67.57  
4 40064 SYED SAMEER UL HASSAN SYED SALEEM UL HASSAN 24.18 42.7 66.88  
5 40033 SHAZAIN REHMAN MUHAMMAD NAFEES UR REHMAN MALIK 23.36 43.4 66.76  
6 40100 ALIZAH NADEEM NAZIR AHMED NADEEM 22.66 44.1 66.76  
7 40088 MAHNOOR ZEHRA NAQVI SYED MUHAMMAD MEHDI NAQVI 18.28 48.3 66.58  
8 40024 NABIHA ALI SYED AHMED ALI 23.75 42 65.75  
9 40034 LAIBA TUFAIL TUFAIL AHMED 23.36 42 65.36  
10 40008 MAHARUKH MOIN UDDIN 19.11 46.2 65.31  
11 40089 EELAF KHAN MUHAMMAD IMRAN KHAN 22.42 42.7 65.12  
12 40018 MUHAMMAD YASIR ATA ATA MUHAMMAD 21.64 43.4 65.04  
13 40124 BISMA ZAFAR ZAFAR IQBAL 22.2 42.7 64.9  
14 40050 ASRA TANVEER MUHAMMAD TANVEER 20.68 44.1 64.78  
15 40060 RUBA KAMAL KAMAL AHMED 25.41 39.2 64.61  
16 40063 SUMIYA SHEIKH MUHAMMAD ISMAIL SHEIKH 21.85 42.7 64.55  
17 40048 SABA SAMI SAMI ULLAH KHAN 21.08 42.7 63.78  
18 40021 KASHMALA SOHAIL MUHAMMAD SOHAIL YOUNUS 21.77 42 63.77  
19 40087 MUHAMMAD ALI SOHAIL YAR KHAN 18.74 44.8 63.54  
20 40153 YUSRA WAHID MUHAMMAD WAHID 22.85 40.6 63.45  
21 40057 HANIYA ARFEEN MUHAMMAD ARFEEN 18.21 44.8 63.01  
22 40158 SYEDA ATINA FATIMA NAQVI SYED MEHDI ABBAS NAQVI 22.31 40.6 62.91  
23 40009 SUBIKA NADEEM MUHAMMAD NADEEM KHAN 15.1 47.6 62.7  
24 40114 FASIH UDDIN AHMED KHAN FAHEEM UDDIN AHMED KHAN 20.48 42 62.48  
25 40074 RIDA KHAN MUHAMMAD NAVEED KHAN 22.52 39.2 61.72  
26 40109 AAYAN MUSTAFA KHAN LODHI SUFYAN MUSTAFA KHAN LODHI 16.18 45.5 61.68  
27 40081 ALISHBAFATIMA PARVEZ AKHTER 22.31 39.2 61.51 More[R-6]
28 40049 RAMSHA ABDUL WAHAB ABDUL WAHAB AKHTER 20.45 40.6 61.05  
29 40160 SYEDA OMAMA QADRI SYED GHULAM DASTAGIR 22.94 37.8 60.74  
30 40154 AASMA ZAHEER BAIG ZAHEER BAIG 24 36.4 60.4  
31 40095 MANAHIL MEHMOOD MEHMOOD ALAM 23.19 37.1 60.29  
32 40042 EMAAN ZEHRA SYED ASAD RAZA 21.74 38.5 60.24  
33 40044 HUDA AMIR AMIR JAMAL 22.38 37.8 60.18  
34 40164 SHIZA KAMRAN MUHAMMAD KAMRAN 22.98 37.1 60.08  
35 40107 DUA ZEHRA MOHAMMAD IMRAN 20.15 39.9 60.05  
36 40108 SAVAIRA RAFIQ MUHAMMAD RAFIQ 20.05 39.9 59.95  
37 40117 AAMNAH NADEEM NADEEM RIFAT 21.39 38.5 59.89  
38 40037 WADOOD AHMED MUHAMMAD ZAHEER 21.37 38.5 59.87  
39 40047 ADINA BURHAN MUHAMMAD BURHAN 23.36 36.4 59.76  
40 40147 MUNAZZAH WAHID MUHAMMAD ABDUL WAHID 20.54 39.2 59.74  
41 40139 ALIZA ZULFIQAR ZULFIQAR ALI 24.04 35.7 59.74  
42 40169 ABDULLAH MUHAMMAD SALEEM SIDDIQUI 19.04 40.6 59.64  
43 40166 MUHAMMAD KHIZAR ARSHAD ARSHAD QADEER 22.34 37.1 59.44  
44 40179 HASSAN RAZA MUHAMMAD ADNAN 21.46 37.8 59.26  
45 40007 ABDUL UR REHMAN BIN KALEEM KALEEM AHMED 23.51 35.7 59.21  
46 40122 WAQAS ILYAS MOHAMMAD ILYAS 23.12 35.7 58.82  
47 40016 AAMNA ZAFAR ZAFAR ABRAR KHAN 23.08 35.7 58.78  
48 40111 MUHAMMAD ARHUM JALEES RAZI ATHER JALEES 20.27 38.5 58.77  
49 40123 MUHAMMAD HAMZA SHOAIB MUHAMMAD SHOAIB 19.39 39.2 58.59  
50 40011 MUHAMMAD FARZAM FAIQ FAIQ MATIN 19.88 38.5 58.38  
51 40105 MARIAM BAIG MIRZA SHAFQAT BAIG 18.65 39.2 57.85  
52 40077 AYESHA HAQ NAWAZ HAQ NAWAZ LASI 22.13 35.7 57.83  
53 40029 MUHAMMAD BILAL MIRZA MUHAMMAD KHURRAM MIRZA 21 36.4 57.4  
54 40175 SYEDA FASIHA ATEEQ SYED ATEEQ AHMED 22.2 35 57.2  
55 40178 RAMEEN KHAN ABDUL AZEEM KHAN 19.91 37.1 57.01  
56 40002 MEHREEN NAZ ARSHAD HUSSAIN 20.54 36.4 56.94  
57 40171 SYEDA YUMNA SYED MUSHTAQUE HUSSAIN 21 35.7 56.7  
58 40022 SOFIA SHABBIR SHABBIR HUSSAIN 18.07 38.5 56.57  
59 40066 NIMRA SHAYAN ARSHAD SYED MUHAMMAD ARSHAD 19.76 36.4 56.16  
60 40027 M.SAQIB KHAN M.IMRAN KHAN 18.35 37.8 56.15  
61 40043 SHIZA ABIDI FARHAT MEHDI ABIDI 21.11 35 56.11  
62 40035 BUSHRA AEMON SYED AFROZ UDDIN 18.97 37.1 56.07  
63 40079 SYEDA YASHAL BATOOL SYEDA FURQAN HUSSAIN 19.96 35.7 55.66  
64 40094 REHAB SOHAIL SOHAIL RASHEED 20.48 35 55.48  
65 40084 MAHNOOR HAFEEZ MUHAMMAD HAFEEZ 18.99 35.7 54.69  
66 40161 SHAHEER AHMED MUHAMMAD AYUB 17.05 35 52.05  
Prof. Dr. Muhammad Tufail
PVC / CAC