University Call List 
KARACHI BOARD (Pre-Medical) [R-1(b) /SF-1(b) ]
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 17, 2021 (1430 hrs. Sharp)
Interview & Admission NOVEMBER 17, 2021 (1500 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  R-1(b): HSC(Pre-Med) from Board of Intermediate Education, Karachi
Available Seats(6):       DS=3   MG=1   EG=2
Univ. Call No. R # Name Father's Name SSC_Wtg. Test_Wtg. Merit Score Categories
1 20655 LAIBA IFTIKHAR IFTIKHAR ARIF 27.12 53.9 81.02  
2 20429 SYEDA UMME HANI SYED TAUSEEF HUSSAIN 27.12 53.9 81.02  
3 20775 SYEDA FARISA AZFAR SYED AZFAR IQBAL 26.38 54.6 80.98  
4 20821 BUSHRA MOHSIN 27.07 53.9 80.97  
5 20342 KANEEZ FATIMA BUTT EHSAN ULLAH 26.34 54.6 80.94  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
6 20719 FARIHA SHARIQ MUHAMMAD SHARIQ SHUJAT 26.19 54.6 80.79  
7 20017 SHAHIR RASHID RASHID HUSSAIN 27.46 53.2 80.66  
8 20471 LABIA GOHAR GOHAR JALIL ABBASI 26.05 54.6 80.65  
9 20195 SANA SARFARAZ ALI SARFARAZ ALI 25.3 55.3 80.6  
10 20633 AMNA AYAZ MUHAMMAD AYAZ KHAN 25.28 55.3 80.58  
11 20193 SYEDA HOOR ZEHRA SYED JAMSHED MUSTAFA 24.53 56 80.53  
12 20086 AYESHA KHAN MUHAMMAD AFTAB KHAN 27.11 53.2 80.31  
13 20161 RUMAISA ALI RASHID ALI 23.54 56.7 80.24  
14 20031 SYEDA ASFIHA WASIQ SYED WASIQ HUSSAIN FARIDI 27.67 52.5 80.17  
15 20324 ANUM KHAN TARIQ AZIZ KHAN 26.96 53.2 80.16  
16 20492 ANOUSHA AYESHA SYED ARSALAN ALI 24.85 55.3 80.15  
17 20198 AREESHA KHALID KHALID NAEEM 24.77 55.3 80.07  
18 20263 SADIA FATIMA IMRAN AHMED 26.17 53.9 80.07  
19 20304 ELENA MUSTAPHA BHATTI GHULAM MUSTAPHA RAFIQ 24 56 80  
20 20770 SHEHRYAR RASHEED SOHAIL KHAWAR SOHAIL 25.34 54.6 79.94  
21 20323 YESHFA JAVAID JAVAID IQBAL 28.09 51.8 79.89  
22 20907 AREESHA FURQAN MUHAMMAD FURQAN NABIL KHAN 25.94 53.9 79.84  
23 20533 BATOOL AHMED MUNIR AHMED 28.02 51.8 79.82 More[R-7(a)]
24 20461 TAYYABA JAMIL JAMEEL AHMED 26.47 53.2 79.67  
25 20934 SABEEKA AHMED DR. MASROOR AHMED 26.32 53.2 79.52  
26 20729 FIZZA REHMAN FASIH UR REHMAN 26.22 53.2 79.42  
27 20045 AIMEN GHAFFAR ABDUL GHAFFAR 26.79 52.5 79.29  
28 20526 SYEDA WARA HASHMI SYED MUSHAHID HUSSAIN HASHMI 26 53.2 79.2  
29 20001 MUHAMMAD QASIM ABDUL JABBAR 26.61 52.5 79.11  
30 20733 KHANAM SAIBA KHALID SHAMSHER KHAN 26.61 52.5 79.11  
31 20863 JAVERIA ANSARI DR. SHAKEEL AHMED ANSARI 25.87 53.2 79.07  
32 20553 ERAJ SHAMIM ADNAN FARRUKH 25.87 53.2 79.07  
33 20407 SYED AMEER TAHIR AMEER HAIDER ALI 25.06 53.9 78.96  
34 20178 ANSHRA AAS MUHAMMAD QAMAR 26.38 52.5 78.88  
35 20569 PALWASHA BINTE SYED SHAKEEL SYED SHAKEEL AKHTAR 25.66 53.2 78.86  
36 20610 SYED SHEHERYAR ALI SYED IMRAN ALI 22.8 56 78.8  
37 20901 MAHNOOR RAHEEM ABDUL RAHEEM 24.19 54.6 78.79  
38 20313 FAADI ALI TANWEER AKHTER 24.18 54.6 78.78  
39 20056 ARHAMA GHANI AYAZ GHANI 26.96 51.8 78.76  
40 20238 AAYAN ALAM KHAN JAHANZEB ALAM KHAN 24.85 53.9 78.75  
41 20397 ARFA SALEEM SALEEM AKHTAR 25.52 53.2 78.72  
42 20856 RUQAYYA MEHMOOD SYED MEHMOOD ALI 26.2 52.5 78.7  
43 20861 UMAR MAHMOOD ASIM MAHMOOD 25.5 53.2 78.7  
44 20783 SYEDA LAIBA FATIMA KHALID SOHAIL 24.74 53.9 78.64  
45 20186 NAJAH NAQVI SYED ASHHER HUSSAIN NAQVI 26.05 52.5 78.55  
46 20735 HAFSA MAQSOOD MAQSOOD AHMED 25.91 52.5 78.41  
47 20033 ASRA SAEED MUHAMMAD SAEED AKHTER 25.91 52.5 78.41  
48 20527 MABAHIL SIDDIQUI UBAID UR REHMAN 26.55 51.8 78.35  
49 20614 FATIMA BINT E ZAKIULLAH ZAKIULLAH 25.81 52.5 78.31  
50 20201 HUDA RASHID SYED RASHID ALI 26.51 51.8 78.31  
51 20560 RABIYA MUHAMMAD YASEEN 22.99 55.3 78.29  
52 20164 RAHMA IDREES MUHAMMAD IDREES 27.11 51.1 78.21 More[SF-1(b)]
53 20776 NABA REHAN MUHAMMAD REHAN FAIYAZ 24.93 53.2 78.13  
54 20433 SYED SHAHEER AHMED NASEER AHMED 22.74 55.3 78.04  
55 20175 NIMRA FATIMA MUHAMMAD SHAMIM 26.19 51.8 77.99  
56 20883 SANOBER GUL AKHTAR HUSSAIN SOOMRO 26.19 51.8 77.99  
57 20613 HIBA NASIR MUHAMMAD NASIR ALI 24.74 53.2 77.94  
58 20074 SYED MUHAMMAD JAFFER SYED MUHAMMAD KAMRAN 25.34 52.5 77.84  
59 20114 OMAIMA LIAQUAT SIDDIQUI MUHAMMAD LIAQUATULLAH 26.01 51.8 77.81  
60 20850 KIRAN MANSOOR AWAN MANSOOR AHMED AWAN 23.86 53.9 77.76  
Prof. Dr. Muhammad Tufail
PVC / CAC