University Call List 
KARACHI BOARD (Pre-Engg./Computer Sc.) R-1(a)/SF-1(a)  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 17, 2021
Interview & Admission NOVEMBER 17, 2021
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Univ. Call No Submission of Documents Interview & Admissions Date Day
Category SF-1(a) 17/11/2021 Wednesday
01 to 55 0900 hrs. sharp 0930 hrs. sharp
Category R-1(a)
001 to 080 1000 hrs. sharp 1030 hrs. sharp
081 to 160 1100 hrs. sharp 1130 hrs. sharp
161 to 251 1200 hrs. sharp 1230 hrs. sharp
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  SF-1(a): HSC (Pre-Engg/Computer Science) from Board of Intermediate Education Karachi
Available Seats(96):       UE=6   PE=1   CN=2   TE=4   IM=15   AU=2   TC=7   EL=25   CH=1   MY=4   MM=1   PP=2   FD=4   BM=1   B-ARCH=1   TCT=10   TCE=10
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 00927 MUHAMMAD SARIM MALLICK SALEEM UDDIN 24.14 36.4 60.54 More[R-1(a)]
2 01719 SYED TALHA IDREES SYED IDREES 23.44 37.1 60.54  
3 04181 SYED AMMAD NISAR SYED NISAR AHMED 24.81 35.7 60.51  
4 12842 MUHAMMAD DAEEL MUNIF AHMED 22.71 37.8 60.51  
5 03614 MUHAMMAD FAIZ TANVEER TANVEER AHMED 24.11 36.4 60.51 More[R-1(a)][R]
6 02176 MUHAMMAD ABDULLAH MUSHRRAF MUSHARRAF HUSAIN 23.4 37.1 60.5 More[R][R-1(a)]
7 04479 MUHAMMAD TABIN ASHRAF MUHAMMAD HAMMAD ASHRAF 19.13 41.3 60.43 More[R-1(a)]
8 01933 MUHAMMAD FARZAN HUSSAIN TALAT HUSSAIN 19.13 41.3 60.43 More[R-1(a)][R-6][R]
9 01663 MUBASSIM AHMED KHAN WASEEM AHMED KHAN 24 36.4 60.4 More[R-1(a)]
10 10268 MUHAMMAD SAMEED MUHAMMAD AYUB 23.82 36.4 60.22 More[R-1(a)]
11 00179 SYED BUTURAB RAZA SYED AMIR RAZA 21 39.2 60.2 More[R-1(a)]
12 10258 MUHAMMAD BILAL ATIQUE ATIQ UR REHMAN 21.6 38.5 60.1 More[R-1(a)]
13 31142 MUHAMMAD UMER BAHADUR KHAN AMIR BAHADUR KHAN 22.84 37.1 59.94 More[R-1(a)]
14 05563 SYED SOHAIB REHAN SYED REHAN ALAM 22.09 37.8 59.89 More[R-1(a)]
15 10329 UZAIR AHMED AYAZ ALI DAHRAJ 21.37 38.5 59.87 More[R-1(a)]
16 03061 HUMZA ALI KHAN MUHAMMAD ALI KHAN 21.98 37.8 59.78 More[R-1(a)]
17 07202 AYMA ZAFAR MUHAMMAD ZAFAR IQBAL 22.61 37.1 59.71 More[R-1(a)][SF-9(a)][SF-9(c)][SF-11]
18 00907 MUHAMMAD HABIB TAUQIR TAUQIR SIKANDER GONDAL 21.77 37.8 59.57  
19 09152 MUHAMMAD SOHAIB MUHAMMAD NADEEM 20.27 39.2 59.47  
20 03883 SALAL SHAHID SHAHID AMANAT 19.5 39.9 59.4 More[R-1(a)]
21 04035 SYED JAWWAD RIAZ SYED RIAZ AHMED 24.22 35 59.22 More[R-1(a)]
22 08613 MUSTAFA FAISAL FAISAL ZAMIR 19.13 39.9 59.03  
23 03719 HAMZA SALEEM MUHAMMAD SALEEM 21.89 37.1 58.99 More[R-1(a)]
24 06772 SHARIQ MUSTAFA KAMIL MUSTAFA 23.22 35.7 58.92 More[R-1(a)]
25 07150 MASAB HASSAN KHAN IBRAHIM KHAN 23.86 35 58.86 More[R-1(a)]
26 09316 MUHAMMAD ISBAH MUHAMMAD TASNEEM 23.05 35.7 58.75 More[R-1(a)]
27 07506 AYESHA ASGHAR ASGHAR ALI 23.01 35.7 58.71 More[SF-11][R-1(a)]
28 02798 MUHAMMAD SHARJEEL SIDDIQUI SHAKEEL MUHAMMAD 23.68 35 58.68 More[R-1(a)][SF-11]
29 10251 MUHAMMAD ZOHAIB RAZA MUHAMMAD SHOAIB 21.57 37.1 58.67 More[R-1(a)][R]
30 10748 WALEED AHMED TARIQ TARIQ JAVED 21.53 37.1 58.63 More[R-1(a)]
31 04378 MUHAMMAD AAMASH NIZAM UD DIN 22.76 35.7 58.46  
32 06595 HAMZA ALI KHAN ASHFAQ ALI KHAN 22.6 35.7 58.3  
33 30754 SYED IBAD-UR-REHMAN SYED FAZAL-UR-REHMAN 23.22 35 58.22 More[R-1(a)]
34 05957 MUHAMMAD NABEEGH YAQOOB MUHAMMAD YAQOOB 22.31 35.7 58.01 More[R-1(a)][SF-11]
35 08523 AAMIR SHAIKH TUFAIL AHMED SHAIKH 20.1 37.8 57.9  
36 12325 TAHA AQEEL MOHSIN AQEEL MOHSIN 19.13 38.5 57.63 More[R-1(a)]
37 05107 MUHAMMAD UMAR AZHAR ALI KHAN 22.59 35 57.59  
38 10614 MUHAMMAD ZOHAIB SIDDIQUI MUHAMMAD SAFI UDDIN SIDDIQUI 21.88 35.7 57.58 More[R-1(a)]
39 03146 AMMAR ASIM MUHAMMAD ASIM AAMIR 22.55 35 57.55 More[R-1(a)]
40 04683 SYED MUHAMMAD ZIA SYED RIZWAN AHMED 21.14 36.4 57.54 More[SF-11][R-1(a)]
41 05156 AASIL IMRAN MUHAMMAD IMRAN MAZHAR 21.81 35.7 57.51 More[R-1(a)]
42 05785 MUHAMMAD AMMAD MOBIN MUHAMMAD MOBIN 21.07 36.4 57.47 More[R-1(a)]
43 01652 MUHAMMAD SHAYAN IMRAN MUHAMMAD IMRAN ZARA 22.18 35 57.18 More[R-6][R-1(a)][SF-11]
44 11703 MUDASSIR ALAM IMTIAZ ALAM 17.63 39.2 56.83 More[R-1(a)]
45 06853 MUHAMMAD ABDULLAH KHAN ANWAR ADIL 20.15 36.4 56.55  
46 03874 ARSALAN NADIR MUHAMMAD NADIR 18 38.5 56.5 More[R-1(a)]
47 10458 MUHAMMAD MOOSA RAZA KASHIF RAZA 19.94 36.4 56.34 More[R-1(a)][SF-11]
48 11651 SYED RAFFAY HUSSAIN SYED GHAZANFHAR HUSSAIN 17.75 38.5 56.25 More[R-1(a)]
49 04990 AMMAR ALI ALI IMRAN 20.54 35.7 56.24 More[R-1(a)]
50 09097 SAAD ABDULLAH ABBASI MUHAMMAD ABDULLAH ABBASI 18.44 37.1 55.54 More[R-1(a)]
51 06020 ZAKRIYA FAZAL SUBHAN 19.87 35 54.87 More[R-1(a)]
52 12131 SYED QASEEM KARIM SYED AKBAR KARIM 19.52 35 54.52 More[R-1(a)]
53 04242 ZIA UR REHMAN MUHAMMAD USMAN 19.41 35 54.41 More[R-1(a)]
54 02451 ISSAM SHAH FAROOQUI MUHAMMAD AMIR FAROOQUI 18.21 35 53.21  
55 02145 FARZEEN QAMAR QAMAR AHMED 17.29 35 52.29 More[R-1(a)][SF-11][R]
CATEGORY  :  R-1(a): HSC(Pre-Engg/Computer Science) from Board of Intermediate Education, Karachi
Available Seats(150):       AP=43   IC=48   DS=4   TS=2   MG=2   EG=6   EC=37   TCT=3   TCE=5
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 09346 SHAHAB HASAN QASIM HUSSAIN 25.06 44.1 69.16  
2 01177 SYEDA MARIUM ZEHRA ZAIDI SYED IMDAD ALI ZAIDI 24.35 44.8 69.15  
3 10653 MALAIKA JAHANGIR JAHANGIR SARWAR 26.44 42.7 69.14  
4 01999 LAIBA FAISAL RIZWAN 25.02 44.1 69.12  
5 04689 MUHAMMAD YASHAL FURQAN MUHAMMAD FURQAN 25.02 44.1 69.12  
6 02590 SYED MUHAMMAD SHAKEEB SYED MUHAMMAD AKBAR 24.32 44.8 69.12  
7 07673 SHEIKH MOHAMMAD ALI NAZIR SHEIKH UMER ABDUL AZIZ 22.2 46.9 69.1 More[R]
8 04377 MUHAMMAD MOIEEZ HAIDER MAHMOOD RIAZ 22.2 46.9 69.1  
9 00705 SYED TALHA HUSSAIN SYED AMIR HUSSAIN 26.4 42.7 69.1 More[R]
10 04395 SANIYA KHALID KHALID MOHIUDDIN 26.4 42.7 69.1 More[R]
11 11279 ANSHARA KHAN TAHIR AHMED KHAN 26.4 42.7 69.1  
12 04134 MUHAMMAD FAHAD SALEEM MUHAMMAD SALEEM 25.69 43.4 69.09  
13 02318 MUHAMMAD ARHAM MUHAMMAD ARSHAD 24.99 44.1 69.09  
14 03365 RABIA ZEESHAN ZEESHAN MEHMOOD 24.28 44.8 69.08  
15 09355 MUHAMMAD TAHA MUHAMMAD TAHIR 22.87 46.2 69.07  
16 00463 SAAD RABBANI EJAZ RABBANI 25.66 43.4 69.06  
17 04667 MUHAMMAD SAHL BIN ASIM MUHAMMAD ASIM BIN FARID 24.25 44.8 69.05  
18 05144 BUSHRA RANI CHAND MIAN 24.25 44.8 69.05  
19 00584 ASMA ASLAM MUHAMMAD ASLAM 26.33 42.7 69.03  
20 03240 TALHA MUNIR MUNIR AHMED 25.62 43.4 69.02 More[R][R-6]
21 01980 WAQAS ALI ALI BUX KALWAR 25.62 43.4 69.02  
22 02106 SYED MUHAMMAD SAMAR MEHDI SYED SIBT E ABBAS SHAH 24.21 44.8 69.01  
23 00502 AREESHA SIDDIQUI ABDUL REHMAN SIDDIQUI 26.29 42.7 68.99  
24 03109 MUHAMMAD USMAN KHALID KHALID MAHMOOD 26.29 42.7 68.99  
25 02671 RAFIA KHAN ARSHAD LATIF KHAN 25.59 43.4 68.99 More[R]
26 10134 MUHAMMAD AHMED SOHAIL RANA 25.59 43.4 68.99  
27 08187 BIBI ZAREEN MUHAMMAD NAEEM 24.88 44.1 68.98  
28 06434 SYED SAJJAD HUSSAIN RIZVI SYED NAZIR HUSSAIN RIZVI 24.88 44.1 68.98  
29 12263 ZOBIA ZULFIQAR ZULFIQAR ALI 24.87 44.1 68.97  
30 30504 MUHAMMAD AFFAN IMRAN IMRAN MUSHTAQ 22.76 46.2 68.96  
31 02314 RIZWANA PERVEEN MUHAMMAD SALAM 26.26 42.7 68.96  
32 01123 SARA SOHAIL SOHAIL RANA 23.45 45.5 68.95  
33 30190 KAMIL RAZA AAMIR AMIN 26.95 42 68.95  
34 02137 UMME KULSOOM MUNAWER UD DIN ANSARI 24.14 44.8 68.94  
35 30860 HIBA BATOOL SYED ALI WAQAR 22.04 46.9 68.94  
36 05683 MUHAMMAD AHMED KHAN MOHAMMAD AKBAR KHAN 20.63 48.3 68.93  
37 02042 MUHAMMAD MERAJ UL QADAR ANSARI MUHAMMAD ASKAR ALI 22.02 46.9 68.92  
38 30745 MUHAMMAD MUSTAFA MUHAMMAD MUSHTAQ 25.52 43.4 68.92  
39 01053 MUNEEZA SUBHAN ABDUL SUBHAN 24.81 44.1 68.91  
40 13360 ALYINA SHAHID SHAHID ASHRAF 24.81 44.1 68.91  
41 02035 KASHAF INAMULLAH 24.81 44.1 68.91  
42 07071 SARBA AFTAB AFTAB ALAM 24.11 44.8 68.91  
43 01169 MARYAM QAMMAR HUSSAIN KHAN 23.4 45.5 68.9  
44 07860 TAHA ZAHEER ZAHEER AHMED 21.3 47.6 68.9  
45 07961 MINA ASIM ASIM KALEEM 21.99 46.9 68.89  
46 09170 BUSHRA ABID ABID JAWAID 25.48 43.4 68.88 More[SF-1(a)]
47 03881 MUHAMMAD SHAHEER ATA UL MUSTAFA QADRI 25.48 43.4 68.88  
48 10976 MUHAMMAD ALI AAMIR MUHAMMAD MOHIUDDIN AAMIR 25.48 43.4 68.88  
49 06909 ALINA AMIN MUHAMMAD AMIN 19.87 49 68.87  
50 02529 JAVERIA BIBI ANWER KHAN 23.36 45.5 68.86  
51 08488 MARYAM IQBAL MUHAMMAD IQBAL 26.15 42.7 68.85  
52 02180 HAMZA BIN TARIQ TARIQ ZAFAR 26.15 42.7 68.85  
53 03762 USMAN AHMED KHAN KARIMI MASROOR AHMED KHAN KARIMI 21.25 47.6 68.85  
54 07728 SARAH ABDUL JAMIL KHAN 25.45 43.4 68.85  
55 02913 SAWERA ASIF MUHAMMAD ASIF HASSAN 25.45 43.4 68.85  
56 01218 WAJEEHA FATIMA MUHAMMAD AYYAZ AMEEN 25.45 43.4 68.85  
57 09454 ABU BAKAR SIDDIQUE MUHAMMAD AZAM KHAN 24.74 44.1 68.84  
58 05050 MUHAMMAD SUFIYAN ALI MUHAMMAD IRFAN ALI 24.04 44.8 68.84  
59 05199 MUHAMMAD HAMMAD BHATTI MUHAMMAD TAHIR BHATTI 23.33 45.5 68.83 More[R]
60 03076 MUHAMMAD JAWWAD KHAN MUHAMMAD HASHIM KHAN 26.13 42.7 68.83  
61 00515 SYED AFFAN HUSSAIN SYED ADIL HUSSAIN 21.92 46.9 68.82  
62 06196 SYED ARHAM AHMED SYED NASEEM AHMED 26.12 42.7 68.82  
63 30472 ZOHAIB MANZOOR MUHAMMAD MANZOOR 21.21 47.6 68.81  
64 03036 WAJIHA ALI MUHAMMAD ALI 25.41 43.4 68.81  
65 00766 MAHAM TARIQ TARIQ JAMIL 24.71 44.1 68.81  
66 08631 MUHAMMAD AHMED ALI ABBASI MUHAMMAD AAMIR ABBASI 23.3 45.5 68.8  
67 01976 MISBAH UDDIN SIDDIQUI WAQAR UDDIN SIDDIQUI 24 44.8 68.8  
68 01492 MUHAMMAD MUNEEB AZMAT ULLAH 24 44.8 68.8  
69 03691 HAMMAD AHMED FAIYAZ FAIYAZ AHMED 24 44.8 68.8  
70 07804 MUHAMMAD ANAS SHAFQUAT ALI 24 44.8 68.8  
71 01822 SHARJEEL KHAN NIAZI TARIQ KHAN NIAZI 24 44.8 68.8 More[R]
72 06518 NABIHA JAMALI AJMAL AL JAMALI 26.09 42.7 68.79  
73 00862 ROMESA KHAN MUHAMMAD IMRAN KHAN 23.29 45.5 68.79  
74 30345 MUHAMMAD KHALID ZAHID 26.08 42.7 68.78  
75 01520 SHAIKH AFSER ALI SHAIKH MUHAMMAD ALI 25.38 43.4 68.78  
76 00081 SANA HASSAN ABUL HASSAN 23.98 44.8 68.78  
77 01445 AYESHA SHAH SHAH FAISAL 24.67 44.1 68.77  
78 04185 MUHAMMAD BILAL KHAN IKRAM AHMED KHAN 24.67 44.1 68.77  
79 01936 AIMEN ADNAN AHMED 21.85 46.9 68.75  
80 09343 ASIM AZEEM KHAN MUHAMMAD AZEEM KHAN 24.65 44.1 68.75  
81 01866 UBAIDULLAH DIL NAWAZ 21.14 47.6 68.74  
82 10212 MUHAMMAD HASSAN BUTT MUHAMMAD AFTAB BUTT 24.64 44.1 68.74  
83 03452 MUHAMMAD ALI SHAIKH SHAIKH FARHAN UDDIN 24.64 44.1 68.74  
84 11173 KHADIJA BINT E RIZWAN RIZWAN ULLAH KHAN 24.64 44.1 68.74  
85 09407 ALISHA AHMED JAWAID AHMED 24.64 44.1 68.74  
86 05894 ASAD RASHEED AHMED 24.64 44.1 68.74 More[R]
87 01470 MAHAM QIDWAI ABDUL MOID 23.93 44.8 68.73  
88 11002 AHNUF ATHER MUHAMMAD ATHER ALI 22.52 46.2 68.72  
89 11164 MISHAL FATIMA SYED SHAHID ALI 26.01 42.7 68.71  
90 01814 SYED AMMAR HUSSAIN SYED RASHID HUSSAIN 26.01 42.7 68.71  
91 04768 SYED MUHAMMAD MINHAJ SYED MUHAMMAD JAMIL 25.31 43.4 68.71  
92 11761 WARISHA TUL FATIMA ARSHAD ARSHAD SULTAN 22.5 46.2 68.7  
93 04332 DUA ZEHRA SYED RAZA HUSSAIN 24.6 44.1 68.7  
94 10853 ATTA UR REHMAN MUHAMMAD ALI 23.89 44.8 68.69  
95 07140 FIZA MUHAMMAD FAISAL 24.58 44.1 68.68  
96 09361 AMAN UL ISLAM NOOR ISLAM 25.98 42.7 68.68  
97 01664 MOOSA ZIA BHATTI ZIA ULLAH WASIM 24.57 44.1 68.67  
98 01738 BAKHTAWAR MUMTAZ MUMTAZ ALI MEMON 25.27 43.4 68.67  
99 12276 MUBASHIR FAROOQ FAROOQ AHMED 25.27 43.4 68.67 More[R]
100 09952 KINZA NAVEED SAQIB NAVEED AHMED 24.56 44.1 68.66  
101 30327 HADIA TAHIR MUHAMMAD TAHIR ASIF 24.56 44.1 68.66  
102 08735 BAKHTAWAR ALI IKHTIYAR ALI KHAN 23.86 44.8 68.66  
103 00221 MUNIB UL HAQ SALEEM UL HAQ 26.66 42 68.66  
104 04216 MUHAMMAD JAHANZAIB MUHAMMAD FAROOQ 22.45 46.2 68.65  
105 02796 INSHAL FATIMA MUHAMMAD AKHTAR KHAN 25.94 42.7 68.64  
106 10831 MEHAK TUFAIL MUHAMMAD TUFAIL 25.24 43.4 68.64  
107 04125 MOIZULLAH KHALID ABDULLAH BALOCH 24.53 44.1 68.63  
108 00797 SYEDA RABIA AMIN SYED MUHAMMAD AMIN 25.21 43.4 68.61  
109 02816 AMJAD HAMEED ABDUL HAMEED 26.61 42 68.61  
110 06618 MUHAMMAD DAWOOD KHAN MUHAMMAD HAROON KHAN 24.51 44.1 68.61  
111 12609 SYED MUHAMMAD DAUD ABBAS SYED MUHAMMAD HAIDER ABBAS 25.91 42.7 68.61 More[R-6]
112 05678 SYEDA WANIYA QAMAR SYED QAMAR AHMED 25.91 42.7 68.61  
113 09465 SYEDA WARDA BATOOL KAZMI SYED ARIF RAZA KAZMI 25.2 43.4 68.6  
114 08521 REHMA ZAMAN AAMIR ZAMAN 22.39 46.2 68.59  
115 04079 ALISHBA ZAIDI SYED MASOOD AHMED ZAIDI 23.08 45.5 68.58 More[R]
116 05205 HUMAIMA RIAZ RIAZ AHMED 23.08 45.5 68.58  
117 12160 AISHA RUBAB ASAD ALI 20.98 47.6 68.58  
118 03886 MUHAMMAD TAHA RASHID ALI 21.67 46.9 68.57  
119 02903 FARRUKH ALI BEG RIZWAN ALI BEG 25.87 42.7 68.57  
120 30749 HUMAYOON JAHANZEB ADNAN KHAN 25.87 42.7 68.57 More[R]
121 07457 MUHAMMAD UMAIR UDDIN MUHAMMAD FAREED UDDIN 25.16 43.4 68.56  
122 30872 HIBA SHAKEEL MUHAMMAD SHAKEEL 25.16 43.4 68.56  
123 04515 AHSAN SAJJAD ABDUL HAQ 26.56 42 68.56  
124 30083 AMNA NOOR FAROOQI MUHAMMAD ARSALAN FAROOQI 24.46 44.1 68.56  
125 08747 BATOOL HASAN HASAN ASKARI 24.46 44.1 68.56  
126 06302 OWAIS AHMED KHAN TANVEER AHMED KHAN 26.55 42 68.55  
127 05410 FAIZAN KHAN FAZAL REHAN 23.75 44.8 68.55  
128 08510 SUBHAN ARIF MUHAMMAD ARIF 27.95 40.6 68.55  
129 09787 MUHAMMMAD ZAIN-UL-ABIDIN MUHAMMAD TAHIR 23.05 45.5 68.55  
130 30363 MEDHA EHSAN EHSAN UL HAQ 25.84 42.7 68.54  
131 04796 BILAL AHMED ABBASI NADEEM AHMED 25.84 42.7 68.54  
132 01706 SALEHA SALEEM RAZA 23.73 44.8 68.53  
133 00154 MUSHFA SAIRA KHURSHEED IQBAL 23.73 44.8 68.53  
134 09626 ABDUL REHMAN GUL REHMAN 23.73 44.8 68.53  
135 30809 LAIBA ASIM MUHAMMAD ASM 25.13 43.4 68.53  
136 04746 SYEDA ALISHBA RAZA SYED ATIF RAZA 25.13 43.4 68.53  
137 04802 AMEEMA ASGHAR MUHAMMAD ASGHAR SULTAN 25.13 43.4 68.53  
138 09314 MAHWISH TOUHEED BADRUT TOUHEED 24.42 44.1 68.52  
139 07300 MUHAMMAD ALI ZAID KHAN MAJID KAMRAN KHAN 19.5 49 68.5  
140 07695 MUHAMMAD MUZAMMIL MUHAMMAD JAMIL 25.8 42.7 68.5  
141 02781 MUNTAHA IMRAN MUHAMMAD IMRAN 25.09 43.4 68.49  
142 09320 MUSLIM ALI AGHA MOHTARAM ALI AGHA 25.09 43.4 68.49  
143 05681 JAWERIA AKRAM MUHAMMAD AKRAM 25.09 43.4 68.49  
144 10616 SYED MUHAMMAD HUZAIFA SYED MUHAMMAD FAKHER UL HUDA 26.47 42 68.47 More[R-6]
145 07482 MUHAMMAD BILAL KHAN ASIM AHMED KHAN 25.76 42.7 68.46  
146 06637 MUHAMMAD AZFAR KARIM JAMIL AZHAR 25.06 43.4 68.46  
147 12386 MUHAMMAD USMAN AZAM KHAN MUHAMMAD ABRAR AZAM KHAN 23.66 44.8 68.46  
148 10197 MAIRA IQBAL IQBAL HAFEEZ 24.35 44.1 68.45  
149 04031 KHIZRA FAISAL MUHAMMAD FAISAL 24.35 44.1 68.45  
150 04220 AIN FATIMA MUHAMMAD ZAHID 27.14 41.3 68.44  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON SAME DAY SUBJECT TO AVAILABILITY OF SEAT(S)
151 00187 GHADIYA MUHAMMAD ABDULLAH 25.02 43.4 68.42  
152 01765 MUHAMMAD MAHAD MUHAMMAD ZAHID 25.02 43.4 68.42 More[R]
153 09866 MUHAMMAD RAYAN QURESHI MUHAMMAD AKIF QURESHI 22.91 45.5 68.41 More[SF-1(a)]
154 02060 MUHAMMAD AATIR MUHAMMAD AAMIR 25.69 42.7 68.39  
155 10523 AIMEN SYED SYED KAMRAN ALI 24.27 44.1 68.37 More[R]
156 08878 MANAL ALI SYED MONAWAR ALI 22.87 45.5 68.37  
157 01256 ALI AHMED ZULFIQUAR ALI NAAZ 22.16 46.2 68.36  
158 00898 QUNTARA MUHAMMAD ASHRAF 25.66 42.7 68.36  
159 07433 HASSAAN AKHTAR HUSSAIN AKHTAR HUSSAIN 25.66 42.7 68.36  
160 00269 MUSAB BIN KHALID KHALID ASHRAF QURESHI 24.95 43.4 68.35  
161 03451 ABDUL REHMAN MUHAMMAD ASIM 24.25 44.1 68.35  
162 03473 SYED MUHAMMAD QAIM RIZVI SYED MUHAMMAD AJMAL 24.25 44.1 68.35  
163 02105 ALVEENA BASHIR BASHIR AHMED 23.54 44.8 68.34  
164 30595 MUHAMMAD HAMZA SIDDIQUI ABDUL QAVI ASIF 22.13 46.2 68.33  
165 05758 RAMSHA FATIMA SYED HASSAN ABBAS 26.33 42 68.33  
166 02045 MUHAMMAD MOAZZAM KHAN MUHAMMAD SARFARAZ KHAN 25.62 42.7 68.32  
167 02789 MOHAMMAD AHMED MOHAMMAD AKBAR 25.62 42.7 68.32  
168 11806 AIMAN ABID ABID HUSSAIN 25.62 42.7 68.32  
169 06680 MUHAMMAD HASAN RAZA MUHAMMAD ARIF KHAN 24.21 44.1 68.31  
170 01927 MUHAMMAD DAUD SIDDIQUI SHAHZADA KHURRAM QADEER 22.8 45.5 68.3  
171 01268 DUAA ZEHRA SYED MUHAMMAD HAIDER RIZVI 24.2 44.1 68.3  
172 06097 ASFIA AHMED AQEEL AHMED 26.29 42 68.29  
173 08461 MUHAMMAD SAMEER HASSAN SHOUKAT IQBAL 26.29 42 68.29  
174 06937 MUHAMMAD HUSSAIN SYED MUHAMMAD ABBAS RIZVI 26.29 42 68.29  
175 08717 FAIQ AHMED MUHAMMAD AHMED 19.99 48.3 68.29  
176 06275 SIMRA HAROON MUHAMMAD HAROON 25.59 42.7 68.29 More[R]
177 00125 MUHAMMAD SAIF KHAN SAMIULLAH KHAN 24.88 43.4 68.28  
178 02894 AFRA SIDDIQUE NAEEM AHMED SIDDIQUE 24.18 44.1 68.28 More[R-6]
179 00774 HIBAH FAYYAZ SHAIKH MUHAMMAD FAYYAZ 23.47 44.8 68.27  
180 00370 SYED ZAKI MUSTAFA SYED BILAL MUSTAFA 21.37 46.9 68.27 More[R]
181 02591 MUHAMMAD LARAIB KHAN RASHID LATIF 22.76 45.5 68.26  
182 01194 MUHAMMAD ABDULLAH QAZI MUHAMMAD MASHOOD QAZI 22.76 45.5 68.26  
183 04605 AQDUS GUL EJAZ KHAN 24.86 43.4 68.26  
184 02776 HAMZA IRSHAD IRSHAD YOUNUS 24.86 43.4 68.26 More[R-9]
185 07655 MUSFIRAH IMRAN IMRAN AHMED 24.14 44.1 68.24  
186 08707 SUMAYYA KHAN MASOOD KHAN 24.14 44.1 68.24  
187 01697 SAAD ANJUM FAIZ ANJUM FAIZ 23.44 44.8 68.24  
188 11298 SYED HASSAN ALI SHAH SAFEER HUSSAIN 26.22 42 68.22 More[R]
189 11764 ZARRAR KHAWAJA NIAZ MUHAMMAD 24.82 43.4 68.22  
190 01080 AHMED MUHAMMAD ALI 24.81 43.4 68.21  
191 02906 BAZIL OWAIS NASIR NASIR AHMED 24.11 44.1 68.21  
192 11918 SYED HUSSAM HAIDER SYED SHUJA AHMED 24.11 44.1 68.21  
193 01798 MUHAMMAD WASIQ JAWED MUHAMMAD JAWED 21.99 46.2 68.19  
194 05355 AMNA AHMED KHAN SHAKIL AHMED KHAN 26.19 42 68.19  
195 00324 USMAN BIN AMAN AMAN AHMED 25.48 42.7 68.18  
196 30946 SAFA ABID MUHAMMAD ABID 25.48 42.7 68.18  
197 09909 JAWWAD AMIR MUHAMMAD AMIR QAMAR 24.78 43.4 68.18  
198 01794 AHMED MUSTAFA SYED NASIR SHEHZAD 22.67 45.5 68.17  
199 02147 MUHAMMAD ZAIN MUHAMMAD SALMAN ARIF 23.37 44.8 68.17  
200 04456 SYED ZAIN UL ABDEEN SYED BASHIR UL HASNAIN 24.07 44.1 68.17  
201 04908 MUHAMMAD HAMZA SALMAN SALMAN KARIM 25.47 42.7 68.17  
202 12913 RABEET AHMED QADEER AHMED 21.97 46.2 68.17  
203 30936 ABDUL REHMAN SYED MUHAMMAD ZAFAR 22.66 45.5 68.16  
204 00079 SHEIKH ABDULLAH MUHAMMAD BILAL 21.95 46.2 68.15 More[R]
205 03864 AIMAN ALI MUHAMMAD ALI UL QADAR 26.15 42 68.15  
206 06832 SYED ASHARIB ALI SHEHZAD ALI 24.74 43.4 68.14  
207 10232 ABDUL WASAY KHAN ABDUL MAJID KHAN 24.74 43.4 68.14  
208 30744 SIDRA RASHID RASHID AHMED 24.04 44.1 68.14  
209 01924 BAREERAH ABRAR BAIG MIRZA ABRAR BAIG 23.33 44.8 68.13  
210 30405 SHAHJAHAN MIRZA CHUGHTAI ARIF MIRZA CHUGHTAI 26.13 42 68.13  
211 12546 WAJEEHA AZAM KHAN 26.12 42 68.12  
212 02044 MUHAMMAD ROHAAN AMIR MUHAMMAD AMIR ZAHOOR 26.12 42 68.12  
213 10975 OMER AHMED SIDDIQUI NAEEM AHMED SIDDIQUI 26.12 42 68.12  
214 06709 MUNEEB UL HASNAIN SAMI UL HASNAIN 24.72 43.4 68.12  
215 03388 MUHAMMAD SHARIQ MUHAMMAD KALEEM 25.41 42.7 68.11  
216 02716 UMME KULSOOM NAZIR NAZIR AHMED 25.41 42.7 68.11  
217 02648 ROHA TANEEM SYED RAGHIB ALI 24.71 43.4 68.11  
218 11052 DUA RIZWAN MUHAMMAD RIZWAN 24.71 43.4 68.11  
219 02999 MUHAMMAD ABDULLAH NAJMUDDIN MUHAMMAD NAJMUDDIN 24.71 43.4 68.11  
220 02082 LAIBA BINT E MUSHARAF SYED MUSHARAF ALI 24 44.1 68.1  
221 04850 SADIA IQRAR IQRAR AHMED KHAN 24 44.1 68.1  
222 01076 MUHAMMAD HUZAIFA SUBHANI MUHAMMAD ASIM SUBHANI 24 44.1 68.1  
