University Call List 
A Level [R-4(a),SF-4(a)]  
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 15, 2021 (1230 hrs. Sharp)
Interview & Admission NOVEMBER 15, 2021 (1400 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi)
Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
CATEGORY  :  SF-4(a): A-Level (Pre-Engg/Computer Science) Institutions located in Pakistan
Available Seats(25):       UE=3   CN=2   TE=3   IM=2   TC=3   EL=2   MY=1   MM=2   PP=3   FD=3   TCT=1
1 11228 HASSAAN KAMRAN ALI KHAN KAMRAN SHABBIR ALI KHAN 22.13 37.8 59.93 More[R-4(a)][R]
2 31111 MUHAMMAD HUSSAIN MUHAMMAD SALEEM MAHAR 23.03 36.4 59.43 More[R-4(a)]
3 30623 SYED MUHAMMAD RAYYAN ALI SYED ARIF ALI 21 37.1 58.1 More[R][R-4(a)]
4 13194 MUHAMMAD EBAD UR REHMAN SYED MUHAMMAD AAMIR NAQVI 20.27 37.8 58.07  
5 11881 ANNAN SHAKEEL SHAKEEL AHMED 20.63 37.1 57.73  
6 00531 SYED FERHUN ALI SYED SARSHAR ALI 20.63 37.1 57.73  
7 13138 ISHTIAQ AHMED AKHTAR HUSSAIN 20.63 36.4 57.03  
8 06626 SYED AMMAR ALI SYED MEHDI ALI 19.23 37.8 57.03 More[R-4(a)][SF-8][SF-11][SF-9(a)]
9 10565 MIZLAH KHAN UBAID UR REHMAN 21 35.7 56.7 More[R-4(a)]
10 01317 MUHAMMAD MAAZ SIDDIQUI MUHAMMAD KAMAL UDDIN SIDDIQUI 21.33 35 56.33  
11 07508 MUHAMMED USMAN NASIR MUHAMMED ABDUL NASIR 19.5 36.4 55.9  
12 11637 MUHAMMAD ABRAR SALEEM SALEEM SHAIKH 20.73 35 55.73  
13 10267 BILAL MUNIR MUHAMMAD MUNIR ABID 20.63 35 55.63  
CATEGORY  :  R-4(a): A-Level (Pre Engg/Computer Science) Institution located in Pakistan
Available Seats(41):       FD=4   BM=1   AP=7   IC=6   CF=5   DS=5   TS=5   MG=2   EG=3   EC=2   TCT=1
1 06579 KHADEEJA KHAN NAJAM UZ ZAMAN KHAN 24.37 49 73.37  
2 09510 ASFAR ISHAQ MUHAMMAD ISHAQ 23.63 49.7 73.33  
3 12989 MUHAMMAD HASSAN KHAN MUHAMMAD ARSHAD KHAN 24.33 49 73.33  
4 02422 MUHAMMAD ANUS ISRAR SHAHID 23.62 49.7 73.32  
5 00378 MUHAMMAD AHSAN IQBAL MUHAMMAD IQBAL 22.87 50.4 73.27  
6 09765 MALIK HUSSAM ULLAH TAHIR IQBAL 22.87 50.4 73.27  
7 10691 AALIYAN MUSHTAQ MUSHTAQ AHMED 25.63 47.6 73.23 More[R]
8 08870 IFRA AMIR AMIR SIRAJ 24.2 49 73.2  
9 10834 LAMIA ASIF ASIF ABDULLAH 26.27 46.9 73.17 More[R]
10 13067 LAIBA NADEEM KHAN NADEEM ALAM KHAN 25.5 47.6 73.1  
11 30580 MUHAMMAD USMAN RAZI AHMED 26.18 46.9 73.08 More[R]
12 09386 MOHAMMAD SAAD RAZA KHAN ARIF RAZA KHAN 24.77 48.3 73.07  
13 04441 FAHAD AHMED SHABBIR AHMED SHAIKH 24 49 73  
14 06129 SUHAIB JAWAID JAWAID MANZOOR 23.27 49.7 72.97  
15 05020 HIBA AZAM MUHAMMAD AZAM MUNSHI 21.86 51.1 72.96  
16 04855 MUHAMMAD HAMZA MUHAMMAD IRFAN 22.5 50.4 72.9 More[R]
17 06566 ABU BAKAR PANHWAR NISAR AHMED PANHWAR 26.63 46.2 72.83  
18 08275 MUHAMMAD RAYYAN USMANI ASIF HUSSAIN USMANI 25.87 46.9 72.77  
19 09778 MUSTAFA AAMIR ALI 23.06 49.7 72.76  
20 08494 SHUMAIL FATIMA ARSHAD ARSHAD JABBAR 24.37 48.3 72.67  
21 31043 AIMEN ASIM ASIM ZAFAR 29.24 43.4 72.64 More[R][SF-4(a)]
22 12623 YOUSEF MAHMOOD MAHMOOD ABDUL GHAFOOR 23.63 49 72.63  
23 00544 SYED MUHAMMAD IBAD ASIM ASIM ZUBAIR 23.63 49 72.63  
24 01436 MURTAZA AHMED KHAN SUHAIL AHMED KHAN 24.3 48.3 72.6  
25 06863 ARHAM BARKAAT ABUAL BARKAAT 22.87 49.7 72.57  
26 12570 NOOR REHMAN NISAR AHMED 22.87 49.7 72.57  
27 04838 SYED MURTAZA MASROOR SYED MASROOR AKHTER 22.13 50.4 72.53  
28 06958 MUJTABA ABBAS SYED ALI ABBAS ABIDI 22.13 50.4 72.53 More[R]
29 03263 SAALIK HUSSAIN ZAIDI SYED MAZHAR ABBAS 24.93 47.6 72.53 More[R]
30 12945 SYED ZAEEM AHMED SYED ASEEM AHMED 26.27 46.2 72.47  
31 12931 AFFANULLAH KHAN GHOURY SAIFULLAH KHAN GHOURY 22.5 49.7 72.2  
32 07114 ALI HASSAN NASEER AHMED 26.67 45.5 72.17  
33 12898 SYED ALI WIJDAN HASSAN HAIDER SHAH 24.57 47.6 72.17  
34 12422 MANAHIL ASIF ASIF GHANI 25.23 46.9 72.13  
35 10954 HANZALA AHMED SHAMSI AHMED ANAS PASHA 23.1 49 72.1  
36 03876 ABDUL WASEY MUHAMMAD ARSHAD 23.8 48.3 72.1  
37 07711 SYEDA AJIYA ZEHRA ZAIDI SYED TAHIR ABBAS ZAIDI 24.5 47.6 72.1  
38 05564 MUHAMMAD HARIS RIZWAN AKHTAR 25.13 46.9 72.03  
39 09263 MUHAMMAD RAYYAN JAVED JAVED IQBAL 23 49 72  
40 30648 MUHAMMAD SALMAN SHAUKAT ALI SHAUKAT ALI 23.63 48.3 71.93 More[R]
41 05703 AYSHA SHAH MOHAMMAD YAMEEN SHAH 24.33 47.6 71.93  
42 05117 SHAHBAZ AHMED KHAN ABDUL AWAIS 21.5 50.4 71.9  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
43 06677 MAHA REHMAN ABDUL REHMAN 21.5 50.4 71.9  
44 07113 MARIAM- MUMTAZ HUSSAIN CHANNA 24.2 47.6 71.8  
45 04316 MAHNOOR SOHAIL SYED SOHAIL AHMED 27 44.8 71.8  
46 13187 SABIKAH NADEEM MUHAMMAD NADEEM 25.5 46.2 71.7  
47 08348 MUHAMMAD MOHSIN ABDUL HASEEB 24.77 46.9 71.67  
48 05878 SYED AASHIR HUSSAIN SYED SHAKIR HUSSAIN 22.6 49 71.6 More[R]
49 09394 MUHAMMAD SAAD MUAMMAD ANEES ARAIN 22.5 49 71.5  
50 31181 TAHA AHMED SHEIKH AFZAL AHMED 25.3 46.2 71.5  
51 03610 MUHAMMAD HAMMAD UR REHMAN SIDDIQUI SHAHID ASIF SIDDIQUI 21.77 49.7 71.47  
52 00808 SYED FARYAR ZAIDI SYED IMRAN HYDER ZAIDI 24.57 46.9 71.47  
53 05471 SAMI UZ ZAMAN MASIH UZ ZAMAN KHAN 20.36 51.1 71.46  
54 30511 MUHAMMAD MAAZ KHAN MUHAMMAD ANSAR KHAN 23.07 48.3 71.37  
55 06174 SHAHZAR KHAN ZUBAIR HASAN KHAN 23.07 48.3 71.37  
56 08650 MOEEZ UR REHMAN ANSARI MUHAMMAD SAEED ANSARI 25.13 46.2 71.33 More[R]
57 10896 MUHAMMAD MOHID SHAKEEL KHAN MUHAMMAD SHAKEEL KHAN 23.73 47.6 71.33  
58 01584 MAHNOOR QAISER KHAWAJA QAISER AHMED 25.12 46.2 71.32 More[R][SF-4(a)][SF-11]
59 12410 SYED MUHAMMAD HAMZA KAZMI SYED SAMAR MEHDI 22.88 48.3 71.18 More[R]
60 09805 SYED FAHAD AHMED SYED EJAZ AHMED 22.13 49 71.13  
61 12021 S M HASHIR AHSAN S M AHSANULLAH 24.93 46.2 71.13  
62 31064 INSIYA FAKHRUDDIN MANDSAUR FAKRUDDIN 24.93 46.2 71.13 More[R]
63 11919 HUSSAIN AHMED SIDDIQUI AFTAB AMIR SIDDIQUI 26.68 44.1 70.78 More[R]
64 00142 SYED MUHAMMAD ATHER HASHMI SYED MUHAMMAD TAYYAB HASHMI 25.87 44.8 70.67 More[R]
65 03768 SYED MUHAMMAD ALI JAFFRY SYED IQBAL MUJTABA JAFFRY 25.13 45.5 70.63 More[SF-4(a)]
66 30751 SUFFIYAN ARSHAD ARSHAD HUSSAIN AWAN 25.13 45.5 70.63  
67 08080 OMAR MAHMOOD SULTAN MAHMOOD 23.73 46.9 70.63  
68 08589 MUHAMMAD ALAMGIR KHAN JAHANGIR ALI KHAN 22.87 47.6 70.47  
69 00468 HASEEBULLAH SHAIKH BAHAWAL UDDIN SHAIKH 24.93 45.5 70.43  
70 08771 ABDUL AHAD ABDUL BASIT SIDDIQUI 24.2 46.2 70.4 More[R]
71 30917 NAMIRA NADEEM NADEEM AHMED 24.17 46.2 70.37  
72 05575 AMMAR SHEIKH MUHAMMAD ANIS IQBAL 23.36 46.9 70.26 More[R]
73 00671 USAMA MEER GUL MEER 25.43 44.8 70.23  
74 12210 MUHAMMAD USMAN MUHAMMAD YAMEEN 21.92 48.3 70.22  
75 04054 MOHAMMAD HAMZA ANWAR ANWAR AHMED 24 46.2 70.2  
76 30424 MUHAMMAD TAHA PASHA KAMRAN PASHA 24 46.2 70.2  
77 00052 MUHAMMAD AAZAN ALI ZAHID ALI BHATTI 22.5 47.6 70.1  
78 11385 TALHA MAHMOOD RABBANI MAHMOOD RABBANI 22.5 47.6 70.1  
79 04232 SYED KHIZAR ALI SYED NOOR ALI 25.3 44.8 70.1  
80 11404 MARIAM TALHA 25.3 44.8 70.1  
81 02750 SAMYA TAHSEEN TAHSEEN ALAM 23 46.9 69.9  
82 01399 SARIM MASHHOOD MASHHOOD ALI KHAN 25.07 44.8 69.87  
83 06872 UMAR KHAN ARSAHAD  KHAN 28.56 41.3 69.86  
84 04651 ABDUL BASEER ABBASI JOHAR IQBAL ABBASI 21.5 48.3 69.8  
85 07418 MUHAMMAD SAAD BAIG MUHAMMAD SABIR BAIG 22.87 46.9 69.77  
86 10765 ZEERAK ALI KHAN HAMID ALI KHAN 22.13 47.6 69.73  
87 05946 MUHAMMAD MUBIN FARID HAFIZ MUHAMMAD FARID HASEEB 25.5 44.1 69.6  
88 08719 HURAIRA SHAHID ABDUL SHAHID KHAN 21.93 47.6 69.53  
89 02612 AZKA ASIM MUHAMMAD ASIM 22.5 46.9 69.4  
90 00002 AYESHA SIDDIQUA ZAFAR MAHMOOD SIDDIQUI 25.3 44.1 69.4  
91 00181 TAHA AHMED SHEIKH AFZAL AHMED 25.3 44.1 69.4  
92 11359 HASSAN ALI KHAN MUHAMMAD RASHID KHAN 25.87 43.4 69.27  
93 09554 ALI IFTIKHAR ASHAR IFTIKHAR 23.73 45.5 69.23  
94 09331 MOHSIN MUMTAZ MUMTAZ HUSSAIN 25.83 43.4 69.23 More[R]
95 10397 RABEEA FATIMA ABDUL RASHEED 26.53 42.7 69.23  
96 30981 ABDUL RAUF SIDDIQUI ABDUL QAYYUM SIDDIQUI 22.23 46.9 69.13 More[R]
97 09518 SAWERA ANWER MUHAMMAD ANWER DAWOOD 24.93 44.1 69.03  
98 03579 ASIF ALI KHAN RAMZAN ALI RAMZAN ALI 24.9 44.1 69  
99 30462 HAMZA MUSTAFA QURESHI HASAN TARIQ QURESHI 22.8 46.2 69  
100 08210 SYED ARSHAAN ALI SYED ARSALAN ALI 26.27 42.7 68.97  
101 05781 ARHAM KHURSHEED KHURSHEED MUKARRAM 23.43 45.5 68.93 More[SF-4(a)]
102 06812 ABAN KHAN MOHTASHIM KHAN 23.27 45.5 68.77  
103 06941 KHAWAJA SINAN AAMIR AAMIR WAHEED KHAWAJA 23.16 45.5 68.66 More[SF-4(a)][SF-11]
104 06418 MUHAMMAD SHAHEER ABDUL KALEEM 25.13 43.4 68.53  
105 03703 MUHAMMAD YASIR ADIL MUHAMMAD ADIL 23 45.5 68.5  
106 13170 SARAH KHAN ZAHID HUSSAIN 24.37 44.1 68.47  
107 09657 SAKINA JUZER KAPASI JUZER QURBAN HUSSAIN KAPASI 23.63 44.8 68.43  
108 00863 SYED JURRY ABBAS SYED AKHTAR HUSSAIN 23.63 44.8 68.43  
109 12233 MUHAMMAD HUZAIFA M. SHOAIB MARKATIYA 23.62 44.8 68.42  
110 35012 MOHAMMAD YOUSUF MUHAMMAD ZAKIR 21.5 46.9 68.4  
111 01690 HUSSAIN AFTAB AFTAB NAZIR 24.3 44.1 68.4  
112 12268 TALHA ANIS 22.13 46.2 68.33  
113 11967 SYEDA SABA KAZMI ASIF RAZA 22.12 46.2 68.32  
114 06950 FAYEZ AKRAM KHAN MUHAMMAD AKRAM KHAN 20 48.3 68.3  
115 30702 SYED MURTAZA AHMED ZAIDI SYED ZAHEER AHMED  ZAIDI 24.17 44.1 68.27  
116 00896 MUHAMMAD AHSAN MUHAMMAD TOUFIQ 25.5 42.7 68.2 More[SF-6(a)][SF-11]
117 11454 ZEESHAN SHAH SHAH NAWAZ ZAFAR 24.1 44.1 68.2  
118 12412 MUHAMMAD USMAN MUHAMMAD AZAM FAROOQI 24.77 43.4 68.17  
119 10644 SAMEED SAEED KHAN SAEED AHMED 25.43 42.7 68.13  
120 04852 IZN SIDDIQUI MUHAMMAD RAZI UL KARIM SIDDIQUI 26.07 42 68.07  
121 00231 WANIA IMTIAZ IMTIAZ UDDIN 23.93 44.1 68.03  
122 11602 MUHAMMAD RAAHIM MUHAMMAD NASIR 22.5 45.5 68 More[R]
123 12532 MUHAMMAD AHMED FAREED MUHAMMAD FAREED MUMTAZ 22.5 45.5 68  
124 30984 MURTAZA AKRAM MANSOOR AKRAM 26.7 41.3 68  
125 12218 ZAIN SHAHID SHAHID EBRAHIM 24.57 43.4 67.97 More[SF-4(a)]
126 12031 AREEBA ZAHID ZAHID IQBAL KHOKHAR 26.63 41.3 67.93  
127 09250 NIMRA MUHAMMAD SIDDIQ 23.07 44.8 67.87  
128 02316 AROOBA FAISAL FAISAL RAFIQ 24.37 43.4 67.77  
129 07487 SYED MUHAMMAD FATIM SYED FAISAL MATIN 23.62 44.1 67.72 More[R-9]
130 11694 SHANNON CHRIS ANTHONY LAWRENCE ANTHONY 25.7 42 67.7  
131 11021 SYED MUHAMMAD RAZA RIZVI ITRAT RAZA RIZVI 22.13 45.5 67.63  
132 30664 MUHAMMAD ABBAS ABID MASROOR ABID 22.83 44.8 67.63 More[R]
133 11816 MAIRA MUQADAS MUMTAZ 24.2 43.4 67.6 More[R]
134 03354 ABDUL SAMAD AYAN MUHAMMAD SHABBIR UDDIN 22.7 44.8 67.5  
135 08214 RAMEEN ALI SYED AUSAF ALI 25.5 42 67.5  
136 08726 FIZZA RIAZ RIAZ AHMED 25.5 42 67.5  
137 08498 LARAIB JAMAL MUHAMMAD JAMAL 24.77 42.7 67.47  
138 06645 SYED BILAL ALI SYED FAISAL ALI 21.93 45.5 67.43  
139 10322 MUHAMMAD UZAIR MUHAMMAD MUBASHIR UDDIN 23.25 44.1 67.35 More[R]
140 02128 RIDA AZIM AZIM ULLAH KHAN 22.5 44.8 67.3  
141 11636 SYEDA ANOUSHA HASSAN SYED REHAN HASSAN 23.07 44.1 67.17  
142 12889 MASHOOD JAWAD JAVED AHMED 23 44.1 67.1 More[R]
143 03439 MUHAMMAD UMER SHOAIB SHOAIB UL ISLAM 24.37 42.7 67.07  
144 08169 SYED MUHAMMAD ABOOD SHAHZAD SYED MUHAMMAD SHAHZAD MEHMOOD 21.5 45.5 67  
145 11251 SYEDA FATIMA ZAFAR SYED MUHAMMAD ZAFAR 22.87 44.1 66.97  
146 05644 MUHAMMAD ALI ZUBERI MASROOR MOHSIN 22.87 44.1 66.97  
147 11283 RIMAL AZAM MUHAMMAD AZAM 21.38 45.5 66.88 More[R]
148 12338 SYEDA KULSOOM FATIMA SYED MUZAFFAR ALI 23.43 43.4 66.83  
149 13000 ARISH MUHAMMAD AMIN 24.75 42 66.75  
150 12346 JUNAID AHMED JHANGIR KHAN 23.27 43.4 66.67  
Prof. Dr. Muhammad Tufail
PVC / CAC