University Call List 
FEDRAL BOARD R-3(a)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list.                                                                      
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
Submission of Documents NOVEMBER 15, 2021 (1030 hrs. Sharp)
Interview & Admission NOVEMBER 15, 2021 (1100 hrs. Sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering  / BS Programmes & BS (CSIT)  Architecture BS (Industrial Chemistry) BS (Computer Science) &                                     BE (Civil Engineering) at TIEST
Fee Rs. 66,000/- Rs. 67,500/- Rs. 67,000/- Rs. 76,000/-
CATEGORY  :  R-3(a): HSC (Pre-Engg./Pre-Medical/Computer Science/Commerce/Arts) from Federal Board of Education Islamabad
Available Seats(12):       MY=1   FD=1   AP=2   IC=2   DS=1   TS=2   EG=1   TCT=2
Univ: Call No R_No Name Father's Name SSC_Wtg. Test_Wtg. Merit_Score Category 
1 10578 AREEJ ASIF ASIF SHAMIM 24.76 44.1 68.86  
2 09853 MUHAMMAD HUMAIZ AHMED ZAIN UL ABIDDIN 22.5 46.2 68.7 More[R]
3 12749 MUHAMMAD REHAN MUHAMMAD ANWAR 26.59 42 68.59  
4 30281 SHAHEER MUHAMMAD SHAHBAZ MUHAMMAD SHAHBAZ AKHTAR 20.92 47.6 68.52  
5 10404 MUHAMMAD USMAN MUHAMMAD JAHANGIR MUGHAL 24.08 44.1 68.18  
6 07998 NAIMATULLAH KHAN NASRULLAH KHAN 24.71 43.4 68.11  
7 20720 NAFEESA ALLAH WADHAYO 26.81 41.3 68.11  
8 30974 MUHAMMAD BILAL ABDUL HAQ 26.05 42 68.05 More[R]
9 10994 ASHAARIB ADALAT MAQSOOD AHMED 23.05 44.8 67.85 More[R]
10 09827 INAMUDDIN SHAHABUDDIN 26.54 41.3 67.84  
11 30397 AQSA KHAN MUHAMMAD YUSUF KHAN 24.44 43.4 67.84  
12 07135 ABDULLAH AZAM KHAN MUHAMMAD AZAM 24.98 42.7 67.68 More[R]
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON THE SAME DAY ON MERIT, SUBJECT TO AVAILABILITY OF SEAT(S)
13 11131 MUHAMMAD MUNEEB HASSAN AMIR SIBTAIN BHATTI 28.42 39.2 67.62 More[R-11(a)][R-11(b)][R]
14 20481 LAIBA TAHIR TAHIR HUSSAIN 23.95 43.4 67.35  
15 00430 HAMNA KASHIF KASHIF IQBAL 26.54 40.6 67.14  
16 02739 MALAIKA IMRAN MUHAMMAD IMRAN AFZAL KHAN 27.22 39.9 67.12 More[R]
17 20593 UMAMA BIBI MUHAMMAD ARSHAD 24.93 42 66.93  
18 11215 SAREENA MUHAMMAD SHAHID 26.15 40.6 66.75 More[R]
19 10058 MUHAMMAD TAIMUR JAVED MUHAMMAD JAVED AFZAL 25.45 41.3 66.75 More[R]
20 00727 MUHAMMAD ZAIN BHUTTO KHADIM HUSSAIN 27.38 39.2 66.58 More[R]
21 10453 MUBASHIR ALI LIAQAT ALI 26.54 39.9 66.44 More[R]
22 01455 MUHAMMAD ARQAM AMJAD HUSSAIN 22.31 44.1 66.41 More[R]
23 01273 EESHA SIDDIQUI NAVAID SIDDIQUI 26.37 39.9 66.27  
24 09607 SHAHZAIN AFZAL MUHAMMAD AFZAL 26.35 39.9 66.25 More[R-11(a)]
25 30033 HIRA RAHEEL RAHEEL PASHA 24.22 42 66.22  
26 05204 MUHAMMAD ABDULLAH RAFIQUE AHMED 25.58 40.6 66.18  
27 13332 SAIF UL ISLAM MUHAMMAD SALEEM 27.55 38.5 66.05 More[R]
28 13323 HASNAIN ALI AMJAD HUSSAIN 21 44.8 65.8  
29 11193 SYED WABIL SHAH SYED MUHAMMAD SHAH 27.14 38.5 65.64  
30 08915 MUHAMNAD YASIR SHAIKH ATTAURREHMAN SHAIKH 23.63 42 65.63 More[R]
31 00966 SYED M ALI SHAH KAZMI SYED M KAZIM MOOSA RAZA 24.19 41.3 65.49 More[R]
32 00346 WANIYA RANA ABDUL GHAFFAR RASHID 26.21 39.2 65.41  
33 11245 RANA ABDULLAH HASSAN RANA ABDUL LATIF KHAN 26.48 38.5 64.98 More[R-11(a)]
34 03595 RANA MUZAMMIL AHSAN AHSAN AHMED 27.16 37.8 64.96  
35 08721 SYED SHAHMUDDIN SHAMEER SYED SHAMSUDDIN AAMIR 25.01 39.9 64.91  
36 02525 M IRTEZA WASEEM WASEEM TARIQ 25.64 39.2 64.84  
37 01696 MOHAMMAD AHMED MOHAMMAD AZHAR ANIS 24.19 40.6 64.79  
38 01033 HAMZA ALI ATTA ATTAULLAH 27.68 37.1 64.78 More[R-9][R]
39 08307 MUZAMMIL ABDUL WAHEED 24.74 39.9 64.64  
40 03990 ABDUL RAFAY ABDUL SAMAD 24.68 39.9 64.58  
41 08836 NOOR UL AIN DILSHAD AHMED QURESHI 23.89 40.6 64.49  
42 12914 MUHAMMAD HUZAIFA QAMOOS KHAN 23.84 40.6 64.44  
43 08627 EMAN BATOOL MUSSARAT ABBAS 23.67 40.6 64.27 More[R]
44 20322 RUBAB MAJID MAJID PERVAIZ 24.36 39.9 64.26  
45 09039 SAAD BIN QAMAR QAMAR UL ISLAM 23.63 40.6 64.23  
46 30966 TAHA MUZAFFAR SYED MUZAFFAR - UL - ISLAM 26.37 37.8 64.17  
47 12566 FAHAD BIN FAIZ FAIZ ULLAH KHAN 27.77 36.4 64.17  
48 10118 BAHIJ RAJPUT MUHAMMAD BABAR 23.51 40.6 64.11  
49 00613 ATTIQ UR REHMAN ABDUL REHMAN 24.19 39.9 64.09 More[R-11(b)][R-11(a)][R]
50 04178 MUHAMMAD GHZAN BIN ASIF ASIF RAZA 24 39.9 63.9 More[R-9]
51 08559 SIKANDAR ALI ABDUL LATIF 28.2 35.7 63.9  
52 08541 SYED SOHAIL ABBAS MOSVI SYED MEER ABBAS 27.49 36.4 63.89 More[R]
53 07216 TOOBA ZAFAR ZAFAR IQBAL 21.05 42.7 63.75  
54 11118 FATIMA GHAFOOR ABDUL GHAFOOR 23.81 39.9 63.71  
55 09339 UMER ANWAR ANWAR UL HAQ MALIK 25.01 38.5 63.51  
56 01602 MUHAMMAD FAIZAN TARIQ MUHAMMAD TARIQ 24.25 39.2 63.45  
57 13126 UMAR ABDULLAH MUHAMMAD ASHIQ 25.24 37.8 63.04  
58 12662 MUHAMMAD PANAH MUNAWAR ALI GHANGHRO 24.33 38.5 62.83  
59 01680 ROMAISA NAUSHAD NAUSHAD AYUB 22.85 39.9 62.75  
60 13256 MUHAMMAD MUKARAM ASLAM MUHAMMAD ASLAM RAJPUT 26.32 36.4 62.72  
61 30849 ABDUL HASEEB MUHAMMAD SHAFIQUE 22.72 39.9 62.62  
62 09772 MUHAMMAD ARRHUM GUDARO IRFAN HUSSAIN GUDARO 21.19 41.3 62.49  
63 13257 MUHAMMAD TAHIR RAJPUT MUHAMMAD NASIR RAJPUT 25.31 37.1 62.41  
64 06272 SYED AIN UL ALI JAFRI SYED HAIDER HUSSAIN JAFRI 27.27 35 62.27  
65 00196 MUHAMMAD SOHAIL MUHAMMAD ALI 25.75 36.4 62.15  
66 08519 NAVEED ABDUL REHMAN 24.27 37.8 62.07  
67 30181 MUHAMMAD SHARJEEL MUHAMMAD TARIQ MAHMOOD 24.25 37.8 62.05  
68 31034 HAMMAD HASNAIN ABDUL SATTAR 21.38 40.6 61.98 More[R]
69 10201 MUHAMMAD ALIYAN SHAIKH MUHAMMAD RIAZ 22.01 39.9 61.91 More[R]
70 10461 MUHAMMAD ALI SIRAJ MUSTAFA SUHAIL MUSTAFA 24.68 37.1 61.78  
71 02915 FARAZ AHMED NAJAM UD DIN BHATTI 25.99 35.7 61.69 More[R]
72 30554 MISBAH MUSHTAQ MUHAMMAD MUSHTAQ 22.45 39.2 61.65  
73 11207 AIZA SAJJAD SHAIKH SAJJAD AHMED SHAIKH 22.39 39.2 61.59  
74 30370 SYED ALI RAZA GHAZANFAR ALI 21.49 39.9 61.39  
75 11663 MUHAMMAD USMAN GHANI MOHAMMAD AKBER 25.69 35.7 61.39  
76 20320 JAVERIA KADIR MEHMOOD KADIR KHAN 24.9 36.4 61.3  
77 04314 TAHREEM SHAHID KHAN MUHAMMAD SHAHID KHAN GHOURI 26.18 35 61.18  
78 10330 MUHAMMAD UMAR BASHARAT BASHARAT ALI 24.08 37.1 61.18  
79 09854 ABDUL HADI MUHAMMAD SABIR 25.47 35.7 61.17  
80 04080 MUQADDAS NADEEM NADEEM AHMED 26.15 35 61.15  
81 11868 MUHAMMAD SAMI ALYAN MUHAMMAD TAUQIR QURESHI 24.71 36.4 61.11  
82 10546 ZORAIZ ALI ZAHID ALI 25.15 35.7 60.85  
83 12848 ABDUL MOIZ ALI MALIK MUHAMMAD AZAM 25.15 35.7 60.85 More[R]
84 30497 MUHAMMAD FARAZ RIAZ AHMED 22.31 37.8 60.11  
85 12695 AZMAY ZULFIQAR ZULFIQAR ZIA 24.28 35.7 59.98 More[R]
86 08718 SYED ALWAZ HASAN SYED SHAHBAZ HASAN 20 39.9 59.9  
87 02707 BISMA NOOR ZAHID AKRAM 21.37 38.5 59.87 More[R]
88 02298 SYED SAADAT ALI SYED PAIGHAM ALI 24.68 35 59.68  
89 10039 SHAHZAIB HASSAN YOUSAF 22.28 37.1 59.38  
90 12956 SALIHA SAJJAD MUHAMMAD SAJJAD 20.84 38.5 59.34 More[R]
91 11614 SYED MOHAMMAD MUNEEB IQBAL SYED MOHAMMAD EJAZ IQBAL 20.13 39.2 59.33  
92 01887 MUHAMMAD ZAIN SHAHID SHAHID MEHMOOD(LATE) 22.8 36.4 59.2  
93 10913 FASEHUDDIN SALAHUDDIN 20.29 38.5 58.79  
94 30256 SANIA ROSHAN ROSHAN ALI 22.39 36.4 58.79  
95 08158 SHAFIQ UR REHMAN ABDUL REHMAN 22.99 35.7 58.69  
96 30028 SUMBAL JILLANI GHULAM JILLANI 22.96 35.7 58.66  
97 30350 FAIZ UL AMIN KHAN HAZRAT NOOR 23.48 35 58.48  
98 30517 AQSA WAQAR WAQAR AHMED SIDDIQUI 20.67 37.8 58.47  
99 12927 MUHAMMAD SARIM ALI MUHAMMAD TARIQ 22.94 35 57.94  
100 00053 MUHAMMAD TAHA KHAN MUHAMMAD NADEEM KHAN 21.63 35.7 57.33  
101 09949 FARHAN AHMED MUHAMMAD SALEEM 21.49 35.7 57.19  
102 00484 SYED HUZAIZ ALI SYED HABIB ALI 21.08 35.7 56.78 More[R]
103 13200 MUNIS KHALID NASIM MOHAMMAD KHALID NASIM 21.74 35 56.74 More[R]
104 05133 MUHAMMAD ZEESHAN MEO MUHAMMAD ISMAIL 21 35 56  
105 30023 SHANZA IKHLAS SHARIF UDDIN 20.26 35 55.26  
106 31038 YOUSAF SHAFIULLAH KHAN 19.58 35 54.58  
Prof. Dr. Muhammad Tufail
PVC / CAC