University Call List Karachi Board(Pre-Engg./Computer Science) R-1(a) |
|||||||
This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list. | |||||||
Cash / Pay Order / Demand Draft (In The Name Of Director Finance, NEDUET Karachi) will be paid at the time of Interview | |||||||
Following candidates should report as per schedule given below in case, fail to report, the candidates in admission. | |||||||
University Call No. | Date | Documents Submission | Interview & Admission | ||||
From | To | Time | Time | ||||
001 | 100 | 11/10/2023 (Wednesday) | (0930 hrs. sharp) | (1000 hrs. sharp) | |||
101 | 200 | (1000 hrs. sharp) | (1030 hrs. sharp) | ||||
201 | 300 | (1030 hrs. sharp) | (1100 hrs. sharp) | ||||
301 | 400 | (1100 hrs. sharp) | (1130 hrs. sharp) | ||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
CATEGORY : R-1(a): HSC(Pre-Engg/Computer Science) from Board of Intermediate Education, Karachi | |||||||
Available Seats(418): UE=43 PE=3 MY=35 MM=29 PP=37 BM=17 AP=57 IC=53 DS=20 TS=51 EG=13 EC=28 TCT=4 TCE=28 | |||||||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 07596 | MAHAM FATIMA | AMIR HUSSAIN QURESHI | 37 | 29 | 66 | |
2 | 04754 | MIRZA SHEHZOR ALI | MIRZA ANSAR ALI | 39 | 27 | 66 | |
3 | 04813 | FAHAD JAVAID | MUHAMMAD JAVAID | 40 | 26 | 66 | |
4 | 05506 | SABIHA | ZULFIQAR AHMED | 28.45 | 37.5 | 65.95 | |
5 | 01282 | MUHAMMAD YOUSUF | IRFAN | 32.45 | 33.5 | 65.95 | More[R] |
6 | 00482 | HOORIA ARSHAD | MUHAMMAD ARSHAD | 34.45 | 31.5 | 65.95 | |
7 | 01071 | MUHAMMAD KAZIM | SYED MUZAFFAR ABBAS | 35.45 | 30.5 | 65.95 | |
8 | 02659 | BAKHTAWAR AHSAN | AHSAN-UL-HAQ | 35.45 | 30.5 | 65.95 | |
9 | 03428 | MUHAMMAD HUMAYUN SHARIF | MUHAMMAD MURTAZA | 36.45 | 29.5 | 65.95 | |
10 | 06715 | HASEEB AHMED | AHMED SHAH | 39.45 | 26.5 | 65.95 | |
11 | 06967 | GHULAM MOINUDDIN | MUHAMMAD ZIA UR RAZZAK | 39.45 | 26.5 | 65.95 | |
12 | 05824 | FATIMA SAEED | SAEED UR REHMAN | 39.45 | 26.5 | 65.95 | |
13 | 04522 | HAFSA NAZ | AMJAD HUSSAIN | 32.95 | 33 | 65.95 | |
14 | 02839 | MUHAMMAD TASHKEEL PASHA | MUHAMMAD NASEER | 36.95 | 29 | 65.95 | |
15 | 03019 | MUHAMMAD OUSMAN | SOHAIL AHMED | 30.91 | 35 | 65.91 | |
16 | 02261 | EMAN ARIF | ARIF ALI | 32.91 | 33 | 65.91 | |
17 | 02494 | SYED ASFAR ALI | SYED AZHAR ALI | 33.91 | 32 | 65.91 | More[SF-1(a)][SF-11] |
18 | 04865 | MUHAMMAD KAMRAN ATTARI | MUHAMMAD ALI | 35.91 | 30 | 65.91 | |
19 | 03471 | SYED MUHAMMAD BILAL | SYED MUHAMMAD FAISAL | 35.91 | 30 | 65.91 | |
20 | 02985 | MUHAMMAD ARHAM SHAKEEL | SHAKEEL AKHTER SIDDIQUI | 36.91 | 29 | 65.91 | |
21 | 30100 | TAHA KAMRAN | KAMRAN AHMED | 37.91 | 28 | 65.91 | |
22 | 03017 | MAHAM NOOR AAMIR | AAMIR | 37.91 | 28 | 65.91 | |
23 | 07925 | KHADIJA MOORAD | ISMAIL MOORAD | 38.91 | 27 | 65.91 | More[R] |
24 | 07915 | SYED SAAD SOHAIL | SYED MUHAMMAD SOHAIL AHMED | 31.36 | 34.5 | 65.86 | |
25 | 03084 | MARYAM SOHAIL AHMED | MUHAMMAD SOHAIL AHMED | 33.36 | 32.5 | 65.86 | More[R][R-6] |
26 | 06007 | KHAULA FAHIM | FAHIM AHMED | 34.36 | 31.5 | 65.86 | |
27 | 01514 | SAWERA NADEEM | MOHAMMAD NADEEM | 35.36 | 30.5 | 65.86 | |
28 | 00099 | NABA ISMAIL | MUHAMMAD ISMAIL SIDDIQUI | 35.36 | 30.5 | 65.86 | |
29 | 00559 | ZOYA AKRAM BAIG | MIRZA AKRAM BAIG | 36.36 | 29.5 | 65.86 | |
30 | 02118 | AIMA KHAN | NAZIR KHAN | 37.36 | 28.5 | 65.86 | More[R-6] |
31 | 30812 | LAIBA KHALIQ | ABDUL KHALIQ | 38.36 | 27.5 | 65.86 | |
32 | 05576 | WAHAJ AHMED | MUZAFFAR AHMED | 38.36 | 27.5 | 65.86 | |
33 | 05211 | MARIUM MANZAR | SYED MUHAMMAD MANZAR SHAHAB | 30.36 | 35.5 | 65.86 | |
34 | 05848 | AMNA SAEED | SAEED AHMED | 31.82 | 34 | 65.82 | |
35 | 31326 | FATIMA MASOOD | SYED MASOOD AKHTAR | 33.82 | 32 | 65.82 | |
36 | 06803 | ANAS | ABID | 33.82 | 32 | 65.82 | |
37 | 05646 | MUHAMMAD DANIYAL | ABDUL SHAKOOR | 34.82 | 31 | 65.82 | More[SF-1(a)][SF-11] |
38 | 06049 | YUSRA ZAKIR | MUHAMMAD ZAKIR | 35.82 | 30 | 65.82 | More[R] |
39 | 02098 | FAHAD FAROOQ SHEIKH | UMER FAROOQ SHEIKH | 35.82 | 30 | 65.82 | |
40 | 02047 | MUHAMMAD ANAS | MUHAMMAD ZAHIR | 37.82 | 28 | 65.82 | |
41 | 07490 | SAKINA | ALIASGHAR | 37.82 | 28 | 65.82 | |
42 | 06182 | SHABAZ | MUHAMMAD HANIF BALOCH | 37.82 | 28 | 65.82 | |
43 | 31161 | AFFAN KHALID | KHALID MOBIN | 37.32 | 28.5 | 65.82 | |
44 | 04418 | ANAM FAROOQ | SYED MUHAMMAD FAROOQ | 31.27 | 34.5 | 65.77 | |
45 | 07098 | FATIMA BILAL | BILAL AHMED | 33.27 | 32.5 | 65.77 | |
46 | 00860 | ABDULLAH ALAM | INTIKHAB ALAM | 34.27 | 31.5 | 65.77 | |
47 | 00709 | AHMED RAZA | WALI MUHMMAD | 34.27 | 31.5 | 65.77 | |
48 | 02798 | SYED HAZIQ ZIA NAQVI | SYED ZIA-UL-ISLAM NAQVI | 34.27 | 31.5 | 65.77 | |
49 | 02444 | SAHIL KUMAR | HITESH KUMAR | 34.27 | 31.5 | 65.77 | |
50 | 03856 | MUHAMMAD FAWAD NOUKHAIZ | MUHAMMAD NOUKHAIZ MIRZA | 35.27 | 30.5 | 65.77 | |
51 | 00783 | FASIHA SHAHID | M. SHAHID | 37.27 | 28.5 | 65.77 | |
52 | 03977 | UMER AHMED | GHULAM MUHAMMAD | 37.27 | 28.5 | 65.77 | |
53 | 07027 | RASHID ALI | MUHAMMAD ALI | 38.27 | 27.5 | 65.77 | More[R-6] |
54 | 07924 | HAYYAN AHMED | FAROOQ AHMED | 39.27 | 26.5 | 65.77 | |
55 | 30915 | ZAINAB | ALI AHMED | 33.73 | 32 | 65.73 | More[R-6][R] |
56 | 30881 | MUHAMMAD ALI HUSNAIN BUTT | MUHAMMAD NADEEM BUTT | 38.73 | 27 | 65.73 | |
57 | 06998 | SYED MUHMMAD KHUBAIB ARIF | MUHMMAD ARIF | 38.73 | 27 | 65.73 | |
58 | 31325 | MUHAMMAD SAFIULLAH | MUHAMMAD ASLAM SIDDIQUI | 39.73 | 26 | 65.73 | |
59 | 06644 | MUHAMMAD SUHAIB | MUHAMMAD SALEEM | 36.18 | 29.5 | 65.68 | |
60 | 03519 | MUHAMMAD HUZAIFA | MUHAMMAD SOOMAR | 39.18 | 26.5 | 65.68 | More[R] |
61 | 30892 | ROHBAN TARIQ | TARIQ MEHMOOD | 40.18 | 25.5 | 65.68 | |
62 | 07275 | UMAIR ALI | RUSTAM ALI | 29.18 | 36.5 | 65.68 | More[R] |
63 | 01619 | MIDHA SALEEM | MUHAMMAD SALEEM | 33.18 | 32.5 | 65.68 | |
64 | 02797 | MARIYAM ABDUL SAMI | MUHAMMAD ABDUL SAMI | 36.18 | 29.5 | 65.68 | |
65 | 05666 | MUHAMMAD SHAHMEER HANIF | MUHAMMAD HANIF | 39.18 | 26.5 | 65.68 | |
66 | 00435 | ABDUL NAFAH | MUHAMMAD AADIL | 39.18 | 26.5 | 65.68 | |
67 | 05868 | TAYYABA ZAHEER | MIR ZAHEER UDDIN | 39.18 | 26.5 | 65.68 | |
68 | 07892 | SAIRA HUSSAIN | ZAHID HUSSAIN | 40.68 | 25 | 65.68 | |
69 | 02265 | QAZI MUHAMMAD MUSTAFA ALI | ASAD ALI | 34.64 | 31 | 65.64 | |
70 | 02233 | AMNA NOOR | NOOR HUSSAIN | 33.64 | 32 | 65.64 | |
71 | 01630 | FALAK NAZ | NAEEM ULLAH MEMON | 33.64 | 32 | 65.64 | |
72 | 03225 | UROOJ KHAN | MUJAHID IQBAL | 34.64 | 31 | 65.64 | More[R-6] |
73 | 30442 | MOVIZ | ABDULLAH | 34.64 | 31 | 65.64 | |
74 | 01787 | KHULDA MOHSIN | MOHSIN ALI | 35.64 | 30 | 65.64 | |
75 | 01607 | ABDULLAH ASIF | MUHAMMAD ASIF | 37.64 | 28 | 65.64 | |
76 | 01648 | HAMNA GHAYAS | GHAYAS UDDIN | 38.64 | 27 | 65.64 | |
77 | 04615 | MISBAH ZAHID | SYED ZAHID AHMED | 38.64 | 27 | 65.64 | |
78 | 00655 | ABDUL REHMAN | ZUBAIR AHMED KHAN | 39.64 | 26 | 65.64 | More[SF-1(a)] |
79 | 02097 | SYED IRTIZA MEHDI | SYED NAQI MEHDI | 33.09 | 32.5 | 65.59 | |
80 | 30660 | RIJA ADIL | WAQAR ADIL | 34.09 | 31.5 | 65.59 | |
81 | 02334 | NAEEMULLAH HUSSAIN | MUHAMMAD HUSSAIN | 34.09 | 31.5 | 65.59 | |
82 | 00866 | SIMRAH TARIQ | TARIQ HASAN | 36.09 | 29.5 | 65.59 | More[R-6] |
83 | 01862 | FARJAD TANWEER | TANWEER AHMED | 36.09 | 29.5 | 65.59 | |
84 | 03246 | SAAD AHMED | SOHAIL ANWAR | 36.09 | 29.5 | 65.59 | More[SF-1(a)] |
85 | 02236 | LAIBA JAMAL | MUHAMMAD AAMIR JAMAL | 36.09 | 29.5 | 65.59 | More[R] |
86 | 30003 | MAHNOOR SHAKEEL | SHAKEEL AHMED SIDDIQUI | 37.09 | 28.5 | 65.59 | |
87 | 02418 | ALISHBA MANAL | MUHAMMAD MEHBOOB UR REHMAN | 38.09 | 27.5 | 65.59 | |
88 | 05799 | FATIMA NADEEM | NADEEM AHMED | 38.09 | 27.5 | 65.59 | |
89 | 02007 | MALAIKA NADIR | NADIR KHAN | 39.59 | 26 | 65.59 | |
90 | 35002 | MUHAMMAD HUZAIFA | MUHAMMAD AAMIR | 39.55 | 26 | 65.55 | |
91 | 03951 | WANIA ALAM | WASSEM ANWAR ALAM | 33.55 | 32 | 65.55 | |
92 | 00955 | MUHAMMAD SAFWAN | MUHAMMAD IRFAN | 36.55 | 29 | 65.55 | |
93 | 04588 | NADEEM | MUHAMMAD WAHEED MURAD | 38.55 | 27 | 65.55 | More[R] |
94 | 01824 | AYESHA WAZIR | WAZIR ALI | 39.55 | 26 | 65.55 | |
95 | 07760 | AREEBA NAZ | SAJID HUSSAIN | 40.04 | 25.5 | 65.54 | |
96 | 30504 | MIRZA ARSALAN BAIG | MIRZA ARIF BAIG | 35 | 30.5 | 65.5 | |
97 | 01186 | UMAYMAH ZAHID | ZAHID AHMED | 36 | 29.5 | 65.5 | More[R] |
98 | 30764 | ALIZEH KHAN | SHAHJEHAN ASLAM | 37 | 28.5 | 65.5 | |
99 | 05655 | MAHEEN | MUHAMMAD ZAHID BAQAI | 31 | 34.5 | 65.5 | |
100 | 30197 | MAHNOOR ZAFAR | SYED ZAFAR ALI | 34.45 | 31 | 65.45 | |
101 | 30036 | MUHAMMAD HASAN ALAM | MUHAMMAD MASROOR ALAM | 35.45 | 30 | 65.45 | More[R] |
102 | 31302 | SAMRA ALI | AKHTAR ALI RIZVI | 36.45 | 29 | 65.45 | |
103 | 30090 | MUHAMMAD MUSTAFA SIDDIQUI | ZUBAIR SIDDIQUI | 37.45 | 28 | 65.45 | More[R-6][R] |
104 | 30572 | MUHAMMAD OMAIS WASEEM | WASEEM ARSHAD | 38.45 | 27 | 65.45 | |
105 | 06778 | TANVEER AHMED | MUHAMMAD IQBAL KHAN | 39.45 | 26 | 65.45 | |
106 | 03294 | MUHAMMAD MURAD | MUHAMMAD FAISAL MURAD | 39.45 | 26 | 65.45 | |
107 | 03460 | AQSA | MUHAMMAD ASLAM | 37.45 | 28 | 65.45 | |
108 | 02658 | SYED AHMED NAVEED ALI | SYED MUHAMMAD ALI | 38.95 | 26.5 | 65.45 | |
109 | 30050 | MARIAM ZUBERI | MUHAMMAD ARIF ZUBERI | 32.91 | 32.5 | 65.41 | |
110 | 05809 | SYED MUHAMMAD BAQAR RIZVI | SYED HADI HUSSAIN RIZVI | 32.91 | 32.5 | 65.41 | More[R-9][R] |
111 | 03738 | BATOOL FATIMA | SYED SHAHZAD HUSSAIN RIZVI | 34.91 | 30.5 | 65.41 | |
112 | 06037 | MUHMMAD TAHA AFAQ | AFAQ HUSSAIN | 35.91 | 29.5 | 65.41 | More[R] |
113 | 04039 | TAHA | MUHAMMAD SHAHID | 38.91 | 26.5 | 65.41 | |
114 | 00908 | MAAZ UR REHMAN | WAQAR AZEEM | 38.91 | 26.5 | 65.41 | |
115 | 00076 | FAISAL KHAN | KHAN ZADA | 39.91 | 25.5 | 65.41 | |
116 | 06298 | SYED MUHAMMAD SHAJEE JAMAL | SYED MUHAMMAD JAMAL UDDIN | 37.36 | 28 | 65.36 | |
117 | 03874 | BASIT FARHAN FARID | FARHAN EBRAHIM FARID | 33.82 | 31.5 | 65.32 | |
118 | 02854 | MUQADDAS SABIR | MUHAMMAD SABIR | 35.82 | 29.5 | 65.32 | |
119 | 30897 | YASHARA SHAD | SYED SHAD JAWAID | 36.82 | 28.5 | 65.32 | |
120 | 05623 | MUHAMMAD UMAIS SHAMOON | MUHAMMAD SHAMOON RASHEED QURESHI | 38.82 | 26.5 | 65.32 | |
121 | 03581 | MUHAMMAD AHMED KHAN | WAQAR AHMED KHAN | 38.82 | 26.5 | 65.32 | More[R] |
122 | 02991 | SAQIB AHMED TAHIR | MUHAMMAD TAHIR KHAN | 38.82 | 26.5 | 65.32 | |
123 | 05767 | ANISHBA KHAN | JAMEEL UR REHMAN | 30.27 | 35 | 65.27 | |
124 | 02315 | MAHRUKH NADEEM | MUHAMMAD NADEEM AKHTER | 32.27 | 33 | 65.27 | |
125 | 03842 | HASSAN MUJTABA | WAQAR HUSNAIN | 32.27 | 33 | 65.27 | |
126 | 02650 | SHANIA IMRAN | AHMED IMRAN ANSARI | 33.27 | 32 | 65.27 | |
127 | 00533 | AARIB HUSSAIN KHAN SHERWANI | MOHSIN MASOOD SHERWANI | 33.27 | 32 | 65.27 | |
128 | 04398 | MUHAMMAD FOUZAN UDDIN FOUZI | MOIZ UDDIN | 35.27 | 30 | 65.27 | More[R] |
129 | 01621 | ZOHA KHAN | MUHAMMAD MASOOD KHAN | 36.27 | 29 | 65.27 | More[R] |
130 | 04794 | ANUS UBAID | TARIQ ALI | 38.27 | 27 | 65.27 | |
131 | 00404 | AZLAN AHMED | NAEEM AHMED | 38.27 | 27 | 65.27 | |
132 | 01458 | MUHAMMAD MOIN UL ISLAM | KAMRAN MUSHARRAF | 38.27 | 27 | 65.27 | |
133 | 31242 | HERMAIN ARIF | MUHAMMAD ARIF MOOSA | 32.73 | 32.5 | 65.23 | |
134 | 05244 | ABDULLAH HABIB | MUHAMMAD HABIB CHOHAN | 32.73 | 32.5 | 65.23 | More[R] |
135 | 30515 | MUHAMMAD USMAN | ABID RASHEED AGWAN | 33.73 | 31.5 | 65.23 | |
136 | 03887 | ABDUS SUBHAN | ABDUL BASIT | 34.73 | 30.5 | 65.23 | |
137 | 02256 | ABDULLAH KHAN | MUHAMMAD MUNIR KHAN | 37.73 | 27.5 | 65.23 | More[R] |
138 | 05004 | QUDAMA AHMED KHAN | IFTIKHAR AHMED | 38.73 | 26.5 | 65.23 | |
139 | 05711 | HUSNAIN ALI AWAN | AFSAR ALI | 37.73 | 27.5 | 65.23 | |
140 | 02891 | NAMEERAH NOOR | SHEIKH NOOR MUHAMMAD | 33.18 | 32 | 65.18 | More[SF-1(a)][SF-11] |
141 | 30413 | MUHAMMAD HASAN | JAMAL FAROOQ | 36.18 | 29 | 65.18 | |
142 | 03801 | MAWIA JAWED | MUHAMMAD JAWED | 38.18 | 27 | 65.18 | More[SF-1(a)][SF-11] |
143 | 02465 | MAAZ HASSAN | MUHAMMAD MOIZ UDDIN QURESHI | 39.18 | 26 | 65.18 | |
144 | 05632 | MUHAMMAD HARIS TARIQ | ABDULLAH TARIQ NAWAZ | 39.18 | 26 | 65.18 | More[R-6] |
145 | 03697 | MUHAMMAD YOUSHA NAEEM | NAEEM SHAHID | 34.64 | 30.5 | 65.14 | |
146 | 06134 | RAYYAN ALI | IRSHAD ALI | 35.64 | 29.5 | 65.14 | |
147 | 01535 | ALISHA PERVAIZ | MUHAMMAD PERVAIZ | 35.64 | 29.5 | 65.14 | |
148 | 07572 | MANAHIL REHMAN | SAMI ULLAH KHAN | 35.64 | 29.5 | 65.14 | More[R-6][R] |
149 | 00217 | SYED HASNAIN ABBAS | SYED ALAM RAZA | 35.64 | 29.5 | 65.14 | |
150 | 00911 | HUSSAIN ASAD | SYED MUHAMMAD ASAD ABBAS | 35.64 | 29.5 | 65.14 | |
151 | 30034 | ANIQA SIDDIQUI | KHURRAM HUSSAIN SIDDIQUI | 36.64 | 28.5 | 65.14 | More[R] |
152 | 02262 | SYEDA ILSA NAQVI | SYED MUHAMMAD ALEEM | 37.64 | 27.5 | 65.14 | More[SF-1(a)] |
153 | 03716 | AYESHA KANWAL | MUGHAL SHARIF | 37.64 | 27.5 | 65.14 | |
154 | 07793 | MUHAMMAD MUHIB ULLAH KHAN | MUHAMMAD AZMAT ULLAH KHAN | 35.64 | 29.5 | 65.14 | |
155 | 30281 | JAVERIA | NADEEM AHMED | 33.09 | 32 | 65.09 | |
156 | 30158 | AYESHA MASOOD | MASOOD AHMED | 33.09 | 32 | 65.09 | |
157 | 30822 | AREEJ IMRAN | SYED IMRAN PASHA | 35.09 | 30 | 65.09 | |
158 | 01378 | MARYAM | MUHAMMAD RIAZ | 35.09 | 30 | 65.09 | |
159 | 02674 | WANIA SAFDAR | SAFDAR SAEED SIDDQIUE | 36.09 | 29 | 65.09 | |
160 | 06360 | MAHNOOR FATIMA | RAFIQ UR REHMAN ANSARI | 37.09 | 28 | 65.09 | |
161 | 01489 | MUHAMMAD SHAZIL ALI | SHAHZAD ALI | 37.09 | 28 | 65.09 | More[R] |
162 | 04233 | FAIZ FAWWAD | FAWWAD SULTAN | 38.09 | 27 | 65.09 | |
163 | 30231 | IMAN IMRAN | MUHAMMAD IMRAN | 33.55 | 31.5 | 65.05 | |
164 | 04711 | ALIZA ZEHRA | AKRAM ALI | 34.55 | 30.5 | 65.05 | |
165 | 01271 | AAMNA AAMIR | AAMIR HABIB PARACHA | 34.55 | 30.5 | 65.05 | |
166 | 30176 | LAIBA ABID | ABID KHAN | 35.55 | 29.5 | 65.05 | |
167 | 03040 | MUHAMMAD SHAYAN | AAMIR | 37.55 | 27.5 | 65.05 | |
168 | 05455 | ABDUR RAFAY | MUHAMMAD KHALID EJAZ | 37.55 | 27.5 | 65.05 | |
169 | 31244 | MUHAMMAD ANUS | ABDUL REHMAN | 38.55 | 26.5 | 65.05 | |
170 | 06343 | MUHAMMAD SAQIB SIDDIQUI | MUHAMMAD FURQAN SIDDIQUI | 37.04 | 28 | 65.04 | |
171 | 00240 | HAFIZ USMAN SIDDIQUI | SHAMAUOON SIDDIQUI | 37 | 28 | 65 | |
172 | 04689 | MUHAMMAD OMER | MUHAMMAD NASIR | 34 | 31 | 65 | More[R] |
173 | 30647 | UMAR KHAN GHOURI | MUHAMMAD NAZEER KHAN GHOURI | 34 | 31 | 65 | More[R] |
174 | 01933 | ALISHBA SIDDIQUI | MUHAMMAD NAEEM SIDDIQUI | 35 | 30 | 65 | |
175 | 03795 | MUHAMMAD ZAWWAR | MUHAMMAD AKRAM | 36 | 29 | 65 | |
176 | 01596 | MANIA | MUHAMMAD ZAFAR SULTANI | 36 | 29 | 65 | More[R] |
177 | 07116 | MUHAMMAD SHOAIB | MUHAMMAD SALMAN | 37 | 28 | 65 | |
178 | 01985 | MUHAMMAD JAREER QAZI | MUHAMMAD MASOOD | 37 | 28 | 65 | |
179 | 07986 | MUHAMMAD IZAM | AFZAL AHMED | 37 | 28 | 65 | |
180 | 30648 | SYED MUHAMMAD RAFAY ALI SHAH | SYED KASHIF HUSSAIN | 38 | 27 | 65 | |
181 | 07940 | MUHAMMAD HAMDAN AMIR | MUHAMMAD AMIR ZAHOOR | 40 | 25 | 65 | |
182 | 04591 | MUHAMMAD TAHA GHAFFAR | ABDUL GHAFFAR | 31.45 | 33.5 | 64.95 | |
183 | 02373 | MUHAMMAD EBAD BUTT | NOMAN SHEHZAD | 32.45 | 32.5 | 64.95 | |
184 | 30703 | ALISHBA KAFEEL | KAFEEL AHMED | 33.45 | 31.5 | 64.95 | |
185 | 03164 | KASHAF SHAHID | SHAHID IQBAL | 35.45 | 29.5 | 64.95 | More[R-6] |
186 | 31165 | HAMZA ALAM | MASROOR ALAM | 35.45 | 29.5 | 64.95 | |
187 | 04091 | NEHA FATIMA | MUHAMMAD SAJID RIAZ | 36.45 | 28.5 | 64.95 | |
188 | 01602 | IBRA AHMED | SHAKIL AHMED | 36.45 | 28.5 | 64.95 | |
189 | 04802 | HUZAIFA KHAN AFRIDI | JAMAL KHAN AFRIDI | 37.45 | 27.5 | 64.95 | |
190 | 01840 | ALINA JAFFER | MUHAMMAD JAFFER | 37.45 | 27.5 | 64.95 | |
191 | 31141 | MARYAM TARIQ AWAN | TARIQ MAHMOOD | 38.45 | 26.5 | 64.95 | More[R] |
192 | 07937 | TAYABA | SAHIB KHAN | 38.45 | 26.5 | 64.95 | More[R] |
193 | 07447 | QUIRAT RANA | TARIQ MEHMOOD | 35.95 | 29 | 64.95 | |
194 | 01176 | ANEEQ SHAMS | MUHAMMAD SHAMS UDDIN | 39.91 | 25 | 64.91 | |
195 | 03333 | MUHAMMAD UMER KHAN | IFTIKHAR AHMED | 30.91 | 34 | 64.91 | |
196 | 07483 | MUHAMMAD JUNAID JAMSHED | MUHAMMAD JAMSHED JAMEEL | 33.91 | 31 | 64.91 | More[SF-1(a)][SF-11] |
197 | 02067 | HAREEM AZIZ | ABDUL AZIZ | 33.91 | 31 | 64.91 | |
198 | 02395 | FALAK BAIG | MIRZA MUHAMMAD REHMATULLAH BAIG | 34.91 | 30 | 64.91 | |
199 | 31189 | WARISHA | MUHAMMAD IRFAN | 35.91 | 29 | 64.91 | |
200 | 30498 | MUHAMMAD OWAIS NOMAN | NOMAN ASHRAF | 36.91 | 28 | 64.91 | More[R] |
201 | 03853 | SYED ARQUM ASHFAQUE | SYED ASHFAQUE ALAM | 37.91 | 27 | 64.91 | |
202 | 06352 | MUHAMMAD ABDULLAH AJAZ | MUHAMMAD AJAZ ASHRAF | 38.91 | 26 | 64.91 | |
203 | 07266 | ABDUL BASIT SIDDIQI | NAJAM UDDIN AHMED SIDDIQI | 30.91 | 34 | 64.91 | |
204 | 07048 | MUHAMMAD SAAD RASHID | ABDUL RASHID | 35.36 | 29.5 | 64.86 | |
205 | 01987 | MARIA | ABDUL MAJEED | 35.36 | 29.5 | 64.86 | |
206 | 02037 | IZBAL UMAID | UMAID BUX | 36.36 | 28.5 | 64.86 | |
207 | 04858 | SYED HAIDER RAZA KAZMI | ASIF RAZA | 36.36 | 28.5 | 64.86 | |
208 | 05734 | MUFADDAL | YOUSUF ALI | 38.36 | 26.5 | 64.86 | More[R] |
209 | 01581 | MARIA FATIMA | REHAN AHMED | 31.36 | 33.5 | 64.86 | |
210 | 00535 | MUHAMMAD ABUBAKAR SIDDIQUI | MUHAMMAD TANWEER SIDDIQUI | 32.82 | 32 | 64.82 | |
211 | 01658 | AMMAR ASIM | ASIM IHSAN | 33.82 | 31 | 64.82 | |
212 | 05870 | AREEBA SOHAIL | SOHAIL SARWAR | 36.82 | 28 | 64.82 | |
213 | 30333 | RAFIA HASEEB | SYED ABDUL HASEEB | 36.82 | 28 | 64.82 | |
214 | 06919 | ABBISHAI NISHAT KHAN | ARYOUK NISHAT SAMEY KHAN | 32.27 | 32.5 | 64.77 | More[R] |
215 | 30769 | HALEEMA FATIMA | ASAD UL HASAN ANSARI | 34.27 | 30.5 | 64.77 | More[SF-1(a)] |
216 | 04304 | MUHAMMAD MOHIB SIDDIQUI | MUHAMMAD KASHIF SIDDIQUI | 36.27 | 28.5 | 64.77 | |
217 | 02627 | HUZAIFA FAYYAZ | FAYYAZ AHMED | 38.27 | 26.5 | 64.77 | |
218 | 06245 | ABDULLAH SALEH | ADNAN IQBAL | 30.73 | 34 | 64.73 | |
219 | 02646 | OMAMA RASHID | MUHAMMAD RASHID | 33.73 | 31 | 64.73 | |
220 | 06242 | TAYYAB IQBAL | JAHANZEB IQBAL | 36.73 | 28 | 64.73 | More[R] |
221 | 06319 | SYED HASNAIN ALI ZAIDI | LIAQUAT ALI | 32.73 | 32 | 64.73 | |
222 | 05429 | SAMAVIA WASEEM | MUHAMMAD WASEEM IQBAL | 32.18 | 32.5 | 64.68 | |
223 | 03828 | SYEDA FAIZA SAJIID | SYED MUHAMMAD SAJID AKHTER | 32.18 | 32.5 | 64.68 | |
224 | 30534 | MUHAMMAD HAROON MIRZA | KAMRAN MIRZA | 34.18 | 30.5 | 64.68 | |
225 | 03168 | MEHAK ALI | MUHAMMAD NADEEM | 34.18 | 30.5 | 64.68 | |
226 | 07629 | AQSA ASIF | ASIF MAJEED | 35.18 | 29.5 | 64.68 | |
227 | 31084 | IZMA ZIA | MUHAMMAD ZIA UL HASAN ABBASI | 35.18 | 29.5 | 64.68 | |
228 | 02146 | ANOUSHA ADNAN SIDDIQUI | ADNAN MUSHTAQ SIDDIUQUI | 36.18 | 28.5 | 64.68 | |
229 | 02001 | ALISHBA AFTAB | SYED MUHAMMAD AFTAB | 37.18 | 27.5 | 64.68 | |
230 | 30975 | FABIHA MULLA | QASIM MULLA | 38.18 | 26.5 | 64.68 | |
231 | 05001 | ALI MURAD MAIK | SHAHID MURAD MALIK | 38.18 | 26.5 | 64.68 | |
232 | 00797 | SYED HAIDER ABBAS ZAIDI | SYED TAHIR ABBAS ZAIDI | 33.64 | 31 | 64.64 | |
233 | 31256 | ABDUL REHMAN | QAISAR ZAMAN | 34.64 | 30 | 64.64 | |
234 | 05005 | WANIYA SARFARAZ | SARFARAZ RANA | 35.64 | 29 | 64.64 | |
235 | 07359 | MUHAMMAD DANISH | MUHAMMAD MUKHTIAR | 36.64 | 28 | 64.64 | |
