University Call List      
Karachi Board(Pre-Engg./Computer Science) R-1(a)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below in case, fail to report, the candidates in admission.
3. Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
University Call No. Date Documents Submission Interview & Admission
From To Time Time
001 100 09/10/2023 (Monday) (0930 hrs. sharp) (1000 hrs. sharp)
101 200 (1000 hrs. sharp) (1030 hrs. sharp)
201 300 (1030 hrs. sharp) (1100 hrs. sharp)
301 400 (1100 hrs. sharp) (1130 hrs. sharp)
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Available Seats(410):       UE=47   PE=13   CN=16   MY=33   MM=33   PP=35   FD=3   BM=21   AP=50   IC=47   DS=5   TS=48   B-ARCH=3   EG=7   EC=35   TCT=5   TCE=9
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 30390 SHAHREEM AHMED BAIG MIRZA IMTIAZ BAIG 37.82 30.5 68.32  
2 00382 HADIYA QASIM AHMED 37.82 30.5 68.32  
3 30088 HUNAINA SHAIKH ZAHIRUDDIN 37.82 30.5 68.32  
4 03429 ALI AHMED NADEEM AHMED KHAN 39.82 28.5 68.32  
5 00316 HUNAFA AZHAR AZHAR RASHEED 33.31 35 68.31  
6 06844 MARYAM KHAN FAISAL KHAN 32.27 36 68.27 More[R]
7 00079 TABIN KHAN IRFAN SHAHZAD 34.27 34 68.27  
8 02274 MUBASHIRA MASAB HUSSAIN 35.27 33 68.27 More[R]
9 05348 SYED ABDULLAH KASHIF SYED KASHIF RIAZ 40.27 28 68.27  
10 04279 SYED JARI HAIDER JAFERI SYED MUHAMMAD AMIR JAFERI 37.27 31 68.27  
11 30588 RAMNA KHAN TAHIR ALI KHAN 33.73 34.5 68.23  
12 01842 SAMRAH NIAZI SAFI ULLAH KHAN NIAZI 34.73 33.5 68.23  
13 30721 AREESHA KHAN SALMAN RAZA KHAN 34.73 33.5 68.23 More[SF-1(a)][SF-11]
14 01352 TAMEEM HUSSAIN LAIQ AHMED KHAN 38.73 29.5 68.23  
15 07039 BAREERA TEHREEM ABDUL SATTAR 39.73 28.5 68.23  
16 02640 NIDA ISRAR ISRAR AHMED 40.73 27.5 68.23 More[R]
17 05391 WAJIHA IDREES MUHAMMAD IDREES 40.19 28 68.19 More[R]
18 01180 MOIZ ZAHID ZAHID JAMAL 35.18 33 68.18  
19 04413 TALHA MUDASSAR MUDASSIR AHMED SIDDIQUI 37.18 31 68.18  
20 03584 MUHAMMAD HASNAIN MUHAMMAD RASHID 37.18 31 68.18  
21 30388 ARIBA ALI ASGHAR 38.18 30 68.18 More[R]
22 04409 MUHAMMAD ROHAIL KHAN MUHAMMAD SOHAIL ILYAS 34.68 33.5 68.18  
23 07597 WASIF MAHMOOD NASIR MAHMOOD 33.64 34.5 68.14  
24 00692 ABAN SHEIKH SHEIKH SAIF ULLAH 34.64 33.5 68.14  
25 07770 MUHAMMAD AAYAN TARIQ MUHAMMAD TARIQ 34.64 33.5 68.14  
26 30080 AAMNA ARIF MUHAMMAD ARIF ADIL 36.64 31.5 68.14 More[R]
27 31221 SHARIQ SHAKEEL PUNJWANI 36.64 31.5 68.14  
28 00374 SYED MUHAMMAD TALHA HASAN SYED ZAHID HUSSAIN 36.64 31.5 68.14  
29 06098 MUHAMMAD TALHA IKRAM IKRAM ULLAH KHAN 38.64 29.5 68.14  
30 00254 MUHAMMAD SAMEER MUHAMMAD ISMAIL 30.09 38 68.09  
31 04056 AQSA SHAKEEL SHAKEEL AHMED 37.09 31 68.09  
32 03046 PRINCE IRSHAD HIZB PRINCE NAUSHAD HIZB 37.09 31 68.09  
33 03394 SAAD KHAN GHULAM FAROOQ KHAN 40.09 28 68.09  
34 00671 ZUNAIRAH KHAN FARAZ AHMED KHAN 40.09 28 68.09 More[R]
35 00369 ALIYA BATOOL MUHAMMAD ZAHID 41.09 27 68.09  
36 06727 SYEDA NOOR-UL-HUDA SYED IBRAHIM MAQBOOL 36.55 31.5 68.05 More[SF-9(a)][SF-1(a)][SF-11]
37 30139 MUHAMMAD TAHA ALTAF HUSSAIN 33.55 34.5 68.05  
38 01103 SYED FAIZAN AHMED SYED SAAD AHMED 35.55 32.5 68.05  
39 04318 MUNEEB AHMED KHAN FAHIM AHMED KHAN 35.55 32.5 68.05  
40 01189 ALIZA AKHTAR NADIM AKHTAR 35.55 32.5 68.05  
41 30097 WASSAM UL RAB ABDUL RAB 36.55 31.5 68.05  
42 01070 HIBA SIDDIQUI NADEEM FAROOQ SIDDIQUI 37.55 30.5 68.05  
43 07771 RIMSHA HUSSAIN MUHAMMAD HUSSAIN 41.55 26.5 68.05  
44 02764 ROMANA TAHIR TAHIR ALI 35 33 68  
45 01848 BARYAB BATOOL SHABBIR HUSSAIN 35 33 68  
46 03536 MUHAMMAD BASIL QURESHI REHAN AHMED 37 31 68  
47 06910 FATIMA AKIF MIRZA AKIG BAIG 37 31 68  
48 07554 MUHAMMAD FAHAD  ASHRAF MUHAMMAD ASHRAF 39 29 68  
49 00386 SYED NOOR ALI SHAH SYED WARIS ALI SHAH 41 27 68  
50 03229 FAIZA KHALID KHALID MEHMOOD 33 35 68  
51 02757 SHAHRAIZ MUHAMMAD NAJEEB QURESHI 35 33 68  
52 03331 SALEENA SAJID SAJID NEZAM 32.45 35.5 67.95  
53 01586 UMAIMA SHARIQ MUHAMMAD SHARIQ 36.45 31.5 67.95  
54 31020 M.YAHYA AHMED AHMED PAREKH 37.45 30.5 67.95  
55 30381 TEHREEM SHOAIB MUHAMMAD SHOAIB AKHTER 37.45 30.5 67.95  
56 00940 PALWASHA NAEEM KHAN SHER NAEEM KHAN 38.45 29.5 67.95 More[R]
57 05277 MUHAMMAD ASHHAD ANSARI GHULAM NABI ANSARI 39.45 28.5 67.95  
58 02736 MASHHOOOD UL HAQ RIZWAN UL HAQ 35.45 32.5 67.95  
59 07201 MUHAMMAD SUFYAN KHAN ASIM ALI 34.91 33 67.91  
60 30926 ARSAL AHMED AHMED MUBEEN 36.91 31 67.91 More[R]
61 30856 FARAYHA MAHMOOD ASIF MAHMOOD 36.91 31 67.91  
62 05265 SAAD ABDUL REHMAN ABDUL REHMAN 37.91 30 67.91  
63 01843 NAHAL KHAN NADEEM KHAN 39.91 28 67.91  
64 01140 SYED MOHEEB UR REHMAN SYED ADEEB UR REHMAN 39.91 28 67.91  
65 04281 SYEDA NOOR FATIMA SYED MUHAMMAD KHALID 33.41 34.5 67.91  
66 06228 UMM E HANI MUHAMMAD NAEEM QAMAR 37.41 30.5 67.91  
67 30630 MARYUM ASHFAQ 36.36 31.5 67.86  
68 01611 SYED BAZIL AFTAB SYED AFTAB AHMED 32.36 35.5 67.86  
69 00228 MASOOMA JAFFAR HASSAN JAFFAR 32.36 35.5 67.86  
70 07763 KASHIF MEHMOOD MUHAMMAD ARIF 37.36 30.5 67.86  
71 06914 HEBA NAVEED MUHAMMAD NAVEED 38.36 29.5 67.86  
72 30182 MUHAMMAD MEESUM ALI ZAHID ALI 39.36 28.5 67.86  
73 30578 MUHAMMAD HAMZA SHAHBAZ MUHAMMAD IQBAL 37.86 30 67.86 More[SF-1(a)][R-1(f)][SF-11]
74 05025 MUHAMMAD SHAHRYAR MUHAMMAD SALEEM 38.82 29 67.82 More[R]
75 03430 SYED USMAN SHAMS SYED SHAMS MUSHTAQ 38.82 29 67.82  
76 00975 MALAIKA MUHAMMAD JAMAL 40.32 27.5 67.82  
77 05351 SYED MUHAMMAD ANAS HUSSAIN SYED NADEEM HUSSAIN 32.27 35.5 67.77  
78 04367 MEHDI ABBAS BEHRAM ALI 33.27 34.5 67.77  
79 07131 MAHEERA SALMAN SALMAN NAQI 33.27 34.5 67.77  
80 03949 MUHAMMAD AHMED RASHID MAHMOOD 35.27 32.5 67.77  
81 02515 MUHAMMAD IBAD RAZA MUHAMMAD IMRAN RAZA 35.27 32.5 67.77  
82 30974 WANIA KHAN MUHAMMAD JAHANGIR KHAN 35.27 32.5 67.77  
83 01680 ABDUL MOIZ KHAN NASIR KHAN 36.27 31.5 67.77  
84 04051 ABEER MUJAHID MUHAMMAD MUJAHID 36.27 31.5 67.77  
85 30682 ABDUL RAFAY RIZWAN HASSAN 36.27 31.5 67.77 More[R]
86 31253 IQRA KHAN KHALID AHMED KHAN 37.27 30.5 67.77 More[R]
87 30437 AYESHA AKBAR SYED AKBAR AZAM 38.27 29.5 67.77  
88 06605 MUHAMMAD AASHIR TAHIR AMIN 34.73 33 67.73  
89 01232 AYESHA AMANULLAH LAKHO 34.73 33 67.73  
90 01088 MUHAMMAD YASIR MUMTAZ MUHAMMAD MUMTAZ UL HAQUE 36.73 31 67.73 More[R]
91 30006 AMNA USMANI BASHIR AHMED 38.73 29 67.73  
92 02509 SYED HASSAN RAZA SYED ZAHID HUSSAIN 38.73 29 67.73  
93 00119 ZAIN ABBAS HASNAIN ABBAS 40.73 27 67.73  
94 04025 ZOYA NAYAB MUHAMMAD FAISAL 32.73 35 67.73  
95 30710 KULSOOM SHAHAB MUHAMMAD SHAHAB UDDIN 35.18 32.5 67.68  
96 04313 MUHAMMAD ARSHIYAN ALI ZULFIQAR ALI QURESHI 39.18 28.5 67.68  
97 00146 MUHAMMAD UNAIS MUHAMMAD JALIL BABAR 40.64 27 67.64  
98 01442 AYESHA FAIZ FAIZULLAH 32.64 35 67.64  
99 01190 IRHA KHAN M.AZEEM 35.64 32 67.64  
100 02941 FARIYA BATOOL MAZHAR HUSSAIN SHAH 37.64 30 67.64  
101 04458 ABDUL MOHYMIN MUHAMMAD IFTIKHAR ALI 38.64 29 67.64  
102 30425 MASHOOD ASHRAF MASHGHOOL AHAD 39.64 28 67.64  
103 05706 LIZA SHAKIR SHAKIR AHMED 40.64 27 67.64 More[R]
104 30948 SYEDA RABIYA AMIR SYED MUHAMMAD AMIR NAJEEB 33.14 34.5 67.64  
105 07041 UMME ROMAN MUHAMMAD FARRUKH VOHRA 40.14 27.5 67.64  
106 30349 SUHAIB AHMED YOUSUF AKHLAQ AHMED 37.09 30.5 67.59  
107 02191 SYED TABISH ALI SYED MUHAMMAD ALI 40.09 27.5 67.59  
108 07886 AQSA SYED FATEH MUHAMMAD 40.09 27.5 67.59 More[R]
109 30206 MUHAMMAD SAJEEL SIDDIQUI AAMER MEHBOOB 40.09 27.5 67.59  
110 06562 MUHAMMAD MAAZ MUHAMMAD SHAHID 39.59 28 67.59  
111 07599 SUMAIYA SALEEM SALEEM AHMED 35.55 32 67.55  
112 04008 UMME HANI AYUB AYUB KHAN 35.55 32 67.55  
113 30463 HAMZA EHTISHAM EHTISHAM  MUHAMMAD SIDDIQUE 36.55 31 67.55  
114 07217 MUHAMMAD RAYYAN TAHIR ABU TAHIR MUHAMMAD AZAD 37.55 30 67.55 More[R]
115 02885 MUHAMMAD ABBAS MUHAMMAD IMRAN 37.55 30 67.55  
116 07213 MUHAMMAD HASSAN QADRI NAZAR MUHAMMAD QADRI 39.55 28 67.55  
117 05607 MISBAH ALI MUHAMMAD ALI 33 34.5 67.5  
118 07189 MUHAMMAD MUNEEB KHAN ANWAR ADIL KHAN 35 32.5 67.5  
119 00355 MARYAM AKBAR ALI 36 31.5 67.5  
120 31089 LAIBA SHAHID SHAHID MEHMOOD 36 31.5 67.5  
121 02205 MUHAMMAD SAQIB HASSAN WASEEM AKHTAR 36 31.5 67.5  
122 04084 NAZISH MURAD MURAD DIN 37 30.5 67.5  
123 00043 MUHAMMAD TALAL NASEEM MUHAMMAD NASEEM QASIM 37 30.5 67.5  
124 02074 ROHAAN SALMAN KHAN SALMAN AHMED KHAN 38 29.5 67.5  
125 07460 SYED SAIF ULLAH SYED FASIH ULLAH 39 28.5 67.5  
126 04680 SYED ABDULLAH AHMED IBRAHIM SHAH 39 28.5 67.5  
127 07399 MEMOONA MAHESAR AMIR BUX MAHESAR 39 28.5 67.5  
128 01726 SAMAN FATIMA SYED JAFFAR ABBAS 39 28.5 67.5  
129 07331 KOMAL SHAH MURAD 38.5 29 67.5  
130 00707 YASHFEEN TANVEER TANVEER QAYYUM 32.45 35 67.45  
131 02237 MUHAMMAD SAAD AMJAD FAROOQ 33.45 34 67.45  
132 06249 SYEDA OMAMA HASNI SYED GHULAM ARIF HASNI 33.45 34 67.45  
133 03419 SOHAIRA ABBASI ABDUL MAJID ABBASI 33.45 34 67.45  
134 02213 HAFSA SHEIKH SHEIKH MUHAMMAD IQBAL 35.45 32 67.45  
135 06101 TASBEEHA SHAKEEL MUHAMMAD SHAKEEL AHMED 36.45 31 67.45  
136 00467 RIJA FATIMA SYED INAYAT ALI RIZVI 37.45 30 67.45  
137 03942 MUHAMMAD NABEEL FAISAL MUHAMMAD FAISAL AKHTAR 37.45 30 67.45  
138 06771 AYMAN NAWAZ RAB NAWAZ 37.45 30 67.45  
139 30452 ABDUL WARIS ZIA UL HAQUE SIYAL 37.45 30 67.45  
140 30451 WANIA IJAZ IJAZ UR REHMAN 39.45 28 67.45  
141 31324 MUHAMMAD OWAIS RAZA INTEKHAB 39.45 28 67.45  
142 02945 OSAMA SATTAR ABDUL SATTAR 32.95 34.5 67.45  
143 06264 MUHAMMAD SAMEER KHAN MUHAMMAD SHAHID KHAN 42.45 25 67.45  
144 03921 MUBARRIM ALI KHAN MUKKARAM ALI KHAN 33.91 33.5 67.41  
145 07029 ABDULLAH FARIDI MOBEEN UDDIN FARIDI 34.91 32.5 67.41  
146 00376 BUSHRA FAHIM FAHIM AHMED 35.91 31.5 67.41  
147 30469 HASNAIN SAJJAD SAJJAD ALI 35.91 31.5 67.41  
148 31158 ANOOSHA GHAZANFAR GHAZANFAR ISMAIL 36.91 30.5 67.41  
149 01275 MAAZ-UR-REHMAN AZIZ-UR-RAHMAN 39.91 27.5 67.41  
150 00997 SYED MUHAMMAD RAFAY FARRUKH FARRUKH TOQEER 40.36 27 67.36  
151 00113 MEHAK FAHEEM 34.36 33 67.36  
152 31385 ZAID AHMED RANA ZULQARNAIN RAJPUT 36.36 31 67.36  
153 30581 HEEBA JAWED GHORI JAWED GHORI 36.36 31 67.36 More[R]
154 04954 MUHAMMAD HASSAN TARIQ TARIQ QADEER 37.36 30 67.36  
155 00816 MANAHIL KHAN MUHAMMAD NAEEM KHAN 38.36 29 67.36  
156 30617 MUHAMMAD AHMED ANSARI MUHAMMAD KAMRAN ANSARI 37.82 29.5 67.32 More[R]
157 03334 FAHAD YASEEN MUHAMMAD YASEEN 32.82 34.5 67.32  
158 01341 DANIYAL ABDUL AHAD 32.82 34.5 67.32  
159 30839 MUHAMMAD SHAHZIL KHAN SADAQAT ALI KHAN 32.82 34.5 67.32 More[R]
160 04454 MUHAMMAD ABDULLAH AMJAD HUSSAIN 35.82 31.5 67.32  
161 06624 MOHAMMAD OMAR ADEEL SIDDIQUI ADEEL AHMED 40.82 26.5 67.32 More[R]
162 02484 AFIFA MUHAMMAD HUSSAIN MUHAMMAD HUSSAIN 31.32 36 67.32  
163 07140 BILAL MUSTAFA GHULAM MUSTAFA 31.32 36 67.32  
164 30563 MUHAMMAD UZAIR MUHAMMAD RIAZ 40.29 27 67.29  
165 30879 MUHAMMAD HASEEB KHALID JAMIL 34.27 33 67.27  
166 03999 FABIHA SHAIKH MUHAMMAD ANWAR SHAIKH 35.27 32 67.27  
167 30543 LAIBA AKRAM AKRAM KHAN 36.27 31 67.27  
168 06191 ABEERA MUHAMMAD QASMI MUHAMMAD BUX QASMI 36.27 31 67.27  
169 00605 HASEEB HASSAN KHAN AJMAL HASSAN KHAN 36.27 31 67.27  
170 02824 SYEDA ANOSHA BATOOL ZAIDI SYED HASAN ABBAS ZAIDI 37.27 30 67.27  
171 02585 MUHAMMAD SARIM KHALID AYUB 38.27 29 67.27  
172 07647 MUHAMMAD AHSAN ABDUL JABBAR 38.27 29 67.27  
173 02603 MOHID KHAN MOIN KHAN 40.27 27 67.27  
174 04566 MISBAH UROOJ NIAZI AMEER ABDULLAH KHAN NIAZI 36.73 30.5 67.23 More[R]
175 00929 MUHAMMAD MAAZ IMTIAZ IMTIAZ UDDIN 36.73 30.5 67.23  
176 30713 HAFSA SHABBIR GHULAM SHABBIR 37.73 29.5 67.23  
177 05308 AYESHA ALVI MUHAMMAD ARIF 38.73 28.5 67.23  
178 01959 MUHAMMAD ZUHAIR RAZA KHAN AAMIR RAZA KHAN 39.73 27.5 67.23  
179 04772 SAJEEL HASAN NAWAID HASAN 40.73 26.5 67.23 More[R]
180 02385 FAWWAZ AHMED MAHMOOD AHMED SHAIKH 32.23 35 67.23  
181 05465 ANZAL UBAID UBAID AMIR 34.23 33 67.23  
182 05770 MUHAMMAD IBRAHIM QASIM MUHAMMAD QASIM 31.18 36 67.18  
183 02637 DUA ALI RAJAB ALI 33.18 34 67.18  
184 06780 SIDRA TUL MUNTAHA MUSTAQEEM AHMED 35.18 32 67.18  
185 04430 MAHINA AIJAZ AIJAZ MIRZA 37.18 30 67.18  
186 01652 FATIMA ADIL MUHAMMAD ADIL 37.18 30 67.18  
187 01830 SYED ALI IMRAN SYED IMRAN AHMED 38.18 29 67.18  
188 06393 MUHAMMAD USMAN AMEER AMEER MUHAMMAD 42.18 25 67.18  
189 05036 DUA YASEEN MUHAMMAD YASEEN 37.68 29.5 67.18 More[R-1(f)]
190 00139 HASAN ZAFAR SAIM ZAFAR 38.68 28.5 67.18  
191 31078 AHMED RASHID MUHAMMAD RASHID 32.64 34.5 67.14  
192 01687 MAHEEN MUHAMMAD MANZOOR KHAN 35.64 31.5 67.14  
193 30797 MUHAMMAD HARIS NASEEM MUHAMMAD NASEEM 36.64 30.5 67.14  
194 30378 MARYAM KHUSRO KHUSRO EKRAM 36.64 30.5 67.14  
195 04248 MUHAMMAD HAMMAD SHAHBAZ MUHAMMAD IQBAL 37.64 29.5 67.14  
196 01087 SYED ADEEL HUSSAIN RIZVI SYED MUHAMMAD HUSSAIN RIZVI 38.64 28.5 67.14  
197 03910 SYED MUGHEES ALI SYED MEHBOOB ALI 38.14 29 67.14  
198 00212 IQRA KHAN IBADAT ULLAH 35.09 32 67.09  
199 03401 SYED SARMAD MEHDI SYED UROOJ MEHDI 36.09 31 67.09  
200 05730 SARIM RIAZ RIAZ AHMED 36.09 31 67.09  
201 06570 FATIMA ZEHRA QURESHI MUHAMMAD ZAFAR QURESHI 37.09 30 67.09  
202 07211 MISBAH BASHIR AHMED BASHIR AHMED 37.09 30 67.09  
203 02769 MUHAMMAD WAHAJ MUHAMMAD WASIM 38.09 29 67.09  
204 00180 MUHAMMED ZAIN AWAN MUHAMMED ARSHAD AWAN 39.09 28 67.09  
205 03288 ABDUL HANNAN TAHIR MEHMOOD 38.55 28.5 67.05  
206 30979 NABIHA ASIF SIDDIQUI ASIF RAQUIM SIDDIQUI 36.55 30.5 67.05  
207 02560 ZAIN UL ABIDEEN SAJID MUNEER 36.55 30.5 67.05  
208 04396 MUHAMMD AYYAN SIDDIQUI MUHAMMAD TARIQ 36.55 30.5 67.05 More[R]
209 00546 MUHAMMAD HUZAIFA KHAN KASHIF MEHMOOD KHAN 37.55 29.5 67.05  
210 03021 TALHA AMIR AMIR IQBAL 38.55 28.5 67.05  
211 06235 MAAZ BIN MAIRAJ MAIRAJUDDIN 35.54 31.5 67.04  
212 02208 NAVEERA ALI MUHAMMAD ALI 33 34 67  
213 01786 ANAS MUHAMMAD HABIBI KHAWAJA MOHAMMAD AL-HABIBI 35 32 67  
214 02987 SYED QASEEM AHMED NAQVI SYED FAHEEM AHMED 35 32 67  
215 00961 AMEEMA MOIN MOHAMMAD MOINUDDIN 36 31 67  
216 30181 MUHAMMAD MUZAMMIL ALI MUSHTAQ AHMED 37 30 67  
217 05180 HINA WAZIR WAZIR MUHAMMAD 37 30 67  
218 05886 ABDUL REHMAN ABDUL MAJEED ANJUM 37 30 67  
219 30472 SHIZA IMRAN MUHAMMAD IMRAN 38 29 67 More[R]
220 00332 MUHAMMAD DANIYAL KHAN KHALID ZUBAIR 32.45 34.5 66.95  
221 00486 MARIA AMIR KANWAR AMIR SATTAR 34.45 32.5 66.95 More[R]
222 04766 ANIBA JUNAID NAEEM MUHAMMAD JUNAID NAEEM 36.45 30.5 66.95  
223 03892 MUHAMMAD HAMZA BALOCH FAZAL MAHMOOD 36.45 30.5 66.95 More[R]
224 00127 DAANIYA ABSAR NOORUL ABSAR 36.45 30.5 66.95  
225 30978 MUHAMMAD SADAAN KHAN DURRANI ZARRAR KHAN 36.45 30.5 66.95  
226 05251 AMNA KHURRAM MISBAH KHURRAM 37.45 29.5 66.95  
227 30594 AFRAH ANWER MUHAMMAD ANWER 37.45 29.5 66.95  
228 03149 AYESHA FAISAL FAISAL NASEER 37.45 29.5 66.95  
229 00522 UZAIR ALI ASHRAF ALI 38.45 28.5 66.95  
230 01299 MUHAMMAD ABDULLAH KIDWAI MUJAHID ADEEL KIDWAI 38.45 28.5 66.95  
231 35019 HIBBA BATOOL NAVEED AKHTAR 38.45 28.5 66.95  
232 05399 SYED ANAS HUSSAIN SYED IFTIKHAR HUSSAIN 40.45 26.5 66.95 More[R-6]
233 30692 SYEDA MANAHIL MUJAHID HUSSAIN SHAH 41.45 25.5 66.95  
234 30550 RAMSHA SAEED MUHAMMAD SAEED LATIF 34.45 32.5 66.95  
235 05126 FARQALEET BIN WAJID WAJID HUSSAIN 34.45 32.5 66.95  
236 02111 HAJRA IMTIAZ MUHAMMAD IMTIAZ KHAN 34.91 32 66.91  
237 30293 MUHAMMAD ZAIN KHAN MUHAMMAD ZUBAIR KHAN 35.91 31 66.91  
238 07087 MUHAMMAD GHAYOOR IMAM ZAHID HUSSAIN 36.91 30 66.91  
239 00187 MUHAMMAD ZAID MUBIN MUHAMMAD MUBIN 37.91 29 66.91  
240 30782 BHAVAISH KUMAR NANDLAL RATHI 37.91 29 66.91  
241 03852 MUHAMMAD HAMMAD RAFI MUHAMMAD RAFI UDDIN 39.91 27 66.91  
242 01601 SYED MUJAHID HUSSAIN SHAH SYED MEHBOOB HUSSAIN SHAH 40.91 26 66.91 More[SF-1(a)]
243 01625 MEHREEN ZULFIQAR ALI 30.41 36.5 66.91  
244 05944 AYESHA HAFEEZ MUHAMMAD HAFEEZULLAH 35.41 31.5 66.91  
245 30916 MISHA SIKANDAR SIKANDAR ALI BALOCH 33.36 33.5 66.86  
246 31250 HIRA FATIMA RASHEED ULLAH KHAN NADEEM 34.36 32.5 66.86 More[R]
247 01108 BANEEN ZEHRA TAHIR HUSSAIN 36.36 30.5 66.86  
248 31304 AABIA RAEES MUHAMMAD RAEES 37.36 29.5 66.86  
249 31347 HAFSA TARIQ ANSARI MUHAMMAD TARIQ 39.36 27.5 66.86  
250 31317 MUHAMMAD USMAN FAREED SHAHID MUHAMMAD FAREED SHAHID 29.82 37 66.82  
251 04222 ABAD AHMED AIJAZ AIJAZ AHMED 32.82 34 66.82 More[R]
252 06312 MUHAMMAD TALHA SALAHUDDIN 32.82 34 66.82  
253 30947 SARAH GILLANI SYED FAISAL GILLANI 34.82 32 66.82  
254 00747 SHAHZAIB SAQIB SAQIB MUMTAZ 36.82 30 66.82  
255 00067 SUMAIRA JAVED JAVED IQBAL 37.82 29 66.82  
256 30171 MUHAMMAD SARFARAZ SHAKIR MUHAMMAD SHAKIR 37.82 29 66.82  
257 30313 UMAIS WAHAB K.M.WAHABUDDIN 37.82 29 66.82  
258 03881 HAMZA ALI ABRAR ALI 39.82 27 66.82  
259 01808 ABSHAR KHAN SHOAIB KHAN 40.82 26 66.82 More[R]
260 03499 MUHAMMAD BABAR MUHAMMAD SALEEM 34.32 32.5 66.82  
261 30374 ABDUL AHAD KHALID GHAFFAR 33.27 33.5 66.77  
262 30012 AAYAN QAMAR JAMAL QAMAR 35.27 31.5 66.77  
263 06560 MAHNOOR AMEEN UDDIN AMEEN UDDIN 37.27 29.5 66.77  
264 30468 AFAQ AHMED SOOMRO AYAZ AHMED SOOMRO 37.27 29.5 66.77  
265 07122 SYED ZUHAIR HUSSAIN SYED MUSTAFA ZAMIR 37.27 29.5 66.77 More[R-6][R][R-11(a)]
266 04981 WASIF MUHAMMAD KASHIF 37.27 29.5 66.77  
267 04755 SONICA GILL BEHZAD GILL 37.27 29.5 66.77 More[R-10(a)]
268 01239 IMTISAL AMINANI GHULAM MUHAMMAD 38.27 28.5 66.77  
269 02134 MUHAMMAD AASIR AHMED WALI KARIM AHMED 38.27 28.5 66.77  
270 00717 MUHAMMAD JAZIL NADEEM 32.77 34 66.77  
271 07626 ZAID ASIF M. ASIF SIDDIQUI 36.27 30.5 66.77  
272 06620 AINA KHALID KHALID BASHIR 40.77 26 66.77  
273 01758 SYED MUBEEN SYED MUNIR AHMED 34.73 32 66.73  
274 05554 SHEIKH OBAID UR REHMAN SHEIKH HUMOOD UR REHMAN 36.73 30 66.73  
275 03027 MUHAMMAD KHUZAIMA SIDDIQUI MUHAMMAD AYAZ 37.73 29 66.73  
276 01651 SYED MUHAMMAD AKBAR RIZVI SYED MUHAMMAD NOMAN RIZVI 37.73 29 66.73 More[R-6]
277 30530 HASSAN YASEEN SIDDIQUI MUHAMMAD SHOAIB SIDDIQUI 37.73 29 66.73  
278 01474 HIBA ANSARI JAMSHEED-UL-QAMAR ANSARI 38.73 28 66.73  
279 02138 MUHAMMAD SAAD NAZIM NAZIM ALI SHAHID 38.73 28 66.73  
280 01806 AFFAN AHMED ZESHAN SAEED 38.73 28 66.73  
281 02330 MOHSIN HUSSAIN MUBASHIR HUSSAIN 38.73 28 66.73  
282 00368 MUHAMMAD UMER QADEER MUHAMMAD SHAKIL QURESHI 38.73 28 66.73  
283 07750 OHAD RAZA JAWED IQBAL 38.73 28 66.73  
284 30045 SYED MUHAMMAD YAAMIN ALI SYED MUHAMMAD ARIF ALI 38.73 28 66.73  
285 30638 AHFAZ KHAN AKHTAR KHAN 41.73 25 66.73  
286 07033 UMER FAROOQ MUHAMMAD KHALID ISMAIL 35.73 31 66.73  
287 07032 MALAIKA MUMTAZ 37.18 29.5 66.68  
288 01064 RANA MUHAMMAD HAMZA MUHAMMAD SALEEM 31.18 35.5 66.68  
289 01039 WAJEEHA ZAFAR ZAFAR AHMED KHAN 35.18 31.5 66.68  
290 05356 SHAHTAJ AHMED MUHAMMAD AHMED 37.18 29.5 66.68  
291 01459 SIMRA FAISAL AL FAISAL RASHEED 38.18 28.5 66.68  
292 01371 MUHAMMAD HAMMAD MUHAMMAD NAEEM 38.18 28.5 66.68  
293 07527 MUHAMMAD ABDULLAH JAVED MUHAMMAD JAVED 40.18 26.5 66.68  
294 04790 TAHIR TAYYAB AZEEMI SYED TAYYAB ALI 33.64 33 66.64  
295 00193 JUNAID TAHIR MUHAMMAD TAHIR SARDAR 35.64 31 66.64  
296 30684 HASSAN AHMED FAHEEM AHMED 36.64 30 66.64  
297 04381 LAIBA TARIQ TARIQ MAHMOOD RANDHAWA 36.64 30 66.64  
298 07674 RAHBER ALI MUHAMMAD YOUNUS 36.64 30 66.64 More[R-6]
299 30770 SYED MUHAMMAD AHMED SHAH SYED FAWAD HUSSAIN 38.64 28 66.64  
300 30238 DUA SIDDIQUI MUHAMMAD GHAYAS SIDDIQUI 38.64 28 66.64  
301 07546 MUHAMMAD SHOAIB MUHAMMAD ILYAS 41.64 25 66.64  
