University Call List
FEDRAL BOARD R-3(a)   
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for admission.
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Medical Fitness Test & Submission of Documents OCTOBER 06, 2023 (0900 hrs. Sharp)
Interview & Admission OCTOBER 06, 2023 (0930 hrs. Sharp)
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  R-3(a): HSC (Pre-Engg./Pre-Medical/Computer Science/Commerce/Arts) from Federal Board of Education Islamabad
Available Seats(13):       TE=2   MY=2   AP=2   DS=1   TS=2   MG=1   EG=1   EC=1   TCT=1
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 05860 IBRAHIM ABDULLAH ABDULLAH FAROOQ 34.81 31 65.81  
2 03224 ALI HASNAIN ABRO NAVEED FAISAL ABRO 37.18 28.5 65.68  
3 20298 AYESHA NOOR KASHIF KASHIF ANWER 40 25.5 65.5 More[SF-11]
4 30237 AYAN ATIF ATIF ALTAF 40 25.5 65.5 More[R]
5 04870 MARYAM NASIR MUHAMMAD NASIR 38.46 27 65.46  
6 06876 SAMEA MARYAM MARGHOOB ASIM 37.4 28 65.4  
7 30516 MUHAMMAD ASIF GHULAM ABBAS 38.53 26.5 65.03  
8 20794 AZBIA EJAZ MUHAMMAD EJAZ KHAN 35.45 29.5 64.95  
9 30898 SYED MUHAMMAD HUZAIFA NOOR ALI SHAH 32.84 32 64.84  
10 02378 SYED RAZI UDDIN SYED WASIF UDDIN 34.27 30.5 64.77  
11 04320 MOHAMMAD AZAM UMER AZHAR AHMED QADARI 38.75 26 64.75  
12 20526 SYED MOHSIN ALI SHAH SYED ZULFIQAR ALI SHAH 37.68 27 64.68  
13 05272 HUZAIFA AHMED TANVEER AHMED TABASSAM 38.17 26.5 64.67  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
14 01993 M.HAMMAD TAHIR M.TAHIR 36.15 28.5 64.65 More[R]
15 30384 RAMSHA MIRZA MUHAMMAD SOHAIB MIRZA 34.71 29.5 64.21  
16 20434 DUAA FATIMA MASHOOQUE ALI 35.54 28.5 64.04  
17 02580 UQBAH BILAL BILAL 30 34 64  
18 31133 MUHAMMAD SARMAD KHAN MUHAMMAD KHALID KHAN 35.88 28 63.88  
19 31307 ABDUL MUNIM NOOR NOMAN NOOR 37.27 26.5 63.77 More[R]
20 07380 MUHAMMAD ADEEL MALIK RIZAN RASHEED 38.75 25 63.75  
21 30904 MUHAMMAD IMRAN DHANI BUX 37.16 26.5 63.66 More[R]
22 31083 JAVERA AHMAD AHMAD LIAQAT 38.63 25 63.63 More[R]
23 03011 MUHAMMAD ARHAM SHAREEF HUSSAIN KAMRAN 34.09 29.5 63.59  
24 03101 SYED MUHAMMAD ABDUL REHMAN SYED MUHAMMAD ABDUL KHALIQ 35.58 28 63.58  
25 30960 HANZALA MUHAMMAD JISKANI ZULFIQAR ALI 36.27 27 63.27 More[R]
26 01835 HIBA RAUF ABDUL RAUF 35.77 27.5 63.27  
27 04528 HUZAIFA AFTAB AFTAB YOUNAS 36.15 27 63.15 More[R]
28 20685 JAVERIA MALIK MUHAMMAD MUJEEB MALIK 37.03 26 63.03  
29 05324 HUZAIFA YASIN MOHSIN YASEEN 37.98 25 62.98  
30 30954 M.SAAD KASHIF HUSSAIN 35.78 27 62.78  
31 06713 SYED MOHTASHAM ALI SYED AZHAR ALI 36.25 26.5 62.75  
32 30757 SHAHZAIB SHAKEEL AHMED 33.63 29 62.63  
33 20795 AMNA KHAN ATTARI MUHAMMAD AKRAM 33.07 29.5 62.57  
34 06894 SHAHEER AHMED AFTAB AHMED JOKHIA 37.02 25.5 62.52 More[R]
35 06260 SAIFULLAH BIN ZUBAIR ZUBAIR AHMED KHAN 33.85 28.5 62.35  
36 05650 AAMNA EJAZ EJAZ HUSSAIN 34.23 28 62.23 More[R]
37 05940 ALI SHAHID SHAHID RAFIQ 35.95 26 61.95  
38 30482 MUHAMMAD KHIZR ANSARI MUHAMMAD WAKEEL ANSARI 32.16 29.5 61.66  
39 30191 MUHAMMAD SAIFULLAH MUHAMMAD ARIF 36.08 25.5 61.58  
40 02598 MUHAMMAD ASHER KHAN MUHAMMAD SHAHID 33.56 28 61.56  
41 02573 ZAHEER ALI SOLANGI GHULAM MUHAMMAD (LATE) 36.54 25 61.54  
42 31137 MOHAMMAD ALI AIJAZ AHMED 35.09 26 61.09 More[R]
43 20060 AIMAN TARIQ MUHAMMAD TARIQ KHAN 33.08 28 61.08  
44 30939 SYED OMAR ALI SYED ABID ALI 31.86 29 60.86 More[R]
45 07340 MUNTAZIR MEHDI SYED MUHAMMAD TAHIR ZAIDI 34.71 26 60.71  
46 30111 MEER ABDUL BASIT MASHORI ATTUR BUX 32.84 27 59.84  
47 30775 KHAN MOHAMMAD DILSHAD ALI 33.23 26 59.23  
48 05953 AMEER ALI IQTIDAR ALI 34.14 25 59.14  
49 31015 SAJJAD AKHTAR AKHTAR ANSAR 33.63 25 58.63  
50 05205 ABD E MUSTAFA MUZAMIL MUSHTAQUE ALI 32.54 26 58.54  
51 30248 MUHAMMAD ZAID MUHAMMAD QABIL CHANDIO 31.37 27 58.37  
52 30743 SUFIYAN AHMED LAGHARI GUL MOHAMMAD LAGHARI 32.25 26 58.25  
53 05988 JAVERIA AZIZ AZIZ ULLAH LAGHARI 31.68 26.5 58.18  
54 03231 ZAINAB ATEEQ LAGHARI ATEEQ UR REHMAN LAGHARI 28.56 29 57.56  
Prof. Dr. Muhammad Tufail
PVC / CAC