UNIVERSITY CALL LIST
HYDERABAD BOARD R-2(a)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for admission.
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Medical Fitness Test & Submission of Documents OCTOBER 06, 2023 (0930 hrs. Sharp)
Interview & Admission OCTOBER 06, 2023 (1000 hrs. Sharp)
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  R-2(a): HSC (Pre-Engg./Computer Science/Commerce/Arts) from Board of Intermediate and Secondary Education Hyderabad
Available Seats(10):       PE=1   MY=1   MM=1   EC=2   TCT=3   TCE=2
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 05079 SAMI ULLAH MUJAHID KHAN BALOUCH 38.91 30.5 69.41  
2 04971 SARMAD ALI KHUDA BAKHSH PALIJO 42.91 26.5 69.41  
3 00656 SYED WAQAS ALI SHAH SYED WASEEM SHAH 42.73 26.5 69.23  
4 04359 MUHAMMAD HASSAAN JAWAID MUHAMMAD 43.18 26 69.18  
5 02024 AMBREEN SALEEM MUHAMMAD SALEEM 43.18 26 69.18 More[R]
6 01193 ABDUL QAYOOM MEMON ABDUL LATIF MEMON 43.18 26 69.18  
7 02740 NAVEED ABDUL MAJEED 38.55 30.5 69.05 More[R]
8 05874 JUNAID AHMED NASRULLAH MEMON 42 27 69 More[R]
9 05614 MUZAMMIL MUSTAFA SHAIKH JAMAL MUSTAFA SHAIKH 41.91 27 68.91  
10 20449 UROOSA IRFAN HUSSAIN QURESHI 42.36 26.5 68.86  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
11 06085 MUSTAFA HUSSAIN KHAN NAVEED ZARAR KHAN 43.36 25.5 68.86  
12 20122 EBAD UR REHMAN MUHAMMAD ZAHID HUSSAIN 41.86 27 68.86  
13 02013 SYED MEHDI RAZA ZAIDI SYED MUHAMMAD RAZA ZAIDI 40.82 28 68.82  
14 20929 SALMAN HYDER BALOUCH MUHAMMAD ASHRAF BALOUCH 43.82 25 68.82  
15 04587 HOORIA SAIF ABDUL QADIR SAIF 43.27 25.5 68.77  
16 03082 NEHA AKBAR MUHAMMAD AKBAR 42.18 26.5 68.68  
17 04128 SYED MUHAMMAD ASAD FAWAD RIZVI SYED FAWAD MASOOM RIZVI 43.18 25.5 68.68  
18 30401 MUHAMMAD AHMED SHAIKH MUHAMMAD RIAZ SHAIKH 40.64 28 68.64 More[R]
19 05910 AFTAB MUSTAFA QABULIO MEHTAB AHMED QABULIO 40.64 28 68.64 More[R]
20 02546 ZEESHAN SAMOO NASEER AHMED 43.64 25 68.64  
21 06160 TAIMOOR ALI MUHAMMAD SHARIF AHMED 40.09 28.5 68.59  
22 00620 HAFSA MUHAMMAD IKRAM 42.09 26.5 68.59  
23 00593 MUNTAHA KHAN KHAN AKHTAR SAHEEF 39.55 29 68.55  
24 00266 MUHAMMAD HARIS ZULFIQAR ALI 40 28.5 68.5  
25 04525 ABDUL QUDOOS MEHTAB AHMED MUNAWAR 43 25.5 68.5 More[R]
26 06701 MUHAMMAD NOMAN MUHAMMAD YOUSUF 37.45 31 68.45  
27 01345 ALI NAWAZ ANWAR ALI 40.45 28 68.45  
28 03772 ABDUL SAMAD HARRIS TARIQ ZAFFAR SHAIKH 43.45 25 68.45  
29 03091 TAYYAB ARSHAD MALIK ARSHAD RASOOL 39.36 29 68.36 More[R]
30 05530 FATIMA AHMAD MUHAMMAD SHAHID 43.36 25 68.36  
31 04129 RABEEN MUHAMMAD SAGHEER 42.32 26 68.32  
32 01174 MUHAMMAD HASSAN RAZA KHAN MUHAMMAD KALEEM KHAN 42.27 26 68.27  
33 02632 IBRAHIM KHURRAM MUHAMMAD KHURRAM 42.73 25.5 68.23  
34 02195 KHAN MUHAMMAD LIAQUAT ALI 41.18 27 68.18  
35 05689 ALIZA ALI AKHTAR 43.18 25 68.18  
36 04622 MINHAJ ALI SANAULLAH 43.18 25 68.18  
37 01430 MUHAMMAD HUZAIFA TOUSEEF AHMED 40.68 27.5 68.18  
38 05234 ABDUL REHMAN WASEEM AHMED 43.09 25 68.09  
39 02570 ABDUL BASIT ABDUL LATIF 42.55 25.5 68.05  
40 00626 HANIYA SHABBIR SHABBIR AHMED 36.45 31.5 67.95 More[R]
41 05355 HASNAIN ALAM MUHAMMAD ARIF 42.45 25.5 67.95 More[R]
42 00712 AROOBA NAVEED AHMED 39.91 28 67.91 More[R]
43 06637 RAO ABDUL KHALIQ RAO MUHAMMAD KHALID 41.36 26.5 67.86  
44 07995 SYED KAZIM RAZA SYED ALAM RAZA 41.82 26 67.82 More[R]
45 21174 LAIBA KHAN MUHAMMAD AZAM KHAN 41.27 26.5 67.77  
46 01657 BILAL NASIR NASIR AHMED 42.27 25.5 67.77  
47 04945 PAYAL ARJAN DAS 40.77 27 67.77  
48 01864 QAZI MOHSIN EJAZ EJAZ AHMED 42.27 25.5 67.77  
49 00538 UME AIMEN NAZIR AHMED 37.73 30 67.73  
50 02871 ABDUL REHMAN KHAN IRSHAD MUHAMMAD 38.64 29 67.64  
51 01810 GHULAM HASNAIN MUHAMMAD SALEEM 42.09 25.5 67.59 More[R]
52 20709 ASHAR HUSSAIN HAKRO RAZAQUE HUSSAIN 39.54 28 67.54  
53 01154 DUA SIKANDAR SIKANDAR ALI MEMON 38 29.5 67.5  
54 05362 MUHAMMAD SALMAN SHAIKH SHAIKH MUHAMMAD ANWAR 41 26.5 67.5  
55 03203 FAIZAN MUHAMMAD BACHAL 40.82 26.5 67.32  
56 05247 SYED BAKHSH ALI SHAH SYED IQRAR HUSSAIN SHAH 42.27 25 67.27  
57 01656 AZAAN AHMED SHAIKH ATIF AHMED SHAIKH 42.18 25 67.18  
58 02767 YOUSIF SANI MUMTAZ AHMED 39.68 27.5 67.18  
59 06114 MUSABBIHA BATOOL WASEEM 40.09 27 67.09  
60 04322 SYED SHAHMEER ALI TIRMIZI SYED ADNAN ALI 41.54 25.5 67.04  
61 00989 ALI  ZAIN MUHAMMAD ASIM 40 27 67  
62 03613 AHMED UMAIR HAJI MUHAMMAD 38.45 28.5 66.95  
63 03641 ASBAH JAMIL JAMIL AHMED 40.45 26.5 66.95  
64 00808 AIMAN NADEEM KHAN NADEEM AHMED KHAN 38.36 28.5 66.86  
65 20843 HAFSA ZUBERI MUJEEB AHMED ZUBERI 39.27 27.5 66.77  
66 02513 OAN ALI AMJAD ALI 40.27 26.5 66.77  
67 02997 HUZAIFA MOHAMMAD SAEED KHAN 40.27 26.5 66.77 More[R]
68 04718 HASNAIN IMRAN KHAN MEMON 38.73 28 66.73  
69 00938 KASHMALA MUMTAZ ALI AKBAR ALI 36.18 30.5 66.68  
70 30015 AWAIS GHULAM HUSSAIN 41.18 25.5 66.68  
71 30773 MUHAMMAD ALI ZAFAR IQBAL SHAIKH 39.54 27 66.54 More[R]
72 00545 HAFSA HABIB KHAN NOOR UL HABIB KHAN 39.91 26.5 66.41  
73 05321 ABDUL AHAD ASHFAQUE RAHIM 38.27 28 66.27  
74 04988 SYED MUHAMMAD FARHAL SYED AFZAL HUSSAIN NAQVI 39.09 27 66.09 More[SF-2(a)][SF-11]
75 05162 ABDUL MUQTADIR WASIM AHMED 37.55 28.5 66.05 More[R]
76 02366 RABIA SHAKEEL SHAKEEL 41 25 66 More[R]
77 03586 SHAHMOR KUMAR NAZEER MAL 41 25 66  
78 20389 NIMRA GHULAM HYDER 41 25 66  
79 00437 BASIT BAIG MUJAMIL BAIG 35.45 30.5 65.95  
80 04447 MUHAMMAD ABDUL HADI KHAWAJA RIAZ AHMED KHAWAJA 37.91 28 65.91  
81 07803 IZHAR ALI MUKHTIAR ALI 37.73 28 65.73  
82 00339 MOIZ AHSAN AHSANULLAH HAJI 38.73 27 65.73 More[R]
83 02548 ARISHA SAJJAD SAJJAD AHMED 39.73 26 65.73  
84 04312 SAQEEF ABDUL HAMEED 38.18 27.5 65.68  
85 06143 ABDULLLAH KHAN HAMID KHAN 39.09 26.5 65.59  
86 01398 MEHMOODA NOSHAD NOSHAD ALAM SHAIKH 39.55 26 65.55  
87 03361 AHSAN AMIR 38.45 27 65.45  
88 02645 MUHAMMAD SAAD JAMAL ABDUL NASIR 39.91 25.5 65.41  
89 03248 MURTAZA NAEEM NAEEMUDDIN 38.82 26.5 65.32  
90 04944 SHAHZAIN MUMTAZ 40.32 25 65.32  
91 02251 MUHAMMAD KUMAIL HASHIM MUHAMMAD IMRAN KHAN 34.64 30.5 65.14 More[R]
92 01941 SYEDMUHAMMADASKARIHUSSAINRIZVI SYEDAYAZHUSSAINRIZVI 39.64 25.5 65.14  
93 20439 MUHAMMAD HAMZA MUHAMMAD WASEEM 38.59 26.5 65.09  
94 07220 SYEDA RIMSHA AHMED ZAIDI SYED NADEEM AHMED ZAIDI 37.55 27.5 65.05  
95 20674 HURIYAN KHAN MUHAMMAD SHAKIR KHAN 40.04 25 65.04  
96 00782 SHAHBAZ ALI KALHORO IRSHAD ALI KALHORO 37.91 27 64.91  
97 05933 PIYUSH JAI SHANKER 37.82 27 64.82 More[R]
98 04116 MUHAMMAD SAAD HUMAYOON AKHTER 38.18 26.5 64.68 More[SF-2(a)]
99 07965 RAFIL YOUNUS MASIH 36.64 28 64.64  
100 00141 UNEEBA NADEEM AHMED 39.64 25 64.64  
101 07790 SYED MURTUZA JAFRI SYED ABU TURAB JAFRI 39.55 25 64.55  
102 05243 AAKASH AWAIS AWAIS QARNI 39.55 25 64.55  
103 07566 MUHAMMAD AZLAN RAZA RASHID ALI KHAN 39.45 25 64.45  
104 05290 ABDUL AHAD SHOUKAT HUSSAIN 38.91 25.5 64.41  
105 00485 MASHOOD KHAN MUHAMMAD NOORULLAH 36.27 28 64.27 More[R]
106 03534 ALI ROOMAN ABDUL RAHMAN QURESHI 34.18 30 64.18  
107 05453 WAHAJ AHMED KHAN FAHEEM AHMED KHAN 39.09 25 64.09  
108 04293 HANIA ABDULLAH SHAHZAD 36.45 27.5 63.95  
109 03908 MUHAMMAD SHAHEER KHAN TOUFIQUE MUHAMMAD 37.45 26.5 63.95 More[SF-2(a)]
110 03664 MARIYAM SAJID MUHAMMAD SAJID AKHTAR 38.91 25 63.91  
111 04353 FAIZAN HUSSAIN NOOR HUSSAIN 37.27 26.5 63.77  
112 02575 MUHAMMAD FEROZ KHAN MUHAMMAD FAROOQUE 38.77 25 63.77  
113 04899 SUBTAIN ALI ALI MURAD 38.18 25.5 63.68 More[R-1(f)]
114 03786 SAMI UR REHMAN MUHAMMAD YOUSIF SALEEM 35.64 28 63.64  
115 02207 TAHLEEL AHMED TANWEER AHMED 38.36 25 63.36  
116 02676 MUHAMMAD HAMMAD MOLANI ABID HUSSAIN MOLANI 35.73 27.5 63.23  
117 03116 MUHAMMAD MUDASIR MUHAMMAD QASIM 38.09 25 63.09  
118 04421 FARZAM SHAIKH RIZWAN AHMED 37.55 25.5 63.05 More[R]
119 02357 AREESH-E-MUSTAFA AMJAD HUSSAIN MEMON 37.73 25 62.73  
120 05390 MUHAMMAD HANZALA NADEEM HUSSAIN 35.18 27.5 62.68  
121 02714 ABDUL SABOOR HABIB AHMED 36.18 26.5 62.68  
122 07615 IHSAN ALI MUHAMMAD RAMZAN 36.55 26 62.55 More[R]
123 00273 RAJEEV OAD RAHESH KUMAR OAD 36.36 26 62.36 More[R]
124 02926 FAIZAN ALI MUHAMMAD IBRAHIM 36.36 25.5 61.86  
125 05690 ZARIK NADEEM 35.73 26 61.73  
126 30633 MUHAMMAD UBAID ZAMEER UDDIN KHANZADA 36.64 25 61.64  
127 07270 ABDURRAFAY QURESHI MUHAMMAD FAISAL QURESHI 36.36 25 61.36  
128 03855 ALLAH WADHAYO ALI NISAR 35.73 25.5 61.23  
129 07980 MUHAMMAD BILAL KHAN MUHAMMAD AZAM KHAN 34.18 26.5 60.68  
130 01922 MARYAM IMRAN 32.45 28 60.45  
131 50012 SAJID ALI GHULAM SHABIR 30.55 25.5 56.05