University Call List      
KARACHI BOARD (PER-ENGG.) R-1(a) / SF-1(a)      
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below in case, fail to report, the candidates in admission.
University Call No. Date Documents Submission Interview & Admission
From To Time Time
001 080 02/10/2023 (Monday) (0930 hrs. sharp) (1000 hrs. sharp)
081 160 (1000 hrs. sharp) (1030 hrs. sharp)
161 250 (1030 hrs. sharp) (1100 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  R-1(a): HSC(Pre-Engg/Computer Science) from Board of Intermediate Education, Karachi
Available Seats(553):  CE=24   UE=53   PE=21   CN=24   TE=26   AU=18   MY=33   MM=36   PP=38   FD=14   BM=28   AP=51   IC=49   DS=5   TS=50   MG=11   B-ARCH=10   EG=8   EC=39   TCT=6   TCE=9
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 00887 NIBRAS HUSSAIN IFTIKHAR HUSSAIN 37.73 33.5 71.23  
2 00247 AMNA KHAN MUHAMMAD YAQOOB 37.73 33.5 71.23  
3 04402 MUHAMMAD ABBAS RAZA RAZA HUSSAIN 39.73 31.5 71.23  
4 07821 MUHAMMAD IBADUR REHMAN ZIA HUSSAIN 39.73 31.5 71.23  
5 07015 UROOJ NADEEM MUHAMMAD NADEEM 34.18 37 71.18  
6 03696 MUHAMMAD MUZAMMIL IQBAL IQBAL AHMED 35.18 36 71.18  
7 03305 MUHAMMAD USMAN MUHAMMAD MAZHAR FAROOQ 36.18 35 71.18  
8 01911 MUHAMMAD SUBHAN MUHAMMAD SHAHID 37.18 34 71.18  
9 04311 WASIQ SHAH TARIQ AHMED 38.18 33 71.18  
10 01080 HOOR UL AIN ASIF KHAN 38.18 33 71.18  
11 00801 MUHAMMAD ARQAM MUHAMMAD ARSHAD 39.18 32 71.18  
12 03649 MUHAMMAD HOURAIR ZEESHAN ZEESHAN AMIR 34.64 36.5 71.14  
13 00597 SHAFIA REHMAN ASEEM AKHTAR 36.64 34.5 71.14  
14 05945 MUHAMMAD SHAHZAR ASIM ASIM MUSHTAQ 36.64 34.5 71.14 More[R]
15 00161 ARMEEN MUBEEN MUHAMMAD MUBEEN 38.64 32.5 71.14 More[R]
16 02309 AMNA ZAHID MALICK MUHAMMAD ZAHID MALICK 38.64 32.5 71.14  
17 30093 SHAIKH ZAEEM ZAHID SHAIKH ZAHID HUSSAIN 38.64 32.5 71.14  
18 00689 MUHAMMAD SAEEDULLAH SANAULLAH 39.64 31.5 71.14  
19 00255 ANAS AHMED SHAHZAD AHMED 42.64 28.5 71.14  
20 30716 HAFIZA TEHREEM ASHRAF 43.64 27.5 71.14  
21 01330 ZAKIA SIDDIQUI FAYYAZ AHMED SIDDIQUI 36.09 35 71.09  
22 00014 MUHAMMAD WAQI SHAKIL FAROOQUI SHAKIL ANWAR FAZIL 42.09 29 71.09 More[R]
23 30306 AHSAN MUHAMMAD YOUSUF 33.55 37.5 71.05  
24 03748 MUHAMMAD FAIZAN SHAN HAIDER 35.55 35.5 71.05  
25 01770 ALIYAN ALI MUHAMMAD ALI 36.55 34.5 71.05  
26 01968 HUNZLA  ASAD LAKHO ASAD ALI 37.55 33.5 71.05  
27 01484 MANIYA FATIMA SYED RAZI UL HASNAIN ZAIDI 37.55 33.5 71.05  
28 02212 MUHAMMAD ABDULLAH MUFEEZ MUHAMMAD MUFEEZ AHMED 38.55 32.5 71.05 More[SF-1(a)]
29 05725 MUHAMMAD MAHAD KHAN KHANZADA KHAN 38.55 32.5 71.05 More[R-6]
30 04441 BIBI HAWA MARYAM MUHAMMAD IQBAL ABRO 38.55 32.5 71.05  
31 00144 HAMNA HABIB MUHAMMAD ABDUL HABIB QURESHI 41.55 29.5 71.05  
32 02793 MUHAMMAD SHAUKAT SOHAIL RIAZ 35.04 36 71.04  
33 05715 MUHAMMAD OSAAF MAQSOOD ALAM 35 36 71  
34 04743 NEHA ZARI SHAKEEL AHMED 36 35 71  
35 06610 HUSSAIN BIN MUJAHID MUHAMMAD MUJAHID 37 34 71  
36 01719 UMER ROSHAN MUHAMMAD IMRAN MUGHAL 37 34 71  
37 03827 NARIN NADEEM MUHAMMAD NADEEM SHAMEEM 38 33 71  
38 00988 HAFSA ATIF ATIF HUSSAIN 39 32 71  
39 06422 MUHAMMAD MUNEEB UL HAQ BADI UL HAQ 39 32 71  
40 04305 SYED ALI RAZI ABIDI SYED MANAZIR ABBAS 39 32 71  
41 03408 MUHAMMAD MURTAZA KAZIM MUHAMMAD KAZIM 40 31 71  
42 03996 SYEDA AJAR BANO RIZVI SYED ARIF HUSSAIN RIZVI 36.5 34.5 71  
43 02325 DUA SHEHZAD SHEHZAD AHMED 39.46 31.5 70.96  
44 07269 NOMAN JILANI MUHAMMAD GHULAM JILANI 34.45 36.5 70.95  
45 06236 TAHREEM AZIZ AZIZ UR REHMAN 35.45 35.5 70.95 More[R]
46 07575 SYED AAIKIT HAIDER SYED SAJJAD HAIDER 36.45 34.5 70.95  
47 03704 QAZI SHEHARYAR NAFEES QAZI NAFEES ALAM 38.45 32.5 70.95 More[R]
48 30223 ABDUL RAFAY MUHAMMMAD AFAQUE 38.45 32.5 70.95  
49 01486 ROHAN ALI FEROZ SHAKIR 39.45 31.5 70.95 More[R-6][R]
50 04351 MUHAMMAD YOUNUS HASSAN NAJIB HASSAN 39.45 31.5 70.95  
51 05662 SYED MUHAMMAD SAIM AHMED MUHAMMAD JUNAID IQBAL 37.91 33 70.91  
52 01076 SYEDA MAYAM FATIMA ZAIDI SYED MOHAMMAD NAEEM ZAIDI 33.91 37 70.91  
53 00555 MUHAMMAD USMAN SHAHEEN PERVAIZ 38.91 32 70.91  
54 00282 MUHAMMAD EMMAD KHALID SYED MUHAMMAD KHALID ALI 38.91 32 70.91 More[R]
55 00377 SADIA ALI AMJAD ALI 38.91 32 70.91  
56 01479 MUHAMMAD RAYYAN ABDUL RAZAQ 42.91 28 70.91  
57 30113 ALEENA FATIMA MUHAMMAD IQBAL 36.36 34.5 70.86  
58 30118 LAMIA GUL GUL HASSAN 36.36 34.5 70.86  
59 02680 KHAZEENA IQBAL MUHAMMAD IQBAL 36.36 34.5 70.86 More[R-6]
60 02219 MUHAMMAD DANYAL JALIL AHMED 36.36 34.5 70.86  
61 05688 MUHAMMAD SHAKAIB KHAN LODHI HABIB ULLAH KHAN LODHI 38.36 32.5 70.86 More[R-6]
62 01636 MUHAMMAD ALI ZAFAR HUSSAIN 34.82 36 70.82  
63 30005 SAMIN MUHAMMAD SARFARAZ 36.82 34 70.82 More[SF-1(a)]
64 03167 MUHAMMAD SALEEM MUHAMMAD SHAHZAD 36.82 34 70.82  
65 02332 SAAD ALAM ANSARI MUHAMMAD SHAMSHER ALAM 36.82 34 70.82  
66 04094 MUHAMMAD SHAZIL SHEIKH SHAJEEL YOUSUF 38.82 32 70.82  
67 02062 SYED MUHAMMAD HASAN RAZA JAFRI SYED RAZA ABBAS JAFRI 39.82 31 70.82  
68 30779 INSHARAH DUA MUHAMMAD ZAHID MIAN 40.82 30 70.82  
69 30520 AMNA SAIF SAIF UL ISLAM 36.27 34.5 70.77  
70 30061 UMAR DANISH MUHAMMAD DANISH 36.27 34.5 70.77  
71 04194 EMAAN RASHID RASHID MEHBOOB 37.27 33.5 70.77 More[R][SF-1(a)][SF-11]
72 30260 ABDUL HASEEB AHMED SALMAN AHMED 38.27 32.5 70.77  
73 06896 MYRA AKHTER SYED WAHEED AKHTER 39.27 31.5 70.77  
74 00321 HAMMAD RIAZ RIAZ HALEEM 40.27 30.5 70.77 More[R]
75 02182 HUZAIFA MUHAMMAD ISLAM 34.27 36.5 70.77  
76 03974 MUHAMMAD MURTAJIZ WASEEM ALI 32.73 38 70.73 More[R-6][R]
77 05772 MARYAM ASIF ALI MUHAMMAD ASIF ALI 32.73 38 70.73  
78 00745 MAHNOOR SHAIKH SHAIKH MUHAMMAD IRFAN 34.73 36 70.73  
79 05199 YUMNA JAMSHAID JAMSHAID ALI 35.73 35 70.73  
80 06468 FATIMA SIDDIQUA NAVEED UL ISLAM SIDDIQUI 38.73 32 70.73  
81 02557 SYED AHMED ALI HASHMI SYED AZMAT ALI 38.73 32 70.73  
82 30634 MARYAM ASIF MUHAMMAD ASIF 38.73 32 70.73  
83 31208 UMAIR ALI ASGHAR ALI 39.73 31 70.73  
84 03380 MUHAMMAD ABID HAIDER ALI 35.18 35.5 70.68  
85 07862 HASSAN IQBAL MUHAMMAD IQBAL 38.18 32.5 70.68  
86 31181 MUHAMMAD SHAHEER ABBASI MOHAMMAD WAQAR ABBASI 38.18 32.5 70.68  
87 30449 SYED MINHAL RAZA KAZMI SYED ASGHAR RAZA 38.18 32.5 70.68  
88 04480 RUBYISHAH SAJID ALI KHAN 39.18 31.5 70.68 More[R]
89 03938 MUNEEBA JAVED JAVED AHMED 41.18 29.5 70.68  
90 03059 MUHAMMAD ZAHID MUHAMMAD IDREES 42.18 28.5 70.68  
91 01439 MUHAMMAD SAMI ASHFAQ ASHFAQ AHMED 44.18 26.5 70.68  
92 01125 MAAZ WASIM WASIM AHMED 36.64 34 70.64  
93 03576 MUSTAFA KHAN SHAKEEL AHMED 37.64 33 70.64  
94 03946 MUHAMMAD MUSTAJEEB MUHAMMAD SALEEM 39.64 31 70.64  
95 30042 AMMAR HUSSAIN JALBANI IMDAD HUSSAIN 35.09 35.5 70.59  
96 30357 SANIYA IMAM JAFFAR IMAM 36.09 34.5 70.59  
97 03756 MUHAMMAD SHOAIB TASLEEM MUHAMMAD SAQIB 36.09 34.5 70.59  
98 04885 IQRA SAHAR MUHAMMAD AJAZ 36.09 34.5 70.59  
99 06800 ARISHA ARSHAD MUHAMMAD ARSHAD 38.09 32.5 70.59  
100 02193 MAIDA JUNAID MANSURI JUNAID JAFFER 39.09 31.5 70.59  
CATEGORY  :  SF-1(a): HSC (Pre-Engg/Computer Science) from Board of Intermediate Education Karachi
Available Seats(128):       CE=12   UE=6   PE=1   CN=2   ME=21   TE=4   IM=16   AU=2   EE=13   TC=6   EL=22   CH=9   MY=3   MM=1   PP=2   FD=3   BM=2   B-ARCH=3
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
101 05265 SAAD ABDUL REHMAN ABDUL REHMAN 37.91 30 67.91 More[R-1(a)]
102 30578 MUHAMMAD HAMZA SHAHBAZ MUHAMMAD IQBAL 37.86 30 67.86 More[R-1(f)][R-1(a)][SF-11]
103 03949 MUHAMMAD AHMED RASHID MAHMOOD 35.27 32.5 67.77 More[SF-11][R-1(a)]
104 01442 AYESHA FAIZ FAIZULLAH 32.64 35 67.64  
105 04458 ABDUL MOHYMIN MUHAMMAD IFTIKHAR ALI 38.64 29 67.64 More[R-1(a)]
106 00997 SYED MUHAMMAD RAFAY FARRUKH FARRUKH TOQEER 40.36 27 67.36 More[SF-11][R-1(a)]
107 01341 DANIYAL ABDUL AHAD 32.82 34.5 67.32 More[R-1(a)]
108 05465 ANZAL UBAID UBAID AMIR 34.23 33 67.23 More[R-1(a)][SF-11]
109 00139 HASAN ZAFAR SAIM ZAFAR 38.68 28.5 67.18 More[SF-11][R-1(a)]
110 01087 SYED ADEEL HUSSAIN RIZVI SYED MUHAMMAD HUSSAIN RIZVI 38.64 28.5 67.14 More[SF-11][R-1(a)]
111 01786 ANAS MUHAMMAD HABIBI KHAWAJA MOHAMMAD AL-HABIBI 35 32 67 More[R-1(a)]
112 00127 DAANIYA ABSAR NOORUL ABSAR 36.45 30.5 66.95 More[SF-11][R-1(a)]
113 01299 MUHAMMAD ABDULLAH KIDWAI MUJAHID ADEEL KIDWAI 38.45 28.5 66.95 More[R-1(a)]
114 01601 SYED MUJAHID HUSSAIN SHAH SYED MEHBOOB HUSSAIN SHAH 40.91 26 66.91 More[R-1(a)]
115 03881 HAMZA ALI ABRAR ALI 39.82 27 66.82 More[SF-11][R-1(a)]
116 30374 ABDUL AHAD KHALID GHAFFAR 33.27 33.5 66.77 More[SF-11][R-1(a)][R]
117 30012 AAYAN QAMAR JAMAL QAMAR 35.27 31.5 66.77 More[R-1(a)]
118 30530 HASSAN YASEEN SIDDIQUI MUHAMMAD SHOAIB SIDDIQUI 37.73 29 66.73 More[R-1(a)]
119 02630 SHAZULLAHKHAN OBAIDULLAHKHAN 32.09 34.5 66.59 More[R-1(a)][SF-11]
120 02920 LARAIB FATIMA MUHAMMAD ALI 34.55 32 66.55 More[SF-9(a)][SF-11][R-1(a)]
121 00058 MUHAMMAD TAHA WASEEM WASEEM AKHTAR SHAIKH 37.55 29 66.55 More[R-1(a)][SF-11]
122 30086 MUHAMMAD BASIM ABDUL RAHEEM 37.91 28.5 66.41 More[R-1(a)][SF-11]
123 02913 SARAH MUMTAZ MUMTAZ HUSSAIN SAJID 38.36 28 66.36 More[SF-11][R-1(a)]
124 06195 HASSAN KASHIF KASHIF MUMTAZ 36.82 29.5 66.32 More[R-1(a)][SF-11]
125 04350 ILSA ASIF MUHAMMAD ASIF 32.27 34 66.27 More[R-1(a)]
126 00359 MUHAMMAD ARHAM NAEEM NAEEM GULZAR 39.27 27 66.27 More[R-1(a)][SF-11]
127 01242 MIRZA FAROOQ AHMED MIRZA ZUBAIR AHMED 34.73 31.5 66.23 More[SF-11][R-1(a)]
128 03271 MEHWISH NADEEM MUHAMMAD NADEEM RAJPUT 34.73 31.5 66.23 More[R-1(a)]
129 03797 SYED SAMEER HASAN SYED SAIF UL ISLAM 37.09 29 66.09 More[R-1(a)]
130 03134 AYAAN AHSAN AHSAN MIRZA 39.09 27 66.09 More[R-1(a)]
131 06309 MUHAMMAD FAHAD NADEEM 36 30 66 More[R-1(a)]
132 02494 SYED ASFAR ALI SYED AZHAR ALI 33.91 32 65.91 More[SF-11][R-1(a)]
133 03471 SYED MUHAMMAD BILAL SYED MUHAMMAD FAISAL 35.91 30 65.91 More[R-1(a)][SF-11]
134 05646 MUHAMMAD DANIYAL ABDUL SHAKOOR 34.82 31 65.82 More[R-1(a)][SF-11]
135 02798 SYED HAZIQ ZIA NAQVI SYED ZIA-UL-ISLAM NAQVI 34.27 31.5 65.77 More[SF-11][R-1(a)]
136 06998 SYED MUHMMAD KHUBAIB ARIF MUHMMAD ARIF 38.73 27 65.73 More[SF-11][R][R-1(a)]
137 02233 AMNA NOOR NOOR HUSSAIN 33.64 32 65.64 More[R-1(a)]
138 00655 ABDUL REHMAN ZUBAIR AHMED KHAN 39.64 26 65.64 More[R-1(a)]
139 03246 SAAD AHMED SOHAIL ANWAR 36.09 29.5 65.59 More[R-1(a)]
140 02891 NAMEERAH NOOR SHEIKH NOOR MUHAMMAD 33.18 32 65.18 More[SF-11][R-1(a)]
141 03801 MAWIA JAWED MUHAMMAD JAWED 38.18 27 65.18 More[R-1(a)][SF-11]
142 00217 SYED HASNAIN ABBAS SYED ALAM RAZA 35.64 29.5 65.14 More[R-1(a)][SF-11]
143 02262 SYEDA ILSA NAQVI SYED MUHAMMAD ALEEM 37.64 27.5 65.14 More[R-1(a)]
144 30231 IMAN IMRAN MUHAMMAD IMRAN 33.55 31.5 65.05 More[R-1(a)][SF-11]
145 07483 MUHAMMAD JUNAID JAMSHED MUHAMMAD JAMSHED JAMEEL 33.91 31 64.91 More[R-1(a)][SF-11]
146 07048 MUHAMMAD SAAD RASHID ABDUL RASHID 35.36 29.5 64.86 More[SF-11][R-1(a)]
147 04858 SYED HAIDER RAZA KAZMI ASIF RAZA 36.36 28.5 64.86 More[R-1(a)]
148 30769 HALEEMA FATIMA ASAD UL HASAN ANSARI 34.27 30.5 64.77 More[R-1(a)]
149 02001 ALISHBA AFTAB SYED MUHAMMAD AFTAB 37.18 27.5 64.68 More[SF-11][R-1(a)]
150 03720 MUHAMMAD JAWWAD SIDDIQUI MUHAMMAD RASHID SIDDIQUI 37.64 27 64.64 More[R-1(a)]
151 00331 AREESHA SALEEM SALEEM ULLAH SHAIKH 38.09 26.5 64.59 More[R-1(a)]
152 00799 RAFAY SHAMS SHEIKH SHAMS UDIN 33.55 31 64.55 More[SF-11][R-1(a)][R-9]
153 30796 AMNA GHULAM JAFFER 34.91 29.5 64.41 More[R-1(a)][SF-11]
154 07021 MUHAMMAD ALI HUSSAIN SIDDIQUI RASHID HUSSAIN SIDDIQUI 30.18 34 64.18 More[R-1(a)]
155 05070 MUHAMMAD HUZEFA JAVED MUHAMMAD JAVED HUSSAIN 33.64 30.5 64.14 More[SF-11][R-1(a)]
156 03735 SYED BAZIL ALI SYED FAROOQ ALI 34.09 30 64.09 More[SF-11][R][R-1(a)]
157 31179 MUHAMMAD USMAN UL HASSAN MUHAMMAD IFTIKHAR UL HASSAN 34.09 30 64.09 More[R-1(a)]
158 06447 ABDULLAH MAQSOOD MAQSOOD ALAM 32.55 31.5 64.05 More[SF-11][R-1(a)]
159 03691 AMNA FAROOQ FAROOQ AHMED 34.54 29.5 64.04 More[R-1(a)]
160 01599 ZIAD AHMED KHAN MUHAMMAD RIAZ AHMED KHAN 31.91 32 63.91 More[R-1(a)][SF-11]
161 05261 FARRUKH ALI HAIDER MUHAMMAD BUX JARWAR 36.91 27 63.91 More[R-1(a)][SF-11]
162 02842 YUMNA KANWAL MUHAMMAD RIZWAN SHAIKH 34.36 29.5 63.86 More[SF-11][R-1(a)]
163 06536 ELAAF FATAH ABDUL FATAH 36.36 27.5 63.86 More[R-1(a)][R]
164 02923 YUMNA AZIZ AZIZ-UL-HAQ 33.82 30 63.82 More[SF-11][R-1(a)]
165 04010 DANIYAL KHALID KHALID ZAFAR 32.64 31 63.64 More[SF-11][R-1(a)]
166 30674 ARSAL AHMED NISAR AHMED 33.5 30 63.5 More[SF-11][R-1(a)]
167 05129 MUHAMMAD EBAD SALEEM SIDDIQUI MUHAMMAD SALEEM HANIF 35.46 28 63.46 More[R-1(a)][R]
168 06523 MUHAMMAD BILAL KHAN MUHAMMAD RAZA KHAN 37.45 26 63.45 More[R-1(a)][SF-11]
169 30517 MUHAMMAD SAMEER SIDDIQUI MUHAMMAD AMIR SIDDIQUI 33.64 29.5 63.14 More[R-1(a)]
170 07427 MUHAMMAD AHMED RAZA FARHAN IMDAD 35.64 27.5 63.14 More[R-1(a)]
171 06157 HUZAIFA MUHAMMAD SAEED MUHAMMAD SAEED UZ ZAMAN 36.14 27 63.14 More[SF-11][R-1(a)]
172 01618 SYED ATIF ALI AFTAB AHMED SHAH 31.09 32 63.09 More[R-1(a)][SF-11]
173 05068 MUHAMMAD SAAD RIAZ AKHTAR ABRO 33.09 30 63.09 More[SF-11][R-1(a)]
174 06093 UMAIR ALI SHAH ASHIQ ALI SHAH 36.09 27 63.09 More[R-1(a)]
175 00788 SAUD AHMED KHAN ABDUL SUJOOD KHAN 35.55 27.5 63.05 More[SF-11][R-1(a)]
176 02008 HASSAN GUL SAJJAD GUL 35 28 63 More[R-1(a)][SF-11]
177 01597 AIMAN ZUBAIR MUHAMMAD ZUBAIR AHMED 33.91 29 62.91 More[R-1(a)]
178 04352 HIRA FATIMA SYED TAQI NAQVI 33.36 29.5 62.86 More[SF-11][R-1(a)]
179 05763 SAFEER NABI GHULAM NABI 35.36 27.5 62.86 More[R-1(a)][R-6][SF-11]
180 00417 ALIZA BABAR BABAR ALI SHAHANI 33.36 29.5 62.86 More[SF-11][R-1(a)]
181 02376 KHADEEJA IFTIKHAR IFTIKHAR AHMED DAR 35.18 27.5 62.68 More[SF-11][SF-9(a)][R-1(a)]
182 00351 MUHAMMAD AHMED MUHAMMAD HUSSAIN 36.18 26.5 62.68 More[R-1(a)]
183 05408 ABDUL MOIZ MUHAMMAD IBRAHIM 33.64 29 62.64 More[R-1(a)]
184 03837 FARHAN ULLAH NAIMAT ULLAH 34.55 28 62.55 More[SF-11][R][R-1(a)]
185 05127 MUHAMMAD UMAIR ASIF IQBAL 31.45 31 62.45  
186 03307 HUZAIFA KHAN MOHAMMAD AMJAD ALI KHAN 34.45 28 62.45 More[R-1(a)]
187 03515 YOUSUF SALEEM ABDULLAH SALEEM 33.91 28.5 62.41 More[SF-11][R-1(a)]
188 06833 MUHAMMAD IBRAHIM KHAN MUHAMMAD ALI KHAN 33.86 28.5 62.36 More[R-1(a)][SF-11][R]
189 05712 HAMMAD ALI ARSHAD ALI 30.09 32 62.09 More[R-1(a)][SF-11]
190 02382 MUSFIRAH ZULFIQAR ZULFIQAR AHMED DAR 33.09 29 62.09 More[R-1(a)][SF-9(a)][SF-11]
191 06609 ALI AHMED MUHAMMAD JAVED 35.55 26.5 62.05 More[SF-11][R-1(a)]
192 30406 TAHA HAIDER KHAN WASEEM BARI 34.46 27.5 61.96 More[SF-11][R-1(a)]
193 02821 SYED MUHAMMAD AHMED RAZA SYED MUHAMMAD RAZA 35.82 26 61.82 More[SF-11][R-1(a)]
194 02239 ALEEZA SHAHNAWAZ 35.64 26 61.64 More[SF-11][R-1(a)]
195 01600 MUHAMMAD MAHAD AHMED SALMAN AHMED 33.09 28.5 61.59 More[R-1(a)][SF-11]
196 31350 MUHAMMAD BILAL KHAN MUHAMMAD ISHAQ KHAN 33.45 28 61.45 More[R-1(a)][SF-11]
197 05577 DAWOOD RAHIM RAHIM BUKSH 34.41 27 61.41 More[SF-11][R-1(a)]
198 00298 ABDUL RAFAY SHAIKH ABDUL QADEER SHAIKH 35.36 26 61.36 More[R-1(a)][R][SF-11]
199 07627 MUHAMMAD TAHA NADEEM NADEEM SARWAR 34.73 26.5 61.23 More[R-1(a)][SF-11]
200 05619 MUHAMMAD UMER MUHAMMAD AYUB 35.18 26 61.18 More[R-1(a)]
201 01361 FATIMA SYED NASIR HUSSAIN ZAIDI 31.64 29.5 61.14 More[R-1(a)][SF-11]
202 05769 ABDUL RAHIM SHEIKH HAMID 31 30 61 More[R-1(a)]
203 04930 SYED ABDULLAH AHMED SYED KHURSHEED ANWER 31.91 29 60.91 More[R-1(a)][SF-11]
204 07379 HAMZA IMRAN IMRAN ATHAR 35.91 25 60.91 More[R][SF-11][R-1(a)]
205 05130 MUHAMMAD RIZWAN BAIG MUHAMMAD FAHEEM BAIG 34.36 26.5 60.86 More[R-1(a)]
206 01422 MUHAMMAD TAHA ALI MUHAMMAD AAMIR ALI 31.82 29 60.82 More[R-1(a)]
207 30913 MUBEEN NADEEM 34.73 26 60.73 More[R-1(a)][SF-11]
208 05991 MUHAMMAD HUZAIFA MUHAMMAD IRSHAD 35.09 25.5 60.59 More[R-1(a)][R-6]
209 06559 KHANSA ARIF ARIF AZIZ 31.91 28.5 60.41 More[R-1(a)]
210 04361 HUZAIFA AHMED SYED RASHEED AHMED SYED 34.91 25.5 60.41 More[SF-11][R-1(a)]
211 02099 MAAZ KHALID MUHAMMAD KHALID 32.82 27.5 60.32 More[R-1(a)][SF-11]
212 07593 MINHAL IMTIAZ SYED IMTIAZ AHMED 32.82 27.5 60.32 More[R-1(a)][R][SF-11]
213 00832 MUHAMMAD AYAAN PARDAR SHARJEEL PARDAR 33.18 27 60.18 More[R-1(a)][SF-11][R-10(a)]
214 05365 HARIS MEHBOOB MEHBOOB UR REHMAN 31.91 28 59.91 More[R-1(a)][SF-11]
215 01520 WAHAJ KHAN NADEEM AHMED KHAN 29.36 30.5 59.86 More[SF-11][R-1(a)]
216 03441 HANEEN ASIF MUHAMMAD ASIF 34.27 25.5 59.77 More[R-1(a)]
217 01502 MEHMOOD ALI KHAN HAMID ALI KHAN 31.73 28 59.73 More[SF-11][R-1(a)]
218 03710 ABDUL WASAY SHAKEEL AHMAD 31.18 28.5 59.68 More[SF-11][R][R-1(a)]
219 06280 MAHEERA ZIA UR REHMAN 32 27.5 59.5 More[R-1(a)]
220 31343 SHAZEEN HASAN KASHIF HASAN 33.36 26 59.36 More[R-1(a)]
221 04390 RIDA ASIF MAHMOOD 31.64 27.5 59.14 More[R-1(a)][R-6][SF-11]
222 05837 DANIAL ALEEM TUGHRAL ALEEM 34.09 25 59.09 More[SF-11][R-1(a)]
223 01133 MUHAMMAD HASSAN MUHAMMAD IMRAN 32.91 26 58.91 More[SF-11][R-1(a)]
224 03778 SYED ADIL AHMED SYED SHAMIM AHMED 31.73 27 58.73 More[R-1(a)][SF-11]
225 05270 MALIHA TARIQ TARIQ ZUBAIR 27.64 31 58.64 More[R-1(a)][SF-11]
226 00574 SYED ANFAL ASIF SYED ASIF ALI 33.64 25 58.64 More[SF-11][R-1(a)]
227 02754 MUHAMMAD ZOHAIB KHAN MUHAMMAD FAISAL KHAN 32.09 26.5 58.59 More[SF-9(a)][SF-11][R-1(a)]
228 04866 ZAIN KHAN NOMAN KHAN 28.45 30 58.45 More[R-1(a)]
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
229 07881 SAIF UR REHMAN MUHAMMAD ARSHAD KIANI 29.91 28.5 58.41 More[R-1(a)][SF-11]
230 05838 LAIBA NASEEM MUHAMMAD NASEEM KHAN 30.91 27.5 58.41 More[R-1(a)]
231 06391 ABDULLAH BIN SALEEM KHAN MUHAMMAD SALEEM KHAN 28.18 30 58.18 More[SF-11][R-1(a)]
232 07927 SYED MOHAMMED ABBAS SYED AZHAR JAFRI 29.45 28.5 57.95 More[SF-11][R-1(a)]
233 06268 ALI ASAD SHAIKH MUHAMMAD AIJAZ SHAIKH 30.36 27.5 57.86 More[SF-11][R-1(a)]
234 03845 MUHAMMAD ANAS HASSAN SIDDIQUI SHAHZAD HASSAN SIDDIQUI 32.82 25 57.82 More[SF-11][R-1(a)]
235 05020 SYED UMER BIN SALMAN SYED SALMAN ALI FEROZE 30.82 27 57.82 More[SF-11][R-1(a)][R]
236 30570 MUDASIR MUJTABA RANA MUJTABA FAROOQ RANA 27.73 30 57.73 More[R-1(a)]
237 05946 DUA ARIF ARIF AHMED KHAN 30.73 27 57.73 More[R-1(a)][R]
238 04142 SYED RAFFAY HUSSAIN SYED GHAZANFAR HUSSAIN 31.73 26 57.73 More[R-1(a)]
239 06197 EHTISHAM UL HAQ MUHAMMAD AYUB KHAN 32 25.5 57.5 More[R-1(a)][R][SF-11]
240 06504 ABDUL BASIT ZAHID HUSSAIN 31.45 26 57.45 More[R-1(a)][SF-11][R]
241 30261 ABDULLAH SAEED SAEED AHMED 32.45 25 57.45 More[SF-11][R-1(a)]
242 30319 MUHAMMAD FAIQUDDIN MUHAMMAD FASIHUDDIN 28.82 28.5 57.32 More[R-1(a)][SF-11]
243 05634 USMAN NAJM NAJM UDDIN 31.73 25.5 57.23 More[R-1(a)][SF-11]
244 06040 IBAD YASIN SHEIKH MUHAMMAD YASIN SHAIKH 29.68 27.5 57.18 More[SF-11][R][R-1(a)]
245 00152 MUHAMMAD SAAD AZEEM SYED MUHAMMAD AZEEM 31.73 25 56.73 More[SF-11][R][R-1(a)]
