University Call List
A Level (Pre-Engg. / Computer Science) [R-4(a),SF-4(a) & SF-6(a)]
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 26, 2023 (1130 hrs. Sharp)
Interview & Admission SEPTEMBER 26, 2023 (1200 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &        BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  SF-4(a): A-Level (Pre-Engg/Computer Science) Institutions located in Pakistan
Available Seats(45):       CE=1   UE=3   PE=2   CN=1   ME=6   TE=2   IM=2   EE=3   TC=2   EL=3   CH=4   MY=1   MM=2   PP=3   FD=3   BM=2   B-ARCH=4   CTGA=1
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 02909 MOHAMMAD MOAZ AKHTAR SABA AKHTAR 36.14 33.5 69.64 More[R-4(a)]
2 06956 SHAFAY MEHMOOD MALIK SHAHID MEHMOOD 38.86 30.5 69.36 More[R-4(a)]
3 06492 MUZAINA AMIN LODHI MUHAMMAD AMIN KHAN LODHI 37.27 32 69.27 More[R-4(a)]
4 07931 ABIRA AAMIR MUHAMMAD AAMIR 40.23 29 69.23 More[R-4(a)]
5 00843 AZEER UL HAQUE MALIK EJAZ UL HAQUE 38.78 30 68.78 More[SF-11][R-4(a)][R]
6 04792 FAIZ UR REHMAN SYED SHAFAT AHMED 36.56 32 68.56 More[R-4(a)][SF-11]
7 06929 MUHAMMAD AMMAR BEG MUHAMMAD NAJEEB BEG 40.5 27.5 68 More[R-4(a)]
8 31117 SYED ABDUL RAFAY TASNEEM SYED TASNEEM AKHTAR 38.75 28.5 67.25 More[R-4(a)][SF-11][R]
9 30875 ABDULLAH ANSARI FARHAN ANSARI 35.68 31.5 67.18 More[R-4(a)][SF-11]
10 00398 MUHAMMAD DANIYAL UDDIN MOHTARAM UDDIN 39.39 27.5 66.89  
11 30496 SYED MUHAMMAD AHMAD SYED AQEEL AHMED 39.36 27.5 66.86 More[R-4(a)]
12 01817 ZAINAB AHSAN AHSAN FAROOQ 39.5 27 66.5 More[R-4(a)][R]
13 06629 NOMAN AHMED NAEEM AHMED MURAD 39.39 26.5 65.89 More[SF-11][R-4(a)]
14 03217 EBRAHIM AHMED KAZI AAMIR KAZI 36.88 29 65.88 More[R-4(a)]
15 00917 BURHANUDDIN HASSAN ANTELA 38.68 27 65.68 More[SF-11][R-4(a)]
16 06445 MUHAMMAD ZOHAIR SHAIKH ISHRATULLAH 40 25.5 65.5 More[R-4(a)]
17 30750 MARIAM NADEEM NADEEM AHMED 37.5 27.5 65 More[R-4(a)]
18 30368 FARHAN AHMED AHMED KHAN 36.75 27.5 64.25 More[R-4(a)]
19 06512 MIR SYED RUFAYLE ALI SYED NAJMUS SAQIB 32.95 31 63.95 More[R-4(a)]
20 06567 ATFA ALI ALI ASHIQ 35 28.5 63.5 More[R-4(a)]
21 31207 MUHAMMAD HAZIQ ASHRAF MUHAMMAD WASIM 36.94 26.5 63.44 More[SF-11][R-4(a)][R]
22 05857 SHABBIR KARIM ZAINUDDIN 36.59 26.5 63.09 More[R-4(a)][SF-11]
23 04437 HAMMAD KHAN SHEIKH SIKANDER KHAN 33.41 29.5 62.91  
24 07828 ABDUL HAMEED GHAZI SHOAIB AMIN GHAZI 37.5 25 62.5 More[R][R-4(a)][SF-11]
25 05305 MUSTAFA ZUBAIR ZUBAIR JAMIL 33.11 28.5 61.61 More[R-4(a)][SF-11]
26 06251 SYED SHAHEER HASAN ZAIDI SYED JAVED HASAN ZAIDI 33.86 27 60.86 More[R-4(a)][SF-11]
27 31180 ZAID ATIF ATIF MUQEET 35 25.5 60.5 More[R-4(a)][SF-11][R]
28 06327 ABDULLAH SHAFQAT JAVAID 29.77 30 59.77 More[R-4(a)][SF-11]
29 05006 MUHAMMAD RAYYAN FAHAD FAHAD AHSAN 28.71 30 58.71  
30 04225 MOHAMMAD HUZAIFA SHAHID MOHAMMAD SHAHID 33.14 25.5 58.64 More[R-4(a)]
31 02921 MUHAMMAD FAKHIR RAJPER KHADIM HUSSAIN RAJPER 32.95 25.5 58.45 More[R-4(a)]
32 05880 AYAN ALI KHAN ASIF ALI KHAN 31.27 26 57.27 More[R-4(a)]
33 06631 MUHAMMAD ABBAS KASHIF KASHIF AHMED 28.75 28 56.75 More[SF-11][R-4(a)]
34 03634 ABDUL RAFAY BHAGAT MURTAZA BHAGAT 27.04 29.5 56.54 More[R-4(a)]
CATEGORY  :  R-4(a): A-Level (Pre Engg/Computer Science) Institution located in Pakistan
Available Seats(109):       CE=1   UE=5   PE=3   CN=2   ME=8   TE=7   IM=6   AU=1   EE=6   TC=4   EL=5   CH=4   MY=2   MM=3   PP=3   FD=4   BM=3   AP=5   IC=4   CF=8   DS=4   TS=5   MG=3   B-ARCH=3   EG=2   EC=2   TCT=1   TCE=1   CTCY=1   CTGA=3
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 03729 ALIZA GHANI MUHAMMAD GHANI 47 34.5 81.5  
2 00815 MUHAMMAD SADIQ AMIN AMIN 45.39 36 81.39  
3 00943 MUHAMMAD ABDULLAH HUSSAIN SYED KASHIF HUSSAIN 43.36 38 81.36 More[R]
4 00968 AQSA SHABBIR SHABBIR AHMED 44.83 36.5 81.33  
5 03900 MUHAMMAD ASHAR KHAN AFTAB ALAM KHAN 43.32 38 81.32  
6 30510 SYED ASHHAD HASSAN MUBASHIR HASSAN SYED 45.32 36 81.32  
7 08024 SYED AREEB UL HAQ SYED REHAN UL HAQ 44.28 37 81.28  
8 05076 HAFSA HASHMI SYED WASEEM MUMTAZ 45.78 35.5 81.28 More[R]
9 03464 MUNEEB UL HAQ MOIN UL HAQ 45.18 36 81.18  
10 03064 MUHAMMAD HAMMAD MUHAMMAD KAMRAN JAVED 45.14 36 81.14  
11 30859 MUHAMMAD RAHEEL ARIF MUHAMMAD ARIF ANJUM 46.11 35 81.11 More[R]
12 03195 MUHAMMAD USMAN ALI RIAZ AHMED 43 38 81 More[R]
13 00980 SYEDA HAFSA KASHIF KASHIF MAZHAR 43.45 37.5 80.95  
14 03677 SHAHZAIB PATEL ABDUL RAZZAK PATEL 42.94 38 80.94  
15 03980 MUHAMMAD RAFAY GHAZI AMANULLAH BUGTI 45.44 35.5 80.94  
16 06169 MARWAH MAHMOOD MIRAJKAR MAHMOOD-UL-KARIM 45.44 35.5 80.94  
17 05194 OSAMA HUMAYUN HUSSAIN HUMAYUN HUSSAIN TAQI 41.39 39.5 80.89  
18 04723 UDAISA AHMED SYED ISHRAT REHAN 45.33 35.5 80.83  
19 00867 RABIHA IMTIAZ 42.82 38 80.82 More[R]
20 01322 ALIZA MUHAMMAD WARRIS POONJANI MUHAMMAD WARRIS 45.31 35.5 80.81  
21 04922 MUHAMMAD HARIS NAVEED ASIF NAVEED BHATTI 43.25 37.5 80.75  
22 03913 MUNEEB UL HAQ SIDDIQUI IHTESHAM UL HAQ SIDDIQUI 41.22 39.5 80.72  
23 01013 MUHAMMAD FAIQ UDDIN ALI MUHAMMED ALI WASI UDDIN 45.22 35.5 80.72  
24 04838 HASSAN MUSTAFA MUSTAFA HAKIMUDDIN 46.22 34.5 80.72  
25 30071 HAYA AMIR KAZI AMIR AKHTAR 45.18 35.5 80.68  
26 30394 SAADAN ASHRAF ASHRAF HUSSAIN SHAH 44.17 36.5 80.67  
27 02437 OWAIS AHMED SIDDIQUI NADEEM AHMED 45.17 35.5 80.67  
28 04785 MARYUM JAHANGIR JAHANGIR ALI KHAN 44.62 36 80.62  
29 03226 SYED MUHAMMAD RAYYAN SHAHID SHAMS 42.5 38 80.5 More[R]
30 05986 MUZNA RIZWAN ZUBAIRY RIZWAN HAMID ZUBAIRY 47 33.5 80.5  
31 06942 HUZAIFA IMTIAZ IMTIAZ IQBAL 42.39 38 80.39  
32 01196 MUHAMMAD MAAZ SAQIB MUHAMMAD SAQIB NASIM 45.86 34.5 80.36  
33 01163 MUHAMMAD ANAS SIDDIQUI MUHAMMAD KAMAL UDDIN SIDDIQUI 44.33 36 80.33 More[R]
34 30749 HASSAN AHMED RIZWAN AHMED 43.32 37 80.32  
35 30271 LAIBA KHAN JUNAID RAZA KHAN 44.32 36 80.32  
36 30830 MUHAMMAD SHOAIB NADEEM MUHAMMAD NADEEM KAREEM 45.32 35 80.32 More[R]
37 03378 SYED MUHAMMAD SUBHAN WAQI SYED MUHAMMAD SHAHZAD 40.31 40 80.31 More[R]
38 07372 ALIZAY LAL MUHAMMAD MIRANI 44.78 35.5 80.28 More[SF-4(a)][SF-11][R]
39 04481 RAAHIM IRFAN IRFAN YOUSUF 42.69 37.5 80.19 More[R]
40 03398 MUHAMMAD HANZALA JAMIL MUHAMMAD KASHIF JAMIL 46.18 34 80.18  
41 07878 PARMIDA ASIF ASIF HAMID 46.11 34 80.11  
42 05311 LYBA BABER BABER KHAN 43.06 37 80.06 More[R]
43 06634 SYEDA MAAZIA KASHIF SYED MUHAMMAD KASHIF 44.06 36 80.06  
44 30709 SYED AFNAN ALI AZAM SYED KASHIF ALI AZAM 42.5 37.5 80  
45 05525 SYED AMMAR ALI SYED MOHSIN ALI 42.5 37.5 80  
46 05496 YUSRA SHERAZ SERWER SHERAZ 44.5 35.5 80 More[R]
47 31353 JUZER MUHAMMAD TURAB ALI 45 35 80  
48 02453 ABEEHA ZEHRA KAZIM RAZA 42.95 37 79.95 More[R]
49 01871 ANEEQA ASIF MUHAMMAD ASIF ARAIN 44.45 35.5 79.95  
50 02292 MAHRUKH SHARIQ SHARIQ SHAMS 44.44 35.5 79.94  
51 04982 MUSTAFA HUSSAIN KHAN ARSHAD KABIR KHAN 45.91 34 79.91  
52 00302 KHANSA KHAN GHAURI MUHAMMAD MASOOD RAFI 43.33 36.5 79.83  
53 01812 MUHAMMAD MAAZ TARIQ JAVID 44.27 35.5 79.77  
54 04851 JAHANZAIB HUSSAIN MIRZA FARRUKH HUSSAIN MIRZA 45.22 34.5 79.72  
55 06135 SYED ZAIN ALI SYED WASEEM ALI 45.18 34.5 79.68  
56 06177 SYEDA AYERA AZIZ SYED MEHBOOB AZIZ 41.56 38 79.56  
57 01538 SAAIM ZEESHAN MUHAMMAD ZEESHAN JAWED 45 34.5 79.5  
58 06636 NABIHA HASNAIN RAZA HASNAIN 45.44 34 79.44  
59 30324 MUHAMMAD HAMMAD ADNAN SARTAJ MUHAMMAD ADNAN 43.39 36 79.39  
60 02308 MUHAMMAD TAHA AKHTAR AKHTAR EJAZ 41.82 37.5 79.32 More[R]
61 00480 SYEDA ALEENA HASSAN SYED MUHAMMAD FAREED HASSAN 44.82 34.5 79.32  
62 04006 MARIUM SAJID MUHAMMAD SAJID 43.18 36 79.18  
63 06359 ASHAR TANVEER TANVEER KAMAL 43.12 36 79.12  
64 05160 MUHAMMAD HUSSAIN FAZAL ILLAHI WAGGAN 45.09 34 79.09 More[R-11(a)][R]
65 30987 IBRAHIM JOHAR FAROOQI JOHAR KHURSHID FAROOQI 46.09 33 79.09  
66 00539 MUHAMMAD HUMAYUN DAR KHALID MEHMOOD DAR 40 39 79 More[R]
67 30292 SYED MUHAMMAD HAMZA MEHDI SYED JAFFER MEHDI 41.5 37.5 79  
68 30808 SAFIA MUSSARAT MUHAMMAD ARSHAD 43.95 35 78.95  
69 03722 MUHAMMAD MOHIB UL ISLAM HASHMI MUHAMMAD NAZAR UL ISLAM HASHMI 42.44 36.5 78.94 More[R]
70 06091 MUHAMMAD SAIM ASIM MUHAMMAD ASIM SALEEM 45.32 33.5 78.82  
71 30407 MALIK EBAD ULLAH TAHIR IQBAL 44.67 34 78.67 More[SF-4(a)][SF-11]
72 04610 SYED IRTIZA HASAN NAQVI SYED MUMTAZ DANISH NAQVI 42.11 36.5 78.61  
73 03771 WALI SOHAIL SOHAIL ISHAQ 43.11 35.5 78.61  
74 06989 MUHAMMAD AHMED IRSHAD AHMED MALLICK 47.09 31.5 78.59  
75 05051 MUHAMMAD TAHA AAMIR HAROON 40.5 38 78.5  
76 04045 FAKHIR WASIM WASIM YASIN 43 35.5 78.5  
77 05580 MOHAMMAD ALI HUSSAIN SHAHZAD HUSSAIN 44 34.5 78.5 More[R]
78 30843 HAVISH CHOWDHRY NANDLAL 43.94 34.5 78.44  
79 01279 ABDULLAH BIN ATEEQ ATTEQ UR REHMAN 42.91 35.5 78.41  
80 02303 MUHAMMAD QAMAR ZAFAR IQBAL 41.83 36.5 78.33  
81 01404 SYEDA MAHAM MOHSIN ZAIDI SYED MUHAMMAD MOHSIN RASHEED ZAIDI 44.32 34 78.32  
82 01774 SYEDA RIJA ALI SYED NAVEED ALI 45.28 33 78.28 More[R]
83 05061 RIZWAN FAISAL FAISAL SHIRAZ MERCHANT 46.22 32 78.22  
84 31037 ABDULLAH ALI SHAIKH KASHIF ABDUL RASHEED SHAIKH 44.18 34 78.18  
85 01566 HANFAA TABASSUM TABASSUM AQEEL 46.18 32 78.18  
86 05790 MOHAMMAD ABDULLAH FARRUKH FARRUKH SAMI 41.17 37 78.17  
87 03963 ISHRAT HUSSAIN MUHAMMAD USMAN SHAR 42.17 36 78.17 More[R]
88 05198 MUHAMMAD AZFAR FAWWAD FAWWAD SHAKOOR 41.14 37 78.14 More[R]
89 30883 MOMINA AAMIR ALI MOHAMMAD AAMIR ALI 41.5 36.5 78  
90 02227 SYEDA AAMNA LUQMAN SYED LUQMAN AHMED 43.44 34.5 77.94  
91 06179 MUQEEM AHMED MAQBOOL AHMED SOOMRO 39.89 38 77.89  
92 03940 AMEEMA FAREED 41.88 36 77.88  
93 00165 RAHEEL ISHKAR GILL SOHAIL GILL 37.36 40.5 77.86  
94 05858 NOORULAIN HASHMI MUHAMMAD NAVEED HASHMI 44.33 33.5 77.83  
95 30367 MUSTAFA ZAMAN KHAN SHAFIQ UZ ZAMAN KHAN 42.81 35 77.81  
96 30183 MUHAMMAD ABDUL REHMAN MUHAMMAD WASEEM IBRAHIM 38.78 39 77.78 More[R]
97 02690 LAMAAN ALI BUKHSH MASHOOQ ALI BROHI 41.77 36 77.77  
98 30443 MUHAMMAD ALI MUHAMMAD ASLAM BHUTTO 42.22 35.5 77.72 More[R-7(a)]
99 06142 HISHAM AHMAD RIZWAN AHMAD 43.72 34 77.72 More[R]
100 02894 SYED KASHAN HAMID SYED IMRAN HAMID 45.22 32.5 77.72 More[SF-4(a)]
101 02179 AYESHA ZAFAR ABU ZAFAR ABBASI 41.17 36.5 77.67 More[R]
102 04411 LAYQA FATIMA SHAUKAT FAROOQUI 43.17 34.5 77.67  
103 02485 HASSAN ABDULLAH NADEEM ALAM 41.14 36.5 77.64  
104 00174 MANAHIL MAZHAR MAZHAR AHMED 38.12 39.5 77.62  
105 30522 MOHAMMAD YAHYA SHAIKH WASEEM UDDIN 48.11 29.5 77.61  
106 01603 QAZI ASIM KAMAL QAZI ASHRAF KAMAL 41.56 36 77.56  
107 30541 MUNEEB AHMED AQEEL AHMED 43.05 34.5 77.55 More[R]
108 04770 HANA IRSHAD SIDDIQUI IRSHAD AHMED SIDDIQUI 39.54 38 77.54  
109 35011 MUHAMMAD HADI MUHAMMAD YASIN 43 34.5 77.5  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
110 07580 ABDUL WASAY KHAN IMRAN WASI 44 33.5 77.5  
111 00557 OMAIMA FAISAL FAISAL MANZOOR 47 30.5 77.5  
112 31018 FATIMA LINTA MIRZA ADNAN MIRZA 43.44 34 77.44  
113 05084 MUHAMMAD FATEH AMIR AMIR KHALID 43.32 34 77.32 More[R]
114 30864 ZOHA AHMED RIZWAN AHMED 41.28 36 77.28 More[R]
115 30845 MALIK MUZAMMIL ARMAN MALIK ARMAN KHURSHID 44.22 33 77.22  
116 05190 HAMZA KHAN BADSHAH ZADA 44.18 33 77.18  
117 00356 ZARA ABDUL JALIL MEMON 42.17 35 77.17  
118 06425 S M ATTIQUE UR REHMAN SYED UBAID UR REHMAN 43.64 33.5 77.14  
119 06879 MAHAM RAZA RAZA TAHSEEN 45.14 32 77.14  
120 30509 MIRZA OBAID ULLAH BAIG MIRZA HASEEB BAIG 41.12 36 77.12 More[R]
121 07279 HUZAIFA ABBASI NADEEM ABBASI 44.56 32.5 77.06  
122 00722 SHAYAN AAMIR AAMIR FANCY 43 34 77  
123 06159 ASRA ZEHRA KAZIM RAZA 44 33 77 More[R]
124 04340 ANAS AFAQ SIDDIQUI AFAQ AHMED SIDDIQUI 42.45 34.5 76.95  
125 07081 FARJAD AHMED FAIYAZ FAIYAZ AHMED 45.91 31 76.91 More[SF-4(a)]
126 01608 ANAS TANVEER TANVEER AHMED 40.89 36 76.89  
127 01241 SYED BASIL HUSSAIN SYED FAISAL HUSSAIN 42.39 34.5 76.89  
128 06561 MUSTAFA GHANI IRFAN GHANI 43.39 33.5 76.89  
129 35008 MUHAMMAD SAMEER ZUBERI MUHAMMAD FARHAN ZUBERI 42.88 34 76.88  
130 07307 MUHAMMAD MUSTAFA NAQVI SYED KAUSAR MUSTAFA NAQVI 46.36 30.5 76.86  
131 06277 MUHAMMAD ARHAM RASHEED AMIN UR RASHEED 41.36 35.5 76.86 More[R]
132 02971 SYEDA ALISHBA HAMID SYED HAMID MEHMOOD 42.33 34.5 76.83 More[SF-4(a)][SF-11][R]
133 06564 MUHAMMAD MEHROZ MUHAMMAD MUNEER 43.32 33.5 76.82 More[R]
134 35016 BILAL MUHAMMAD YOUSUF 43.32 33.5 76.82  
135 04558 LAIBAH KAFEEL KAFEEL HUSSAIN KHAN 45.32 31.5 76.82  
136 30095 MUHAMMAD UMER SHAHID SHAHID SIDDIQ 42.78 34 76.78  
137 04069 SYED HAMZA AHSAN SAAD RIZVI 42.27 34.5 76.77  
138 00097 ALISHBA YAQOOB YAQOOB DAWOOD 46.22 30.5 76.72  
139 06116 ABDULLAH IRFAN MUHAMMAD IRFAN 46.22 30.5 76.72  
140 04456 MUHAMMAD ZAIN GHULAM REZA 43.7 33 76.7 More[R]
141 07777 RABIA HAKEEM ABDUL HAKEEM 45.59 31 76.59  
142 00786 MUHAMMAD HASSAN KHAN FAWAD AHMED 40.56 36 76.56  
143 30270 UBEDULLAH AKHUND WASEEMULLAH AKHUND 41.56 35 76.56  
144 07218 SYED USMAN NABI SYED FAIZAN NABI 44.56 32 76.56  
145 03295 ABUBAKAR BIN HASSAN MUHAMMAD HASSAN MEHMOOD 42.04 34.5 76.54  
146 31053 DANIYAL BASIT KHAN ABDUL BASIT 41.5 35 76.5  
147 30431 MUHAMMAD JIBRAN NAREJO ABDUL GHAFFAR NAREJO 42.5 34 76.5  
148 00314 SYED IBAD ASIM ASIM HASSAN 42.94 33.5 76.44  
149 03661 MUHAMMAD AHSAN RASHID PERVEZ QASMI 41.89 34.5 76.39 More[R]
150 00696 MUHAMMAD DANISH KHAN SHERWANI SAADAT NABI KHAN SHERWANI 41.89 34.5 76.39 More[R]
              Prof. Dr. Muhammad Tufail
PVC / CAC