University Call List
FEDRAL BOARD R-3(a)/SF-3(a)/SF-6(c)     
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 26, 2023 (1000 hrs. Sharp)
Interview & Admission SEPTEMBER 26, 2023 (1030 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  R-3(a): HSC (Pre-Engg./Pre-Medical/Computer Science/Commerce/Arts) from Federal Board of Education Islamabad
Available Seats(33):       CE=1   UE=2   PE=1   ME=1   TE=3   IM=1   EE=2   EL=2   CH=1   MY=2   FD=1   AP=2   IC=2   CF=1   DS=1   TS=2   MG=1   B-ARCH=1   EG=1   EC=1   TCT=1   TCE=2
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 01127 ANWAAR UL HAQ KHAN SAFI UR RAB KHAN 36.15 39 75.15  
2 02014 ALI NASEER NASEER AHMED 42.09 33 75.09 More[R]
3 30967 ABDUS SALAM KHAN MASROOR AHMED KHAN 37.54 37 74.54  
4 20542 LAIBA KHALID QAZI KHALID YASIN 42.48 32 74.48  
5 07557 MUHAMMAD SARIM BIN EKRAM MUHAMMAD EKRAM HUSSAIN 40.96 33.5 74.46  
6 04088 NAVEED AHMAD HIDAYATULLAH 43.45 31 74.45  
7 04138 UMER GUL GUL NAWAZ 40.77 33.5 74.27  
8 20443 SHAHZAIB ALI ISHFAQUE ALI 40.1 34 74.1  
9 20992 SABA SHAHID SHAHID MEHMOOD 40.99 33 73.99  
10 00083 MOHAMMAD KHADEER BIN KASHIF NAJAM KASHIF NAJAM 41.92 32 73.92 More[R]
11 03406 MUHAMMAD SAJEEL SHAN GHULAM RABBANI 41.23 32.5 73.73  
12 03484 MUHAMMAD IBRAHIM MUHAMMAD ISRAR 39.13 34.5 73.63 More[R]
13 06213 MUHAMMAD AMMAR HUSSAIN AHMED 37.12 36.5 73.62 More[R-11(a)][R-11(b)][R]
14 07293 MUHAMMAD MUZAMMIL HUSSAIN TAJDAR HUSSAIN 40.58 33 73.58  
15 20541 AMNA MALIK WAQAS MUHAMMAD KHAN MALIK 39.01 34.5 73.51  
16 07817 ABDUL BARI ANWAR AHMAD 40.87 32.5 73.37  
17 20080 TAHREEM JAVED SYED JAVED IQBAL 41.82 31.5 73.32  
18 03355 HAMNA MUHAMMAD ZAKARIA RASHEED SIDDIQUE 41.73 31.5 73.23  
19 02916 MUHAMMAD MUZAMMIL MUHAMMAD YASEEN 43.17 30 73.17 More[R]
20 02733 MUDDASSIR RIZWAN MUHAMMAD RIZWAN 38.46 34.5 72.96 More[R]
21 02917 MUHAMMAD ALIYAN SHAIKH MUHAMMAD RIAZ 37.82 35 72.82 More[R]
22 06834 SYED BASIT RAZA SYED ALI RAZA 39.81 33 72.81 More[R]
23 03968 MINAAL NAUSHAD NAUSHAD AYUB 40.29 32.5 72.79  
24 31330 SHAHZAD ALI ALI NAWAZ 43.73 29 72.73  
25 05587 RAHEMA AMIR MUHAMMAD AMIR FAROOQ 37.6 35 72.6 More[SF-6(c)][SF-11]
26 06895 AZMEER HASSAN AMMAD IJAZ AHMED 40.48 32 72.48  
27 06314 MUHAMMAD SHOAIB SAJID HUSSAIN 46.15 26 72.15  
28 04549 MUHAMMAD UZAIR KAYANI QADEER AKRAM 40.48 31.5 71.98  
29 30017 MUHAMMAD WAQAR AZEEM MUHAMMAD AZEEM BUTT 41.96 30 71.96  
30 30838 INAAMALLAH SARFRAZ SARFRAZ AHMED KHAN 38.92 33 71.92  
31 00085 ABDULLAH KHAWAJA ATTAULLAH KHAWAJA 39.33 32.5 71.83  
32 05748 NISAR ALI SHAH BAIG 45.19 26.5 71.69  
33 30783 HUBBA ALI TARIQ MAHMOOD ALI 39.41 32 71.41 More[R]
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
34 31231 MUHAMMAD OWAIS MUHAMMAD SAJJAD 35.78 35.5 71.28  
35 20341 FATIMA ZULQARNAIN ZULQARNAIN 40.77 30.5 71.27  
36 04429 MUHAMMAD SAMIULLAH OBAIDULLAH KHAN 40.77 30.5 71.27  
37 01111 ABDUL MUNAF HAFIZ MUHAMMAD AKBER 39.23 32 71.23 More[R]
38 05109 DUAA KHALID MUHAMMAD KHALID 42.21 29 71.21  
39 30041 MUHAMMAD TAHA MUHAMMAD JAMIL 39.61 31.5 71.11 More[R]
40 02899 AYESHA ASGHAR ASGHAR ALI 41.08 30 71.08  
41 07638 ALIZA TARIQ TARIQ SAEED 41.92 29 70.92  
42 30019 TALHA BIN RASHAD RASHAD 44.18 26.5 70.68  
43 07813 BILAL AHMED KHAN SHOAIB AHMED KHAN 41.63 29 70.63  
44 31262 FAIZAN ZAHID HUSSAIN LAKHER 39.12 31.5 70.62  
45 04537 MUHAMMAD KASHAN ABDUL QADIR 41.06 29.5 70.56 More[R]
46 30905 MADIHA KOMAL MUHAMMAD HANIF SHAH 40 30.5 70.5 More[R]
47 00634 AAMIR ALI ABDUL KARIM 42.5 28 70.5  
48 20081 TAHIRA GHANI YASMEEN GHANI 39.95 30.5 70.45  
49 31171 ABDUL ZURAIZ JAWAID TABASSUM 38.82 31.5 70.32  
50 05342 JUNAID AHMAD JUMMA KHAN 37.79 32.5 70.29  
              Prof. Dr. Muhammad Tufail
PVC / CAC