UNIVERSITY CALL LIST
HYDERABDA BOARD R-2(a)/SF-2(a)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 28, 2023 (0900 hrs. Sharp)
Interview & Admission SEPTEMBER 28, 2023 (0930 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  SF-2(a): HSC (Pre-Engg/Comp Sc) from Board of Intermediate and Secondary Education, Hyderabad
Available Seats(5):       CE=1   ME=1   TE=1   IM=1   EL=1
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 02989 MEHMA USMANI QAMAR UZ ZAMA 41.18 30 71.18 More[R-2(a)]
2 07112 FIZZA SHAHID ALI KHAN 43.55 26 69.55 More[R-2(a)][SF-11]
3 01735 MUHAMMAD AMMAR TAHIR TAHIR HAMEED SHAIKH 43.54 26 69.54 More[R-2(a)]
4 06085 MUSTAFA HUSSAIN KHAN NAVEED ZARAR KHAN 43.36 25.5 68.86 More[R-2(a)][SF-11]
5 02632 IBRAHIM KHURRAM MUHAMMAD KHURRAM 42.73 25.5 68.23 More[SF-11][R-2(a)]
CATEGORY  :  R-2(a): HSC (Pre-Engg./Computer Science/Commerce/Arts) from Board of Intermediate and Secondary Education Hyderabad
Available Seats(27):       CE=2   UE=2   PE=1   TE=1   IM=1   TC=1   EL=1   CH=1   MY=1   MM=1   AP=1   IC=1   CF=1   TS=1   MG=1   B-ARCH=1   EC=2   TCT=4   TCE=3
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 00383 HUMERA MUHAMMAD MASOOD AHMED SOOMRO 43 35 78  
2 06662 MUHAMMAD HUZAIFA KHAN SALEEM AHMED KHAN 46.86 31 77.86  
3 05812 DESMOND CHARLES REYNOLD MCARTHUR CHARLES 40.18 37.5 77.68 More[R]
4 00391 HAFSAH KHALIL MUHAMMAD KHALIL 43.18 34.5 77.68  
5 02705 AINA FATIMA ALI IMRAN BHATTI 42.41 35 77.41  
6 01321 MAAZ ADIL NADEEM ADIL 42.36 35 77.36  
7 02927 MUSKAN GHULAM MURTAZA SAMO 43.36 34 77.36  
8 03440 IRFAN ULLAH MUHAMMAD AWAIS 39.82 37.5 77.32  
9 20353 MUHAMMAD HASSAN QURESHI MUHAMMAD SHARIF QURESHI 39.95 37 76.95  
10 20507 NEHA SALMAN SYED SALMAN ALI 46.95 30 76.95 More[SF-11]
11 05363 WANIA KHAN MUHAMMAD JAWED KHAN 40.36 36.5 76.86 More[R]
12 20347 SAHIBZADI AIMAN NISAR NISAR AHMED 43.32 33.5 76.82  
13 06852 URWAH ALI QURBAN ALI 42.27 34.5 76.77  
14 01470 IMRAN ALI ZULIFQAR ALI 43.18 33.5 76.68  
15 04787 BAAKH FAIZULLAH 40.27 36 76.27 More[R]
16 03148 ANUSHA ZEHRA WAHID HUSSAIN 43.27 33 76.27  
17 06078 BURHANUDDIN KHATRI SIRAJUDDIN KHATRI 40.73 35.5 76.23  
18 05166 DARSHAN JERAM DASS 42.09 34 76.09  
19 20400 HAIQA KHALID KHALID TUFAIL 42.55 33.5 76.05  
20 30654 MUNIB UR REHMAN MEMON ABDUL HAMEED MEMON 40.91 35 75.91  
21 30047 HABIBA HIRA ABDUL AHAD KHAN RAJPUT 40.91 35 75.91  
22 00358 ZAYED SHAKIL SHAKIL AHMED 44.36 31.5 75.86 More[R]
23 30869 ADINA FARAZ FARAZ MIR 39.27 36.5 75.77  
24 02381 HAMAS SHAIKH SUHAIL AHMED SHAIKH 42.27 33.5 75.77  
25 05275 ZAYDAN HASSAN HASSAN AKHTER 42.27 33.5 75.77  
26 03413 MUHAMMAD TALHA SAEED AHMED 39.73 36 75.73  
27 02745 ABDUL MOIZ SHAHABUDDIN 43.18 32.5 75.68  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
28 00185 MOIZ HUSSAIN MAJID HUSSAIN 43.64 32 75.64 More[R]
29 02088 ALI SHER KHAIR MUHAMMAD 42.09 33.5 75.59 More[R]
30 03279 ASHBAL FAHEEM SHAIKH FAHEEM AHMED SHAIKH 40 35.5 75.5  
31 05220 MUHAMMAD MUSAB MUHAMMAD FAYYAZ 43 32.5 75.5  
32 07419 PIRAH SINDH ABDUL RASHEED 45.5 30 75.5  
33 04603 SYED MUHAMMAD SHUBAIR HYDER ABDI SAJJAD 38.64 36.5 75.14  
34 04557 MUHAMMAD HASSAAN KHAN FEROZ KHAN 39.64 35.5 75.14 More[R]
35 04391 JATAN KUMAR LAJPAT WAGHANI 43.09 32 75.09  
36 01413 JUNAID AHMED ALI ANWAR 37.59 37.5 75.09  
37 04314 MOMIN AHMED QIDWAI IQBAL AHMED QIDWAI 41 34 75  
38 05034 JAWERIA MUHAMMAD IMRAN 41.46 33.5 74.96  
39 02173 MUHAMMAD HANZALA NAJMUL HASSAN 36.36 38.5 74.86  
40 01034 MAHEEN JAMALI ZAFAR ALI 43.36 31.5 74.86  
41 04846 AHMED MUSTAFA SHABIR AHMED 43.18 31.5 74.68  
42 02968 ALISHBA MUSHTAQUE AHMED SHAIKH 43.64 31 74.64 More[SF-2(a)]
43 00567 MARIA KHAN QURBAN ALI 44.09 30.5 74.59 More[R]
44 00272 HAMZA AMJAD AMJAD ALI 43.55 31 74.55  
45 00311 ADEENA RAZI UD DIN 41.45 33 74.45  
46 02393 UROOJ BALOCH KORO 42.45 32 74.45  
47 02440 HAMMAD AHMED KHAN AIJAZ AHMED KHAN 43.45 31 74.45 More[SF-2(a)]
48 03478 HUMDA MUHAMMAD TARIQ 43.91 30.5 74.41  
49 04905 HIBA RAO RAO MUHAMMAD SHOAIB 45.91 28.5 74.41  
50 06555 AYMAN ZIA ZIA UR REHMAN 40.27 34 74.27 More[R]
              Prof. Dr. Muhammad Tufail
PVC / CAC