University Call List | |||||||
LARKANA R-2(d) / SF-2(d) | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per schedule
given below, In case fail to report, the candidates in waiting will be
considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents SEPTEMBER 28, 2023 (1030 hrs. Sharp) | |||||||
Interview & Admission SEPTEMBER 28, 2023 (1100 hrs. Sharp) | |||||||
Cash / Pay Order / Demand
Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
CATEGORY : R-2(d): HSC (Pre-Engg./Computer Science/Commerce/Arts) from Board of Intermediate & Secondary Education Larkana | |||||||
Available Seats(15): UE=1 CN=1 TC=1 CH=1 MY=1 IC=2 CF=2 DS=1 B-ARCH=1 TCT=1 TCE=3 | |||||||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 04325 | ABDUL BARI | GHULAM SARWAR | 44.45 | 30 | 74.45 | |
2 | 02685 | SAQIB ALI | ABDUL RASOOL | 39.36 | 35 | 74.36 | |
3 | 01991 | KASHIF ALI | GHULAM RASOOL LAGHARI | 43.36 | 31 | 74.36 | |
4 | 20518 | SUMEET KUMAR | SHANKAR LAL | 46.86 | 27.5 | 74.36 | |
5 | 02352 | MOHAMMAD PANAH ALIAS FARAZ AHMED | THARIO KHAN | 42.82 | 31.5 | 74.32 | More[R-11(a)][R] |
6 | 03313 | JAM HASNAIN MUSTAFA | ZUBAIR HUSSAIN | 44.55 | 29.5 | 74.05 | |
7 | 07951 | MEHTAB AHMED | MUHAMMAD NAWAZ | 44.36 | 29.5 | 73.86 | |
8 | 03365 | MUHAMMAD TAHA | FARRUKH ALI | 45.32 | 28.5 | 73.82 | |
9 | 02915 | MUHAMMAD YASEEN | FAZAL MUHAMMAD QURESHI | 44.18 | 29.5 | 73.68 | |
10 | 03453 | MUHAMMAD AMIN | ZAMIR HUSSAIN | 44.45 | 29 | 73.45 | |
11 | 03432 | SAAD ALI | BAQAR ALI | 44.55 | 28.5 | 73.05 | |
12 | 01481 | ABDUL MOEID | ABDUL NABI | 44.36 | 28 | 72.36 | |
13 | 20179 | QURATULAIN | MUZAFAR HUSSAIN | 45.27 | 27 | 72.27 | |
14 | 04465 | MUHAMMAD HASNAIN | TARIQUE AZIZ | 44 | 28 | 72 | |
15 | 07700 | MOHAMMAD QASIM | SUDHEER AHMED | 44 | 28 | 72 | |
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT | |||||||
16 | 03850 | MUHAMMAD SHABRAZ SHAIKH | MUHAMMAD NAWAZ SHAIKH | 43.73 | 28 | 71.73 | |
17 | 01705 | USAMA | ABDUL RAZAQUE | 44.18 | 27.5 | 71.68 | |
18 | 01353 | MOHSIN ALI | MUMTAZ ALI | 44.09 | 27.5 | 71.59 | |
19 | 02904 | AGHA KASHIF ALI KHAN | JAMALUDDIN KHAN | 44.18 | 27 | 71.18 | |
20 | 00277 | MUHAMMAD TALHA | MANSOOR ALI | 44.55 | 26.5 | 71.05 | |
21 | 00156 | MAZHAR ALI | DEEDAR ALI | 44 | 27 | 71 | |
22 | 04833 | ALI NISAR | NISAR ALI | 44.36 | 26.5 | 70.86 | |
23 | 05267 | AMIR ALI MANGI | JAN MUHAMMAD MANGI | 44.18 | 26.5 | 70.68 | |
24 | 04821 | MURK | MUHAMMAD QASIM | 44 | 26.5 | 70.5 | |
25 | 00280 | ABDUL AZIZ | QURBAN ALI | 44.45 | 26 | 70.45 | |
26 | 04404 | ALI MURTAZA | KHADIM HUSSAIN | 44.18 | 26 | 70.18 | |
27 | 30219 | AROOBA PARVEEN | AHSAN ALI | 36 | 34 | 70 | |
28 | 02216 | RIAZ ALI | MOHAMMAD HASSAN | 44.45 | 25.5 | 69.95 | More[R-11(a)][R-11(b)] |
29 | 05046 | MUHAMMAD SAIR | MASOOD AHMED | 41.41 | 28.5 | 69.91 | |
30 | 05350 | ALVEENA NAZ | PARVEZ ALI BHUTTO | 44.09 | 25.5 | 69.59 | |
31 | 02280 | RAJAB ALI | SHAFAAT HUSSAIN | 43 | 26.5 | 69.5 | More[R-11(a)][R-11(b)] |
32 | 00584 | MUHAMMAD ANEES | GHULAM ABBAS | 44.36 | 25 | 69.36 | |
33 | 02692 | SHER MOHAMMAD | RAHEEM DINO | 44.18 | 25 | 69.18 | |
34 | 20821 | SHAHZAIB SHAH | SHAHID NABI SHAH | 42.64 | 26.5 | 69.14 | |
35 | 04862 | AQEEL AHMED SHEIKH | REHMAT ALI SHEIKH | 40.09 | 28.5 | 68.59 | More[SF-2(d)][SF-11] |
36 | 20498 | MAHNOOR AYAZ | AYAZ HUSSAIN | 42.91 | 25.5 | 68.41 | |
37 | 06836 | ZAID MUHAMMAD | MUHAMMAD BAKHSH | 38.27 | 29.5 | 67.77 | |
38 | 06531 | MOHSIN WAQAR | WAQAR AHMED | 38.91 | 27 | 65.91 | |
39 | 04773 | MOHAMMAD HABIB U REHMAN | MUMTAZ ALI | 36.36 | 29.5 | 65.86 | More[R] |
40 | 06431 | SAFEEULLAH SHAIKH | USMAN | 40.55 | 25 | 65.55 | |
41 | 20302 | ARSALAN KHAN | NISAR AHMED SHABRANI | 39.45 | 26 | 65.45 | |
42 | 20773 | SOOMAL | ZULFIQAR ALI BUGHIO | 38.09 | 27 | 65.09 | |
43 | 03502 | MUHAMMAD UMAIR | ADNAN AHMED | 37.73 | 27 | 64.73 | |
44 | 01556 | SAMIYA HABIB | HABIBULLAH | 39.55 | 25 | 64.55 | |
45 | 07004 | ATIF AHMED ALI | AHMED ALI | 36 | 28.5 | 64.5 | |
46 | 06508 | JAWAD ALI | ABDULLAH | 33.09 | 26.5 | 59.59 | More[R] |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |