UNIVERSITY CALL LIST | |||||||
MIRPURKHAS BOARD R-2(b) / SF-2(b) | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per schedule
given below, In case fail to report, the candidates in waiting will be
considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents SEPTEMBER 28, 2023 (0930 hrs. Sharp) | |||||||
Interview & Admission SEPTEMBER 28, 2023 (1000 hrs. Sharp) | |||||||
Cash / Pay Order / Demand
Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
CATEGORY : R-2(b): HSC (Pre-Engg./Computer Science/Commerce/Arts) from Board of Intermediate & Secondary Education, Mirpurkhas | |||||||
Available Seats(24): CE=1 UE=1 CN=1 CH=1 MY=1 MM=1 AP=1 IC=2 TS=2 B-ARCH=1 EC=2 TCT=3 TCE=7 | |||||||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 07692 | ANIL KUMAR | RANO | 40.82 | 34.5 | 75.32 | |
2 | 03076 | MUKHTIAR KHAN | NIAZ KHAN | 42.73 | 32.5 | 75.23 | |
3 | 03424 | AAMNAH AATIF | MUHAMMAD AATIF SHAIKH | 45.59 | 29.5 | 75.09 | |
4 | 03891 | BHAVESH KUMAR | VEDVIYAS | 47.04 | 28 | 75.04 | |
5 | 04157 | MUHAMMAD ALI | ABDUL SAMI | 42.45 | 32.5 | 74.95 | More[R] |
6 | 20132 | SAMEEN JAVED | JAVED MUMTAZ | 47.41 | 27.5 | 74.91 | |
7 | 07623 | ARHAM | ABDUL LATIF | 46.86 | 28 | 74.86 | More[R-9] |
8 | 20028 | KHUSHI | DILEEP KUMAR | 48.27 | 26.5 | 74.77 | |
9 | 20950 | MUHAMMAD WASIF | IFTIKHAR AHMED | 40.18 | 34.5 | 74.68 | |
10 | 02483 | NOOR | MUHAMMAD JAMEEL KAIM KHANI | 39.91 | 34.5 | 74.41 | |
11 | 01003 | DANIYA SALEEM | MUHAMMAD SALEEM KHAN | 42.64 | 31.5 | 74.14 | |
12 | 02791 | HITESH KUMAR | SAWAI | 41.55 | 32.5 | 74.05 | |
13 | 20286 | SAIRA SAEED | MOHAMMAD SAEED | 46.91 | 27 | 73.91 | |
14 | 20936 | JIYA KUMARI | KISHORE KUMAR | 45.73 | 28 | 73.73 | |
15 | 20026 | HINA | DILEEP KUMAR | 45.73 | 28 | 73.73 | |
16 | 20115 | NIMRATA BAI | DILEEP KUMAR | 39.68 | 34 | 73.68 | |
17 | 04504 | GAHMER SINGH | BHURO | 38.64 | 35 | 73.64 | More[R] |
18 | 02110 | HUSNAIN JAVED | JAVED IQBAL | 42.64 | 31 | 73.64 | More[R-11(a)] |
19 | 01681 | MUHAMMAD ADEEL | MUHAMMAD JAMIL | 42.64 | 31 | 73.64 | |
20 | 03215 | DEV KHATRI | KIRSHAN KUMAR | 41.09 | 32.5 | 73.59 | More[R] |
21 | 21145 | NIKEETA KUMARI | RAJESH KUMAR | 48.09 | 25.5 | 73.59 | |
22 | 03627 | SYED TAHA ABBAS SHAH | SYED MUHAMMAD ABID SHAH | 42.55 | 31 | 73.55 | More[R] |
23 | 02410 | MARYAM | ZAHID ALI KHAN | 42.55 | 31 | 73.55 | |
24 | 00186 | DILJEET | RAMCHAND | 46 | 27.5 | 73.5 | |
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT | |||||||
25 | 20382 | SINDHU | SARANGRAM | 46.91 | 26.5 | 73.41 | |
26 | 07960 | MUSKAN | TEERATH | 42.36 | 31 | 73.36 | |
27 | 06432 | MUNEER | ABDUL GHANI | 42.82 | 30.5 | 73.32 | |
28 | 21063 | LAKSH KUMAR | RAMCHAND | 43.73 | 29.5 | 73.23 | More[SF-11] |
29 | 20112 | LALIT RAJ | BHEEM RAJ | 43.73 | 29.5 | 73.23 | |
30 | 20959 | NOOR FATIMA | MUHAMMAD ASIF | 41.18 | 32 | 73.18 | |
31 | 20529 | JAIDEV | SARWAN KUMAR | 45.68 | 27.5 | 73.18 | |
32 | 20641 | PARKASH | HIRA LAL | 43.14 | 30 | 73.14 | |
33 | 06113 | MAAZ RASHEED | ABDUL RASHEED | 42.55 | 30.5 | 73.05 | |
34 | 06465 | MUHAMMAD USMAN | MUHAMMAD UMER | 42.55 | 30.5 | 73.05 | |
35 | 05372 | MUHAMMAD FAROOQUE | MUHAMMAD ASHRAF | 42.27 | 30.5 | 72.77 | |
36 | 03925 | MUNEEB AHMED | IFTIKHAR AHMED | 45.73 | 27 | 72.73 | |
37 | 04019 | MUHAMMAD FAROOQUE | ARBAB ALI | 42.64 | 30 | 72.64 | |
38 | 20612 | MAN MOORAT | LAJPAT RAI | 43.82 | 28.5 | 72.32 | |
39 | 21077 | ALLAHBACHAYO | SHAMSULDIN | 43.73 | 28.5 | 72.23 | |
40 | 02608 | MUHAMMAD USAID | MUHAMMAD SADIQUE | 41.18 | 31 | 72.18 | |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |