University Call List | |||||||
NAWABSHAH R-2(e) / SF-2(e) | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per schedule
given below, In case fail to report, the candidates in waiting will be
considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents SEPTEMBER 28, 2023 (1100 hrs. Sharp) | |||||||
Interview & Admission SEPTEMBER 28, 2023 (1130 hrs. Sharp) | |||||||
Cash / Pay Order / Demand
Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
CATEGORY : R-2(e): HSC (Pre-Engg./Computer Science/Commerce/Arts) from Board of Intermediate and Secondary Education Nawabshah | |||||||
Available Seats(13): CE=1 EL=1 AP=1 IC=1 DS=1 TS=1 EC=1 TCT=3 TCE=3 | |||||||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 04734 | MAHNOOR | MUHAMMAD KHALID | 41.27 | 31.5 | 72.77 | |
2 | 00585 | MUHAMMAD HAMMAD | JAVAID SHAH | 43.09 | 29 | 72.09 | |
3 | 04380 | FAHAD KHAN | UMER FAROOQUE | 40.09 | 32 | 72.09 | More[R] |
4 | 05815 | ABDUL WADOOD | PAHLWAN KHAN | 44.55 | 27.5 | 72.05 | |
5 | 03439 | ALYSA AMAN KAZI | AMANULLAH | 38.36 | 33.5 | 71.86 | More[R] |
6 | 00411 | ABDUL RAFY | MUHAMMAD ASLAM | 41.36 | 30.5 | 71.86 | |
7 | 07439 | ALI ASGHAR | ALI HASSAN | 38.64 | 33 | 71.64 | |
8 | 06517 | ZOHA | KHURSHEED AHMED | 39.64 | 32 | 71.64 | |
9 | 05644 | MUHAMMAD HASSAN | MUHAMMAD AKRAM | 39.55 | 32 | 71.55 | |
10 | 05131 | MUHAMMAD IRFAN | MOULA BAKHSH | 41.36 | 30 | 71.36 | More[R] |
11 | 00644 | MUHAMMAD HUZAIFA | NEK MUHAMMAD | 40.09 | 31 | 71.09 | More[R] |
12 | 05364 | BURHAN ALI KHAN | SABIR ALI KHAN | 39.55 | 31.5 | 71.05 | |
13 | 02556 | LAIBA WAZIR | MIR WAZIR MUHAMMAD | 36.64 | 34 | 70.64 | |
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT | |||||||
14 | 02122 | ANOSH | USAMA ANWAR | 44.64 | 26 | 70.64 | More[R] |
15 | 00293 | IMAN WASEEM | MUHAMMAD WASEEM | 44.64 | 26 | 70.64 | |
16 | 06105 | NOMAN ALI | MUHAMMAD ISMAIL | 41.91 | 28.5 | 70.41 | More[R] |
17 | 06599 | MUHAMMAD MASOOM | FAQIR MUHAMMAD | 40.36 | 30 | 70.36 | |
18 | 03607 | MARYAM | SHABEER HUSSAIN | 39.73 | 30.5 | 70.23 | |
19 | 05059 | IBTISAM ABID | MUHAMMAD ABID SHAFIQUE | 40.55 | 29.5 | 70.05 | |
20 | 04200 | ARSLAN KHAN | LIAQUAT ALI | 44.55 | 25.5 | 70.05 | |
21 | 03872 | HAMZA ALI | IMAM DIN | 39.36 | 30.5 | 69.86 | More[R] |
22 | 02468 | RUQAYYA WASEEM | WASEEM AKHTER | 40.18 | 29.5 | 69.68 | |
23 | 05226 | IBN E ABDULLAH | MUHAMMAD SHAHZAD | 41.18 | 28.5 | 69.68 | |
24 | 03075 | MUHAMMAD OAN | IFTIKHAR AHMED | 44.64 | 25 | 69.64 | |
25 | 05626 | MUHAMMAD SALMAN | ABDUL WAHEED | 41.64 | 28 | 69.64 | |
26 | 00477 | LACHHMI | ASHOK KUMAR | 36.09 | 33.5 | 69.59 | More[R] |
27 | 01913 | ABDUL AZIZ | NIZAM U DDIN | 41.82 | 27.5 | 69.32 | More[R] |
28 | 06350 | BAHADUR ALI | WALI MUHAMMAD | 38.45 | 30.5 | 68.95 | |
29 | 07536 | ARSALAN AHMED | NISAR AHMED | 43.41 | 25.5 | 68.91 | |
30 | 03003 | OAN ALI | GHULLAM NAQI | 39.73 | 29 | 68.73 | |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |