University Call List | |||||||
OTHER LOCAL BOARDS R-5 / SF-5 | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per schedule
given below, In case fail to report, the candidates in waiting will be
considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents SEPTEMBER 26, 2023 (09:00 hrs. Sharp) | |||||||
Interview & Admission SEPTEMBER 26, 2023 (09:30 hrs. Sharp) | |||||||
Cash / Pay Order / Demand
Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
CATEGORY : R-5: HSC (Pre-Engg./Comp Sc/Commerce) from Board other than Karachi, Hyderabad,Mirpurkhas, Sukkur, Larkana and Federal Board & Foreign Examinations | |||||||
Available Seats(9): UE=1 PE=1 TE=1 MM=1 FD=1 MG=1 B-ARCH=1 TCT=1 TCE=1 | |||||||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 03826 | SABEEH UDDIN SIDDIQUI | FASEEH UDDIN SIDDIQUI | 36.1 | 29 | 65.1 | More[R] |
2 | 04242 | TOOBA | MUHAMMAD ANWAR | 37.4 | 27 | 64.4 | |
3 | 00899 | MUHAMMAD HADI RAZA | HAMID AZIZ CHOHAN | 37.12 | 27 | 64.12 | |
4 | 30693 | TALHA | MUHAMMAD AZHAR | 31.47 | 25 | 56.47 | |
5 | 07541 | MUSTAFA SULEMAN | MUHAMMAD SULEMAN | 28.46 | 27.5 | 55.96 | |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |