University Call List
SPONSORS SF-11
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in
this list.
2. Following candidates should report as per schedule given below In case, fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Medical Fitness and Documents Submission Interview & Admission
From To Repoting Time Repoting Time
001 075 28/09/2023                  (Thursday) (1130 hrs. sharp) (1200 hrs. sharp)
076 150 (1200 hrs. sharp) (1230 hrs. sharp)
Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &                 BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  SF-11: Sponsor Seats
Available Seats(127):       CE=38   ME=40   EE=29   CH=5   CTCY=5   CTGA=10
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 00255 ANAS AHMED SHAHZAD AHMED 42.64 28.5 71.14 More[SF-1(a)][R-1(a)]
2 06168 MUHAMMAD ABDULLAH AYUB MUHAMMAD AYUB RAI 42.64 28.5 71.14  
3 02636 SYED MOHAMMED ALI MIR FAROOQ ALI 40.61 30.5 71.11  
4 06282 FAKEHA MAHER MUHAMMAD MAHER ALI 36.59 34.5 71.09 More[R-4(a)][R][SF-4(a)]
5 30902 MUHAMMAD WALEED KASHIF KASHIF MEHMOOD 39.06 32 71.06 More[R]
6 20477 HIRA QURESHI ZAFAR QURESHI 39 32 71 More[R-1(b)][SF-1(b)]
7 04496 REHMA FATMI SYED ZAFAR AHMED FATMI 40 31 71 More[R-4(a)][SF-4(a)]
8 04351 MUHAMMAD YOUNUS HASSAN NAJIB HASSAN 39.45 31.5 70.95 More[R-1(a)][R][SF-1(a)][SF-9(a)][SF-9(c)]
9 01394 ABDUL SAMAD ABDUL QADEER 44.45 26.5 70.95 More[SF-2(c)][R-2(c)][R]
10 04194 EMAAN RASHID RASHID MEHBOOB 37.27 33.5 70.77 More[R-1(a)][R][SF-1(a)]
11 05267 AMIR ALI MANGI JAN MUHAMMAD MANGI 44.18 26.5 70.68  
12 01125 MAAZ WASIM WASIM AHMED 36.64 34 70.64 More[SF-1(a)][R-1(a)]
13 03739 ANAS BALOCH MUHAMMAD BASHIR TARIQ 45.54 25 70.54  
14 06818 MUHAMMAD AHMED OVAIS HASHMI MUHAMMAD OVAIS HASHMI 38.18 32 70.18  
15 04693 SAFIULLAH HAFEEZULLAH ABDUL REHMAN 41.18 29 70.18 More[SF-1(a)][R-1(a)]
16 01449 MUHAMMAD ARHAM ALI KHAN MUHAMMAD MEHBOOB ALI KHAN 34.55 35.5 70.05 More[SF-1(a)][R][R-1(a)]
17 03876 MURTAZA HASAN MUJTABA HASAN 37.5 32.5 70  
18 30004 SYED FAWAZ HUSSAIN TIRMIZI SYED KHAWER HUSSAIN TIRMIZI 36.89 33 69.89  
19 01634 MUHAMMAD TALHA SHAH MUHAMMAD SHAD 35.36 34.5 69.86  
20 02932 HASAN ABBASI IRFAN SIKANDER 36.36 33.5 69.86 More[R-1(a)][SF-1(a)]
21 01168 WANIA KAZMI SYED MANZOOR AHMED KAZMI 35.27 34.5 69.77 More[R-1(a)][R-6][SF-1(a)]
22 30744 ALI MEHBOOB SAMEER ALAM 41.27 28.5 69.77 More[SF-4(a)][R-4(a)]
23 03637 OSMAN ABDUL WADOOD MUHAMMAD KAMRAN WADOOD 40.14 29.5 69.64 More[R-1(a)][SF-1(a)]
24 03061 RAAYMA NAJAM SHAIKH NAJMUL HAQ 35.09 34.5 69.59 More[SF-1(a)][R-1(a)]
25 04761 TAHA JAVED JAVED AHMED MEMON 33.09 36.5 69.59 More[R-1(a)][SF-1(a)]
26 07672 MUHAMMAD USMAN ALI SYED FUZAIL QAMAR 38.59 31 69.59 More[R-1(a)][SF-1(a)]
27 00834 FEROZ KHAN MUHAMMAD RIZWAN 36.55 33 69.55 More[SF-1(a)][R-1(a)][R-6]
28 02192 MUHAMMAD FAROOQ AHMED MUHAMMAD HABIB AHMED 37.55 32 69.55 More[R-1(a)][SF-1(a)]
29 07112 FIZZA SHAHID ALI KHAN 43.55 26 69.55 More[R-2(a)][SF-2(a)]
30 20610 FIZZA AMAN AMAN ULLAH KHAN 37.52 32 69.52  
31 01293 HAFSA AHSAN MUHAMMAD TANVEER AHSAN 39.45 30 69.45  
32 20418 DANIA ZAHEER KHAWAJA ZAHEER UD DIN 35.95 33.5 69.45 More[R-1(b)][SF-1(b)]
33 04412 LAIBA AAMIR MUHAMMAD AAMIR YAMIN 32.91 36.5 69.41 More[SF-1(a)][R-1(a)]
34 30175 HUMAIMA MOIN MOIN UDDIN 34.64 34.5 69.14 More[R-1(a)][SF-1(a)]
35 03600 MUHAMMAD BASIM IMTIAZ AHMED MEMON 44.09 25 69.09 More[R-1(a)][SF-1(a)]
36 04015 IFRA NASEEM MUHAMMAD NASEEM 35.59 33.5 69.09 More[SF-1(a)][R-1(a)]
37 00601 SYED MUHAMMAD HASAN FARRUKH SYED MUHAMMAD FARRUKH AKBAR 40.36 28.5 68.86 More[R-1(a)][SF-1(a)]
38 06085 MUSTAFA HUSSAIN KHAN NAVEED ZARAR KHAN 43.36 25.5 68.86 More[R-2(a)][SF-2(a)]
39 00843 AZEER UL HAQUE MALIK EJAZ UL HAQUE 38.78 30 68.78 More[R-4(a)][SF-4(a)][R]
40 31225 SYED ANWER KAMAL RIZVI SYED KASHIF AHMED HUSSAIN RIZVI 38.73 30 68.73 More[SF-1(a)][R-1(a)]
41 30896 LAIBA HASHMI SYED ZULFIQAR AHMED 38.64 30 68.64  
42 04862 AQEEL AHMED SHEIKH REHMAT ALI SHEIKH 40.09 28.5 68.59 More[R-2(d)][SF-2(d)]
43 04792 FAIZ UR REHMAN SYED SHAFAT AHMED 36.56 32 68.56 More[R-4(a)][SF-4(a)]
44 01324 SYED MUNEEB AHMED SYED NAVAID AHMED 35 33.5 68.5 More[SF-1(a)][R-1(a)]
45 07283 ABDUL BAQI ABDUL KHALID 41.44 27 68.44 More[SF-3(a)][R-3(a)]
46 20753 LAIBA IRSHAD RAJA MUHAMMAD IRSHAD 39.36 29 68.36 More[R-1(b)][SF-1(b)]
47 04279 SYED JARI HAIDER JAFERI SYED MUHAMMAD AMIR JAFERI 37.27 31 68.27 More[SF-1(a)][R-1(a)]
48 30721 AREESHA KHAN SALMAN RAZA KHAN 34.73 33.5 68.23 More[SF-1(a)][R-1(a)]
49 05481 ROHIT MOTIANI PERSHOTAM DAS 38.73 29.5 68.23 More[R-2(b)][SF-2(b)]
50 02632 IBRAHIM KHURRAM MUHAMMAD KHURRAM 42.73 25.5 68.23 More[SF-2(a)][R-2(a)]
51 01180 MOIZ ZAHID ZAHID JAMAL 35.18 33 68.18 More[R-1(a)][SF-1(a)]
52 20071 MOMINA JAMIL JAMIL AHMED BHATTI 37.67 30.5 68.17 More[R-5]
53 06727 SYEDA NOOR-UL-HUDA SYED IBRAHIM MAQBOOL 36.55 31.5 68.05 More[SF-9(a)][R-1(a)][SF-1(a)]
54 01103 SYED FAIZAN AHMED SYED SAAD AHMED 35.55 32.5 68.05 More[SF-1(a)][R-1(a)]
55 02757 SHAHRAIZ MUHAMMAD NAJEEB QURESHI 35 33 68 More[SF-1(a)][R-1(a)]
56 30578 MUHAMMAD HAMZA SHAHBAZ MUHAMMAD IQBAL 37.86 30 67.86 More[SF-1(a)][R-1(f)][R-1(a)]
57 03949 MUHAMMAD AHMED RASHID MAHMOOD 35.27 32.5 67.77 More[R-1(a)][SF-1(a)]
58 01442 AYESHA FAIZ FAIZULLAH 32.64 35 67.64  
59 00997 SYED MUHAMMAD RAFAY FARRUKH FARRUKH TOQEER 40.36 27 67.36 More[SF-1(a)][R-1(a)]
60 31117 SYED ABDUL RAFAY TASNEEM SYED TASNEEM AKHTAR 38.75 28.5 67.25 More[R-4(a)][SF-4(a)][R]
61 05465 ANZAL UBAID UBAID AMIR 34.23 33 67.23 More[R-1(a)][SF-1(a)]
62 30875 ABDULLAH ANSARI FARHAN ANSARI 35.68 31.5 67.18 More[SF-4(a)][R-4(a)]
63 00139 HASAN ZAFAR SAIM ZAFAR 38.68 28.5 67.18 More[SF-1(a)][R-1(a)]
64 01087 SYED ADEEL HUSSAIN RIZVI SYED MUHAMMAD HUSSAIN RIZVI 38.64 28.5 67.14 More[SF-1(a)][R-1(a)]
65 00989 ALI  ZAIN MUHAMMAD ASIM 40 27 67 More[SF-2(a)][R-2(a)]
66 00127 DAANIYA ABSAR NOORUL ABSAR 36.45 30.5 66.95 More[SF-1(a)][R-1(a)]
67 04066 ZUBAIR AHMED HUSSAIN AHMED 41.95 25 66.95 More[R]
68 00398 MUHAMMAD DANIYAL UDDIN MOHTARAM UDDIN 39.39 27.5 66.89  
69 03881 HAMZA ALI ABRAR ALI 39.82 27 66.82 More[SF-1(a)][R-1(a)]
70 30374 ABDUL AHAD KHALID GHAFFAR 33.27 33.5 66.77 More[SF-1(a)][R-1(a)][R]
71 00096 MUHAMMAD HARIS MEMON NISAR AHMED MEMON 39.27 27.5 66.77 More[R-2(c)][SF-2(c)]
72 02513 OAN ALI AMJAD ALI 40.27 26.5 66.77 More[SF-2(a)][R-2(a)]
73 02630 SHAZULLAHKHAN OBAIDULLAHKHAN 32.09 34.5 66.59 More[R-1(a)][SF-1(a)]
74 02920 LARAIB FATIMA MUHAMMAD ALI 34.55 32 66.55 More[SF-9(a)][R-1(a)][SF-1(a)]
75 00058 MUHAMMAD TAHA WASEEM WASEEM AKHTAR SHAIKH 37.55 29 66.55 More[R-1(a)][SF-1(a)]
76 30086 MUHAMMAD BASIM ABDUL RAHEEM 37.91 28.5 66.41 More[R-1(a)][SF-1(a)]
77 03931 MOHAMMAD HASNAIN MOHAMMAD YASEEN 38.36 28 66.36 More[R-2(b)][SF-2(b)]
78 02913 SARAH MUMTAZ MUMTAZ HUSSAIN SAJID 38.36 28 66.36 More[SF-1(a)][R-1(a)]
79 06195 HASSAN KASHIF KASHIF MUMTAZ 36.82 29.5 66.32 More[R-1(a)][SF-1(a)]
80 30732 MUHAMMAD HASSAN SIDDIQUI QAZI ZUBAIR AHMED SIDDIQUI 35.3 31 66.3  
81 00359 MUHAMMAD ARHAM NAEEM NAEEM GULZAR 39.27 27 66.27 More[SF-1(a)][R-1(a)]
82 30343 FARIS MAJEED KHAN ASIF MAJEED KHAN 36.25 30 66.25 More[SF-6(a)][R-4(a)]
83 01242 MIRZA FAROOQ AHMED MIRZA ZUBAIR AHMED 34.73 31.5 66.23 More[SF-1(a)][R-1(a)]
84 00125 MUHAMMAD HUZAIFAH MUHAMMAD ASHFAQ 36.7 29.5 66.2  
85 04988 SYED MUHAMMAD FARHAL SYED AFZAL HUSSAIN NAQVI 39.09 27 66.09 More[R-2(a)][SF-2(a)]
86 02494 SYED ASFAR ALI SYED AZHAR ALI 33.91 32 65.91 More[SF-1(a)][R-1(a)]
87 03471 SYED MUHAMMAD BILAL SYED MUHAMMAD FAISAL 35.91 30 65.91 More[R-1(a)][SF-1(a)]
88 06629 NOMAN AHMED NAEEM AHMED MURAD 39.39 26.5 65.89 More[SF-4(a)][R-4(a)]
89 05646 MUHAMMAD DANIYAL ABDUL SHAKOOR 34.82 31 65.82 More[R-1(a)][SF-1(a)]
90 02798 SYED HAZIQ ZIA NAQVI SYED ZIA-UL-ISLAM NAQVI 34.27 31.5 65.77 More[SF-1(a)][R-1(a)]
91 06998 SYED MUHMMAD KHUBAIB ARIF MUHMMAD ARIF 38.73 27 65.73 More[SF-1(a)][R][R-1(a)]
92 00917 BURHANUDDIN HASSAN ANTELA 38.68 27 65.68 More[SF-4(a)][R-4(a)]
93 20298 AYESHA NOOR KASHIF KASHIF ANWER 40 25.5 65.5 More[R-3(a)]
94 02402 HAMMAD ALI SHAH SYED ASHRAF ALI SHAH 40.4 25 65.4 More[SF-9(a)][R]
95 02891 NAMEERAH NOOR SHEIKH NOOR MUHAMMAD 33.18 32 65.18 More[SF-1(a)][R-1(a)]
96 03801 MAWIA JAWED MUHAMMAD JAWED 38.18 27 65.18 More[SF-1(a)][R-1(a)]
97 00217 SYED HASNAIN ABBAS SYED ALAM RAZA 35.64 29.5 65.14 More[R-1(a)][SF-1(a)]
98 30231 IMAN IMRAN MUHAMMAD IMRAN 33.55 31.5 65.05 More[R-1(a)][SF-1(a)]
99 05913 AYESHA BATOOL RIAZ AHMED 36 29 65  
100 07483 MUHAMMAD JUNAID JAMSHED MUHAMMAD JAMSHED JAMEEL 33.91 31 64.91 More[R-1(a)][SF-1(a)]
101 07048 MUHAMMAD SAAD RASHID ABDUL RASHID 35.36 29.5 64.86 More[SF-1(a)][R-1(a)]
102 02378 SYED RAZI UDDIN SYED WASIF UDDIN 34.27 30.5 64.77  
103 02001 ALISHBA AFTAB SYED MUHAMMAD AFTAB 37.18 27.5 64.68 More[SF-1(a)][R-1(a)]
104 00799 RAFAY SHAMS SHEIKH SHAMS UDIN 33.55 31 64.55 More[SF-1(a)][R-1(a)][R-9]
105 30796 AMNA GHULAM JAFFER 34.91 29.5 64.41 More[R-1(a)][SF-1(a)]
106 30043 MUHAMMAD KAZIM ABBAS LASHARI GHULAM ABBAS 37.82 26.5 64.32  
107 07614 MUHAMMAD RAIED MUHAMMAD ABDUL ARSHAD 35.2 29 64.2  
108 05070 MUHAMMAD HUZEFA JAVED MUHAMMAD JAVED HUSSAIN 33.64 30.5 64.14 More[SF-1(a)][R-1(a)]
109 03735 SYED BAZIL ALI SYED FAROOQ ALI 34.09 30 64.09 More[SF-1(a)][R][R-1(a)]
110 06447 ABDULLAH MAQSOOD MAQSOOD ALAM 32.55 31.5 64.05 More[SF-1(a)][R-1(a)]
111 01599 ZIAD AHMED KHAN MUHAMMAD RIAZ AHMED KHAN 31.91 32 63.91 More[R-1(a)][SF-1(a)]
112 05261 FARRUKH ALI HAIDER MUHAMMAD BUX JARWAR 36.91 27 63.91 More[R-1(a)][SF-1(a)]
113 02842 YUMNA KANWAL MUHAMMAD RIZWAN SHAIKH 34.36 29.5 63.86 More[R-1(a)][SF-1(a)]
114 02923 YUMNA AZIZ AZIZ-UL-HAQ 33.82 30 63.82 More[SF-1(a)][R-1(a)]
115 04010 DANIYAL KHALID KHALID ZAFAR 32.64 31 63.64 More[SF-1(a)][R-1(a)]
116 03011 MUHAMMAD ARHAM SHAREEF HUSSAIN KAMRAN 34.09 29.5 63.59  
117 30674 ARSAL AHMED NISAR AHMED 33.5 30 63.5 More[R-1(a)][SF-1(a)]
118 06523 MUHAMMAD BILAL KHAN MUHAMMAD RAZA KHAN 37.45 26 63.45 More[R-1(a)][SF-1(a)]
119 31207 MUHAMMAD HAZIQ ASHRAF MUHAMMAD WASIM 36.94 26.5 63.44 More[R-4(a)][SF-4(a)][R]
120 02594 AEMAN SIDDIQUE MUHAMMAD SIDDIQUE 36.2 27 63.2  
121 06157 HUZAIFA MUHAMMAD SAEED MUHAMMAD SAEED UZ ZAMAN 36.14 27 63.14 More[SF-1(a)][R-1(a)]
122 01618 SYED ATIF ALI AFTAB AHMED SHAH 31.09 32 63.09 More[R-1(a)][SF-1(a)]
123 05068 MUHAMMAD SAAD RIAZ AKHTAR ABRO 33.09 30 63.09 More[SF-1(a)][R-1(a)]
124 05857 SHABBIR KARIM ZAINUDDIN 36.59 26.5 63.09 More[R-4(a)][SF-4(a)]
125 00788 SAUD AHMED KHAN ABDUL SUJOOD KHAN 35.55 27.5 63.05 More[R-1(a)][SF-1(a)]
126 02008 HASSAN GUL SAJJAD GUL 35 28 63 More[R-1(a)][SF-1(a)]
127 04437 HAMMAD KHAN SHEIKH SIKANDER KHAN 33.41 29.5 62.91  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
128 04352 HIRA FATIMA SYED TAQI NAQVI 33.36 29.5 62.86 More[SF-1(a)][R-1(a)]
129 05763 SAFEER NABI GHULAM NABI 35.36 27.5 62.86 More[R-1(a)][R-6][SF-1(a)]
130 00417 ALIZA BABAR BABAR ALI SHAHANI 33.36 29.5 62.86 More[SF-1(a)][R-1(a)]
131 01357 AIMAN ABDUL HUSSAIN 34.32 28.5 62.82 More[R-3(b)][SF-3(b)]
132 06713 SYED MOHTASHAM ALI SYED AZHAR ALI 36.25 26.5 62.75  
133 02357 AREESH-E-MUSTAFA AMJAD HUSSAIN MEMON 37.73 25 62.73 More[SF-2(a)][R-2(a)]
134 02376 KHADEEJA IFTIKHAR IFTIKHAR AHMED DAR 35.18 27.5 62.68 More[SF-1(a)][SF-9(a)][R-1(a)]
135 03837 FARHAN ULLAH NAIMAT ULLAH 34.55 28 62.55 More[SF-1(a)][R][R-1(a)]
136 07828 ABDUL HAMEED GHAZI SHOAIB AMIN GHAZI 37.5 25 62.5 More[R][R-4(a)][SF-4(a)]
137 05127 MUHAMMAD UMAIR ASIF IQBAL 31.45 31 62.45 More[R-1(a)][SF-1(a)]
138 03515 YOUSUF SALEEM ABDULLAH SALEEM 33.91 28.5 62.41 More[R-1(a)][SF-1(a)]
139 06833 MUHAMMAD IBRAHIM KHAN MUHAMMAD ALI KHAN 33.86 28.5 62.36 More[R-1(a)][SF-1(a)][R]
140 20243 MAHNOOR GHULAM NABI SHEIKH 33.32 29 62.32 More[SF-1(b)][R-1(b)]
141 05373 MUHAMMAD ASHHAD USMANI FAHEEM UR REHMAN 32.8 29.5 62.3 More[SF-3(b)][R-3(b)]
142 07402 MUBASHIR HUSSAIN MUHAMMAD ARIF 33.7 28.5 62.2  
143 05712 HAMMAD ALI ARSHAD ALI 30.09 32 62.09 More[R-1(a)][SF-1(a)]
144 02382 MUSFIRAH ZULFIQAR ZULFIQAR AHMED DAR 33.09 29 62.09 More[R-1(a)][SF-1(a)][SF-9(a)]
145 06609 ALI AHMED MUHAMMAD JAVED 35.55 26.5 62.05 More[SF-1(a)][R-1(a)]
146 30406 TAHA HAIDER KHAN WASEEM BARI 34.46 27.5 61.96 More[SF-1(a)][R-1(a)]
147 02821 SYED MUHAMMAD AHMED RAZA SYED MUHAMMAD RAZA 35.82 26 61.82 More[SF-1(a)][R-1(a)]
148 03612 MUFADDAL HUZAIFA HUZAIFA HUSSAIN 34.8 27 61.8  
149 02239 ALEEZA SHAHNAWAZ 35.64 26 61.64 More[SF-1(a)][R-1(a)]
150 05305 MUSTAFA ZUBAIR ZUBAIR JAMIL 33.11 28.5 61.61 More[R-4(a)][SF-4(a)]
              Prof. Dr. Muhammad Tufail
PVC / CAC