University Call List
KARACHI BOARD (PRE-MEDICAL) R-1(b)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) will be deposited at the time of Interview
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for admission.
 Submission of Documents OCTOBER 17, 2023 (0900 hrs. Sharp)
Interview & Admission OCTOBER 17, 2023 (0930 hrs. Sharp)
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  R-1(b): HSC(Pre-Med) from Board of Intermediate Education, Karachi
Available Seats(7):       DS=1   EG=5   TCT=1
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 20370 SYEDA ZEHRA FATIMA SYED SHAHID HUSSAIN 36 29.5 65.5  
2 20565 ANOSHA SAJID MUHAMMAD SAJID 32.91 32.5 65.41  
3 20437 SYEDA MAHROZ NAZ NASEEM AHMED 36.41 29 65.41  
4 21061 RABIA NOOR SHAHID AHMED 35.27 30 65.27  
5 20724 JAMILA BANO MUHAMMAD RAFIQ 36.27 29 65.27  
6 20327 MASHAM TARIQ MUHAMMAD TARIQ MAHMOOD 38.27 27 65.27  
7 20742 FARIYA ASIF MUHAMMAD ASIF SALEEM 32.64 32.5 65.14  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT    
8 21042 ABEERA SALEH MUHAMMAD 37.64 27.5 65.14  
9 20942 CHAHAT KUMARI AJEET KUMAR 36.09 29 65.09  
10 20012 MUHAMMAD AYAN KHAN SHAFIQUE AHMED 35 30 65  
11 20752 KUNOOZ UL EMAAN QURESHI MUHAMMAD HANIF QURESHI 37 28 65  
12 20702 JAVERIA MISBAH MUHAMMAD MISBAH UDDIN 38 27 65  
13 20673 ISHMAL KHAN MUHAMMAD ALI 37.91 27 64.91  
14 20634 RABIA TAUSEEF TAUSEEF UL HASNAIN 36.82 28 64.82  
15 20903 NIMRA ZAFAR IQBAL 38.27 26.5 64.77  
16 20980 MALAIKA KHAN MUHAMMAD SHAHID KHAN 36.73 28 64.73  
17 21051 ZAINAB MUHAMMAD MUTEE AFZAL 37.18 27.5 64.68  
18 20721 HIRA AHMED AHMED HUSSAIN 38.64 26 64.64  
19 20826 SYEDA AROOMA ATIR RIZVI SYED ATIR ZAHEER RIZVI 37.59 27 64.59  
20 20078 MOAZZAMA KHAN SAULAT HANIF 33.55 31 64.55  
21 21105 SYED MAAZ ALI SYED ASAD ALI 39.55 25 64.55  
22 20622 DUA FATIMA SYED KALBE HUSSAIN 32 32.5 64.5  
23 21029 WANIA IMRAN MUHAMMAD IMRAN 36 28.5 64.5  
24 20525 TAHA NASEEM NASEEM AHMED KHAN 37 27.5 64.5  
25 20278 YOUSUF NADEEM KHAN NADEEM ULLAH KHAN 34.46 30 64.46  
26 21141 HAMMAD UL HAQ SAMI UL HAQ 38.36 26 64.36  
27 20855 FATIMA MEHKRI MUHAMMAD HASHMATULLAH 30.73 33.5 64.23  
28 20406 IRAJ FATIMA MIRZA QAISER BAIG 32.73 31.5 64.23  
29 21086 MAHNOOR ARSHAD AHMED 33.73 30.5 64.23  
30 20478 LAREB ANSARI SOHRAB ALI 37.73 26.5 64.23  
31 21084 SABAT KHAN MUHAMMAD ASLAM KHAN 36.64 27.5 64.14  
32 20148 MUNAZZA ZUBAIR MOHSIN ZUBAIR AHMED KHAN 39.14 25 64.14  
33 20103 MARIA SINDHOO MUHAMMAD QASIM BALOCH 36.59 27.5 64.09  
34 20580 KHADIJA ARSHAD ARSHAD QADEER 34.55 29.5 64.05  
35 20252 RUMAISA BATOOL ASHIQUE ALI LASHARI BALOCH 31 33 64  
36 20408 ZAINAB ASGHAR MUHAMMAD ASGHAR 36.91 27 63.91  
37 20001 SYED SHAYAN MUHAMMAD ALI 36.41 27.5 63.91  
38 20928 JUMAIMA TANVEER TANVEER AHMED 37.36 26.5 63.86  
39 20808 USHNA AYUB MUHAMMAD AYUB KHAN 36.27 27.5 63.77  
40 20045 JAVERIA ALI ZAHID ALI 36.09 27.5 63.59  
41 20342 ASWA MUMTAZ ALI 37.55 26 63.55  
42 21142 EBAAD UR REHMAN FARHAN UDDIN SIDDQUI 34 29.5 63.5  
43 20309 HOORAIN BAIG MIRZA IRFAN BAIG 38 25.5 63.5  
44 20315 MAIRAJ MAZAR PIRZADA 36.45 27 63.45  
45 20939 ANUSHA WAHAB SYED MUHAMMAD ABDUL WAHAB 36.45 27 63.45  
46 20004 ADEEN GUL SHAIKH MAJEED GUL SHAIKH 32.91 30.5 63.41  
47 20966 NOOR UL AIN MOHSIN MUNIR 35.36 28 63.36  
48 20173 MARYAM SHIEKH SHIEKH MEHFOOZ 32.82 30.5 63.32  
49 20239 ZAINAB JAFFAR SYED MUHAMMAD JAFFAR 36.82 26.5 63.32  
50 20077 MUBASHARA MUHAMMAD TARIQ 36.73 26.5 63.23  
51 20754 ZAARA AHMAD SHOAIB AHMAD 34.18 29 63.18  
52 20968 AQSA KHAN AIJAZ MUHAMMAD KHAN 38.18 25 63.18  
53 20346 HANIA SAJID KHAN MUHAMMAD SAJID KHAN 34.64 28.5 63.14  
54 20768 MUHAMMAD SUFYAN FARRUKH FARRUKH MAIRAJ 35.09 28 63.09  
55 20619 KISSA FATIMA SYED IRFAN MEHDI 36.09 27 63.09  
56 20652 NEHA ALI ASHRAF ALI 30.55 32.5 63.05  
57 20562 MUHAMMAD LAIBA SHARFUDDIN MUHAMMAD SHARFUDDIN 37 26 63  
58 20447 ANUSHA AUSAF AUSAF AHMAD 35.91 27 62.91  
59 20910 HANIA MUHAMMAD ADNAN 35.36 27.5 62.86  
60 21060 LARAIB JAWAID JAWAID AHMED 37.36 25.5 62.86  
61 20300 ARSHAD ALI ASIF ALI 31.86 31 62.86  
62 20288 MARIYA ALLAUDDIN KHAN 33.73 29 62.73  
63 21017 ALISHBA WAQAR WAQAR AZEEM 35.64 27 62.64  
64 21076 SYEDA UMEMA SYED SHAHID HUSSAIN 33.09 29.5 62.59  
65 20337 WANIA JAWED JAWED IQBAL 37.09 25.5 62.59  
66 21134 SAMREEN SADIQ SADIQ HUSSAIN 37.55 25 62.55  
67 20997 AMNA HASSAN MUHAMMAD ANWAAR UL HASSAN 35.45 27 62.45  
68 20243 MAHNOOR GHULAM NABI SHEIKH 33.32 29 62.32 More[SF-1(b)][SF-11]
69 20556 LAIBA AHMED RAZI AHMED 34.27 28 62.27  
70 20970 UROOJ FATIMA TARIQ SYED MUHAMMAD TARIQ ALI 36.27 26 62.27  
71 21091 SYEDA FATIMA RAFAT SYED RAFAT ALI 35.73 26.5 62.23  
72 20756 MUHAMMAD HASSAN FEROZ HASSAN 37.18 25 62.18  
73 20881 WAQAR ALI MUHAMMAD ASHRAF JOGI 34.14 28 62.14  
74 21159 REHMA KAMRAN KAMRAN AHMED 35.64 26.5 62.14  
75 20495 HUZAIFA ALI SYED ALI IMAM 34 28 62  
76 21180 KHADIJA ABDULLAH 37 25 62  
77 20583 FABIHA KHAN IRSHAD ALI 36.45 25.5 61.95  
78 20113 USHBA AAMIR AAMIR SHARFUDDIN 33.45 28.5 61.95  
79 20098 SARA JAWED JAWED IQBAL 33.91 28 61.91  
80 20462 ASMA ABU BAKAR 33.27 28.5 61.77  
81 20569 ZAREESHA WAQAR UDDIN 33.18 28.5 61.68  
82 20184 EISHA KHAN MUHAMMAD FAISAL KHAN 33.18 28.5 61.68  
83 20945 MAHEEN FATIMA SHEIKH MUHAMMAD ASLAM IQBAL 36.18 25.5 61.68  
84 20175 SYED MOHAMMAD NEHAL ANWAR HILAL ANWAR 36.18 25.5 61.68  
85 20888 ANABIA AZAM AZAM HUSSAIN 36.64 25 61.64  
86 20303 HUMA NOOR ANSARI MUHAMMAD NOOR 36.64 25 61.64  
87 20866 IRAJ NAVEED MUHAMMAD NAVEED TUFAIL 31.09 30.5 61.59  
88 20637 ASFA SHOUKAT HAYAT 35.09 26.5 61.59  
89 20420 SYEDA HUDA SYED MEHBOOB ULLAH HUSSAINI 30.55 31 61.55  
90 20660 UNZILA RAHMAN SYED MUHAMMAD OBAID UR RAHMAN 34.55 27 61.55  
91 21083 NABIA HASEEB ULLAH 35.55 26 61.55  
92 20344 LAIBA MUHAMMAD YAMIN 34.45 27 61.45  
93 21016 HAFIZ UBADA ABID MUHAMMAD ABID HUSSAIN 35.91 25.5 61.41  
94 20596 ZOHA FAISAL AHMED FAISAL RAFI 33.82 27.5 61.32  
95 20601 FATIMA RAZVI SYED MUJAHID HUSSAIN RIZVI 32.27 29 61.27  
96 20025 SANA ZAHEER HASHMI ZAHEER AHMED 34.5 26.5 61  
97 20655 FARTASHIA JABEEN AHMED SYED MUMTAZ AHMED 33.41 27.5 60.91  
98 20687 AALIA JAMIL JAMIL AHMED 35.41 25.5 60.91  
99 20924 ZOYA SAMDANI MUHAMMAD ZAHID SAMDANI 35.36 25.5 60.86  
100 21078 YUSRA SAYAL ABDUL AHAD SAYAL 33.27 27.5 60.77  
101 20911 UMER EBRAHIM KAMRAN AHMED 35.27 25.5 60.77  
102 20190 HABIBA MUHAMMAD ANISUL HAQ 30.73 30 60.73  
103 20711 AHMED SHAHID 35.73 25 60.73  
104 20631 MARIUM ABDUL JABBAR 33.18 27.5 60.68  
105 20520 UMAMA  AMJAD MUHAMMAD AMJAD 33.55 27 60.55  
106 20853 HUDA IQBAL MEHBOOB IQBAL 35.55 25 60.55  
107 20603 REBAL ALI MIR RASIQ ALI 34 26.5 60.5  
108 20195 LAIBA ASIF SYED ASIF ALI 35 25.5 60.5  
109 20200 MUHAMMAD AARIZ MALLICK MUHAMMAD AZAD MALLICK 33.91 26.5 60.41  
110 20661 FARIA FARMAN FARMAN TAHIR 33.82 26.5 60.32  
111 20274 SIDRATULMUNTAHA SYED NAEEM ALI 35.27 25 60.27  
112 20838 RUBAB RAZA ALI RAZA 30.64 29.5 60.14  
113 20813 SYEDA MARYAM RIZWAN SYED RIZWAN AHMED 31.45 28.5 59.95  
114 21034 AYESHA FAISAL MUHAMMAD FAISAL 33.45 26.5 59.95  
115 20974 MUHAMMAD AZAAN ASIF ASIF BASHIR 34.91 25 59.91  
116 20422 KOHANOOR KHAN MANSOOR ALI KHAN 31.82 28 59.82  
117 20455 UJALA MUSSAWIR MUHAMMAD MUSSAWIR 34.73 25 59.73  
118 21129 AYESHA IMRAN IMRAN GHANI 34.73 25 59.73  
119 20876 FATIMA TUZ ZOHRA SYED ABDUL MAJID 34.18 25.5 59.68  
120 20788 RIDA FATIMA  KHAN JUNAID AHMED KHAN 34.18 25.5 59.68  
121 20743 ARBAZ ALI SHUJA SHEIKH SHUJA UDDIN 31.09 28.5 59.59  
122 20835 ALIZA KHALID KHALID MAHMOOD 32.55 27 59.55  
123 20670 AYESHA MUHAMMAD ALI 32.36 27 59.36  
124 20582 NISCHIL RATHI VINOD KUMAR RATHI 33.27 26 59.27  
125 20214 MUHAMMAD HAMMAD WAZIR HUSSAIN ZAIDI 33.73 25.5 59.23  
126 20636 MUHAMMAD ANUS TARIQ MUHAMMAD TARIQ 31.45 27.5 58.95  
127 20041 AYESHA ABDUL JABBAR ABDUL JABBAR 33.82 25 58.82  
128 20760 SUFIYAN ALI RAEES AHMED 33.27 25.5 58.77  
129 20074 MARIUM HAMEED ABDUL HAMEED 32.73 26 58.73  
130 20832 NAVEERA FATIMA MUHAMMAD KASHIF JAMAL MALIK 33.64 25 58.64  
131 20602 SYEDA TOOBA BATOOL SYED ASAD ABBAS 32.09 26.5 58.59  
132 20656 TATHEER FATIMA SYED MAHKUM ALI SHAH 31 27.5 58.5  
133 20765 AYESHA BATOOL WAHEED AHMED KHAN 32.45 26 58.45  
134 20920 FIZA TAHIR TAHIR MEHMOOD 33.27 25 58.27  
135 20308 MEHAK ALI SYED SAJID ALI 33 25 58  
136 20962 KASHAF DAIM KHAN 32.45 25.5 57.95  
137 20867 MUHAMMAD ZAHOOR UL HAQ MANZOOR AHMED 32.64 25 57.64  
138 20540 HIBA KHAN SHAHID SAEED KHAN 30.91 26.5 57.41  
139 20577 TASKEEN NADEEM MD NADEEM UDDIN 30.82 26.5 57.32  
140 20088 IFRAH AYAZ AYAZ UR REHMAN 32.27 25 57.27  
141 21049 MUHAMMAD UMER MUHAMMAD ASHFAQ 31.73 25.5 57.23  
142 20119 NEHA PERVEZ PERVEZ AZIZ 28.04 29 57.04  
143 20801 MUHAMMAD RAFAY MUHAMMAD SALEEM 30.91 26 56.91  
144 20287 MALEEHA HAQUE SYED ALAUL HAQUE 30.64 26 56.64  
145 20487 BUSHRA SHAHID SHEIKH MUHAMMAD SHAHID 30.09 26.5 56.59  
146 21165 IQRA MUHAMMAD HANIF 31.32 25 56.32  
147 20593 ABEEHA NAVEED USMANI NAVEED USMANI 27.82 28 55.82  
148 20560 ASNA SALEEM SALEEM AKHTER 29.45 26 55.45  
149 20269 RAMEESA REHAN REHAN SABIR 30.45 25 55.45  
150 20605 ALISHBA ZUBAIR ZUBAIR AHMED 30.36 25 55.36  
151 20102 LAIBA MUHAMMAD JAWAID GHAZIANI 27.45 27.5 54.95  
152 20024 ALIMA SAFDAR MUHAMMAD SAFDAR 28.04 26 54.04  
153 20343 NABIHA HASAN SARFARAZ HUSSAIN 27.91 26 53.91  
154 20277 FATIMA NADEEM KHAN NADEEM ULLAH KHAN 27.55 25.5 53.05  
Prof. Dr. Muhammad Tufail
PVC / CAC