University Call List      
Karachi Board(Pre-Engg./Computer Science) R-1(a)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) will be deposited at the time of Interview
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for admission.
University Call No. Date Documents Submission Interview & Admission
From To Time Time
001 100 13/10/2023 (FRIDAY) (0930 hrs. sharp) (1000 hrs. sharp)
101 200 (1000 hrs. sharp) (1030 hrs. sharp)
201 300 (1030 hrs. sharp) (1100 hrs. sharp)
301 400 (1100 hrs. sharp) (1130 hrs. sharp)
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
CATEGORY  :  R-1(a): HSC(Pre-Engg/Computer Science) from Board of Intermediate Education, Karachi
Available Seats(309):       MY=32   MM=16   PP=35   BM=4   AP=57   IC=52   DS=20   TS=36   EG=11   EC=16   TCT=3   TCE=27
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 30726 WASMIYA FATIMA MUHAMMAD RIAZ 32.09 31.5 63.59  
2 07641 ARHAM ABDULLAH AMIR KHALIL 33.09 30.5 63.59  
3 07764 SYED FARZAM AHMED WARSI SYED QAMAR UL HASAN WARSI 34.09 29.5 63.59  
4 02527 AREEBA NAZ BAYAZEED 34.09 29.5 63.59  
5 30173 LAIBA MUHAMMAD JAWEED 36.09 27.5 63.59  
6 07186 HAIDER ALI BABAR AZIZ 37.09 26.5 63.59  
7 05764 DUA NOOR KHURSHEED AHMED 32.55 31 63.55  
8 04831 SYED HAMMAD ALI SYED JAWAD ALI 33.55 30 63.55  
9 04162 MUHAMMAD AHMED KHAN ZUBAIR AHMED KHAN 33.55 30 63.55  
10 30532 DANISH SIDDIQUI ZUBAIR AHMED SIDDIQUI 33.55 30 63.55  
11 30610 HAMZA MUHAMMAD KHALID 34.55 29 63.55  
12 30664 FATIMA AZHAR MUHAMMAD AZHAR AIJAZ 35.55 28 63.55  
13 03814 ANAS TARIQ MUHAMMAD TARIQ MEHMOOD 38.55 25 63.55  
14 03196 AHSAN TAHIR MUHAMMAD TAHIR 38.55 25 63.55  
15 06668 WALEED AHMED SAHIB DAD KHAN 34 29.5 63.5 More[R]
16 05862 HUZAIFA AAMIR MUHAMMAD AAMIR 37 26.5 63.5  
17 31335 SAADULLAH JAHANGIRI MUSHTAQ AHMED JAHANGIRI 37 26.5 63.5  
18 01335 SYED ABDUL BASIT SYED SHAHZAD AHMED 37 26.5 63.5  
19 30674 ARSAL AHMED NISAR AHMED 33.5 30 63.5  
20 05129 MUHAMMAD EBAD SALEEM SIDDIQUI MUHAMMAD SALEEM HANIF 35.46 28 63.46 More[SF-1(a)][R]
21 02943 ABDULLAH SHAIKH ABDUL REHMAN SHAIKH 33.45 30 63.45  
22 03177 SYEADA SARA ASHRAF ALVI NIAZ ASHRAF 33.45 30 63.45  
23 03770 KASHAF KASHIF KASHIF ZARRAR AHMED SIDDIQUE 35.45 28 63.45  
24 30557 ANSH KUMAR MITHOO MAL 35.45 28 63.45  
25 02177 MUHAMMAD IBRAHIM MUHAMMAD NAJAM FAROOQ 36.45 27 63.45  
26 06313 MUHAMMAD HASSAN UDDIN NAFEES UDDIN 37.45 26 63.45  
27 07453 MUHAMMAD ARHAN MUHAMMAD IMRAN 37.45 26 63.45  
28 06523 MUHAMMAD BILAL KHAN MUHAMMAD RAZA KHAN 37.45 26 63.45  
29 02259 JAWAD ALI ALI KHAN 38.45 25 63.45  
30 03285 MUHAMMAD AKBAR MUHAMMAD YOUSUF 30.91 32.5 63.41  
31 05771 ADINA ADNAN KHAN ADNAN KHAN 30.91 32.5 63.41 More[R-6]
32 31106 SUFIYAN AHMED SAGHEER AHMED 34.91 28.5 63.41 More[R]
33 04466 MUHAMMAD ZOHAIB KHAN MUHAMMAD SHAKEEL KHAN 34.91 28.5 63.41  
34 03154 SYEDA ESHA AHMED SHABBIR AHMED 35.91 27.5 63.41  
35 06125 IFRA SOHAIL SYED SOHAIL AHMED 35.91 27.5 63.41  
36 31031 SYED MUHAMMAD HAYYAN RAZA ZAIDI SYED IMRAN ZAIDI 36.91 26.5 63.41 More[R]
37 30287 HASSAN ABBAS GHLUAM AABAS 36.91 26.5 63.41  
38 05746 LAIBA ALI MUHAMMAD ALI 33.36 30 63.36  
39 05174 SYED MUHAMMAD WASAY SYED OZAIR HANIF 33.36 30 63.36  
40 04602 MUHAMMAD MUBASHIR HABIB MUHAMMAD HABIB 33.36 30 63.36  
41 30362 SUFYAN SUHAIL AHMED 34.36 29 63.36  
42 02496 AYESHA QAYYUM ABDUL QAYYUM 34.36 29 63.36  
43 30494 MUHAMMAD AMMAR-UL-HAQ MUHAMMAD ADNAN-UL-HAQ 35.36 28 63.36  
44 06857 SYED MUHAMMAD HASHIR ALI BUKHARI SYED TAHAWAR HUSSAIN BUKHARI 35.36 28 63.36  
45 02016 JAWERIA SABIR MUHAMMAD SABIR 36.36 27 63.36  
46 03343 ABDUL RAFAY RAO MUHAMMAD IDREES 38.36 25 63.36  
47 07905 MUHAMMAD TAIMOUR YOUNUS YOUNUS ALI TAJ 33.82 29.5 63.32 More[R-1(f)]
48 06065 ERAM MUHAMMAD FAROOQ 35.82 27.5 63.32 More[R-1(f)][R-6]
49 02823 MUHAMMAD MUNIB SHAHZAD UDDIN 37.82 25.5 63.32  
50 07488 MARYAM SOHAIL SOHAIL AHMED 29.82 33.5 63.32  
51 04383 AFSHAN MUKHTIAR ALI 29.27 34 63.27  
52 00772 QURAT UL AIN HAIDER SYED JAMAL HAIDER 29.27 34 63.27  
53 01851 UNZELA JAMIL MUHAMMAD JAMIL AKHTER 31.27 32 63.27  
54 03126 MUHAMMAD HUMAM MUSLIM MUHAMMAD MUSLIM 33.27 30 63.27  
55 04712 SARAH SHARIQ SHARIQ-UL-ABEDIN 33.27 30 63.27  
56 31248 HAFSA NAVEED NAVEED NIZAMUDDIN 34.27 29 63.27  
57 03127 MUHUMMAD HASSAN KHAN MUHUMMAD IRFAN KHAN 34.27 29 63.27  
58 03776 SYED SAADAAN FARAZ ASMI FARAZ 36.27 27 63.27  
59 31145 HARMAIN MUHAMMAD AMIN 36.27 27 63.27  
60 07208 UMAR USMAN MUHAMMAD SAGHEER 37.27 26 63.27  
61 02456 IMTISAAL ELAHI AHSAN ELAHI 37.27 26 63.27  
62 03369 MUHAMMAD MEHDI HUSSAIN MUHAMMAD FAIQ HUSSAIN 32.73 30.5 63.23  
63 06060 MUHAMMAD TAHA MEHMOOD CHOUDHRAY MEHMOOD ANWER 32.73 30.5 63.23  
64 01165 MUNAZZA MUNAZZA SHAHID 33.73 29.5 63.23  
65 07219 AGHA SHAHEER MIRZA AGHA SAMAD MIRZA 35.73 27.5 63.23  
66 02929 FARIHA RAZA SYED MUHAMMAD RAZA ALI 35.73 27.5 63.23  
67 07512 WAREESHA ASAD MUHAMMAD ASAD ANSARI 35.73 27.5 63.23  
68 02681 MUHAMMAD AHMED BAIG MIRZA NADEEM BAIG 37.73 25.5 63.23  
69 05534 RIMSHA  ALI NADEEM ALI 32.18 31 63.18 More[R]
70 03928 LAIBA ATIQ-UR-REHMAN 34.18 29 63.18  
71 05789 RIDA MAQSOOD MAQSOOD AHMED 35.18 28 63.18  
72 06725 MUHAMMAD ALI SIDDIQUI MUHAMMAD ASIM SIDDIQUI 36.18 27 63.18 More[R]
73 00222 AMMAR AHMED TASHKEEL AHMED 36.18 27 63.18  
74 05143 SHAHEER KHAN SALAHUDDIN KHAN 36.18 27 63.18  
75 30943 ABDULLAH MUHAMMAD HUSSAIN 37.18 26 63.18  
76 30620 SAMEER ZEESHAN ZEESHAN SAGHIR 37.18 26 63.18  
77 06761 MUHAMMAD HASSAN ALI MIAN MUHAMMAD ALI 36.68 26.5 63.18  
78 30517 MUHAMMAD SAMEER SIDDIQUI MUHAMMAD AMIR SIDDIQUI 33.64 29.5 63.14  
79 30851 SYED ALI ASGHAR ABIDI SYED ALI ABBAS ABIDI 33.64 29.5 63.14  
80 05887 SYEDA SAFA KAMAL KAMAL HASSAN 33.64 29.5 63.14  
81 07427 MUHAMMAD AHMED RAZA FARHAN IMDAD 35.64 27.5 63.14  
82 30133 FAREEHA MANSOOR MANSOOR AHMED SHAIKH 35.64 27.5 63.14  
83 30056 FARYAL KHAN MUHAMMAD AKRAM KHAN 36.64 26.5 63.14  
84 30049 AREEB ABDUL GHANI ABDUL ALEEM 37.64 25.5 63.14  
85 01269 MUHAMMAD AIJAZ ULLAH QADRI MUHAMMAD INAM ULLAH QADRI 37.64 25.5 63.14  
86 02752 NOFIL HUSSAIN NAEEM HUSSAIN 32.14 31 63.14  
87 06157 HUZAIFA MUHAMMAD SAEED MUHAMMAD SAEED UZ ZAMAN 36.14 27 63.14  
88 04986 MUHAMMAD ABDUR RAHMAN MUHAMMAD KHALID 34.09 29 63.09  
89 01618 SYED ATIF ALI AFTAB AHMED SHAH 31.09 32 63.09  
90 07313 ASAD MIRZA MIRZA MUNAWWAR BAIG 32.09 31 63.09  
91 31337 SYEDA YASHFEEN ZEHRA ZAIDI SYED HASAN NASIR ZAIDI 33.09 30 63.09  
92 05068 MUHAMMAD SAAD RIAZ AKHTAR ABRO 33.09 30 63.09  
93 05283 ZAID BIN RASHID RASHID GHANI 33.09 30 63.09  
94 31297 SAFA SADIQ SADIQ AMIN 34.09 29 63.09  
95 04388 EESHA NAVEED NAVEED ZAHOOR 35.09 28 63.09  
96 07568 ZUHA ZAHID ZAHID HUSSAIN 35.09 28 63.09 More[R-7(b)]
97 04825 MUHAMMAD BILAL SHAH MAHMOOD SHAH 36.09 27 63.09  
98 06093 UMAIR ALI SHAH ASHIQ ALI SHAH 36.09 27 63.09 More[SF-1(a)]
99 02346 HAFSA KAMAL KAMAL AHMED SIDDIQUI 38.09 25 63.09  
100 00218 ANNA FAUSTINE. ASIF BASTIAN. 35.59 27.5 63.09  
101 31038 AHMED JAMAL JAMAL UDDIN 30.55 32.5 63.05  
102 02661 SYED WAJIH HAIDER NAQVI SYED MUHAMMAD ZEESHAN NAQVI 31.55 31.5 63.05  
103 05596 MUHAMMAD JAVED ISMAIL 33.55 29.5 63.05 More[R]
104 01467 ZAINAB NOOR NASEER AHMED 33.55 29.5 63.05  
105 04341 YASHFA ZAIDI SYED SHOAIB RAZA 34.55 28.5 63.05  
106 00788 SAUD AHMED KHAN ABDUL SUJOOD KHAN 35.55 27.5 63.05  
107 30130 DANIA FARAZ FARAZ ZIA UL HAQ KHAN 36.55 26.5 63.05  
108 30409 SADIA SHAIKH IZHAR ALI SHAIKH 37.55 25.5 63.05  
109 07319 HUBA ZAFAR MOHAMMAD ZAFAR 34.54 28.5 63.04  
110 02008 HASSAN GUL SAJJAD GUL 35 28 63 More[SF-1(a)][SF-11]
111 30908 AYESHA SIDDIQUI AZIZ UL HASSAN 35 28 63 More[R-6]
112 31131 WALI MUHAMMAD MUHAMMAD SHAHBAZ 37 26 63 More[R-6]
113 01149 AYESHA AHMED ASAD AHMED 32.45 30.5 62.95 More[R-6][R]
114 02975 HARIS CHAUDHRY RASHID HUSSAIN 33.45 29.5 62.95  
115 03648 ABDULLAH SHAMSHAD AHMED 35.45 27.5 62.95  
116 03098 MUHAMMAD USMAN SHAMIM MUHAMMAD SHAMIM AHMEDHUSMAN 35.45 27.5 62.95  
117 01240 KOKAB FATIMA FAHIM UDDIN 35.45 27.5 62.95  
118 04266 MUZAMMIL MAROOF MAROOF HUSSAIN 37.45 25.5 62.95  
119 01597 AIMAN ZUBAIR MUHAMMAD ZUBAIR AHMED 33.91 29 62.91  
120 05638 RABIA SHEIKH ARIF 31.91 31 62.91  
121 30899 WASIQ KHAN KHALID RIAZ KHAN 32.91 30 62.91  
122 06409 SYED QASEEM RAZA ZAIDI SYED ADIL AKHTAR ZAIDI 33.91 29 62.91  
123 05202 ABDUL AHAD ABDUL MALIK 35.91 27 62.91 More[R]
124 05654 MUHAMMAD TABIN PERVEZ ALAM PARVEZ ALAM 36.91 26 62.91  
125 02000 FATIMA ZAIB AURANGZEB 37.91 25 62.91  
126 03984 MUHAMMAD AHSAN ARIF MUHAMMAD ARIF 30.41 32.5 62.91  
127 30273 TAYYABA MAZHAR MAZHAR ALI ODHO 33.36 29.5 62.86  
128 04352 HIRA FATIMA SYED TAQI NAQVI 33.36 29.5 62.86  
129 03028 SYED QANMBAR ALI ZAIDI SYED IMDAD ALI ZAIDI 35.36 27.5 62.86  
130 05763 SAFEER NABI GHULAM NABI 35.36 27.5 62.86  
131 04654 SYED FURQAN HAIDER NAQVI SYED NASIM HAIDER NAQVI 29.36 33.5 62.86  
132 00417 ALIZA BABAR BABAR ALI SHAHANI 33.36 29.5 62.86 More[SF-1(a)][SF-11]
133 03412 MUHAMMAD ANAS RIZWAN MUHAMMAD RIZWAN 32.82 30 62.82  
134 05773 AEMAN REHMAN ABDUL REHMAN 32.82 30 62.82  
135 05418 ALISHBA TARIQ TARIQ AHMED 33.82 29 62.82 More[R]
136 30024 WASHMA KHAN AMIR RASHEED 34.82 28 62.82  
137 03816 MUHAMMAD MOIZ MUHAMMAD ASIF 35.82 27 62.82  
138 30087 SYED MUHAMMAD ASKARI KAZMI SYED ZAMANAT ABBAS KAZMI 37.82 25 62.82  
139 01431 DANIYAL ASIM ASIM QURESHI 32.27 30.5 62.77  
140 04302 MANAL EHSAN SYED EHSAN ALI 33.27 29.5 62.77  
141 07416 AHMED MUHAMMAD KHALID RIAZ 33.27 29.5 62.77  
142 30428 SHEIKH TAHA RIAZ SHEIKH RAIZ UDDIN 34.27 28.5 62.77  
143 31252 RANIA WASEEM WASEEM AIJAZ 34.27 28.5 62.77  
144 07826 MAHAM ANSARI AIN UDDIN 34.27 28.5 62.77  
145 05766 MUHAMMAD HUNAIN OMAR SHAMSI ARIF ALEEM SHAMSI 35.27 27.5 62.77  
146 31126 YASIR IDREES KHAN MUHAMMAD IDREES 37.27 25.5 62.77  
147 03873 ATIQA AL MANSOOR REHMAT AL MANSOOR 31.73 31 62.73  
148 01107 SYEDA INSHARAH BATOOL MUHAMMAD RASHID DAWOOD 32.73 30 62.73  
149 05995 ABEEHA SHAHZAD SHAHZAD HUSSAIN 33.73 29 62.73  
150 31021 MINHAL TAHIR MUHAMMAD TAHIR KHAN 35.73 27 62.73  
151 07168 UMM E RUMAN MUHAMMAD IQBAL 36.73 26 62.73 More[R]
152 03352 MUHAMMAD KAMIL KAMRAN KAMRAN ANWAR 34.23 28.5 62.73  
153 04502 WANIA TARIQUE MUHAMMAD TARIQUE 34.18 28.5 62.68  
154 02376 KHADEEJA IFTIKHAR IFTIKHAR AHMED DAR 35.18 27.5 62.68  
155 04106 UMER EBAD KHAN UMER FAHIM KHAN 35.18 27.5 62.68  
156 00351 MUHAMMAD AHMED MUHAMMAD HUSSAIN 36.18 26.5 62.68  
157 30959 DISHA BALANI KAILASH KUMAR 36.18 26.5 62.68  
158 05408 ABDUL MOIZ MUHAMMAD IBRAHIM 33.64 29 62.64 More[SF-1(a)]
159 03693 SYED AYAN RIAZ SYED RIAZ AHMED 33.64 29 62.64  
160 30800 SYEDA RAHEEN AMJAD SYED AMJAD ALI 34.64 28 62.64 More[R]
161 02763 MUHAMMAD UMAIR SHAIKH MUHAMMAD ASIF SHAIKH 34.64 28 62.64  
162 04508 ZAHRA FAREED FAREED UD DIN 34.64 28 62.64 More[R]
163 02802 YUMNA UMER MUHAMMAD UMER 35.64 27 62.64  
164 30489 MUSTAFA SAJJAD SAJJAD AHMED 36.64 26 62.64  
165 03344 SYED MUHAMMAD HASSAN SYED MUHAMMAD ALI MURTAZA HUSSAIN 32.09 30.5 62.59  
166 02030 ESHA AZAM MUHAMMAD AZAM UDDIN 33.09 29.5 62.59  
167 04657 MUSFIRA ZEESHAN MUHAMMAD ZEESHAN 34.09 28.5 62.59  
168 04355 SYED ZOHAIB TIRMIZI SYED IMRAN TIRMIZI 34.09 28.5 62.59  
169 31005 MUHAMMAD HAROON PERVEZ MUHAMMAD PERVEZ 34.09 28.5 62.59  
170 01501 SYED MUHAMMAD MEHDI ABBAS ZAIDI SYED WASEEM HAIDER ZAIDI 35.09 27.5 62.59  
171 05999 ALI ASGHAR ABBAS 35.09 27.5 62.59  
172 01702 ASMA FAISAL MUHAMMAD FAISAL 36.09 26.5 62.59  
173 02619 ABDUL REHMAN AGHAI MUHAMMAD ZAHID AGHAI 36.09 26.5 62.59 More[R]
174 00718 MUHAMMAD USAID MUHAMMAD NASEEM 37.09 25.5 62.59  
175 30603 SYED ALI IMRAN SYED IMRAN JALIL 37.09 25.5 62.59  
176 03539 HASHIR SAMEED REHMAN SAID 31.55 31 62.55  
177 30643 WASFAH RIZWAN AHMED RIZWAN AHMED RANGPARIYA 33.55 29 62.55  
178 01483 AQSA WILAYAT KHAN WILAYAT KHAN 34.55 28 62.55  
179 03837 FARHAN ULLAH NAIMAT ULLAH 34.55 28 62.55  
180 30658 MUHAMMAD FARAZ KHAN MUHAMMAD ISRAR KHAN 35.55 27 62.55  
181 31051 AMMAR ARIF ARIF ANIS 35.55 27 62.55  
182 00309 MEHMA UZAIR UZAIR AHMED KHAN 33.54 29 62.54  
183 30806 FATIMA INAM UL ULLAH 35.54 27 62.54  
184 07002 ANAS FARHAN ANIS FARHAN ANIS 32 30.5 62.5 More[R-6]
185 30863 JAVERIA IQBAL MUHAMMAD IQBAL 34 28.5 62.5 More[R]
186 05629 ALI KHAN MUHAMMAD ASIF KHAN 36 26.5 62.5  
187 06074 ABDUL REHMAN MUHAMMAD ALI 37 25.5 62.5  
188 07237 HASAN AHMED FAROOQUI OBAID AHMED FAROOQUI 32 30.5 62.5  
189 04263 HARIM MALIK MALIK MUHAMMAD KASHIF MUQEEM 33.5 29 62.5  
190 06355 MUHAMMAD AANAS ZUBAIRI IKRAM AHSAN ZUBAIRI 35.46 27 62.46  
191 05127 MUHAMMAD UMAIR ASIF IQBAL 31.45 31 62.45  
192 04978 BISMA MUMTAZ ALI 32.45 30 62.45  
193 03307 HUZAIFA KHAN MOHAMMAD AMJAD ALI KHAN 34.45 28 62.45  
194 03769 SYED TAHA MANZAR SYED MANZAR HASAN ANJUM 34.45 28 62.45  
195 04748 SANA DIL MUHAMMAD 34.45 28 62.45  
196 30745 YUSRA AZIZ AZIZ UR REHMAN MEMON 35.45 27 62.45  
197 00548 HUZAIFA MUSTAFA 35.45 27 62.45  
198 02928 ALAIBA JAWED MUHAMMAD JAWED 36.45 26 62.45 More[R-6]
199 00231 MUHAMMAD WAQIE MUHAMMAD ZEESHAN ZAHID 36.45 26 62.45  
200 31370 AMNA ANWER ANWER NOOR-UL-AMIN 36.45 26 62.45  
201 30251 MUHAMMAD IDREES SHEIKH MUHAMMAD SADARUDDIN  SHEIKH 34.94 27.5 62.44  
202 30312 SYEDA HAFZA RAFIQ UL ARFEEN 32.91 29.5 62.41  
203 03515 YOUSUF SALEEM ABDULLAH SALEEM 33.91 28.5 62.41  
204 30153 MUHAMMAD SUFIYAN BAIG MUHAMMAD SALEEM BAIG 35.91 26.5 62.41 More[R-6]
205 04749 MUHAMMAD ZUNOON ALI MUHAMMAD ZAKIR ALI 36.91 25.5 62.41  
206 05676 WASIF AHMED NAVEED AHMED 32.36 30 62.36  
207 04656 MUHAMMAD HUZAIFA MUHAMMAD SHOAIB 33.36 29 62.36  
208 03537 MUHAMMAD MUSTAFA AKHLAS AKHLAS AHMED 34.36 28 62.36  
209 00978 MUHAMMAD SARIM SHAMIM UD DIN 36.36 26 62.36  
210 30101 JAVERIA KHURSHEED SHEIKH KHURSHEED ALAM 31.36 31 62.36  
211 06833 MUHAMMAD IBRAHIM KHAN MUHAMMAD ALI KHAN 33.86 28.5 62.36  
212 04669 ARSHAD HUSSAN ALI SHER 36.36 26 62.36  
213 06628 MUHAMMAD KHALID MUHAMMAD JAWAID 32.82 29.5 62.32  
214 05843 SIDRA PERVAIZ PERVAIZ AHMED SHAIKH 33.82 28.5 62.32  
215 05090 MUHAMMAD USMAN TANVEER TANVEER IQBAL 33.82 28.5 62.32  
216 31170 MUHAMMAD BASIT MEMON AHSAN ALI MEMON 34.82 27.5 62.32  
217 01859 HAFSAH ABDUL AHAD MUHAMMAD ABDUL AHAD 35.82 26.5 62.32  
218 00390 KHIZRA NISAR NISAR UDDIN  QURESHI 36.82 25.5 62.32  
219 30738 AREEBA SHAHID MUHAMMAD SHAHID 30.82 31.5 62.32  
220 06394 AQDAS NADEEEM SYED NADEEM AHMED 30.32 32 62.32 More[R]
221 03923 MAHNOOR FATIMA KHALID WAHEED 36.27 26 62.27  
222 04078 MUHAMMAD ZOHAIB SHEIKH MUHAMMAD AZHAR SHEIKH 32.27 30 62.27  
223 03409 ASJAD AKBAR KHAN SAJJAD AKBAR KHAN 33.27 29 62.27  
224 07933 SYED MUHAMMAD ANUS ALAM SYED RAZI ALAM 34.27 28 62.27  
225 06317 SYED MUSTABEEN HAIDER SYED WAQAR HAIDER 34.27 28 62.27 More[R]
226 31049 AMNA SHAMS UL ISLAM 35.27 27 62.27 More[R]
227 04057 MUHAMMAD AAISH SIDDIQUI ABDUL KHALIQ SIDDIQUI 36.27 26 62.27  
228 02361 ARHUM FAROOQ FAROOQ AHMED 37.27 25 62.27  
229 05227 AYAZ KHAN QURBAN ALI 29.73 32.5 62.23  
230 07411 MUHAMMAD ABDUL HADI MUHAMMAD ARSHAD HADI 30.73 31.5 62.23  
231 05315 ABDUL REHMAN KHAN LODHI MUHAMMAD ZAREEF 32.73 29.5 62.23  
232 30961 EMAAN MASHAM MASHAM UDDIN 33.73 28.5 62.23  
233 07496 SYED KAZIM HUSSAIN ZAIDI SYED ASIF HUSSAIN ZAIDI 34.73 27.5 62.23  
234 06331 KANEEZ KUBRA SYED TAUQEER HUSSAIN 34.73 27.5 62.23  
235 30194 TAHA FAISAL FAISAL AZAM 35.73 26.5 62.23  
236 31107 FATIMA SHAHID MUHAMMAD SHAHID ASIFULLAH 36.73 25.5 62.23  
237 30599 ZARMEEN SABIR SABIR SATTAR 34.18 28 62.18 More[R]
238 30815 SAHAR SHAHAB MUHAMMAD TARIQ SHAHAB 35.18 27 62.18  
239 31127 KANIZ SUKAINA NADEEM YOUSUF ALI 36.18 26 62.18  
240 01485 MUHAMMAD MOOSA RAZA SYED MASROOR ALI ZAIDI 37.18 25 62.18  
241 00587 TALIA SIDDIQUI MEHBOOB ALAM SIDDIQUI 37.18 25 62.18  
242 03686 MUHAMMAD SHAN AKHTAR MUHAMMAD AKHTAR 34.18 28 62.18  
243 31258 AMNA IMAM IMAM UDDIN 36.68 25.5 62.18  
244 06817 LAIBA JAVED JAVED AHMED ZAI 37.18 25 62.18  
245 07019 HAFSA TAYYABA MUHAMMAD GULZAR 33.64 28.5 62.14  
246 05974 MUAZZAM ABBAS ZAFAR AHMED 34.64 27.5 62.14  
247 04135 MUHAMMAD SABIH SHAMSI MUHAMMAD SOHAIL SHAMSI 35.64 26.5 62.14  
248 05712 HAMMAD ALI ARSHAD ALI 30.09 32 62.09  
249 07025 FAHAD SALMAN SIDDIQUI SALMAN AHMED SIDDIQUI 31.09 31 62.09  
250 02382 MUSFIRAH ZULFIQAR ZULFIQAR AHMED DAR 33.09 29 62.09 More[SF-1(a)][SF-9(a)][SF-11]
251 04232 TEHREEM KASHIF SYED MUHAMMAD KASHIF KAZMI 34.09 28 62.09  
252 06681 FAAIZ AHMED SOHAIL AHMED 34.09 28 62.09  
253 30060 SYEDA KASHMALA IMRAN SYED IMRAN AKHTER 34.09 28 62.09  
254 02389 SYED ABDUL SAMAD SYED TANVEER ALAM 35.09 27 62.09  
255 05682 AUN ALI KARIM 35.09 27 62.09  
256 06023 AISHA FAROOQ M FAROOQ 36.09 26 62.09  
257 30492 MUHAMMAD SOHAIB ABBASI MUHAMMAD HARIS ABBASI 36.09 26 62.09  
258 06954 HURRAIN ZAKIR MUHAMMAD ZAKIR 37.09 25 62.09  
259 05691 ATIF MOIN MOIN AKHTER 37.09 25 62.09  
260 04277 NAUMAN IMTIAZ SIDDIQUI MUHAMMAD IMTIAZ SIDDIQUI 31.55 30.5 62.05  
261 05447 MUHAMMAD EBAD ALAM MUHAMMAD MANSOOR ALAM 34.55 27.5 62.05  
262 07324 ABDUL LATIF ABDUR RAZZAQ 34.55 27.5 62.05  
263 30628 KANZA SIDDIQUI SHAFI UR REHMAN 35.55 26.5 62.05  
264 04336 RAO MUHAMMAD UMER KHAN RAO MUHAMMAD ALI KHAN 35.55 26.5 62.05  
265 06609 ALI AHMED MUHAMMAD JAVED 35.55 26.5 62.05  
266 02623 ZOHA BANO MOHAMMED SAMEEN 32 30 62  
267 00610 KHAWAJA HAMZA ABDUL RAFAY KHAWAJA SHUJAUDDIN 33 29 62  
268 03504 KHALID HUSSAIN MUJEEB UR REHMAN 34 28 62  
269 04552 ABDUR RAHMAN QUREHI ADEEL AHMED QURESHI 34 28 62 More[R]
270 03920 MEHMOOD KHAN MUHAMMAD TOUSEEF KHAN 34 28 62  
271 31132 KHADIJA RIAZ RIAZ AHMED 36 26 62  
272 04172 AHMED HASSAN MUHAMMAD TARIQ 37 25 62  
273 05472 MUHAMMAD HUZAIFA ANWAR MASOOD ANWAR 37 25 62  
274 30511 SAAD SALEEM 37 25 62  
275 04574 BAROZ ABDUL MAJEED HINGORO 37 25 62  
276 06493 MINAHIL IRFAN AHMED IRFAN AHMED 29.5 32.5 62  
277 30406 TAHA HAIDER KHAN WASEEM BARI 34.46 27.5 61.96 More[SF-1(a)][SF-11]
278 01000 MUHAMMAD MASROOR ARSHAD SAEED RAJPUT 31.45 30.5 61.95  
279 02421 MUHAMMAD HUSSAIN ZAHID HUSSAIN 33.45 28.5 61.95  
280 30650 RAMSHA RIAZ RIAZ AHMED 33.45 28.5 61.95  
281 03927 BAKHTAWAR AFTAB AHMED 34.45 27.5 61.95  
282 00981 MUHAMMAD AASHIR HASAN MOIEN-UL-HASAN 35.45 26.5 61.95 More[R]
283 35007 UMM-E-HANI NOMAN RIAZ 35.45 26.5 61.95  
284 07301 MOHSIN MUHAMMAD KHAN MUHAMMAD KHAN 34.95 27 61.95  
285 00566 BUSHRA SARFARAZ SARFARAZ AHMED 35.95 26 61.95  
286 35032 SHALINA SHAHBAZ SHAHBAZ 30.91 31 61.91  
287 02727 MUHAMMAD AHSAN KHALIQ MUHAMMAD ABDUL KHALIQ 32.91 29 61.91 More[R]
288 05092 ROHAN ELAHI AZHAR ELAHI 32.91 29 61.91  
289 03997 WARISHA SHEIKH ADNAN SATTAR SHEIKH 34.91 27 61.91 More[R]
290 00276 HIBA ARSHAD MOHAMMAD ARSHAD RAHMAN 32.36 29.5 61.86  
291 31160 SYED ALISHBA KAZMI SYED NADEEM ABID 32.36 29.5 61.86  
292 05476 SAMEER AHMED AMIN AHMED 32.36 29.5 61.86 More[R]
293 30785 SADIA TEHREEM MUHAMMAD AKBER BAIG 33.36 28.5 61.86  
294 30239 MUHAMMAD RAYYAN MUHAMMAD AQEEL AHMED 34.36 27.5 61.86  
295 07209 ZOHA ALAM SYED ALAM SHAH 35.36 26.5 61.86  
296 31216 MUNEEB AKHTAR KHURSHEED AKHTAR 36.36 25.5 61.86  
297 01547 EMAN NOOR ZIA UZ ZAHIDEEN 32.82 29 61.82  
