University Call List      
Karachi Board(Pre-Engg./Computer Science) R-1(a)
1. This is Provisional Call List. Admissions will be offered as per this list. The University however reserve revision/amendments/omission in this list.
2. Following candidates should report as per schedule given below in case, fail to report, the candidates in admission.
3. Cash / Pay Order / Demand Draft of The Above Amount (In The Name Of Director Finance, NEDUET Karachi) Interview
University Call No. Date Documents Submission Interview & Admission
From To Time Time
001 080 05/10/2023 (Thursday) (1000 hrs. sharp) (1030 hrs. sharp)
081 160 (1030 hrs. sharp) (1100 hrs. sharp)
161 240 (1100 hrs. sharp) (1130 hrs. sharp)
241 350 (1130 hrs. sharp) (1200 hrs. sharp)
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Available Seats(506):       CE=7   UE=53   PE=20   CN=24   TE=22   AU=10   MY=33   MM=35   PP=38   FD=10   BM=26  AP=50  IC=49   DS=5   TS=50   MG=6   B-ARCH=6   EG=8   EC=39   TCT=6   TCE=9
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 02709 YUMNA MUHAMMAD SHOAIB AHMED 39.09 31.5 70.59  
2 06153 SYED HAMMAD ALI SYED NADEEM HUSSAIN 40.09 30.5 70.59  
3 02347 SAIRA JABEEN MUHAMMAD KALEEM AZAD 35.55 35 70.55  
4 30921 MUHAMMAD SHAYAN KHAN MUHAMMAD FAISAL 36.55 34 70.55  
5 03671 ZUBAIR SIDDIQUI SOHAIL SIDDIQUI 36.55 34 70.55 More[R-9]
6 30591 DILEEP KUMAR KESRO 37.55 33 70.55 More[R]
7 03130 SYED AHSAN ANZAR SYED ANZAR UL HASNAIN 39.55 31 70.55  
8 01900 HADIYA FATIMA MUTI UR REHMAN 40.55 30 70.55  
9 07474 MUHAMMAD IBAD AMJAD MUHAMMAD AMJAD 36.54 34 70.54  
10 06832 DANIYA SIKANDER MUHAMMAD SIKANDER 39.04 31.5 70.54  
11 04519 ANABIA SOHAIL MUHAMMAD SOHAIL KHAN 36 34.5 70.5  
12 02837 SYED MUHAMMAD ARHAM ABBAS SYED RIZWAN ABBAS 36 34.5 70.5  
13 01962 SYEDA HUDA ARIF AHMED ARIF MAHTAB SYED 38 32.5 70.5  
14 04670 ALIZA SHAKIR SHAKIR ABBAS 38 32.5 70.5  
15 30601 SYED MUHAMMAD MOHTASHIM BIN RAZA RIZVI SYED RAZA RIAZ RIZVI 38 32.5 70.5  
16 31069 SYEDA  ALIZA FATIMA NAQVI SYED ALI ZULQARNAIN 39 31.5 70.5 More[R]
17 30912 SYEDA ALISHA BATOOL NAQVI SYED HUSSAIN ASAD REZA NAQVI 39 31.5 70.5  
18 01624 AMNA ALAN NASEER ALAM KHAN 40 30.5 70.5  
19 01337 JAVERIA SHAHZAD SYED SHAHZAD AHMED 41 29.5 70.5  
20 00118 SYED MUHAMMAD FAKHIR IQBAL ABID IQBAL 36.45 34 70.45  
21 30040 OMAIMA ATHAR ABDULLAH ATHAR 38.45 32 70.45  
22 00251 SYED WASIF ALI RIZVI SYED SAMAR HUSSAIN RIZVI 39.45 31 70.45  
23 30252 M BILAL ATIF USMANI ATIF RIAZ 40.45 30 70.45  
24 00592 MUHAMMAD AHMED AFRIDI MUHAMMAD ARIF KHAN AFRIDI 40.45 30 70.45  
25 07306 SYED MOIZ SHAHAB SHAHAB AHMED 40.45 30 70.45 More[R]
26 06529 KEHKASHA NOOR MUHAMMAD JAWAID  ALI 32.95 37.5 70.45  
27 30208 SHAYAN ALI KHAN FARHAN ALI KHAN 34.91 35.5 70.41  
28 02380 UMAIMA KHAN IMRAN AHMED KHAN 35.91 34.5 70.41 More[SF-1(a)]
29 01876 ALI AHMED AZEEM AHMED 36.91 33.5 70.41  
30 00972 FAIZAN AHMED KHAWAJA ZAHEER AHMED 37.91 32.5 70.41  
31 05700 MUHAMMAD HASSAN MUHAMMAD IDREES DAHI 40.91 29.5 70.41 More[R-1(f)]
32 02755 MARIAM NADEEM NADEEM AKHTER 35.36 35 70.36 More[R]
33 30930 MUHAMMAD SHAZIL HUSSAIN KASHIF HUSSAIN 36.36 34 70.36 More[R]
34 30480 INSHARAH MANSOOR MANSOOR ALAM 34.36 36 70.36 More[SF-1(a)]
35 04108 NEELAM MUHAMMAD AKHTAR ALAM 32.82 37.5 70.32  
36 01028 MUHAMMAD OMER MOAZZAM MOAZZAM SULTAN 36.82 33.5 70.32  
37 02785 RABEEA ZULFIQAR ALI JIRAL 36.82 33.5 70.32  
38 30102 MUZAINAH FAISAL M FAISAL SHAHID 37.82 32.5 70.32  
39 03655 WADIA SAJID SAJID HUSSAIN 37.82 32.5 70.32  
40 01072 MAHA ARIF SYED ARIF HUSSAIN 37.82 32.5 70.32  
41 00868 BATOOL ZEHRA SYED AHMAR ABBAS 38.82 31.5 70.32  
42 03659 RAGHIB RIZWAN RABANI RIZWAN RABANI 39.82 30.5 70.32  
43 00939 ALI AKBAR SOHAIL SARWAR MIRANI 40.82 29.5 70.32  
44 30001 HAFIZA  AROOBA QAMAR JAVED QAMAR 38.27 32 70.27 More[R]
45 07651 ABRISH ZEESHAN ZEESHAN UDDIN SHAMSI 35.27 35 70.27  
46 00250 MUHAMMAD ZAIN ALEEM MUHAMMAD ADNAN ALEEM 36.27 34 70.27  
47 01068 MUHAMMAD ABDULLAH SYED ALI NAYYAR ZAIDI 37.27 33 70.27  
48 02869 LAIBA AFREEN MUHAMMAD SHAHID 38.27 32 70.27  
49 02375 HASSAN AHMED SIDDIQUI ZAFAR AHMED 38.27 32 70.27  
50 02829 ZAMZAM NASIR MUHAMMAD NASIR 38.27 32 70.27  
51 30680 MAHEEN AFSAR ALI 40.27 30 70.27  
52 07677 DUA FATIMA MUHAMMAD SOHAIL SALEEM 33.73 36.5 70.23 More[R]
53 30127 USMAN GHANI MOHAMMAD SOHAIL 35.73 34.5 70.23  
54 05393 SYEDA MEHAK ZEHRA ZAIDI SYED HASNAIN HAIDER ZAIDI 37.73 32.5 70.23  
55 03252 ANIQA ABID MUHAMMAD ABID 39.73 30.5 70.23  
56 30761 IFTIKHAR RASOOL GHULAM RASOOL 39.73 30.5 70.23  
57 04239 ANUMTA NADEEM MIAN 39.73 30.5 70.23  
58 05495 SADIA FAISAL FAISAL ANIS AHMED ABBASI 36.73 33.5 70.23  
59 07316 HAFIZ SYED MUHAMMAD UMAR INAM SYED INAM ALAM 36.18 34 70.18  
60 01262 SYED RAAHIM ALI SYED AIJAZ ALI 38.18 32 70.18  
61 03007 HAIDER ALI WARSI SHAFAT ALI 38.18 32 70.18  
62 35012 MUHAMMAD SHAHEER MUHAMMAD IMRAN AKHTER 38.18 32 70.18  
63 00287 SYED MUHAMMAD JARI ABBAS SYED IQTIDAR ABBAS RIZVI 39.18 31 70.18  
64 03391 MUHAMMAD UZAIR MALIK MALIK AHSAN SABIR 39.18 31 70.18  
65 04693 SAFIULLAH HAFEEZULLAH ABDUL REHMAN 41.18 29 70.18  
66 30788 SAOOD MUHAMMAD SAIF UL HUDA 44.67 25.5 70.17  
67 01757 ALISHBA JAFFRI AYUB RAZA 35.64 34.5 70.14  
68 30067 ANSHARAH HANIF MUHAMMAD HANIF 37.64 32.5 70.14  
69 04399 HOORAIN ADIL MUHAMMAD TAUFEEQ ADIL 39.64 30.5 70.14  
70 02587 MUHAMMAD MAAZ SAJID MUHAMMAD SAJID 39.64 30.5 70.14 More[R]
71 04074 MUHAMMAD AHMED MIRZA FAWAD MIRZA 39.64 30.5 70.14 More[R]
72 07212 SYED MUHAMMAD SHARIQ MUHAMMAD ABID 29.09 41 70.09  
73 02532 RABIYA JAMIL 35.09 35 70.09  
74 06645 MUHAMMAD DAWOOD MUHAMMAD SALEEM 37.09 33 70.09  
75 01142 FAZEEL AHMED ATHER AHMED 37.09 33 70.09 More[SF-1(a)]
76 30143 ABDUL AHAD MUHAMMAD ASHFAQ 38.09 32 70.09  
77 31315 FAIZA USMANI ARSHAD AHMED USMANI 38.09 32 70.09 More[R]
78 05415 ALIZA HYDER HYDER ALI 40.09 30 70.09 More[SF-1(a)]
79 01449 MUHAMMAD ARHAM ALI KHAN MUHAMMAD MEHBOOB ALI KHAN 34.55 35.5 70.05  
80 01105 HAMNA SAEED MUHAMMAD SAEED 36.55 33.5 70.05  
81 30301 BARIQA MUHAMMAD ASIF 36.55 33.5 70.05  
82 02803 HAFIZ ALI SULEMAN MUHAMMAD SULEMAN 36.55 33.5 70.05  
83 30099 MUHAMMAD BEHROZ ABID MUHAMMAD ABID TAYYAB 39.55 30.5 70.05  
84 07468 RAJ TUSHAL OMPARKASH 42.55 27.5 70.05  
85 02715 MUHAMMAD ROSHAAN MUHAMMAD KAMRAN 37 33 70 More[R]
86 01986 AYAN ABDUL QADEER KHAN 37 33 70  
87 30784 MASHAL TILAWAT TILAWAT KHAN 37 33 70  
88 05256 MANAHIL REHMAN ABDUL REHMAN 40 30 70  
89 04962 KAINAT KHAN AZAM KHAN 41 29 70  
90 02454 JEEWAN KUMAR RATAN KUMAR 38.5 31.5 70 More[R]
91 03901 MUHAMMAD TALHA SHAHBAZ MUHAMMAD SHAHBAZ 39.5 30.5 70  
92 02478 SHAZIL AHMED AHMED HUSSAIN 40.5 29.5 70  
93 07148 MUHAMMAD IRTAZA KHAN MUHAMMAD RIAZ KHAN 35.46 34.5 69.96  
94 30850 HUNAIN SAEED SAEED ALI ZAKIR 36.45 33.5 69.95  
95 04979 MUHAMMAD USMAN MUHAMMAD AMJAD 36.45 33.5 69.95 More[R]
96 30120 SIDRA ABID MUHAMMAD ABID KHAN 36.45 33.5 69.95  
97 00292 MUHAMMAD UMAR KHAN WAQAR SULTAN 38.45 31.5 69.95  
98 03524 MANAL KAFEEL KAFEEL AHMED 38.45 31.5 69.95 More[R-1(f)]
99 00474 MUHAMMAD SHAHEER NAZAR SULTAN 41.45 28.5 69.95  
100 02747 HARIS IRSHAD IRSHAD YOUNUS 39.91 30 69.91  
101 05535 MUHAMMAD MOAZAM ABDUL RAUF 36.91 33 69.91  
102 00133 AZKA KHALID KHALID NADEEM 37.91 32 69.91  
103 05248 HAMZA UL HAQUE AZEEM UL HAQUE 38.91 31 69.91 More[R]
104 07509 AHMED AMIN ASGHAR AMIN 32.36 37.5 69.86  
105 02639 RAYYAN BURHAN MUHAMMAD YAHYA 34.36 35.5 69.86 More[R]
106 02321 SYED MUHAMMAD ABUBAKAR ALI SYED SAJID ALI 34.36 35.5 69.86  
107 01634 MUHAMMAD TALHA SHAH MUHAMMAD SHAD 35.36 34.5 69.86  
108 05859 MAMOONA MAZHAR MAZHAR HUSSAIN 35.36 34.5 69.86  
109 02932 HASAN ABBASI IRFAN SIKANDER 36.36 33.5 69.86  
110 02460 IMAMA IRSHAD IRSHAD AHMAD 36.36 33.5 69.86 More[R-6]
111 02861 SANAN BASHAR GUL BASHAR KHAN 35.36 34.5 69.86  
112 00682 MEHAK ALI IMTIAZ ALI 34.82 35 69.82  
113 02377 IQRA MUHAMMAD ANIS 35.82 34 69.82 More[R]
114 05435 ABDUL RAFAY MUGHAL MUHAMMAD HANIF 35.82 34 69.82  
115 05466 SANA SHAHID MUHAMMAD SHAHID AHMED 38.82 31 69.82  
116 01883 RAYYAN SAEED KHAN ADNAN SAEED KHAN 38.82 31 69.82  
117 00591 SYED MUHAMMAD MUSTAFA SYED MUHAMMAD IMRAN ZAIDI 39.82 30 69.82  
118 01362 HASSAN MEHDI RAGHIB HUSSAIN 39.82 30 69.82  
119 05250 JAVERIA MUHAMMAD SULTAN SALAHUDDIN 35.27 34.5 69.77  
120 01168 WANIA KAZMI SYED MANZOOR AHMED KAZMI 35.27 34.5 69.77 More[R-6]
121 02922 ZUBIA JUNAID MUHAMMAD JUNAID 35.27 34.5 69.77  
122 01415 MUHAMMAD ALI MEHDI INTEZAR HUSSAIN 36.27 33.5 69.77  
123 01944 AMMAR BIN YASIR MUHAMMAD YASIR HASHAME ZIA 36.27 33.5 69.77 More[R]
124 30243 SAMEER ELAHI ANSARI IRSHAD ELAHI 37.77 32 69.77  
125 06931 MUHAMMAD ATIF TAYMUR AFTAB AHMED 36.73 33 69.73  
126 00466 WAJIHA ASGHAR MUHAMMAD ASGHAR 37.73 32 69.73 More[R]
127 01507 SYEDA FAIZA HUSSNAIN HUSSNAIN AKHTER 37.73 32 69.73  
128 05378 SYEDA ZAHRA ALI SYED ZAFAR ALI 37.73 32 69.73  
129 30321 UMAR AQEEL AQEEL AHMED 38.73 31 69.73  
130 30069 AMNA SAEED SAEED YOUSUF 38.73 31 69.73  
131 00392 AUSHNA TARIQ MEHMOOD TARIQ MEHMOOD 36.23 33.5 69.73  
132 00813 HAFIZ MUHAMMAD HUZAIFA MUHAMMAD IRFAN 39.18 30.5 69.68  
133 01077 MAHEEN MOHI UDDIN MOHI UDDIN AHMED 33.18 36.5 69.68  
134 04182 MUHAMMAD ABDULLAH AHMED SIDDIQUI TANVEER AHMED SIDDIQUI 35.18 34.5 69.68  
135 06094 MUHAMMAD UBAID RAZA MUHAMMAD IRFAN 36.18 33.5 69.68 More[R]
136 03498 MUHAMMAD SHAHOOD NADEEM MUJEEB 37.18 32.5 69.68  
137 31028 MUHAMMAD BASIL KHAN MUHAMMAD AJMAL KHAN 37.18 32.5 69.68  
138 02628 MUHAMMAD MUNEEB ANSARI MUHAMMAD NAVEED ULLAH ANSARI 37.18 32.5 69.68 More[SF-1(a)]
139 02895 SYEDA TANEES ZEHRA JAFRI SYED MUHAMMAD TAQI 37.18 32.5 69.68  
140 03535 AREESHA NASEER AHMED 37.18 32.5 69.68  
141 03676 SYED MUHAMMAD IJLAL QASIM SYED MUZAFFAR QASIM 38.18 31.5 69.68  
142 01879 USHNA ADNAN ADNAN QAYYUM 41.18 28.5 69.68 More[R]
143 02157 SYEDA SIDRA QADRI SYED SHAHID ALI QADRI 34.64 35 69.64  
144 05749 MUHAMMAD OWAIS RAZA ZAHID RAZA 35.64 34 69.64  
145 01234 SYEDA MIDHAT FATIMA HUSSAIN SYED SHAHID HUSSAIN 35.64 34 69.64  
146 04639 FAWAD AHMED MUHAMMAD ANSAR 36.64 33 69.64  
147 35017 SAAD REHMAN HABIB UR REHMAN 40.64 29 69.64  
148 03637 OSMAN ABDUL WADOOD MUHAMMAD KAMRAN WADOOD 40.14 29.5 69.64  
149 02060 YUSRA AMEER AMEER HUSSAIN 32.09 37.5 69.59 More[R]
150 03061 RAAYMA NAJAM SHAIKH NAJMUL HAQ 35.09 34.5 69.59  
151 05414 ARUBA HASSAN BABAR HUSSAIN 38.09 31.5 69.59  
152 02218 MUNEEB TARIQ TARIQ AMIN 38.09 31.5 69.59  
153 06441 SHAHWAIZ ARIF JALALI MUHAMMAD ARIF ZAMAN 40.09 29.5 69.59  
154 07515 HUMNA SYED ZAHEEER HUSSAIN 30.09 39.5 69.59  
155 04761 TAHA JAVED JAVED AHMED MEMON 33.09 36.5 69.59  
156 05605 SYEDA ZOHA  ALI SYED AZFAR ALI 36.09 33.5 69.59  
157 07672 MUHAMMAD USMAN ALI SYED FUZAIL QAMAR 38.59 31 69.59  
158 03673 ALAINA ZAFAR SYED ZAFAR 34.55 35 69.55  
159 03781 AMIMA TAUSEEF MALIK MUHAMMAD TAUSEEF 35.55 34 69.55  
160 00834 FEROZ KHAN MUHAMMAD RIZWAN 36.55 33 69.55  
161 03724 SYED ABDUL BASIT FARHAN SHAH 37.55 32 69.55 More[R]
162 02192 MUHAMMAD FAROOQ AHMED MUHAMMAD HABIB AHMED 37.55 32 69.55  
163 03854 MUHAMMAD TAYYAB MUHAMMAD ARSHAD JAWAID 37.55 32 69.55  
164 05055 FASEEH ULLAH KHAN SAMI ULLAH KHAN 38.55 31 69.55 More[SF-1(a)]
165 03328 MUAZZAM ALI LIAQUAT ALI 40.55 29 69.55  
166 06073 NOOR US SABA MUHAMMAD ALI 40.55 29 69.55  
167 05366 MUHAMMAD ALI BIN KHALID MUHAMMAD KHALID 36 33.5 69.5  
168 01815 ADISA RIZWAN GHULLAM MUHAMMAD 35 34.5 69.5 More[R-6]
169 02936 DOOSHA KHAN NAZIR AHMED KHAN 35 34.5 69.5  
170 30192 HAYA FAZAL FAZAL BASIT 36 33.5 69.5  
171 01537 SHOAIB JAMALI ABDUL KARIM 36 33.5 69.5  
172 00303 HAFSA ZUBAIR MUHAMMAD ZUBAIR 37 32.5 69.5  
173 03241 SOHAIB AHMED SIDDIQUI ADNAN AHMED SIDDIQUI 37 32.5 69.5  
174 06548 HIBA IQBAL ANSARI MUHAMMAD IQBAL ANSARI 37 32.5 69.5  
175 02356 MALAHA ASIF SYED MAZHAR ASIF 37 32.5 69.5  
176 02731 WASIQ AHMED KHAN AHMED ULLAH KHAN 39 30.5 69.5  
177 00135 HAIQAH FATIMA JUNAID AHMED FARUQUI 39 30.5 69.5  
178 01984 AZMEER MUHAMMAD IMRAN 40 29.5 69.5  
179 31223 FAIYZA AFTAB IQBAL KHAN 33.45 36 69.45  
180 02293 AMMARA QAZI QAZI NADEEM SARWAR 35.45 34 69.45  
181 05531 MUHAMMAD UBAID HASHMI SYED TASLEEM AHMED HASHMI 36.45 33 69.45  
182 02836 MATEEN ASHRAF GHULAM MURTAZA 36.45 33 69.45  
183 30282 ASIYA MUTTAQI ABDULLAH EL MUTTAQI 36.45 33 69.45  
184 00790 OWAIS AHMED REHAN AHMED 36.45 33 69.45  
185 06850 YAHYA KABEER KHAN MUNEER AHMED 37.45 32 69.45  
186 00274 SUNYA MEHBOOB SYED MEHBOOB UR REHMAN 38.45 31 69.45  
187 00690 FATIMA IQBAL HUSSAIN 38.45 31 69.45  
188 01293 HAFSA AHSAN MUHAMMAD TANVEER AHSAN 39.45 30 69.45  
189 01289 MUZAMMIL AHMED KHAN MUHAMMAD ADNAN KHAN 40.45 29 69.45  
190 05175 FAIZAN REHMAT KHAN ASIF ALI RANA 36.45 33 69.45  
191 04412 LAIBA AAMIR MUHAMMAD AAMIR YAMIN 32.91 36.5 69.41  
192 30193 DUA FATIMA MURTAZA 37.91 31.5 69.41  
193 03503 SYED MUHAMMAD BILAL IQBAL JAVED IQBAL 38.91 30.5 69.41  
194 00919 MAHAM ASIF MUHAMMAD ASIF 39.91 29.5 69.41 More[R-1(f)]
195 01637 SYED ZAIN ALI ZAIDI SHAHZAD ALI ZAIDI 40.91 28.5 69.41  
196 07520 LARAIB KHAN FAZAL MUHAMMAD 37.41 32 69.41  
197 02258 HAIDER ASIF MUHAMMAD ASIF MALIK 38.41 31 69.41  
198 02342 KAINAT MOIN MOIN UDDIN 34.36 35 69.36  
199 00654 JAWARIYA FARHAN FARHAN ULLAH KHAN 35.36 34 69.36 More[R]
200 30871 HANA KHAN MUHAMMAD ANEES 36.36 33 69.36  
201 05508 ZAREEN JAVED SYED JAVED ARSHAD 36.36 33 69.36  
202 06812 AYESHA FATIMA AFTAB AHMED 38.36 31 69.36  
203 30688 ABDUL AHAD MUHAMMAD WASEEM 38.36 31 69.36  
204 02873 MUHAMMAD ALI AMIR VOHRA 38.36 31 69.36  
205 31226 MUHAMMAD TALHA MUHAMMAD YAMIN 38.36 31 69.36  
206 00820 SYED ANAS ALI SYED HAMID ALI 40.36 29 69.36  
207 04839 ANAS AHMED SALEEM AHMED 33.86 35.5 69.36  
208 00882 KASHFIA HARIS HARIS AZIZ 34.82 34.5 69.32  
209 03254 ZONERA ABBASI ABDUL MAJID ABBASI 36.82 32.5 69.32  
210 03972 MARYAM ILYAS MUHAMMAD ILYAS 36.82 32.5 69.32 More[R]
211 04283 ABEER SIDDIQUI AZHAR AZMAT SIDDIQUI 36.82 32.5 69.32  
212 03054 SYED RAFAY HUSSAIN RIZVI SYED HUSSAIN HAIDER RIZVI 37.82 31.5 69.32  
213 03381 MUHAMMAD ABDULLAH NADEEM AHMED 38.82 30.5 69.32  
214 05529 MUHAMMAD FAIQ AFAQ MUHAMMAD ALI AFAQ MOBIN 38.82 30.5 69.32  
215 05909 ANAS CHOHAN ABDUL RAHIM 40.82 28.5 69.32  
216 30338 ZAINAB NOOR ATTA MUHAMMAD 35.82 33.5 69.32  
217 06959 AHMED MASAB SOHAIL JALIL 34.27 35 69.27  
218 01678 HAFIZ HUZAIFA AHMED MAQSOOD ALAM 36.27 33 69.27  
219 03045 AHMED RAZA QADRI RIZWAN AKHTER QADRI 35.27 34 69.27  
220 07721 ALISHBA WAHEED WAHEED AHMED KHAN 36.27 33 69.27  
221 04144 MARRIEM HANIF MUHAMMAD HANIF 36.27 33 69.27  
222 00775 RAHEEL ASGHAR ALI ASGHAR ALI 38.27 31 69.27  
223 02031 MUSTAFA MURTAZA 40.27 29 69.27  
224 04500 MUZAMIL HUSSAIN IFTIKHAR HUSSAIN 37.73 31.5 69.23 More[R][SF-1(a)]
225 07530 MUHAMMAD RAFFAY SHAIKH ABDUL JAWAID 37.73 31.5 69.23  
226 01718 HAFIZ UBAIDULLAH BAIG MUHAMMAD NADEEM BAIG 37.73 31.5 69.23  
227 03961 MUHAMMAD SHAHEER HUSSAIN MUHAMMAD AKHTAR 38.73 30.5 69.23  
228 03712 MUHAMMAD AMMAR ANSARI ASHFAQ ALAM 38.73 30.5 69.23  
229 30820 MUFRAJ AHMED KHAN AAMIR AHMED KHAN 40.73 28.5 69.23  
230 07484 SAFIA ABDUL RAB ABDUL RAB 38.23 31 69.23  
231 03895 HIFZA SHOAIB SHOAIB AHMED KHAN 37.18 32 69.18  
232 04221 FAKEHA SHAKEEL SIDDIQUE MUHAMMAD SHAKEEL AHMED 37.18 32 69.18  
233 06913 SYED MUHAMMAD YOUSHA ZAIDI SYED NASIR ABBAS 40.18 29 69.18  
234 30402 SYEDA ZAINAB ASIM IQBAL 38.68 30.5 69.18  
235 30175 HUMAIMA MOIN MOIN UDDIN 34.64 34.5 69.14 More[SF-11][SF-1(a)]
236 02486 MUHAMMAD RAYYAN SIDDIQUI MUHAMMAD HAROON SIDDIQUI 38.64 30.5 69.14 More[R]
237 05245 HASSANHUSSAIN MASOODHUSSAIN 38.64 30.5 69.14  
238 30740 MOHAMMAD FAROOQ MOHAMMAD ARIF 38.64 30.5 69.14  
239 30151 AQSA NOOR NOOR MUHAMMAD 39.64 29.5 69.14  
240 30556 MUHAMMAD WASIQ MUHAMMAD ASHIQEEN 39.64 29.5 69.14 More[R-6][R]
241 05016 RIMSHA FAISAL SHAH 31.09 38 69.09  
242 01736 SHAZIM HASSAN ZAHIR HASSAN 34.09 35 69.09  
243 01006 AISHA MIRZA SAGHIR AHMED BAIG 36.09 33 69.09  
244 04395 ABDUL WASAY SYED SAUD ALTAF 37.09 32 69.09  
245 01926 SYED AHSAN AHMED SYED ADIL MAHMOOD AHMED 39.09 30 69.09  
246 03370 ABDUL REHMAN FARHAD AHMED 40.09 29 69.09  
247 03600 MUHAMMAD BASIM IMTIAZ AHMED MEMON 44.09 25 69.09  
248 04015 IFRA NASEEM MUHAMMAD NASEEM 35.59 33.5 69.09  
249 03806 SAMAN JAMALI SHAHID JAMALI 36.55 32.5 69.05  
250 01128 MUHAMMAD UMER KHAN MUHAMMAD SAMI KHAN 36.55 32.5 69.05 More[R]
251 01245 HANIA ASIM ASIM HUSSAIN 37.55 31.5 69.05  
252 07408 AREESHA KHAN HAKEEM KHAN 37.55 31.5 69.05 More[R]
253 30501 MUHAMMAD ARESH KHAN ABDUL QUDDUS KHAN 38.55 30.5 69.05  
254 01323 MUHAMMAD FAIQ TARIQ MUHAMMAD TARQ UBAID 34 35 69  
255 04076 MUHAMMAD ALI MUHAMMAD IMRAN 37 32 69  
256 00773 MEMOONA IMRAN ANWAR IMRAN 37 32 69  
257 30765 YUSRA JAMEEL MUHAMMAD JAMEEL 38 31 69  
258 02282 SYEDA MUNAZZA FASIH SYED FASIH UR REHMAN 38 31 69  
259 00461 WANIA NAWAZ KHALIQ NAWAZ KHAN 38 31 69  
260 01084 BILAL BIN ASAD ASAD AHMED SIDDIQUI 39 30 69  
261 05926 SYED BASIT HUSSAIN SYED IQBAL JAWAID 39 30 69  
262 30611 MASHARIB ALI MUHAMMAD SULTAN QAMBRANI 39 30 69 More[R-6][R]
263 30607 MUHAMMAD ASAAD BAIG ARSHAD BAIG 42 27 69  
264 30326 SYED MUHAMMAD JUNAID SARWAR SYED SARWAR IQBAL 33.45 35.5 68.95  
265 01819 DANIYAL SAEED QURESHI MUHAMMAD ASIF SAEED QURESHI 36.45 32.5 68.95  
266 01033 SYED ALI MEHDI SYED GHULAM MUHAMMAD MEHDI 38.45 30.5 68.95  
267 06381 RAO ZAEEM SHAHID RAO SHAHID JAMSHED 42.45 26.5 68.95  
268 06226 ARZAM ANWER ANWER HUSSAIN 38.95 30 68.95  
269 03651 SYED MUHAMMAD YAHYA SYED MUHAMMAD AFAQ 39.91 29 68.91  
270 00916 ABDUR REHMAN KHAN FASIH UR REHMAN KARDAR 37.91 31 68.91  
271 06069 MUHAMMAD MUBASHIR ZULFIQAR ALI 39.91 29 68.91  
272 00030 HAFIZA NIDA IBRAHIM MUHAMMAD IBRAHIM 39.91 29 68.91  
273 01221 HADIA BABAR MUHAMMAD BABAR 33.41 35.5 68.91  
274 00601 SYED MUHAMMAD HASAN FARRUKH SYED MUHAMMAD FARRUKH AKBAR 40.36 28.5 68.86 More[SF-11][SF-1(a)]
275 03275 ESHAAL ATIF ATIF YAQOOB 37.36 31.5 68.86  
276 03620 WALEED JAWAID QAMAR JAWAID 35.82 33 68.82  
277 30756 MUHAMMAD SAMAD ANSARI MUHAMMAD ARIF ANSARI 35.82 33 68.82  
278 05392 TASMIYAH AFTAB MUHAMMAD AFTAB KHAN 36.82 32 68.82 More[R]
279 01230 OMAR HASSAN IKRAM KHAN 36.82 32 68.82  
280 07789 MUHAMMAD ALI ABDUL RASHEED 36.82 32 68.82  
281 31241 SYEDA JAVERIA SYED SALEEM UDDIN 38.82 30 68.82  
282 00045 MUHAMMAD YASEEN GUL REHMAN 41.82 27 68.82  
283 03069 DAYAN ALI KHAN SHAKIR ALI KHAN 43.82 25 68.82 More[R]
284 30741 ALI HASSAN MIRZA MIRZA MUHAMMAD AMIR 36.27 32.5 68.77  
285 30900 ABDUL RAFAY WASIM MIRZA MUHAMMAD WASIM GHANI 36.27 32.5 68.77  
286 30466 SYED ZAYAN ALI SYED SHUJAAT ALI 37.27 31.5 68.77  
287 30225 SYED AWAIZ ALI SHAH SYED AKHTAR ALI SHAH 38.27 30.5 68.77  
288 02137 AYESHA ISRAR ISRAR AHMED KHAN 39.27 29.5 68.77  
289 07422 AMATULLAH AZIZ AZIZ AHMED 41.27 27.5 68.77  
290 31225 SYED ANWER KAMAL RIZVI SYED KASHIF AHMED HUSSAIN RIZVI 38.73 30 68.73 More[SF-1(a)][SF-11]
291 01031 ABDUL REHMAN KHAN NADEEM ABID 36.73 32 68.73  
292 01144 SYED AHMED HASSAN SYED IRTIZA SULTAN 37.73 31 68.73  
293 05517 SYEDA ZUNAIRA AHMED WASTI SYED AHMED ALI WASTI 38.73 30 68.73 More[R]
294 06878 MAHA MUSTAFA GHULAM MUSTAFA 36.18 32.5 68.68  
295 06473 ALINA MUHAMMAD USMAN 37.18 31.5 68.68  
296 06816 WAIZA TARIQ MUHAMMAD TARIQ KHAN 38.18 30.5 68.68  
297 30052 FATIMA BINTE FARAZ FARAZ AHMED KHAN 38.18 30.5 68.68  
298 30940 AREEBA ADNAN MUHAMMAD ADNAN SHARIF 39.18 29.5 68.68  
