University Call List
PRE MEDICAL, KARACHI BOARD R-1(b) 
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any revision/amendments/omission in this list
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Timeof Interview
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for admission.
 Submission of Documents OCTOBER 05, 2023 (0900 hrs. Sharp)
Interview & Admission OCTOBER 05, 2023 (0930 hrs. Sharp)
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) & BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Available Seats(17):       AP=2   IC=2   DS=1   TS=1   MG=3   EG=3   EC=3   TCT=2
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 20994 MEERAB REHMAN ATIQ UR REHMAN 42.27 38 80.27  
2 20737 ZARTASHIA SAMAD SAMAD AHMED KHAN 39.73 40.5 80.23  
3 20715 SHAMYL ZEHRA AHMED RAZA 41.73 38.5 80.23  
4 20607 AIMAN ALI ASGHAR ALI 42.14 38 80.14  
5 20712 URUBA KHAN MUHAMMAD QAMAR KHAN 42.09 38 80.09  
6 20771 FIZZA QADRI ZAFAR IQBAL 43.09 37 80.09  
7 20733 RUDAINA WASEEM MUHAMMAD WASEEM 41.55 38.5 80.05  
8 20058 ANABIA SALMAN SALMAN HANIF KHAN 41 39 80  
9 20153 HANIA NADEEM MUHAMMAD NADEEM 40.91 39 79.91  
10 21139 MAHA MUHAMMAD FARAZ 41.91 38 79.91  
11 20502 MUHAMMAD BASIL MALIK MUHAMMAD SHUMAIL 40.27 39.5 79.77  
12 20144 MARYUM AZIZ MIRZA ABDUL AZIZ 44.27 35.5 79.77  
13 20893 SARAH SAMI SAMI AKHTAR 42.73 37 79.73  
14 20925 SYEDA WAHIBA HUSSAINI KAZMI SYED JAWED HUSSAIN 41.68 38 79.68  
15 20254 AHMED RAZA MUHAMMAD RAFIQ 40.64 39 79.64  
16 20874 MUTEE UR REHMAN SAMI UR REHMAN 41.09 38.5 79.59  
17 20964 NASHRAH ADNAN ADNAN MEHMOOD 41.55 38 79.55  
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT
18 20782 ADDAN NOOR TOUSEEF AHMED RAJA 41.91 37.5 79.41  
19 20475 SYED ALI RAZA RIZVI SYED ZIA UL HASSAN RIZVI 39.36 40 79.36  
20 21183 WAREESHA LIAQAT LIAQAT ALI 41.36 38 79.36  
21 20291 WAJIHA FATIMA WAQAR HAIDER AFSER JAFFRI 39.82 39.5 79.32  
22 20212 ISRA SHAFQAT MUHAMMAD SHAFQAT 40.82 38.5 79.32  
23 20505 YUSRA FATIMA ARSHAD MEHMOOD BALOCH 43.73 35.5 79.23  
24 20480 TAYYABA KULSOOM KHALID AHSAN 46.64 32.5 79.14  
25 20213 FATIMA BINTE AQEEL SYED AQEEL AHMED 42.04 37 79.04  
26 20896 SYED SAFWAN AHMED HASHMI MUHAMMAD AHMED 40 39 79  
27 20918 ISRA AHMED ZUBAIR AHMED 41.5 37.5 79  
28 20668 IQRA AWAIS ALI AGHA AWAIS ALI 41.91 37 78.91  
29 20085 MUQDAS GHULAM NABI 38.86 40 78.86  
30 20142 HAREEM JAWWAD AHMED JAWWAD 39.73 39 78.73  
31 20755 LAIBA JAWAID MUHAMMAD JAWAID 40.73 38 78.73  
32 20683 HIBA MALICK IMRAN MALICK 41.18 37.5 78.68  
33 20332 KISA ZEHRA MUHAMMAD AZEEM HAIDER 41.64 37 78.64  
34 20027 MAHWISH MUHAMMAD YAQOOB 43.64 35 78.64  
35 20282 ISBAH ALI SYED ARSHAD ALI 40.54 38 78.54  
36 20360 MEHWISH BIBI ASHIQ HUSSAIN 42.54 36 78.54  
37 20125 AREEB AHMAD SIDDIQUI MAHMOOD AHMAD SIDDIQUI 38.91 39.5 78.41  
38 21189 SYEDA JAVERIYA SYED AMANULLAH 42.91 35.5 78.41  
39 20399 BUSHRA AHMED ALI BHUTTO 43.27 35 78.27  
40 20094 NOVERA FATIMA RAJA AKHTAR 42.09 36 78.09  
41 20745 ZARMEEN FAIZ FAIZ AHMED 40.55 37.5 78.05  
42 20937 SHEEMA SADIA KHAN IRSHAD AHMED KHAN 42 36 78  
43 21151 KINZA MUHAMMAD ALI SHAIKH 42.45 35.5 77.95  
44 20883 SYEDA ADEEN QAZI QAZI MUHAMMAD ARSHAD 41.36 36.5 77.86  
45 20251 MARIUM KASHIF MUHAMMAD KASHIF ALAM 43.82 34 77.82  
46 20057 ALVEENA SARFARAZ AHMED 41.27 36.5 77.77  
47 21156 AMNA ZAHID ZAHID MEHMOOD 39.73 38 77.73  
48 20063 MARZIA FATIMA AGHA MASOOD 39.18 38.5 77.68  
49 20566 YUSRA MARIUM ZAHOOR IQBAL 41.68 36 77.68  
50 20021 AREEBAH FARRUKH FARRUKH IMAD 40.64 37 77.64  
51 20680 M MASHOOD UR REHMAN KHAN HABIB ULLAH KHAN 39.09 38.5 77.59  
52 21109 AAIZAH RIZWAN MALIK MUHAMMAD RIZWAN 41.09 36.5 77.59  
53 21102 IFRA MASOOD MASOOD ALAM 42 35.5 77.5  
54 20206 BISMA USMANI NASIR JAVED USMANI 42.45 35 77.45  
55 20121 RABAB HUSSAIN RIASAT HUSSAIN 42.41 35 77.41  
56 21119 SYEDA SHAMAIM FATIMA SYED MUHAMMAD ABBAS 40.82 36.5 77.32  
57 20886 UMMAY FARWA RIZVI SYED AKHTER HUSSAIN RIZVI 40.27 37 77.27  
58 20164 HANIA IQBAL MUHAMMAD IQBAL WAJID 41.64 35.5 77.14  
59 20746 MAHNOOR KHAN MUHAMMAD AKBAR 41.09 36 77.09  
60 20061 FATIMA FAISAL FAISAL RIAZ SIDDIQUI 40.36 36.5 76.86  
61 20783 EMAN ANJUM FAIZ ANJUM FAIZ 40.82 36 76.82  
62 20827 EEMAN ADNAN MUHAMMAD ADNAN 39.82 37 76.82  
63 20747 SONEHRA SALMAN SALMAN WAHEED 44.82 32 76.82  
64 20329 UROOJ FATIMA SYED KARAMAT ALI SHAH 39.73 37 76.73  
65 20791 SYEDA RUMAISA BINT E KHALID SYED MUHAMMAD KHALID SHAMIM 39.64 37 76.64  
66 21002 AMEERA MUHAMMAD ANEES 38.09 38.5 76.59  
67 20735 MAHEEN FATIMA SALMAN SULTAN 42.09 34.5 76.59  
68 20207 URWAH ABDULRABB ABDULRABB ABDULMATIN 38.54 38 76.54  
69 21093 BUSHRA ZAFAR MUHAMMAD ZAFAR 42 34.5 76.5  
70 20046 HAMNA SIDDIQUI MUHAMMAD ZUBAIR SIDDIQUI 40.5 36 76.5  
71 20100 SYEDA AMNA SYED MUHAMMAD SALEEM 38.91 37.5 76.41  
72 20118 MUHAMMAD SAAD BAIG AFFANDI MUHAMMAD ANWAR BAIG AFFANDI 42.36 34 76.36  
73 20751 MUHAMMAD SYED HASSAN SYED AYAZ 35.82 40.5 76.32  
74 20349 RANIA MUHAMMAD ASLAM 42.27 34 76.27  
75 21110 WAJEEHA KHAN SHERANI ABDUL MATEEN KHAN SHERANI 41.77 34.5 76.27  
76 20023 SAIFA AHMED FARHAJ AHMED 42.27 34 76.27  
77 20230 SUNDAS SHAHID MUHAMMAD SHAHID 40.73 35.5 76.23  
78 21022 UMAR FAROOQ MUHAMMAD ISMAIL 41.73 34.5 76.23  
79 20586 ALIZA KANWAL RASHID ALI BAIG 40.18 36 76.18  
80 20226 SADIA NAWAZ MUHAMMAD NAWAZ 37.64 38.5 76.14  
Prof. Dr. Muhammad Tufail
PVC / CAC