University Call List | |||||||
A Level (Pre-Engg. / Computer Science) [R-4(a),SF-4(a) & SF-6(a)] | |||||||
This is Provisional Call
List, admissions will be offered as per this
list. The University however reserves the right to make any revision/amendments/omission in this list |
|||||||
Following candidates should report as per
schedule given below, In case fail to report, the candidates in waiting will
be considered for admission. |
|||||||
Medical Fitness Test & Submission of Documents OCTOBER 03, 2023 (1030 hrs. Sharp) | |||||||
Interview & Admission OCTOBER 03, 2023 (1100 hrs. Sharp) | |||||||
Cash / Pay Order /
Demand Draft
(In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At
The Time of Interview |
|||||||
Discipline | All Engineering Programmes, All BS Programmes and BS (CS) | Architecture | BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation | BS Industrial Chemistry | BS (Computer Science) & BE (Civil Engineering) at TIEST | ||
Fee | Rs. 80,000/- | Rs. 81,500/- | Rs. 90,000/- | Rs. 81,000/- | Rs. 80,000/- | ||
CATEGORY : R-4(a): A-Level (Pre Engg/Computer Science) Institution located in Pakistan | |||||||
Available Seats(80): UE=4 PE=3 CN=2 ME=2 TE=7 IM=6 AU=1 EE=2 TC=3 EL=1 CH=1 MY=2 MM=3 PP=3 FD=4 BM=3 AP=4 IC=4 CF=8 DS=4 TS=4 MG=3 EG=2 EC=2 TCT=1 | |||||||
Univ: Call No | R_No | Name | Father's Name | HSC_Wtg. | Test_Wtg. | Merit_Score | Category |
1 | 35037 | NAHEED YASIN | MUHAMMAD YASIN | 43.33 | 33 | 76.33 | More[R] |
2 | 30537 | MUHAMMAD SERHAN MIRZA | MUHAMMAD SAUD MIRZA | 43.32 | 33 | 76.32 | |
3 | 06968 | MUHAMMAD OMER SIDDIQUI | MUHAMMAD NASEERUDDIN SIDDIQUI | 45.32 | 31 | 76.32 | |
4 | 05510 | RANA AZAIN AHMED | RANA JAVED AHMED | 42.78 | 33.5 | 76.28 | More[R-9][R] |
5 | 30973 | SYED SHAHEER ADNAN | SYED ADNAN SHAKIL | 43.69 | 32.5 | 76.19 | More[R] |
6 | 05310 | MUHAMMAD SHAHEER HUSSAIN | SARFRAZ HUSSAIN | 39.68 | 36.5 | 76.18 | More[SF-4(a)] |
7 | 05755 | SARA ALI | KARAMAT ALI | 43.18 | 33 | 76.18 | More[R] |
8 | 02086 | MUHAMMAD HASAN KHAN | MUHAMMAD HABIB KHAN | 44.12 | 32 | 76.12 | |
9 | 06608 | HAMZA AHMED | FAREED RIZWAN | 42.06 | 34 | 76.06 | More[R] |
10 | 06137 | BARKHI UL HAQUE KHAN | SABEEH UL HAQUE KHAN | 40.5 | 35.5 | 76 | |
11 | 00069 | WISHMAH AKHTAR JAMILI | KHURRAM AKHTAR JAMILI | 41.5 | 34.5 | 76 | |
12 | 02401 | MUHAMMAD HASSAN KHAN | FARHANUDDIN KHAN | 42.5 | 33.5 | 76 | More[R] |
13 | 01664 | MUHHAMMAD ABDULLAH | ZIAUDDIN | 44.5 | 31.5 | 76 | |
14 | 03013 | SYED TAHA ALI NAQVI | SYED MUHAMMAD MURTAZA ALI NAQVI | 42.33 | 33.5 | 75.83 | |
15 | 05281 | ZUBAIR AHMED | SHOAIB AHMED SIDDIQUI | 41.25 | 34.5 | 75.75 | |
16 | 31041 | MUHAMMAD MUSTAFA | GULRAIZ AHMED | 43.18 | 32.5 | 75.68 | |
17 | 30886 | MUHAMMAD SADI AFTAB KHAN | AFTAB AHMAD KHAN | 40.64 | 35 | 75.64 | More[R] |
18 | 03156 | SYED MUHAMMAD NOUMAN IMAM | SYED AZHAR IMAM | 42.11 | 33.5 | 75.61 | |
19 | 30160 | MUHAMMAD SOBAN | AMJAD USMAN | 41.56 | 34 | 75.56 | |
20 | 06574 | MUHAMMAD AZHAN JAVED | JAVED QUTUB | 42.5 | 33 | 75.5 | |
21 | 07065 | ALI AAMIR KHAN | AAMIR AZIZ KHAN | 44.5 | 31 | 75.5 | More[R] |
22 | 02553 | SYEDA JAUDAT ZEHRA JAFRI | SYED IFTIKHAR ALI JAFRI | 45 | 30.5 | 75.5 | More[R] |
23 | 07867 | MUHAMMAD KAMRAN ZAKI | ZAKI YASIN | 47 | 28.5 | 75.5 | More[R] |
24 | 04490 | MUHAMMAD UZAIR UDDIN KHAN | MUHAMMAD ASIF UDDIN KHAN | 43.44 | 32 | 75.44 | |
25 | 02855 | MUHAMMAD UZAIM NASEEM | MUHAMMAD NASEEM AKHTER | 41.89 | 33.5 | 75.39 | |
26 | 00114 | MUHAMMAD RAAHIM FAISAL | FAISAL ANISUDDIN | 42.39 | 33 | 75.39 | |
27 | 30841 | SYED MUHAMMAD MUHAD HUSSAIN | SYED MUHAMMAD MUJTABA HUSSAIN | 41.36 | 34 | 75.36 | |
28 | 00105 | KABEER ALI SYED | MUHAMMAD ALI SYED | 41.83 | 33.5 | 75.33 | |
29 | 05173 | ROYAM ALI KHAN | SABAHAT ALI KHAN | 41.77 | 33.5 | 75.27 | |
30 | 30827 | IZAAN OMAIR | OMAIR ASLAM | 42.18 | 33 | 75.18 | |
31 | 30119 | FARAZ KHAN | NAEEMULLAH KHAN | 45.18 | 30 | 75.18 | |
32 | 02270 | MUHAMMAD AYAN HUSSAIN | MUHAMMAD ANWER QADRI | 42.67 | 32.5 | 75.17 | More[R] |
33 | 04198 | MOHAMMAD DAUD | NISAR AHMED | 43.67 | 31.5 | 75.17 | |
34 | 35031 | FAIZA GHOURI | MUHAMMAD USMAN GHOURI LATE | 43.12 | 32 | 75.12 | |
35 | 03550 | ABIHA KHAN | MUHAMMAD KHALID KHAN | 40.61 | 34.5 | 75.11 | |
36 | 05971 | ABDUL HAKEEM | ZEESHAN LASHARI | 40.61 | 34.5 | 75.11 | More[R] |
37 | 30474 | MUHAMMAD SABIH SALAM | MUHAMMAD SALAM | 43.06 | 32 | 75.06 | |
38 | 07711 | MUHAMMAD USMAN | ABDUL REHMAN | 40 | 35 | 75 | |
39 | 30112 | VANIA KASHIF | KASHIF AIJAZ | 42.5 | 32.5 | 75 | |
40 | 31070 | MUHAMMAD ARHAM KHAN | FAHIM NABI KHAN | 42.44 | 32.5 | 74.94 | |
41 | 35005 | MUHAMMAD SHAYAN ABBASI | MUHAMMAD AJMAL ABBASI | 44.44 | 30.5 | 74.94 | |
42 | 30167 | SUBHAN AHMED | SALMAN AHMED | 41.89 | 33 | 74.89 | |
43 | 06842 | ISBAH AYAZ | SYED AYAZ UL HASAN | 41.88 | 33 | 74.88 | |
44 | 31333 | NAJMUDDIN KHUZAIMA DAWOODJEE | KHUZAIMA | 39.32 | 35.5 | 74.82 | |
45 | 01274 | MUHAMMAD HASEEB RAJPAR | MUNWAR ALI RAJPAR | 42.17 | 32.5 | 74.67 | |
46 | 00206 | MUHAMMAD UMAR FAROOQ | MUHAMMAD EJAZ QURESHI | 40.64 | 34 | 74.64 | |
47 | 07739 | SAEED AHMED | ISMAT SIDDIQUI | 41.14 | 33.5 | 74.64 | |
48 | 00667 | SYEDA IQRA NAQVI | SYED HAMMAD QUDSI | 40.06 | 34.5 | 74.56 | |
49 | 30065 | HAREEM RIZWAN | RIZWAN SHAIKH | 40.32 | 34 | 74.32 | |
50 | 06424 | SHEHRIYAR | MUHAMMAD ASHRAF | 42.32 | 32 | 74.32 | More[R] |
51 | 05962 | MUHAMMAD EBRAHIM BIN MOIN | MUHAMMAD MOIN | 44.32 | 30 | 74.32 | More[R] |
52 | 04917 | SHAHMEER KHAWAJA | SHADMAN KHAWAJA | 41.28 | 33 | 74.28 | |
53 | 03959 | MOHAMMAD AHZAM HASSAN | SHAHID HASSAN | 42.78 | 31.5 | 74.28 | More[R] |
54 | 02933 | SYED MUHAMMAD HAMZA IMAM | SYED MUHAMMAD ASIF IMAM | 44.28 | 30 | 74.28 | More[R] |
55 | 30652 | SAMA TASLEEM | MUHAMMAD TASLEEM | 40.17 | 34 | 74.17 | |
56 | 06152 | QASIM ABBAS | ABBAS YOUSUF | 43.05 | 31 | 74.05 | |
57 | 07884 | MUHAMMAD HASSAN SHOAIB | SHOAIB UL ISLAM | 40 | 34 | 74 | |
58 | 00182 | MIRZA MOHI UDDIN TEMURI | MIRZA MISBAH UDDIN TEMURI | 42.5 | 31.5 | 74 | |
59 | 06150 | AHMAD NOORANI | MUHAMMAD SOHAIL NOORANI | 42.5 | 31.5 | 74 | More[R] |
60 | 31282 | MUHAMMAD SAIF UDDIN | RAIS UDDIN | 43 | 31 | 74 | |
61 | 03605 | MUHAMMAD HAMZA EJAZ | EJAZ HANIF | 43.44 | 30.5 | 73.94 | |
62 | 35041 | HAYA ALI | MUHAMMED ALI | 44.44 | 29.5 | 73.94 | More[R] |
63 | 07202 | WAJEEHA FATIMA | MOHAMMAD NASIR | 43.44 | 30.5 | 73.94 | |
64 | 31010 | MUHAMMAD MUSAAB IQBAL | KHURSHID IQBAL | 43.41 | 30.5 | 73.91 | |
65 | 31386 | SYED MUSTEHSAN AKHTAR KAZMI | SYED AKHTAR HASAN KAZMI | 41.89 | 32 | 73.89 | |
66 | 03245 | MUHAMMAD AHSAN HANIF | MUHAMMAD HANIF | 41.36 | 32.5 | 73.86 | |
67 | 02512 | SYED MAZIN IMRAN NAQVI | SYED IMRAN ZAHID | 43.32 | 30.5 | 73.82 | |
68 | 05153 | OMER AFTAB | AFTAB ALAM | 38.32 | 35.5 | 73.82 | More[R] |
69 | 30267 | MUHAMMAD MIRAN SHAH | MUHAMMAD RIZWAN SIDIQUI | 37.27 | 36.5 | 73.77 | |
70 | 06176 | MAHAD BIN FAISAL BAWANI | FAISAL BAWANI | 42.19 | 31.5 | 73.69 | |
71 | 07302 | HADI ALI | SYED IFTIKHAR ALI | 42.68 | 31 | 73.68 | |
72 | 02283 | MARWA FAROOQ | UMAR FAROOQ | 40.62 | 33 | 73.62 | |
73 | 03791 | MUHAMMAD UZAIR | KHALID MEHMOOD NAWAZ | 40.61 | 33 | 73.61 | |
74 | 01123 | MUHAMMAD ALI SIDDIQUI | INTAZAR AFZAL | 40.58 | 33 | 73.58 | |
75 | 30720 | MUHAMMAD UMER | MUHAMMAD IQBAL | 39.05 | 34.5 | 73.55 | |
76 | 01002 | SYEDA HAANI | SYED MUDASSIR HASSAN | 39.94 | 33.5 | 73.44 | More[R] |
77 | 05271 | MOHAMMAD USAID SHAIKH | MUHAMMAD ANWAR SHAIKH | 40.33 | 33 | 73.33 | More[R] |
78 | 05720 | ARHUM ALTAF | MUHAMMAD ALTAF | 41.83 | 31.5 | 73.33 | |
79 | 31007 | SHAMOIL | SHAMOON | 42.83 | 30.5 | 73.33 | More[R] |
80 | 30887 | SYED MUHAMMAD ALI | SYED MOHAMMAD JAFFAR | 38.78 | 34.5 | 73.28 | |
FOLLOWING CANDIDATE(S) WILL BE CONSIDERED ON MERIT ON THE SAME DAY IF SEAT(S) REMAIN VACANT | |||||||
81 | 02005 | MUHAMMAD UMER | MUHAMMAD SHAFQAT FAROOQ | 39.77 | 33.5 | 73.27 | More[R-9] |
82 | 06306 | MUHAMMAD IKRAMA NAVEED | MUHAMMAD NAVEED MUSTAFA | 42.19 | 31 | 73.19 | More[SF-4(a)] |
83 | 02554 | ASAD SHUJA HUSSAIN | ZIA HUSSAIN | 44.18 | 29 | 73.18 | |
84 | 30142 | ABDULLAH TARIQ | TARIQ MAHMOOD | 42.17 | 31 | 73.17 | More[R] |
85 | 30503 | MUHAMMAD ARSH HUSSAIN | SYED JAVED ALI RIZVI | 42.17 | 31 | 73.17 | |
86 | 07851 | ASBAH BATOOL | FAIZ AHMED ANSARI | 42.17 | 31 | 73.17 | |
87 | 04012 | MUHAMMAD USMAN | ADNAN MIRZA | 41.56 | 31.5 | 73.06 | |
88 | 02234 | ABDUL RAFAY MUGHAL | ABDUL WAHEED MUGHAL | 41.56 | 31.5 | 73.06 | More[R] |
89 | 05808 | MUHAMMAD MUBASHIR KHAN | MUZAMMIL JALIL KHAN | 41.56 | 31.5 | 73.06 | |
90 | 03594 | MUHAMMAD HASSAN SHAIKH | KHURRAM ULLAH SHAIKH | 44.06 | 29 | 73.06 | |
91 | 00998 | MALAIKA AJAZ | MUHAMMAD AIJAZ KHAN | 37.5 | 35.5 | 73 | |
92 | 30439 | SYED SHUJAUDDIN HASHMI | SYED ZIAUDDIN HASHMI | 40 | 33 | 73 | |
93 | 30829 | MUHAMMAD SAAD BIN JUNAID | MUHAMMAD JUNAID UMER | 42.5 | 30.5 | 73 | |
94 | 30235 | ABEEHA KAMRAN | MUHAMMAD KAMRAN ABRAR | 45.94 | 27 | 72.94 | |
95 | 07993 | SYED MUHAMMED MEHDI | SYED ASAD ALI RIZVI | 38.41 | 34.5 | 72.91 | |
96 | 31348 | MUHAMMAD KAIF | GHULAM RAZA JALALANI | 39.89 | 33 | 72.89 | |
97 | 02788 | SAHIL HARDASANI | NEEL KISHORE | 40.32 | 32.5 | 72.82 | |
98 | 01091 | SYED DANIYAL ALI | SYED ARSHAD ALI | 44.32 | 28.5 | 72.82 | |
99 | 30166 | ALI MURTAZA | NAUSHIRWAN MERCHANT | 40.28 | 32.5 | 72.78 | |
100 | 04631 | MUHAMMAD TAUFEEQ | MUHAMMAD RAFIQUE BURIRO | 39.77 | 33 | 72.77 | |
101 | 30677 | MUHAMMAD SAAD ATIF | ATIF MANZOOR | 41.25 | 31.5 | 72.75 | |
102 | 31316 | DUA ALI SULTAN | SYED ALI AFFAN | 39.69 | 33 | 72.69 | More[R] |
103 | 05787 | SOHA HASHMI | AMIR HASHMI | 40.64 | 32 | 72.64 | More[SF-4(a)][SF-11][R] |
104 | 02601 | RAYAN AHAD | AHAD MUKHTAR | 42.11 | 30.5 | 72.61 | |
105 | 30536 | ANAS AHMED | ZEESHAN AHMED | 40 | 32.5 | 72.5 | |
106 | 35029 | MUHAMMAD USMAN MIRZA | MIRZA JUNAID ASHRAF | 42.5 | 30 | 72.5 | More[R] |
107 | 04623 | WANIA ZAMIR | SAHIR ZAMIR | 39.94 | 32.5 | 72.44 | |
108 | 03982 | LAYYANA JUNAID | SYED JUNAID BIN HASSAN | 40.94 | 31.5 | 72.44 | More[R] |
109 | 05411 | SARA ABDUL WAHAB | ABDUL WAHAB | 44.44 | 28 | 72.44 | |
110 | 06733 | MISHAAL FAHIM | FAHIM BARI | 42.41 | 30 | 72.41 | |
111 | 00459 | MOHAMMAD AZAIN | MUHAMMAD YOUNUS | 44.32 | 28 | 72.32 | |
112 | 06621 | AFEEF ABDUL SATTAR | ABDUL SATTAR | 43.75 | 28.5 | 72.25 | |
113 | 01066 | SHAIKH MUHAMMAD SAMI | SHAIKH MUHAMMAD FARHAN | 41.17 | 31 | 72.17 | |
114 | 05866 | HAMZA JAWED | JAWED ILYAS | 40.62 | 31.5 | 72.12 | |
115 | 01049 | MUHAMMAD ATHAR SHAIKH | MUHAMMAD SAAD SHAIKH | 38.61 | 33.5 | 72.11 | |
116 | 31309 | AFFAN ZUBAIR KHAN | ZUBAIR QAMAR | 40.61 | 31.5 | 72.11 | |
117 | 06154 | SYED IBRAHIM AZIZ | SYED MEHBOOB AZIZ | 43.61 | 28.5 | 72.11 | More[SF-4(a)][SF-11] |
118 | 01175 | SYED HISHAM ALI HASHMI | SYED SHARIQ ALI HASHMI | 39.06 | 33 | 72.06 | More[SF-4(a)][SF-11] |
119 | 05514 | AAYAN AMIR | AMIR MASOOD | 41.56 | 30.5 | 72.06 | |
120 | 31123 | UMER BIN AFFAN | MUHAMMAD AFFAN MOTIWALA | 41.56 | 30.5 | 72.06 | More[R] |
121 | 05594 | MUHAMMAD TALHA ALI | BARKAT ALI | 40.5 | 31.5 | 72 | |
122 | 06192 | ABDULLAH AZHAR SIDDIQUI | AZHAR ALTAF HUSSAIN SIDDIQUI | 40.5 | 31.5 | 72 | |
123 | 07633 | RUMAISA SHAHZAD | SHAHZAD SHAMIM | 42.5 | 29.5 | 72 | More[R] |
124 | 06592 | MUHAMMAD AREEB | MUHAMMAD FAHEEM | 43.5 | 28.5 | 72 | |
125 | 04253 | JARRAR SHAHID | SHAHID SAEED | 43.45 | 28.5 | 71.95 | |
126 | 07072 | MUHAMMAD MAAZ HAROON MUKATY | HAROON RASHEED MUKATY | 40.94 | 31 | 71.94 | More[R] |
127 | 01085 | MUHAMMAD AYAAN KHAN | MUHAMMAD TARIQ KHAN | 41.89 | 30 | 71.89 | |
128 | 07383 | M MOMIN KHAN | WASEEM UDDIN | 39.38 | 32.5 | 71.88 | |
129 | 07612 | ALESA RIZWAN | MIAN RIZWAN RAUF | 41.86 | 30 | 71.86 | |
130 | 07086 | SYED SAMEER AHMED | SYED RAFIQ AHMED | 44.32 | 27.5 | 71.82 | |
131 | 07436 | MOHAMMAD SARIM ASLAM RANA | ASLAM RANA | 40.31 | 31.5 | 71.81 | |
132 | 30417 | FAIZ AHMED BAIG | FAYYAZ AHMED BAIG | 39.23 | 32.5 | 71.73 | More[SF-6(a)][SF-11] |
133 | 02814 | MUZAMIL JAMAL | JAMAL REHMAT ALI | 42.17 | 29.5 | 71.67 | |
134 | 04026 | SYED ALI IMRAN | ABBAS RAZA | 38.11 | 33.5 | 71.61 | |
135 | 00700 | MURTAZA IRFAN | MUHAMMAD IRFAN ULLAH | 39.06 | 32.5 | 71.56 | |
136 | 30994 | SYED MOHAMMAD JAWWAD | SYED MOHAMMAD RIZWAN | 41.56 | 30 | 71.56 | |
137 | 05750 | MUHAMMAD FOZ BAWANI | MUHAMMAD FARMAN | 41.56 | 30 | 71.56 | More[R] |
138 | 05628 | M YUSSAR SULEMAN ULLAH KHAN GHORI | MUHAMMAD SULEMAN ULLAH KHAN GHORI | 39.54 | 32 | 71.54 | |
139 | 03264 | TALHA MAHMOOD RABBANI | MAHMOOD RABBANI | 37.5 | 34 | 71.5 | |
140 | 30421 | AROOJ ZAHRA | SYED GOHAR ALI | 40 | 31.5 | 71.5 | |
141 | 01606 | DANISH AHMED SIDDIQUI | ZAFAR AHMED SIDDIQUI | 42.5 | 29 | 71.5 | More[R] |
142 | 02399 | ABDULLAH MUHAMMAD SIDDIQUI | MUHAMMAD FAIZ ALAM | 42.5 | 29 | 71.5 | More[R] |
143 | 30291 | ABDUL MOIZ HUSSAIN | KASHIF HUSSAIN | 43.39 | 28 | 71.39 | |
144 | 06573 | TAHA AHMAD | MUHAMMAD SHAKEEL AMANULLAH | 44.33 | 27 | 71.33 | |
145 | 00527 | MUHAMMAD AWAB BIN SHARIQ | SHARIQ JAMAL | 36.27 | 35 | 71.27 | |
146 | 07049 | ARMUGHAN KHAN | SADRULANAM KHAN | 38.75 | 32.5 | 71.25 | |
147 | 06199 | MUHAMMAD AMMAR | RASHID AHMED MARKHAND | 45.69 | 25.5 | 71.19 | |
148 | 30958 | AHSAN MOHIUDDIN | SHAHED MOHIUDDIN | 37.17 | 34 | 71.17 | |
149 | 05977 | MUHAMMAD SAIM ZAI | MUHAMMAD KHALID | 38.64 | 32.5 | 71.14 | More[R-9] |
150 | 02636 | SYED MOHAMMED ALI | MIR FAROOQ ALI | 40.61 | 30.5 | 71.11 | |
Prof. Dr. Muhammad Tufail | |||||||
PVC / CAC |