University Call List
A Level (Pre-Medical) : R-4(d)
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 13, 2023 (0900 hrs. Sharp)
Interview & Admission SEPTEMBER 13, 2023 (0930 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &        BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 20694 HARAM AHMAD EHSAN WAQUAR AHMAD 47 39 86 [R-4(d)],
2 20229 SAMITA JAHAN ARA SYED SAJID HUSSAIN 43.44 42 85.44 [R-4(d)],
3 20002 SAFA UL KUBRA AHMED FAIZAN AHMED WASFI 46.33 38.5 84.83 [R-4(d)], [SF-11],
4 20504 SYEDA AMNA FATIMA SYED AFROZUDDIN AHMED 43.89 40.5 84.39 [R-4(d)],
5 20453 AARON MANSOOR MINHAS IVAN FARRUKH MINHAS 43.64 40 83.64 [R-4(d)],
6 20185 MUHAMMAD SAFIULLAH BIN ZUBAIR ZUBAIR RASHEED 44.38 39 83.38 [R-4(d)],
7 20759 KHADIJA KAUSAR JAWAID AZHAR JAWAID 42.27 40.5 82.77 [R-4(d)],
8 20448 AYESHA KAMAL QUIBLAWI MUSTAFA KAMAL QUIBLAWI 44.28 37.5 81.78 [R-4(d)],
9 20599 MUHAMMAD OMAR YAHYA MUHAMMAD YAHYA 44.67 37 81.67 [R-4(d)],
10 20020 MUHAMMAD SAMEEM KHAN MUHAMMAD ARIF 43.18 37.5 80.68 [R-4(d)],
11 20497 AZEEMA ALISHAH ABID NOOR 42.04 38 80.04 [R-4(d)],
12 20126 MUHAMMAD REHAN SOLANKI RAMZAN ALI SOLANKI 42.77 37 79.77 [R-4(d)],
13 20546 LAIBA AMAT UR RAHIM PATEL INQILAB PATEL 44.06 35 79.06 [R-4(d)],
14 20110 IMAMA KHAN ISHRAT ULLAH KHAN 43.64 35 78.64 [R-4(d)],
15 21116 MAIMOONA ALI HAZRAT ALI SAHIBZADA 47.47 30.5 77.97 [R-4(d)],
16 20763 ALISHBA ZUBAIRI YASIR ZUBAIRI 42.78 35 77.78 [R-4(d)],
17 20150 IFRAH NAEEM MUHAMMAD NAEEM 43.39 34 77.39 [R-4(d)],
18 20657 NOORISH KHAN GHAYAS MUHAMMAD KHAN 40.45 36.5 76.95 [R-4(d)],
              Prof. Dr. Muhammad Tufail
PVC / CAC