University Call List
A Level (Pre-Engg. / Computer Science) [R-4(a),SF-4(a) & SF-6(a)]
This is Provisional Call List, admissions will be offered as per this list. The University however reserves the right to make any
revision/amendments/omission in this list
Following candidates should report as per schedule given below, In case fail to report, the candidates in waiting will be considered for
admission.
Medical Fitness Test & Submission of Documents SEPTEMBER 13, 2023 (1000 hrs. Sharp)
Interview & Admission SEPTEMBER 13, 2023 (1030 hrs. Sharp)
Cash / Pay Order / Demand Draft  (In The Name Of Director Finance, NEDUET Karachi) Will be Deposited At The Time
of Interview
Discipline All Engineering Programmes, All BS Programmes and BS (CS) Architecture BS (CS) with Specialization in Artificial Intelligence, Data Sciences, Cyber Security and Gaming & Animation  BS Industrial Chemistry BS (Computer Science) &                   BE (Civil Engineering) at TIEST
Fee Rs. 80,000/- Rs. 81,500/- Rs. 90,000/- Rs. 81,000/- Rs. 80,000/-
Univ: Call No R_No Name Father's Name HSC_Wtg. Test_Wtg. Merit_Score Category
1 02760 TAHA YOUSUF MUEED YOUSUF 47 46 93 [R-4(a)],
2 01641 SYED MUHAMMAD RAYYAN SYED MUHAMMAD RAFI 46.18 45.5 91.68 [R-4(a)],
3 06911 OMAR FAROOQUE JAWAID AZHAR JAWAID 47 44.5 91.5 [R-4(a)],
4 02643 HARIS MASOOD AHMED SABA 44.67 46.5 91.17 [R-4(a)],
5 06136 OMAR KASHIF NAZIR IMAM KASHIF NAZIR 47 44 91 [R-4(a)],
6 30734 MUHAMMAD HASSAN JAWAD JAWAD NASIR 46.28 44.5 90.78 [R-4(a)],
7 01773 SAFA MIRZA MIRZA RASHID BAIG 46.25 44.5 90.75 [R-4(a)], [R],
8 30236 HAMNA RIZVI SYED SHAUKAT ALI RIZVI 45.22 45.5 90.72 [R-4(a)], [SF-4(a)],
9 00920 MUHAMMAD QAMBAR HUSSAIN SHAHAB TAHZEEB 46.18 44.5 90.68 [R-4(a)], [R-7(a)],
10 30212 MUHAMMAD ROHAAN MIRZA MUHAMMAD AHMED MIRZA 47 43.5 90.5 [R], [R-4(a)],
11 30278 AREEBA ARIF MUHAMMAD ARIF 47 43.5 90.5 [R-4(a)],
12 01169 ALIYAN MUNAWWAR ALI SHEIKH MUNAWWAR ALI 47 43.5 90.5 [R-4(a)],
13 04115 TASMEER UDDIN KHAN MAIRAJ UDDIN KHAN 47 43.5 90.5 [R-4(a)],
14 03234 MUHAMMAD YOUSUF BHATTI ABID ALI BHATTI 46.69 43.5 90.19 [R-4(a)],
15 01818 KINZA AFZAL MUHAMMAD AFZAL 45.17 45 90.17 [R-4(a)],
16 02350 MOHAMMAD USMAN KHAN ASIM KHAN 46.89 43 89.89 [R-4(a)],
17 01235 MUHAMMAD EZAN RAZA MUHAMMAD EIJAZ RAZA 45.78 44 89.78 [R-4(a)],
18 02476 UZAIR HAROON MUHAMMAD HAROON 46.18 43.5 89.68 [R-4(a)],
19 02090 ABDUL RAFAY ABDUL REHMAN 45.11 44 89.11 [R-4(a)],
20 00861 MUZZAMMIL AHMED AQEEL AHMED 45.22 43.5 88.72 [R-4(a)], [R-7(a)],
21 02076 HAIQA ANIS KHAN ANIS AHMED KHAN 43.67 45 88.67 [R-4(a)],
22 01218 MUHAMMAD HASSAN NADEEM MUHAMMAD NADEEM HUSSAIN 49.54 39 88.54 [R-4(a)],
23 06392 ZAIN UL ABIDIN MUHAMMAD ANWER 47 41.5 88.5 [R-4(a)],
24 00034 ALISHA SIDDIQUI SHAHID ALI 46.44 42 88.44 [R-4(a)],
25 05095 MUHAMMAD ANAS YAZDANI NIAZI GHULAM YAZDANI 47.91 40.5 88.41 [R-4(a)], [SF-4(a)],
26 04568 MIDHAT FATIMA M. MATI ADIL 47.32 41 88.32 [R-4(a)], [R],
27 00432 AHMAD ADIL MALLICK MUHAMMAD ADIL HASEEB 45.72 42.5 88.22 [R-4(a)],
28 03763 AAYAN ALTAF ALTAF AHMED KK 45.18 43 88.18 [R-4(a)], [R],
29 05156 AREESHA MISBAH SYED MISBAH UL HASSAN 47 41 88 [R-4(a)],
30 01001 SONIA AZHAR SIDDIQUI AZHAR JAMIL SIDDIQUI 45.33 42.5 87.83 [R-4(a)], [R],
31 03111 AZEN SAJID SAJID MEHBOOB 45 42.5 87.5 [R-4(a)],
32 03157 AZKA FATIMA MUHAMMAD WASIM AZFAR 47 40.5 87.5 [R-4(a)],
33 06234 ABDUL SAMI HASHMI MUHAMMAD RIZWAN SABIR 47 40.5 87.5 [R-4(a)], [SF-4(a)], [SF-8], [SF-9(a)], [SF-11],
34 02420 ARHAM JAMSHAID JAMSHAID AHMED 45.94 41.5 87.44 [R-4(a)], [R],
35 02631 MURTAZA ASLAM ASLAM SIDDIQUE 46.44 41 87.44 [R-4(a)],
36 07349 ABDUL RAHMAN MEMON AHSANULLAH MEMON 46.28 41 87.28 [R-4(a)],
37 02248 HAFSA ZAKIR HAFEEZ AHMAD ZAKIR HAFEEZ 41.89 45 86.89 [R-4(a)], [R],
38 01349 MUHAMMAD TAHA JAMALI GHOUS AL JAMALI 47.35 39.5 86.85 [R-4(a)],
39 02510 MUHAMMAD HUZAIFA HASSAN MUHAMMAD ILYAS 44.27 42.5 86.77 [R-4(a)], [SF-11], [SF-4(a)],
40 02144 FURQAN HALARI ABU BAKAR HALARI 44.56 42 86.56 [R-4(a)],
41 02324 MUHAMMAD USMAN MUHAMMAD SHAHID 47 39.5 86.5 [R-4(a)],
42 01952 AHMED HASAN MUHAMMAD HASAN 45.8 40.5 86.3 [R-4(a)],
43 04145 AMNA KHAN MOHAMMAD ASIM KHAN 43.68 42.5 86.18 [R-4(a)],
44 03326 MUHAMMAD SABOOR ABID ABID MAQSOOD 43 43 86 [R-4(a)],
45 03457 ABDUL MANNAN MAJEED ABDUL MAJEED TABBASUM 46 40 86 [R-4(a)],
46 04861 MUHAMMAD ABUZAR SAEED ALI ATIF SAEED 47 39 86 [R-4(a)],
47 35028 SYED TAHA ZAIDI SYED NASIR MEHDI ZAIDI 45.44 40.5 85.94 [R-4(a)],
48 30375 MAAZ AHMAD KASHIF AHMAD 46.44 39.5 85.94 [R-4(a)],
49 01338 MUHAMMAD SARIM KHAN GHOURI MUHAMMAD SHAHAB RAFI 46.44 39.5 85.94 [R-4(a)],
50 03545 HASSANULLAH ZAFAR MUHAMMAD ZAFAR IQBAL 44.89 41 85.89 [R-4(a)], [SF-9(a)], [SF-9(c)], [SF-4(a)], [SF-11],
51 00352 EMAN AIJAZ AAMIR AIJAZ 46.28 39.5 85.78 [R-4(a)],
52 02857 FATIMA SHAHID KHAN SHAHID LATEEF KHAN 46.18 39.5 85.68 [R-4(a)],
53 05089 MUHAMMAD TALHA SAQUIB SAQUIB NAYYAR 45.11 40.5 85.61 [R-4(a)],
54 04379 ARMNA ADNAN ADNAN AKRAM 45.06 40.5 85.56 [R-4(a)], [R], [SF-4(a)],
55 01045 HAMZA AKBAR AKBAR ALI 44.05 41.5 85.55 [R-4(a)],
56 00207 RUHAB IQBAL MUHAMMAD IQBAL 44.54 41 85.54 [R-4(a)],
57 07693 MUHAMMAD RAMEEL ARSHAD RASHEED 47 38.5 85.5 [R-4(a)],
58 06772 SYED ABDULLAH HYDER SYED ARSHAD RAZA AHMED 47 38.5 85.5 [R-4(a)],
59 30478 FASIH HASAN KHAN AZHAR HASAN KHAN 45.28 40 85.28 [R-4(a)], [R],
60 01407 FAHAD SHAH KHAN RAHAT SHAH KHAN 47.22 38 85.22 [R-4(a)],
61 01081 SYEDA SANIA HUSSAIN SYED WAHID HUSSAIN 44.56 40.5 85.06 [R-4(a)], [SF-4(a)],
62 30932 MAAZ ALI MURTAZA IRFAN AHMED 46 39 85 [R-4(a)],
63 07071 HOORIA REHMAN TAUSEEF UR REHMAN 45.86 39 84.86 [R], [R-4(a)],
64 30363 MISHAAL NAVEEN JUNAID AHMED 46.86 38 84.86 [R-4(a)],
65 01788 ABDULLAH KHAN SHERWANI ABDUL WASI KHAN SHERWANI 46.28 38.5 84.78 [R-4(a)], [R],
66 30092 ALIYAN NAVAID RAFFAT NAVAID 46.18 38.5 84.68 [R-4(a)],
67 03481 YOUSHAA FAISAL 46.11 38.5 84.61 [R-4(a)],
68 01233 MUHAMMAD USMAN MUHAMMAD MUNSARIM ARSHAD 44.05 40.5 84.55 [R-4(a)], [SF-4(a)], [SF-11],
69 30129 SYEDA BATOOL KAZMI SYED NADIR RAZA KAZMI 42.5 42 84.5 [R-4(a)], [R],
70 30995 RAVIHA AHMED MOIZ AHMED 45 39.5 84.5 [R-4(a)],
71 01605 YASBAH ALI MUHAMMAD SAJID 47.5 37 84.5 [R-4(a)],
72 03554 FATIMA MAZHAR MAZHAR AHMED 47.91 36.5 84.41 [R-4(a)],
73 01989 ARFEEN AHMED SIDDIQUI KHALID AHMED SIDDIQUI 44.81 39.5 84.31 [R-4(a)], [R],
74 05459 MUHAMMAD ALI SHAHZADAH SHAHZADAH PERVAIZ 44.11 40 84.11 [R-4(a)],
75 30418 MOIZ AHMED BAIG FAYYAZ AHMED BAIG 46.11 38 84.11 [R-4(a)], [SF-6(a)], [SF-11],
76 05266 ABDUR RAFEY FAHAD BIN SABIR 44.5 39.5 84 [R-4(a)],
77 05761 MUHAMMAD AFFAN MUHAMMAD NADEEM 44.5 39.5 84 [R-4(a)],
78 07254 MUHAMMAD MUSLIM MUZAMMIL MUHAMMAD MUSLIM MUJAHID 47 37 84 [R-4(a)], [SF-4(a)], [SF-11],
79 01999 MARYIAM KHAN NADIR KHAN 47 37 84 [R-4(a)],
80 02528 SYED RAYYAN AMIR SYED AMIR HUSSEIN 47 37 84 [R-4(a)],
81 01524 MARIUM ALI LAKHANI MUHAMMAD ALI LAKHANI 45.95 38 83.95 [R-4(a)],
82 04324 SYED AEHRIS HASHAMI SHAHID HASHAMI 44.28 39.5 83.78 [R-4(a)],
83 04515 MUHAMMAD TUGHRAL HUSSAIN KHAN ARSHAD HUSSAIN KHAN 42.73 41 83.73 [R-4(a)],
84 02689 FALAH HILAL MUHAMMAD YAZDAN HILAL 46.22 37.5 83.72 [R-4(a)],
85 05137 SOBAAN NAYYAR NAYYAR IQBAL 46.18 37.5 83.68 [R-4(a)], [R],
86 05560 MUHAMMAD SHAHEER AQEEL AQEEL AHMED SIDDIQUE 44.67 39 83.67 [R-4(a)],
87 30717 SOMAAN AHMED ABBASI KASHIF ABBASI 41.55 42 83.55 [R-4(a)], [SF-4(a)], [SF-8], [SF-11],
88 00753 MUHAMMAD ABDULLAH MUHAMMAD AKBAR 44.55 39 83.55 [R], [R-4(a)], [SF-11], [SF-8], [SF-4(a)],
89 04385 MUHAMMAD HASAN SAMI SAMI IQBAL 45 38.5 83.5 [R-4(a)], [R],
90 30810 ALI HAMZA KHAWAJA ANWAR HUSSAIN 46 37.5 83.5 [R-4(a)],
91 01604 SHAYAN NEMAT SYED SHAHBAZ NEMAT 44.38 39 83.38 [R-4(a)],
92 05954 MUHAMMAD AMMAR MUHAMMAD JAMAL 45.28 38 83.28 [R-4(a)],
93 30305 SYED HAIDER MURTAZA SYED KAZIM HUSSAIN 46.27 37 83.27 [R-4(a)],
94 30289 MUHAMMAD USMAN SHEIKH MUHAMMAD REHAN 41.25 42 83.25 [R-4(a)], [R],
95 02712 SAFWAT HUSAIN RIZWAN HUSSAIN 45.22 38 83.22 [R-4(a)],
96 00046 SHEIKH ASMA JAVED JAVED MASOOD SHEIKH 42.5 40.5 83 [R-4(a)],
97 05445 MUHAMMAD SABIH JILANI MUHAMMAD HABIB JILANI 46 37 83 [R-4(a)],
98 05381 CHAUDHARY MUHAMMAD USAID SAJID MUHAMMAD ASADULLAH 47 36 83 [R], [R-4(a)],
99 31367 ARAIZ ADNAN QURESHI ADNAN GHIAS QURESHI 45.28 37.5 82.78 [R-4(a)], [SF-4(a)], [SF-11],
100 06918 MUHAMMAD MOIZ SIDDIQUI MUSTAFA SHAUKAT SIDDIQUI 46.22 36.5 82.72 [R-4(a)],
101 00560 MUHAMMAD HASSAN MAPARI TARIQ MAHMOOD 46.22 36.5 82.72 [R-4(a)],
102 04100 RIJA SARFARAZ SYED SARFARAZ AKHTER 44.69 38 82.69 [R-4(a)],
103 02243 AMMAR ZULFIQAR 45.18 37.5 82.68 [R-4(a)],
104 03415 MUHAMMAD SHEIKH MUHAMMAD NADEEM SALEEM 45.18 37.5 82.68 [R-4(a)],
105 04308 SANIA WAJID MALIK WAJID ALI 44.64 38 82.64 [R-4(a)], [SF-4(a)],
106 00933 MIRZA MUHAMMAD ARSAL MIRZA ALI SHABBAR 43.14 39.5 82.64 [R-4(a)],
107 02184 MUHAMMAD SHARJEEL HANIF MUHAMMAD FAISAL HANIF 44 38.5 82.5 [R-4(a)],
108 04050 TAHA MUZAMMIL RASOOL MOHATTA MUZAMMIL RASOOL MOHATTA 45.94 36.5 82.44 [R], [R-4(a)],
109 02779 MOHAMMAD YESAULLAH SHEIKH ARSALAN RAFIQ SHEIKH 45.94 36.5 82.44 [R-4(a)],
110 30458 MUHAMMAD HAMZA SIDDIQUI MUHAMMAD ZEESHAN IMDAD SIDDIQUI 41.91 40.5 82.41 [R-4(a)],
111 07240 MIRZA ABDUL RAFFAY BAIG NAEEM BAIG 45.32 37 82.32 [R-4(a)], [SF-4(a)],
112 05224 MUHAMMAD ABDULRAHMAN AHMED MUHAMMAD MAZHAR ALEEM 45.23 37 82.23 [R-4(a)], [SF-11], [SF-4(a)],
113 03760 MUHAMMAD UMER SIDDIQUI MOHAMMAD ALI SHAMS 45.22 37 82.22 [R-4(a)],
114 01623 ZAYAN AHMED ADNAN AHMED 45.22 37 82.22 [R-4(a)], [R],
115 07425 YUMNA AFAQ KHAN MASHOOD AFAQ KHAN 46.18 36 82.18 [R-4(a)],
116 00806 MUSTAFA CHAKERA AZIZ 45.17 37 82.17 [R-4(a)],
117 05107 SYED YASEEN MEHMOOD SYED MEHMOOD HASAN 46.11 36 82.11 [R-4(a)], [R],
118 06652 MUHAMMAD AHZAM MUHAMMAD AURANGZAIB 44.55 37.5 82.05 [R], [R-4(a)],
119 31229 ASHAR ADNAN SUBZWARI ADNAN ZAHID SUBZWARI 45.05 37 82.05 [R-4(a)],
120 02738 MARYAM OMAR MUHAMMAD OMAR AJMAL 45 37 82 [R-4(a)],
121 02048 AREEB UR REHMAN SIRAJ UR REHMAN WASEEM 43.44 38.5 81.94 [R-4(a)],
122 06879 MAHAM RAZA RAZA TAHSEEN 49.86 32 81.86 [R-4(a)],
123 04940 SADIA KHAN MUHAMMAD RASHID KHAN 44.82 37 81.82 [R-4(a)],
124 02463 UNAIB AYOOB MOHAMMAD AYOOB 42.78 39 81.78 [R-4(a)], [R-11(a)],
125 01350 AMSAL FATIMA SAEED ALAM 46.28 35.5 81.78 [R-4(a)],
126 05716 ZOHAIR SAROSH SHAMSI SAROSH AHMED SHAMSI 43.27 38.5 81.77 [R-4(a)], [R],
127 00536 MUHAMMAD SARIB MAZHAR MUHAMMAD 44.22 37.5 81.72 [R-4(a)],
128 05588 ZAINAB JIBRAN JIBRAN JAVED 46.11 35.5 81.61 [R-4(a)],
129 05195 MAHEEN SHAKEEL SHAKEEL AHMED 44.06 37.5 81.56 [R-4(a)],
130 01166 ZAHA FAROOQ ABBASI FAROOQ AHMED ABBASI 45 36.5 81.5 [R], [R-4(a)],
131 03087 ALI AHMAD IMRAN AKBAR ALI MUKHI 47 34.5 81.5 [R-4(a)],
132 01638 SYED AHMED FARRUKH SYED FARRUKH HABIB 47 34.5 81.5 [R-4(a)],
FOLLOWING CANDIDATES WILL BE CONSIDERED ON SELF FINANCE CATEGORY ONLY
133 03900 MUHAMMAD ASHAR KHAN AFTAB ALAM KHAN 43.32 38 81.32 SELF FINANCE ONLY
134 03980 MUHAMMAD RAFAY GHAZI AMANULLAH BUGTI 45.44 35.5 80.94 SELF FINANCE ONLY
135 05194 OSAMA HUMAYUN HUSSAIN HUMAYUN HUSSAIN TAQI 41.39 39.5 80.89 SELF FINANCE ONLY
136 04723 UDAISA AHMED SYED ISHRAT REHAN 45.33 35.5 80.83 SELF FINANCE ONLY
137 05986 MUZNA RIZWAN ZUBAIRY RIZWAN HAMID ZUBAIRY 47 33.5 80.5 SELF FINANCE ONLY
138 06942 HUZAIFA IMTIAZ IMTIAZ IQBAL 42.39 38 80.39 SELF FINANCE ONLY
139 07372 ALIZAY LAL MUHAMMAD MIRANI 44.78 35.5 80.28 SELF FINANCE ONLY
140 01871 ANEEQA ASIF MUHAMMAD ASIF ARAIN 44.45 35.5 79.95 SELF FINANCE ONLY
141 06177 SYEDA AYERA AZIZ SYED MEHBOOB AZIZ 41.56 38 79.56 SELF FINANCE ONLY
142 06091 MUHAMMAD SAIM ASIM MUHAMMAD ASIM SALEEM 45.32 33.5 78.82 SELF FINANCE ONLY
143 30407 MALIK EBAD ULLAH TAHIR IQBAL 44.67 34 78.67 SELF FINANCE ONLY
144 06989 MUHAMMAD AHMED IRSHAD AHMED MALLICK 47.09 31.5 78.59 SELF FINANCE ONLY
145 05051 MUHAMMAD TAHA AAMIR HAROON 40.5 38 78.5 SELF FINANCE ONLY
146 04045 FAKHIR WASIM WASIM YASIN 43 35.5 78.5 SELF FINANCE ONLY
147 02894 SYED KASHAN HAMID SYED IMRAN HAMID 45.22 32.5 77.72 SELF FINANCE ONLY
148 01603 QAZI ASIM KAMAL QAZI ASHRAF KAMAL 41.56 36 77.56 SELF FINANCE ONLY
149 30845 MALIK MUZAMMIL ARMAN MALIK ARMAN KHURSHID 44.22 33 77.22 SELF FINANCE ONLY
150 04340 ANAS AFAQ SIDDIQUI AFAQ AHMED SIDDIQUI 42.45 34.5 76.95 SELF FINANCE ONLY
151 01241 SYED BASIL HUSSAIN SYED FAISAL HUSSAIN 42.39 34.5 76.89 SELF FINANCE ONLY
152 02971 SYEDA ALISHBA HAMID SYED HAMID MEHMOOD 42.33 34.5 76.83 SELF FINANCE ONLY
153 00786 MUHAMMAD HASSAN KHAN FAWAD AHMED 40.56 36 76.56 SELF FINANCE ONLY
154 31053 DANIYAL BASIT KHAN ABDUL BASIT 41.5 35 76.5 SELF FINANCE ONLY
155 05310 MUHAMMAD SHAHEER HUSSAIN SARFRAZ HUSSAIN 39.68 36.5 76.18 SELF FINANCE ONLY
156 02086 MUHAMMAD HASAN KHAN MUHAMMAD HABIB KHAN 44.12 32 76.12 SELF FINANCE ONLY
157 01664 MUHHAMMAD ABDULLAH ZIAUDDIN 44.5 31.5 76 SELF FINANCE ONLY
158 03013 SYED TAHA ALI NAQVI SYED MUHAMMAD MURTAZA ALI NAQVI 42.33 33.5 75.83 SELF FINANCE ONLY
159 06574 MUHAMMAD AZHAN JAVED JAVED QUTUB 42.5 33 75.5 SELF FINANCE ONLY
160 02855 MUHAMMAD UZAIM NASEEM MUHAMMAD NASEEM AKHTER 41.89 33.5 75.39 SELF FINANCE ONLY
161 00105 KABEER ALI SYED MUHAMMAD ALI SYED 41.83 33.5 75.33 SELF FINANCE ONLY
162 30119 FARAZ KHAN NAEEMULLAH KHAN 45.18 30 75.18 SELF FINANCE ONLY
163 03550 ABIHA KHAN MUHAMMAD KHALID KHAN 40.61 34.5 75.11 SELF FINANCE ONLY
164 07081 FARJAD AHMED FAIYAZ FAIYAZ AHMED 44.11 31 75.11 SELF FINANCE ONLY
165 30474 MUHAMMAD SABIH SALAM MUHAMMAD SALAM 43.06 32 75.06 SELF FINANCE ONLY
166 00206 MUHAMMAD UMAR FAROOQ MUHAMMAD EJAZ QURESHI 40.64 34 74.64 SELF FINANCE ONLY
167 07739 SAEED AHMED ISMAT SIDDIQUI 41.14 33.5 74.64 SELF FINANCE ONLY
168 07884 MUHAMMAD HASSAN SHOAIB SHOAIB UL ISLAM 40 34 74 SELF FINANCE ONLY
169 31386 SYED MUSTEHSAN AKHTAR KAZMI SYED AKHTAR HASAN KAZMI 41.89 32 73.89 SELF FINANCE ONLY
170 02283 MARWA FAROOQ UMAR FAROOQ 40.62 33 73.62 SELF FINANCE ONLY
171 01123 MUHAMMAD ALI SIDDIQUI INTAZAR AFZAL 40.58 33 73.58 SELF FINANCE ONLY
172 06306 MUHAMMAD IKRAMA NAVEED MUHAMMAD NAVEED MUSTAFA 42.19 31 73.19 SELF FINANCE ONLY
173 02554 ASAD SHUJA HUSSAIN ZIA HUSSAIN 44.18 29 73.18 SELF FINANCE ONLY
174 00998 MALAIKA AJAZ MUHAMMAD AIJAZ KHAN 37.5 35.5 73 SELF FINANCE ONLY
175 30439 SYED SHUJAUDDIN HASHMI SYED ZIAUDDIN HASHMI 40 33 73 SELF FINANCE ONLY
176 31348 MUHAMMAD KAIF GHULAM RAZA JALALANI 39.89 33 72.89 SELF FINANCE ONLY
177 05787 SOHA HASHMI AMIR HASHMI 40.64 32 72.64 SELF FINANCE ONLY
178 05411 SARA ABDUL WAHAB ABDUL WAHAB 44.44 28 72.44 SELF FINANCE ONLY
179 31309 AFFAN ZUBAIR KHAN ZUBAIR QAMAR 40.61 31.5 72.11 SELF FINANCE ONLY
180 06154 SYED IBRAHIM AZIZ SYED MEHBOOB AZIZ 43.61 28.5 72.11 SELF FINANCE ONLY
181 01175 SYED HISHAM ALI HASHMI SYED SHARIQ ALI HASHMI 39.06 33 72.06 SELF FINANCE ONLY
182 05594 MUHAMMAD TALHA ALI BARKAT ALI 40.5 31.5 72 SELF FINANCE ONLY
183 06592 MUHAMMAD AREEB MUHAMMAD FAHEEM 43.5 28.5 72 SELF FINANCE ONLY
184 07383 M MOMIN  KHAN WASEEM UDDIN 39.38 32.5 71.88 SELF FINANCE ONLY
185 30417 FAIZ AHMED BAIG FAYYAZ AHMED BAIG 39.23 32.5 71.73 SELF FINANCE ONLY
186 00700 MURTAZA IRFAN MUHAMMAD IRFAN ULLAH 39.06 32.5 71.56 SELF FINANCE ONLY
187 03264 TALHA MAHMOOD RABBANI MAHMOOD RABBANI 37.5 34 71.5 SELF FINANCE ONLY
188 30421 AROOJ ZAHRA SYED GOHAR ALI 40 31.5 71.5 SELF FINANCE ONLY
189 30291 ABDUL MOIZ HUSSAIN KASHIF HUSSAIN 43.39 28 71.39 SELF FINANCE ONLY
190 07049 ARMUGHAN KHAN SADRULANAM KHAN 38.75 32.5 71.25 SELF FINANCE ONLY
191 02636 SYED MOHAMMED ALI MIR FAROOQ ALI 40.61 30.5 71.11 SELF FINANCE ONLY
192 06282 FAKEHA MAHER MUHAMMAD MAHER ALI 36.59 34.5 71.09 SELF FINANCE ONLY
193 04496 REHMA FATMI SYED ZAFAR AHMED FATMI 40 31 71 SELF FINANCE ONLY
194 04184 ZUNAIRAH MASROOR IQBAL 39.38 31 70.38 SELF FINANCE ONLY
195 06818 MUHAMMAD AHMED OVAIS HASHMI MUHAMMAD OVAIS HASHMI 38.18 32 70.18 SELF FINANCE ONLY
196 03876 MURTAZA HASAN MUJTABA HASAN 37.5 32.5 70 SELF FINANCE ONLY
197 30004 SYED FAWAZ HUSSAIN TIRMIZI SYED KHAWER HUSSAIN TIRMIZI 36.89 33 69.89 SELF FINANCE ONLY
198 30744 ALI MEHBOOB SAMEER ALAM 41.27 28.5 69.77 SELF FINANCE ONLY
199 30343 FARIS MAJEED KHAN ASIF MAJEED KHAN 36.25 30 66.25 SELF FINANCE ONLY
              Prof. Dr. Muhammad Tufail
PVC / CAC